Combined divisions - these are NOT official results. September Open 2007
Match Date: 9/2/2007
Stage No: 1 Let 'Em Rip
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bond, Ed 37 A Open 172 10 26.47 6.1201 185.0000 100.00%
2 Kwan, Billy 33 A Open 179 0 32.67 5.4790 165.6207 89.52%
3 Ilarina, Alvin 32 M Open 170 20 27.57 5.4407 164.4629 88.90%
4 Sabuamaru, James 24 M Open 156 10 29.67 4.9208 148.7472 80.40%
5 Hashimoto, Walter 39 A Open 175 0 37.23 4.7005 142.0880 76.80%
6 Chan, Thomas 20 A Open 173 0 40.16 4.3078 130.2173 70.39%
7 Chan, Frank 10 C Limited 178 10 39.14 4.2923 129.7488 70.13%
8 Bofman, Tim 26 B Limited 177 0 42.11 4.2033 127.0585 68.68%
9 Mabalo, Dan 21 C Production 173 0 41.56 4.1627 125.8312 68.02%
10 Bond, Edward 38 C Open 179 0 46.30 3.8661 116.8655 63.17%
11 Engmann, Brad 36 B Production 176 10 44.75 3.7095 112.1317 60.61%
12 Joson, Allen 31 U Open 176 10 45.13 3.6783 111.1886 60.10%
13 Leong, Wayne 17 B Production 174 10 44.97 3.6469 110.2395 59.59%
14 Bagakis, John 29 M Revolver 181 0 50.44 3.5884 108.4711 58.63%
15 Negapatan, Chris 14 U Limited 178 0 51.28 3.4711 104.9253 56.72%
16 Mullins, Steve 25 B Limited 174 0 50.39 3.4531 104.3812 56.42%
17 White, Curtis 4 A Limited 173 0 52.26 3.3104 100.0676 54.09%
18 Garcia, Paul 34 C Limited 178 10 52.03 3.2289 97.6040 52.76%
19 Gunar, Ron 1 B Limited 173 10 52.89 3.0819 93.1605 50.36%
20 Tila, Alexander 9 B Open 172 20 49.48 3.0719 92.8582 50.19%
21 Carden, Dan 18 GM Revolver 180 0 59.76 3.0120 91.0475 49.21%
22 Crews, Brian 16 B Limited 162 40 41.38 2.9483 89.1220 48.17%
23 Chu, Kevin 13 B Production 152 10 48.43 2.9321 88.6323 47.91%
24 Topete, Alberto 22 C Open 182 0 65.83 2.7647 83.5721 45.17%
25 Stolarz, Ron 19 B Limited 171 10 65.75 2.4487 74.0200 40.01%
26 Guenther, Bob 6 C Open 174 0 71.10 2.4473 73.9776 39.99%
27 Bofman, Jake 28 U Limited 174 10 71.90 2.2809 68.9476 37.27%
28 Watanabe, Stan 5 C Limited 10 174 20 75.63 2.0362 61.5508 33.27%
29 Sousa, Mike 3 B Revolver 182 0 93.69 1.9426 58.7214 31.74%
30 Bofman, Lori 27 D Open 178 0 92.39 1.9266 58.2378 31.48%
31 Calinesa, Eugene 23 U Open 174 10 85.20 1.9249 58.1864 31.45%
32 Rector, Jess 30 U Limited 10 185 0 103.73 1.7835 53.9121 29.14%
33 Warner, Greg 8 D Production 162 30 77.79 1.6969 51.2943 27.73%
34 Teferi, Rusom 7 D Limited 10 155 20 83.56 1.6156 48.8368 26.40%
35 French, David 40 U Limited 10 167 30 89.94 1.5232 46.0437 24.89%
36 Endress, Jim 2 C Limited 155 30 83.79 1.4918 45.0945 24.38%
37 Garcia, Nina 35 C Production 138 50 71.60 1.2291 37.1536 20.08%
38 Jensen, Rich 15 C Open 171 20 147.87 1.0212 30.8691 16.69%
39 Potter, Norm 12 U Production 129 80 75.75 0.6469 19.5547 10.57%
Number of Competitors: 39
Stage No: 2 Mini-Mart
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 White, Curtis 4 A Limited 57 0 5.58 10.2151 60.0000 100.00%
2 Sabuamaru, James 24 M Open 57 0 5.73 9.9476 58.4288 97.38%
3 Bofman, Tim 26 B Limited 58 0 6.04 9.6026 56.4024 94.00%
4 Chan, Frank 10 C Limited 57 0 6.08 9.3750 55.0655 91.78%
5 Watanabe, Stan 5 C Limited 10 56 0 6.04 9.2715 54.4576 90.76%
6 Carden, Dan 18 GM Revolver 60 0 6.75 8.8889 52.2104 87.02%
7 Mullins, Steve 25 B Limited 58 0 6.62 8.7613 51.4609 85.77%
8 Crews, Brian 16 B Limited 57 0 6.63 8.5973 50.4976 84.16%
9 Bagakis, John 29 M Revolver 58 0 6.86 8.4548 49.6606 82.77%
10 Hashimoto, Walter 39 A Open 53 0 6.38 8.3072 48.7936 81.32%
11 Tila, Alexander 9 B Open 57 0 7.08 8.0508 47.2876 78.81%
12 Garcia, Paul 34 C Limited 57 0 7.09 8.0395 47.2213 78.70%
13 Gunar, Ron 1 B Limited 57 0 7.14 7.9832 46.8906 78.15%
14 Garcia, Nina 35 C Production 58 0 7.72 7.5130 44.1288 73.55%
15 Stolarz, Ron 19 B Limited 58 0 8.11 7.1517 42.0066 70.01%
16 Chu, Kevin 13 B Production 50 0 7.03 7.1124 41.7758 69.63%
17 Engmann, Brad 36 B Production 56 0 8.10 6.9136 40.6081 67.68%
18 Kwan, Billy 33 A Open 50 0 7.28 6.8681 40.3409 67.23%
19 Mabalo, Dan 21 C Production 54 0 7.90 6.8354 40.1488 66.91%
20 Sousa, Mike 3 B Revolver 52 0 7.74 6.7183 39.4610 65.77%
21 Calinesa, Eugene 23 U Open 52 0 7.80 6.6667 39.1579 65.26%
22 Guenther, Bob 6 C Open 58 0 9.08 6.3877 37.5192 62.53%
23 Bond, Edward 38 C Open 57 0 9.00 6.3333 37.1996 62.00%
24 Potter, Norm 12 U Production 56 10 7.53 6.1089 35.8816 59.80%
25 Teferi, Rusom 7 D Limited 10 48 0 7.97 6.0226 35.3747 58.96%
26 Bofman, Lori 27 D Open 56 0 9.51 5.8885 34.5870 57.65%
27 Endress, Jim 2 C Limited 55 0 9.35 5.8824 34.5512 57.59%
28 Joson, Allen 31 U Open 58 0 9.89 5.8645 34.4461 57.41%
29 Topete, Alberto 22 C Open 59 0 10.12 5.8300 34.2434 57.07%
30 French, David 40 U Limited 10 59 0 10.64 5.5451 32.5700 54.28%
31 Bond, Ed 37 A Open 53 30 4.71 4.8832 28.6822 47.80%
32 Warner, Greg 8 D Production 50 0 10.59 4.7214 27.7319 46.22%
33 Negapatan, Chris 14 U Limited 47 10 8.03 4.6077 27.0641 45.11%
34 Bofman, Jake 28 U Limited 58 0 12.94 4.4822 26.3269 43.88%
35 Rector, Jess 30 U Limited 10 59 0 17.42 3.3869 19.8935 33.16%
36 Chan, Thomas 20 A Open 48 30 5.64 3.1915 18.7458 31.24%
37 Leong, Wayne 17 B Production 50 10 18.29 2.1870 12.8457 21.41%
38 Ilarina, Alvin 32 M Open 46 40 5.14 1.1673 6.8563 11.43%
39 Jensen, Rich 15 C Open 42 80 15.95 0 .0000 0.00%
Number of Competitors: 39
Stage No: 3 Free Man
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kwan, Billy 33 A Open 199 0 33.03 6.0248 215.0000 100.00%
2 Chan, Thomas 20 A Open 202 0 38.25 5.2810 188.4569 87.65%
3 Bond, Ed 37 A Open 192 40 29.22 5.2019 185.6341 86.34%
4 Sabuamaru, James 24 M Open 205 10 39.59 4.9255 175.7706 81.75%
5 Hashimoto, Walter 39 A Open 208 0 42.41 4.9045 175.0212 81.41%
6 Bagakis, John 29 M Revolver 207 0 51.91 3.9877 142.3044 66.19%
7 Chu, Kevin 13 B Production 188 10 48.59 3.6633 130.7279 60.80%
8 Bond, Edward 38 C Open 194 0 55.90 3.4705 123.8477 57.60%
9 Mullins, Steve 25 B Limited 206 0 59.57 3.4581 123.4052 57.40%
10 Crews, Brian 16 B Limited 191 30 47.14 3.4154 121.8814 56.69%
11 Engmann, Brad 36 B Production 207 0 60.73 3.4085 121.6352 56.57%
12 Ilarina, Alvin 32 M Open 184 30 45.47 3.3868 120.8608 56.21%
13 Watanabe, Stan 5 C Limited 10 198 20 53.34 3.3371 119.0872 55.39%
14 Bofman, Tim 26 B Limited 199 0 60.07 3.3128 118.2200 54.99%
15 Chan, Frank 10 C Limited 200 10 60.39 3.1462 112.2748 52.22%
16 White, Curtis 4 A Limited 196 10 60.55 3.0718 109.6197 50.99%
17 Mabalo, Dan 21 C Production 187 20 57.67 2.8958 103.3390 48.06%
18 Garcia, Paul 34 C Limited 198 10 69.03 2.7235 97.1904 45.20%
19 Gunar, Ron 1 B Limited 199 10 70.98 2.6627 95.0207 44.20%
20 Leong, Wayne 17 B Production 184 30 59.61 2.5835 92.1943 42.88%
21 Joson, Allen 31 U Open 183 50 56.66 2.3473 83.7654 38.96%
22 Stolarz, Ron 19 B Limited 181 50 59.10 2.2166 79.1012 36.79%
23 Bofman, Jake 28 U Limited 191 10 83.45 2.1690 77.4026 36.00%
24 Negapatan, Chris 14 U Limited 188 40 71.78 2.0619 73.5806 34.22%
25 Sousa, Mike 3 B Revolver 205 10 99.20 1.9657 70.1476 32.63%
26 Carden, Dan 18 GM Revolver 185 50 69.99 1.9288 68.8308 32.01%
27 Warner, Greg 8 D Production 193 0 100.15 1.9271 68.7702 31.99%
28 Garcia, Nina 35 C Production 175 20 86.10 1.8002 64.2416 29.88%
29 Endress, Jim 2 C Limited 189 40 87.53 1.7023 60.7480 28.25%
30 Tila, Alexander 9 B Open 176 60 70.25 1.6512 58.9244 27.41%
31 Guenther, Bob 6 C Open 191 40 98.57 1.5319 54.6671 25.43%
32 Rector, Jess 30 U Limited 10 192 50 104.83 1.3546 48.3400 22.48%
33 Bofman, Lori 27 D Open 173 60 85.87 1.3159 46.9590 21.84%
34 French, David 40 U Limited 10 171 60 88.80 1.2500 44.6073 20.75%
35 Jensen, Rich 15 C Open 185 30 130.80 1.1850 42.2877 19.67%
36 Calinesa, Eugene 23 U Open 168 80 96.23 0.9145 32.6347 15.18%
37 Topete, Alberto 22 C Open 145 120 72.49 0.3449 12.3080 5.72%
38 Potter, Norm 12 U Production 150 120 123.07 0.2438 8.7002 4.05%
39 Teferi, Rusom 7 D Limited 10 111 160 95.32 0 .0000 0.00%
Number of Competitors: 39
Stage No: 4 Slow for the Cone Zone
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bond, Ed 37 A Open 150 0 19.04 7.8782 165.0000 100.00%
2 Kwan, Billy 33 A Open 153 0 23.29 6.5693 137.5866 83.39%
3 Chan, Thomas 20 A Open 153 0 24.55 6.2322 130.5264 79.11%
4 Bond, Edward 38 C Open 150 0 28.11 5.3362 111.7607 67.73%
5 Hashimoto, Walter 39 A Open 147 10 25.89 5.2916 110.8266 67.17%
6 Ilarina, Alvin 32 M Open 146 10 25.97 5.2368 109.6789 66.47%
7 Leong, Wayne 17 B Production 153 0 29.44 5.1970 108.8453 65.97%
8 Bofman, Tim 26 B Limited 155 0 30.91 5.0146 105.0251 63.65%
9 Tila, Alexander 9 B Open 149 0 31.12 4.7879 100.2772 60.77%
10 Crews, Brian 16 B Limited 155 10 31.10 4.6624 97.6487 59.18%
11 Bagakis, John 29 M Revolver 160 0 37.62 4.2531 89.0764 53.99%
12 Mullins, Steve 25 B Limited 143 10 31.87 4.1732 87.4030 52.97%
13 Carden, Dan 18 GM Revolver 152 0 36.74 4.1372 86.6490 52.51%
14 Engmann, Brad 36 B Production 147 0 36.69 4.0065 83.9116 50.86%
15 Chan, Frank 10 C Limited 139 10 32.91 3.9198 82.0958 49.76%
16 Gunar, Ron 1 B Limited 152 0 39.65 3.8335 80.2883 48.66%
17 White, Curtis 4 A Limited 146 0 38.15 3.8270 80.1522 48.58%
18 Topete, Alberto 22 C Open 157 10 38.50 3.8182 79.9679 48.47%
19 Chu, Kevin 13 B Production 131 0 34.50 3.7971 79.5260 48.20%
20 Negapatan, Chris 14 U Limited 158 0 44.11 3.5820 75.0209 45.47%
21 Garcia, Paul 34 C Limited 148 10 39.26 3.5150 73.6177 44.62%
22 Bofman, Lori 27 D Open 162 0 47.95 3.3785 70.7589 42.88%
23 Mabalo, Dan 21 C Production 135 0 42.45 3.1802 66.6057 40.37%
24 Watanabe, Stan 5 C Limited 10 128 50 28.40 2.7465 57.5223 34.86%
25 Guenther, Bob 6 C Open 144 20 45.64 2.7169 56.9024 34.49%
26 Rector, Jess 30 U Limited 10 163 0 61.80 2.6375 55.2395 33.48%
27 Endress, Jim 2 C Limited 142 20 46.46 2.6259 54.9965 33.33%
28 Stolarz, Ron 19 B Limited 141 40 38.69 2.6105 54.6740 33.14%
29 Joson, Allen 31 U Open 139 60 35.35 2.2348 46.8054 28.37%
30 Jensen, Rich 15 C Open 159 0 76.69 2.0733 43.4229 26.32%
31 Teferi, Rusom 7 D Limited 10 136 10 62.65 2.0112 42.1223 25.53%
32 Warner, Greg 8 D Production 140 20 62.91 1.9075 39.9504 24.21%
33 Calinesa, Eugene 23 U Open 138 40 51.51 1.9025 39.8457 24.15%
34 Sousa, Mike 3 B Revolver 102 20 52.61 1.5586 32.6431 19.78%
35 Potter, Norm 12 U Production 133 50 55.85 1.4861 31.1247 18.86%
36 French, David 40 U Limited 10 116 40 53.43 1.4224 29.7906 18.05%
37 Bofman, Jake 28 U Limited 131 60 54.95 1.2921 27.0616 16.40%
38 Sabuamaru, James 24 M Open 112 90 19.03 1.1561 24.2132 14.67%
39 Garcia, Nina 35 C Production 115 90 51.80 0.4826 10.1075 6.13%
Number of Competitors: 39
Stage No: 5 Wheelie's Are Our Friend
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bond, Ed 37 A Open 139 0 16.06 8.6550 155.0000 100.00%
2 Sabuamaru, James 24 M Open 146 0 17.85 8.1793 146.4808 94.50%
3 Kwan, Billy 33 A Open 147 0 19.33 7.6048 136.1923 87.87%
4 Hashimoto, Walter 39 A Open 145 0 21.12 6.8655 122.9523 79.32%
5 Chan, Thomas 20 A Open 149 0 23.24 6.4114 114.8200 74.08%
6 Bond, Edward 38 C Open 150 0 23.44 6.3993 114.6033 73.94%
7 White, Curtis 4 A Limited 147 0 25.09 5.8589 104.9254 67.69%
8 Crews, Brian 16 B Limited 149 0 26.08 5.7132 102.3161 66.01%
9 Joson, Allen 31 U Open 149 0 26.18 5.6914 101.9257 65.76%
10 Bagakis, John 29 M Revolver 153 0 27.03 5.6604 101.3705 65.40%
11 Bofman, Tim 26 B Limited 147 0 26.44 5.5598 99.5689 64.24%
12 Carden, Dan 18 GM Revolver 153 0 27.65 5.5335 99.0979 63.93%
13 Tila, Alexander 9 B Open 140 0 26.25 5.3333 95.5126 61.62%
14 Mullins, Steve 25 B Limited 151 0 28.58 5.2834 94.6189 61.04%
15 Chu, Kevin 13 B Production 134 10 24.11 5.1431 92.1064 59.42%
16 Chan, Frank 10 C Limited 146 0 29.60 4.9324 88.3330 56.99%
17 Mabalo, Dan 21 C Production 136 10 26.38 4.7763 85.5374 55.19%
18 Guenther, Bob 6 C Open 150 0 31.75 4.7244 84.6080 54.59%
19 Engmann, Brad 36 B Production 149 0 32.62 4.5677 81.8017 52.78%
20 Gunar, Ron 1 B Limited 141 0 31.01 4.5469 81.4292 52.53%
21 Stolarz, Ron 19 B Limited 144 10 29.69 4.5133 80.8274 52.15%
22 Ilarina, Alvin 32 M Open 121 40 18.31 4.4238 79.2246 51.11%
23 Garcia, Paul 34 C Limited 144 10 30.34 4.4166 79.0957 51.03%
24 Endress, Jim 2 C Limited 151 0 35.98 4.1968 75.1593 48.49%
25 Leong, Wayne 17 B Production 129 20 26.24 4.1540 74.3928 48.00%
26 Teferi, Rusom 7 D Limited 10 144 0 37.62 3.8278 68.5510 44.23%
27 Watanabe, Stan 5 C Limited 10 149 0 40.24 3.7028 66.3124 42.78%
28 Topete, Alberto 22 C Open 150 0 40.80 3.6765 65.8414 42.48%
29 Negapatan, Chris 14 U Limited 140 20 32.86 3.6519 65.4009 42.19%
30 Bofman, Lori 27 D Open 153 0 42.46 3.6034 64.5323 41.63%
31 Warner, Greg 8 D Production 149 0 44.22 3.3695 60.3434 38.93%
32 Rector, Jess 30 U Limited 10 151 0 45.34 3.3304 59.6432 38.48%
33 Potter, Norm 12 U Production 123 0 38.68 3.1799 56.9479 36.74%
34 Calinesa, Eugene 23 U Open 147 10 43.35 3.1603 56.5969 36.51%
35 Sousa, Mike 3 B Revolver 136 20 38.70 2.9974 53.6796 34.63%
36 French, David 40 U Limited 10 146 10 49.60 2.7419 49.1039 31.68%
37 Jensen, Rich 15 C Open 144 10 60.56 2.2127 39.6266 25.57%
38 Garcia, Nina 35 C Production 125 40 40.39 2.1045 37.6889 24.32%
39 Bofman, Jake 28 U Limited 141 20 62.42 1.9385 34.7161 22.40%
DQed Chu, Jenny 11 D Open 151 0 25.74 0 .0000 0.00%
Number of Competitors: 40
Printed: 09/06/07 8:34 AM Page 1 of 1