Combined divisions - these are NOT official results. Richmond Limited Match
Match Date: 8/19/2007
Stage No: 1 Gunar did it again
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ilarina, Alvin 41 A Open 140 10 34.04 3.8190 150.0000 100.00%
2 Saburamaru, James 28 M Open 138 10 34.83 3.6750 144.3441 96.23%
3 Watanabe, Stan 5 C Limited 10 143 10 47.37 2.8077 110.2789 73.52%
4 Chu, Jenny 30 D Open 137 10 47.54 2.6714 104.9254 69.95%
5 Kwan, Billy 3 B Limited 143 0 54.13 2.6418 103.7628 69.18%
6 Weiny, Ira 25 B Limited 10 136 10 52.84 2.3846 93.6606 62.44%
7 Ventura, Jeff 16 C Open 137 10 58.49 2.1713 85.2828 56.86%
8 Chan, Frank 29 C Limited 129 20 50.76 2.1474 84.3441 56.23%
9 Mata, Cesar 24 A Limited 135 20 53.85 2.1356 83.8806 55.92%
10 Spencer, Andrew 36 M Limited 10 137 20 57.92 2.0200 79.3401 52.89%
11 Hashimoto, Walter 33 B Open 124 30 47.94 1.9608 77.0149 51.34%
12 Sargentini, Vincent 39 B Revolver 138 0 70.70 1.9519 76.6654 51.11%
13 White, Curtis 8 A Limited 143 0 76.36 1.8727 73.5546 49.04%
14 Leonard, Philip 26 C Limited 141 0 76.47 1.8439 72.4234 48.28%
15 Cachia, Steve 18 B Limited 136 0 75.13 1.8102 71.0998 47.40%
16 Gunar, Ron 35 B Single Stack 126 30 55.40 1.7329 68.0636 45.38%
17 Cazes, Larry 12 B Open 134 10 72.71 1.7054 66.9835 44.66%
18 Lepior, Bill 34 B Production 131 10 74.73 1.6192 63.5978 42.40%
19 Chu, Kevin 22 B Production 129 20 68.32 1.5954 62.6630 41.78%
20 Sousa, Mike 19 B Revolver 143 0 91.19 1.5682 61.5947 41.06%
21 Mullins, Steve 11 B Limited 125 30 61.41 1.5470 60.7620 40.51%
22 Turrin, Mark 42 A Limited 130 30 65.60 1.5244 59.8743 39.92%
23 Cazes, Tracy 13 C Open 133 20 75.99 1.4870 58.4053 38.94%
24 Wong, Aaron 7 U Production 124 20 77.23 1.3466 52.8908 35.26%
25 Chung, Lily 2 C Limited 124 20 85.90 1.2107 47.5530 31.70%
26 Negapatan, Chris 10 U Limited 134 20 101.93 1.1184 43.9277 29.29%
27 Dionisio, Bernardo 15 C Limited 126 40 78.51 1.0954 43.0244 28.68%
28 Canson, Neil 38 U Limited 117 50 65.89 1.0168 39.9372 26.62%
29 Warner, Greg 23 D Production 108 40 74.85 0.9085 35.6834 23.79%
30 Werner, Dave 43 C Limited 10 123 30 108.07 0.8606 33.8020 22.53%
31 Clark, Patrick 40 U Limited 112 60 65.39 0.7952 31.2333 20.82%
32 Lysett, Andy 27 B Revolver 128 40 116.14 0.7577 29.7604 19.84%
33 Riccardi, Anthony 6 U Limited 111 60 72.90 0.6996 27.4784 18.32%
34 Mabalo, Danilo 14 C Production 103 50 80.37 0.6595 25.9034 17.27%
35 Chesterman, Tom 17 D Limited 104 70 81.19 0.4188 16.4493 10.97%
36 Hembrador, Mathias 44 U Limited 10 109 30 196.03 0.4030 15.8288 10.55%
37 Quintero, Armando 20 C Revolver 119 70 132.45 0.3700 14.5326 9.69%
38 Ahrens, Pete 21 C Limited 53 180 76.85 0 .0000 0.00%
Tie Teferi, Rusom 1 D Limited 10 82 100 119.64 0 .0000 0.00%
Tie French, David 32 U Limited 10 75 120 98.64 0 .0000 0.00%
Tie Endress, Jim 31 C Limited 101 110 91.78 0 .0000 0.00%
Tie Jensen, Rich 9 C Production 64 140 83.16 0 .0000 0.00%
Tie Hadox, Mark 4 U Revolver 67 130 98.13 0 .0000 0.00%
Tie Stolarz, Ron 37 B Limited 88 110 84.70 0 .0000 0.00%
Number of Competitors: 44
Stage No: 2 Payne's Pain
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Spencer, Andrew 36 M Limited 10 51 0 8.47 6.0213 60.0000 100.00%
2 Hashimoto, Walter 33 B Open 55 0 9.35 5.8824 58.6159 97.69%
3 Turrin, Mark 42 A Limited 55 0 10.07 5.4618 54.4248 90.71%
4 Saburamaru, James 28 M Open 55 0 10.66 5.1595 51.4125 85.69%
5 White, Curtis 8 A Limited 58 0 11.31 5.1282 51.1006 85.17%
6 Riccardi, Anthony 6 U Limited 48 0 10.17 4.7198 47.0310 78.39%
7 Weiny, Ira 25 B Limited 10 49 10 8.82 4.4218 44.0616 73.44%
8 Watanabe, Stan 5 C Limited 10 57 0 13.05 4.3678 43.5235 72.54%
9 Canson, Neil 38 U Limited 52 0 12.15 4.2798 42.6466 71.08%
10 Ventura, Jeff 16 C Open 53 0 12.53 4.2298 42.1484 70.25%
11 Chan, Frank 29 C Limited 51 0 12.07 4.2254 42.1045 70.17%
12 Kwan, Billy 3 B Limited 47 10 8.77 4.2189 42.0398 70.07%
13 Mullins, Steve 11 B Limited 53 0 13.20 4.0152 40.0100 66.68%
14 Cazes, Larry 12 B Open 50 0 12.47 4.0096 39.9542 66.59%
15 Sargentini, Vincent 39 B Revolver 56 0 14.20 3.9437 39.2975 65.50%
16 Stolarz, Ron 37 B Limited 52 0 13.63 3.8151 38.0160 63.36%
17 Chu, Jenny 30 D Open 60 0 16.21 3.7014 36.8831 61.47%
18 Negapatan, Chris 10 U Limited 56 0 16.01 3.4978 34.8543 58.09%
19 Cazes, Tracy 13 C Open 51 0 15.37 3.3182 33.0646 55.11%
20 Wong, Aaron 7 U Production 54 0 16.79 3.2162 32.0482 53.41%
21 Lepior, Bill 34 B Production 54 0 17.37 3.1088 30.9780 51.63%
22 Dionisio, Bernardo 15 C Limited 55 0 17.84 3.0830 30.7209 51.20%
23 Clark, Patrick 40 U Limited 46 10 11.91 3.0227 30.1201 50.20%
24 Mata, Cesar 24 A Limited 46 20 9.23 2.8169 28.0694 46.78%
25 Lysett, Andy 27 B Revolver 48 0 17.05 2.8152 28.0524 46.75%
26 Leonard, Philip 26 C Limited 56 0 20.18 2.7750 27.6518 46.09%
27 Chung, Lily 2 C Limited 41 10 11.44 2.7098 27.0021 45.00%
28 Quintero, Armando 20 C Revolver 53 0 19.71 2.6890 26.7949 44.66%
29 Chu, Kevin 22 B Production 43 10 12.35 2.6721 26.6265 44.38%
30 Chesterman, Tom 17 D Limited 52 10 15.81 2.6565 26.4710 44.12%
31 Werner, Dave 43 C Limited 10 56 0 21.09 2.6553 26.4591 44.10%
32 Ahrens, Pete 21 C Limited 52 10 16.24 2.5862 25.7705 42.95%
33 Cachia, Steve 18 B Limited 53 10 17.43 2.4670 24.5827 40.97%
34 Sousa, Mike 19 B Revolver 45 10 15.26 2.2936 22.8549 38.09%
35 Endress, Jim 31 C Limited 52 10 18.56 2.2629 22.5490 37.58%
36 Hadox, Mark 4 U Revolver 44 0 20.50 2.1463 21.3871 35.65%
37 Mabalo, Danilo 14 C Production 37 10 13.14 2.0548 20.4753 34.13%
38 Hembrador, Mathias 44 U Limited 10 40 0 20.70 1.9324 19.2556 32.09%
39 Ilarina, Alvin 41 A Open 46 10 19.12 1.8828 18.7614 31.27%
40 Warner, Greg 23 D Production 32 0 20.63 1.5511 15.4561 25.76%
41 Jensen, Rich 9 C Production 36 0 24.09 1.4944 14.8911 24.82%
42 Gunar, Ron 35 B Single Stack 38 20 14.85 1.2121 12.0781 20.13%
43 Teferi, Rusom 1 D Limited 10 38 20 16.34 1.1016 10.9770 18.30%
44 French, David 32 U Limited 10 30 40 16.09 0 .0000 0.00%
Number of Competitors: 44
Stage No: 3 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ilarina, Alvin 41 A Open 137 0 27.37 5.0055 145.0000 100.00%
2 Saburamaru, James 28 M Open 140 0 28.99 4.8293 139.8958 96.48%
3 Cazes, Larry 12 B Open 131 0 32.86 3.9866 115.4844 79.64%
4 Chu, Kevin 22 B Production 133 0 34.83 3.8185 110.6148 76.29%
5 Kwan, Billy 3 B Limited 136 0 37.53 3.6238 104.9747 72.40%
6 Chu, Jenny 30 D Open 137 0 38.26 3.5808 103.7291 71.54%
7 Chung, Lily 2 C Limited 133 0 40.79 3.2606 94.4535 65.14%
8 Spencer, Andrew 36 M Limited 10 137 20 36.35 3.2187 93.2397 64.30%
9 Mullins, Steve 11 B Limited 136 0 44.06 3.0867 89.4159 61.67%
10 Turrin, Mark 42 A Limited 131 30 32.90 3.0699 88.9293 61.33%
11 Canson, Neil 38 U Limited 128 20 35.94 3.0050 87.0492 60.03%
12 Weiny, Ira 25 B Limited 10 136 0 45.48 2.9903 86.6234 59.74%
13 Watanabe, Stan 5 C Limited 10 129 20 37.11 2.9372 85.0852 58.68%
14 Hashimoto, Walter 33 B Open 113 30 29.48 2.8155 81.5598 56.25%
15 White, Curtis 8 A Limited 128 20 43.41 2.4879 72.0698 49.70%
16 Lepior, Bill 34 B Production 128 20 43.88 2.4613 71.2993 49.17%
17 Negapatan, Chris 10 U Limited 130 0 53.95 2.4096 69.8016 48.14%
18 Stolarz, Ron 37 B Limited 132 20 49.40 2.2672 65.6766 45.29%
19 Cazes, Tracy 13 C Open 123 0 55.78 2.2051 63.8776 44.05%
20 Mabalo, Danilo 14 C Production 124 10 52.99 2.1513 62.3191 42.98%
21 Chan, Frank 29 C Limited 116 40 37.14 2.0463 59.2775 40.88%
22 Clark, Patrick 40 U Limited 141 10 66.46 1.9711 57.0991 39.38%
23 Riccardi, Anthony 6 U Limited 128 40 44.84 1.9625 56.8500 39.21%
24 Sargentini, Vincent 39 B Revolver 123 0 63.83 1.9270 55.8216 38.50%
25 Gunar, Ron 35 B Single Stack 134 10 64.40 1.9255 55.7781 38.47%
26 Leonard, Philip 26 C Limited 132 30 53.99 1.8892 54.7266 37.74%
27 Chesterman, Tom 17 D Limited 132 30 54.08 1.8861 54.6368 37.68%
28 Dionisio, Bernardo 15 C Limited 122 30 51.88 1.7733 51.3692 35.43%
29 Sousa, Mike 19 B Revolver 124 30 53.10 1.7702 51.2794 35.37%
30 Cachia, Steve 18 B Limited 128 30 60.56 1.6182 46.8762 32.33%
31 Teferi, Rusom 1 D Limited 10 130 30 64.74 1.5446 44.7442 30.86%
32 Warner, Greg 23 D Production 129 0 84.05 1.5348 44.4603 30.66%
33 Mata, Cesar 24 A Limited 104 60 28.97 1.5188 43.9968 30.34%
34 Jensen, Rich 9 C Production 128 20 78.19 1.3813 40.0137 27.60%
35 Ventura, Jeff 16 C Open 117 50 50.28 1.3325 38.6000 26.62%
36 Werner, Dave 43 C Limited 10 118 50 60.68 1.1206 32.4617 22.39%
37 Ahrens, Pete 21 C Limited 113 50 69.55 0.9058 26.2393 18.10%
38 Hembrador, Mathias 44 U Limited 10 123 20 116.77 0.8821 25.5528 17.62%
39 Endress, Jim 31 C Limited 110 50 77.23 0.7769 22.5053 15.52%
40 Lysett, Andy 27 B Revolver 119 60 76.66 0.7696 22.2939 15.38%
41 Quintero, Armando 20 C Revolver 121 40 112.75 0.7184 20.8107 14.35%
42 Hadox, Mark 4 U Revolver 109 40 100.90 0.6838 19.8084 13.66%
43 Wong, Aaron 7 U Production 90 140 60.79 0 .0000 0.00%
Tie French, David 32 U Limited 10 79 130 49.71 0 .0000 0.00%
Number of Competitors: 44
Stage No: 4 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ilarina, Alvin 41 A Open 151 0 17.82 8.4736 160.0000 100.00%
2 Hashimoto, Walter 33 B Open 147 0 17.88 8.2215 155.2398 97.02%
3 Saburamaru, James 28 M Open 146 10 17.22 7.8978 149.1276 93.20%
4 Weiny, Ira 25 B Limited 10 149 0 20.61 7.2295 136.5087 85.32%
5 Turrin, Mark 42 A Limited 150 0 20.86 7.1908 135.7779 84.86%
6 Kwan, Billy 3 B Limited 143 0 20.32 7.0374 132.8814 83.05%
7 Spencer, Andrew 36 M Limited 10 154 0 22.42 6.8689 129.6998 81.06%
8 Riccardi, Anthony 6 U Limited 141 0 21.40 6.5888 124.4109 77.76%
9 Cachia, Steve 18 B Limited 158 0 24.18 6.5343 123.3818 77.11%
10 White, Curtis 8 A Limited 155 0 25.24 6.1410 115.9554 72.47%
11 Canson, Neil 38 U Limited 150 0 24.84 6.0386 114.0219 71.26%
12 Mullins, Steve 11 B Limited 146 0 24.40 5.9836 112.9834 70.61%
13 Mata, Cesar 24 A Limited 147 20 21.67 5.8606 110.6609 69.16%
14 Clark, Patrick 40 U Limited 149 0 25.60 5.8203 109.8999 68.69%
15 Chu, Kevin 22 B Production 142 0 24.70 5.7490 108.5536 67.85%
16 Chan, Frank 29 C Limited 154 0 27.01 5.7016 107.6586 67.29%
17 Watanabe, Stan 5 C Limited 10 149 0 27.49 5.4202 102.3452 63.97%
18 Cazes, Larry 12 B Open 149 0 27.56 5.4064 102.0846 63.80%
19 Chu, Jenny 30 D Open 155 0 29.66 5.2259 98.6764 61.67%
20 Lepior, Bill 34 B Production 140 0 26.81 5.2219 98.6008 61.63%
21 Mabalo, Danilo 14 C Production 148 0 28.53 5.1875 97.9513 61.22%
22 Chung, Lily 2 C Limited 139 10 25.34 5.0908 96.1254 60.08%
23 Chesterman, Tom 17 D Limited 155 0 30.60 5.0654 95.6458 59.78%
24 Stolarz, Ron 37 B Limited 155 0 31.56 4.9113 92.7360 57.96%
25 Werner, Dave 43 C Limited 10 154 0 31.71 4.8565 91.7013 57.31%
26 Teferi, Rusom 1 D Limited 10 153 0 33.75 4.5333 85.5986 53.50%
27 Sargentini, Vincent 39 B Revolver 140 0 31.73 4.4122 83.3119 52.07%
28 Ahrens, Pete 21 C Limited 150 10 31.97 4.3791 82.6869 51.68%
29 Leonard, Philip 26 C Limited 153 0 35.45 4.3159 81.4936 50.93%
30 Gunar, Ron 35 B Single Stack 145 10 32.11 4.2043 79.3863 49.62%
31 Cazes, Tracy 13 C Open 157 0 37.89 4.1436 78.2402 48.90%
32 Ventura, Jeff 16 C Open 149 0 36.67 4.0633 76.7239 47.95%
33 Sousa, Mike 19 B Revolver 156 0 40.86 3.8179 72.0903 45.06%
34 Warner, Greg 23 D Production 150 0 39.76 3.7726 71.2349 44.52%
35 Endress, Jim 31 C Limited 157 0 42.36 3.7063 69.9830 43.74%
36 Negapatan, Chris 10 U Limited 148 10 41.03 3.3634 63.5083 39.69%
37 Wong, Aaron 7 U Production 136 0 40.70 3.3415 63.0948 39.43%
38 French, David 32 U Limited 10 140 20 39.87 3.0098 56.8316 35.52%
39 Dionisio, Bernardo 15 C Limited 142 40 36.91 2.7635 52.1809 32.61%
40 Quintero, Armando 20 C Revolver 154 0 57.14 2.6951 50.8894 31.81%
41 Lysett, Andy 27 B Revolver 146 20 47.08 2.6763 50.5344 31.58%
42 Hembrador, Mathias 44 U Limited 10 136 30 48.07 2.2051 41.6371 26.02%
43 Jensen, Rich 9 C Production 112 20 43.31 2.1242 40.1095 25.07%
44 Hadox, Mark 4 U Revolver 142 20 60.12 2.0293 38.3176 23.95%
Number of Competitors: 44
Stage No: 5 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hashimoto, Walter 33 B Open 126 0 18.59 6.7778 140.0000 100.00%
2 Saburamaru, James 28 M Open 124 0 18.73 6.6204 136.7488 97.68%
3 Ventura, Jeff 16 C Open 122 10 17.43 6.4257 132.7271 94.81%
4 Spencer, Andrew 36 M Limited 10 123 10 17.75 6.3662 131.4981 93.93%
5 Weiny, Ira 25 B Limited 10 130 0 22.43 5.7958 119.7161 85.51%
6 Riccardi, Anthony 6 U Limited 124 10 20.04 5.6886 117.5018 83.93%
7 White, Curtis 8 A Limited 128 0 23.87 5.3624 110.7640 79.12%
8 Ilarina, Alvin 41 A Open 120 0 23.08 5.1993 107.3950 76.71%
9 Turrin, Mark 42 A Limited 125 10 22.66 5.0750 104.8275 74.88%
10 Cazes, Larry 12 B Open 127 10 23.88 4.8995 101.2025 72.29%
11 Mullins, Steve 11 B Limited 127 0 26.26 4.8363 99.8970 71.36%
12 Lepior, Bill 34 B Production 130 0 27.32 4.7584 98.2879 70.21%
13 Canson, Neil 38 U Limited 121 0 26.11 4.6342 95.7225 68.37%
14 Chan, Frank 29 C Limited 128 10 25.95 4.5472 93.9255 67.09%
15 Stolarz, Ron 37 B Limited 132 0 29.05 4.5439 93.8573 67.04%
16 Chesterman, Tom 17 D Limited 130 0 28.67 4.5344 93.6611 66.90%
17 Chu, Jenny 30 D Open 131 20 25.17 4.4100 91.0915 65.07%
18 Chu, Kevin 22 B Production 118 0 26.86 4.3931 90.7424 64.82%
19 Watanabe, Stan 5 C Limited 10 119 10 25.00 4.3600 90.0587 64.33%
20 Kwan, Billy 3 B Limited 108 20 20.78 4.2348 87.4726 62.48%
21 Cachia, Steve 18 B Limited 137 0 32.70 4.1896 86.5390 61.81%
22 Leonard, Philip 26 C Limited 133 0 32.38 4.1075 84.8432 60.60%
23 Teferi, Rusom 1 D Limited 10 121 0 29.74 4.0686 84.0397 60.03%
24 Endress, Jim 31 C Limited 123 0 32.35 3.8022 78.5370 56.10%
25 French, David 32 U Limited 10 117 10 28.16 3.7997 78.4853 56.06%
26 Sousa, Mike 19 B Revolver 122 10 30.39 3.6854 76.1244 54.37%
27 Sargentini, Vincent 39 B Revolver 120 0 32.69 3.6708 75.8228 54.16%
28 Werner, Dave 43 C Limited 10 132 0 36.76 3.5909 74.1724 52.98%
29 Mata, Cesar 24 A Limited 105 30 20.99 3.5731 73.8048 52.72%
30 Wong, Aaron 7 U Production 124 0 35.34 3.5088 72.4766 51.77%
31 Ahrens, Pete 21 C Limited 120 0 35.56 3.3746 69.7046 49.79%
32 Mabalo, Danilo 14 C Production 107 10 29.25 3.3162 68.4983 48.93%
33 Lysett, Andy 27 B Revolver 130 0 39.36 3.3028 68.2215 48.73%
34 Negapatan, Chris 10 U Limited 117 30 28.56 3.0462 62.9213 44.94%
35 Clark, Patrick 40 U Limited 112 40 23.94 3.0075 62.1219 44.37%
36 Quintero, Armando 20 C Revolver 133 0 46.61 2.8535 58.9410 42.10%
37 Warner, Greg 23 D Production 108 0 38.16 2.8302 58.4597 41.76%
38 Chung, Lily 2 C Limited 109 40 26.97 2.5584 52.8455 37.75%
39 Cazes, Tracy 13 C Open 128 10 47.11 2.5048 51.7383 36.96%
40 Dionisio, Bernardo 15 C Limited 120 30 37.10 2.4259 50.1086 35.79%
41 Hadox, Mark 4 U Revolver 113 10 55.72 1.8485 38.1820 27.27%
42 Hembrador, Mathias 44 U Limited 10 93 30 44.69 1.4097 29.1183 20.80%
43 Gunar, Ron 35 B Single Stack 93 60 28.38 1.1628 24.0184 17.16%
44 Jensen, Rich 9 C Production 86 40 43.29 1.0626 21.9487 15.68%
Number of Competitors: 44
Printed: 09/06/07 8:25 AM Page 1 of 1