Combined divisions - these are NOT official results. Richmond Limited Match
Match Date: 8/19/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Saburamaru, James TY18635 M Open Major Senior 621.5288 100.000%
2 Ilarina, Alvin A49771 A Open Major 581.1564 93.504%
3 Hashimoto, Walter A25441 B Open Major Super Senior 512.4304 82.447%
4 Spencer, Andrew A57301 M Limited 10 Major 493.7777 79.446%
5 Weiny, Ira TY52891 B Limited 10 Major 480.5704 77.321%
6 Kwan, Billy A49836 B Limited Major 471.1313 75.802%
7 Turrin, Mark L2859 A Limited Major Senior 443.8338 71.410%
8 Chu, Jenny A58561 D Open Major 435.3055 70.038%
9 Watanabe, Stan TY56654 C Limited 10 Major 431.2915 69.392%
10 Cazes, Larry A49364 B Open Major 425.7092 68.494%
11 White, Curtis A32215 A Limited Major Senior 423.4444 68.129%
12 Mullins, Steve A44787 B Limited Major Senior 403.0683 64.851%
13 Chu, Kevin FY25171 B Production Minor Senior 399.2003 64.229%
14 Chan, Frank A58562 C Limited Major 387.3102 62.316%
15 Canson, Neil U Limited Major 379.3774 61.039%
16 Ventura, Jeff C Open Major 375.4822 60.413%
17 Riccardi, Anthony A58972 U Limited Major 373.2721 60.057%
18 Lepior, Bill L2668 B Production Minor Senior 362.7638 58.366%
19 Cachia, Steve A55370 B Limited Major 352.4795 56.712%
20 Mata, Cesar TY51928 A Limited Major 340.4125 54.770%
21 Sargentini, Vincent TY46726 B Revolver Minor 330.9192 53.243%
22 Leonard, Philip A52096 C Limited Major 321.1386 51.669%
23 Chung, Lily A49827 C Limited Major 317.9795 51.161%
24 Clark, Patrick A57508 U Limited Major 290.4743 46.735%
25 Stolarz, Ron TY38281 B Limited Major Super Senior 290.2859 46.705%
26 Chesterman, Tom TY38817 D Limited Major 286.8640 46.155%
27 Cazes, Tracy A49583 C Open Major 285.3260 45.907%
28 Sousa, Mike FY47933 B Revolver Major Senior 283.9437 45.685%
29 Mabalo, Danilo A51484 C Production Minor 275.1474 44.269%
30 Negapatan, Chris Pen U Limited Major 275.0132 44.248%
31 Werner, Dave A21104 C Limited 10 Major Super Senior 258.5965 41.607%
32 Gunar, Ron TY35742 B Single Stack Major Super Senior 239.3245 38.506%
33 Dionisio, Bernardo FY17701 C Limited Major Senior 227.4040 36.588%
34 Teferi, Rusom FY56971 D Limited 10 Major Senior 225.3595 36.259%
35 Warner, Greg TY49237 D Production Minor Senior 225.2944 36.248%
36 Wong, Aaron TY57453 U Production Minor 220.5104 35.479%
37 Ahrens, Pete TY48449 C Limited Major Senior 204.4013 32.887%
38 Lysett, Andy A37943 B Revolver Major Senior 198.8626 31.996%
39 Endress, Jim TY52379 C Limited Major Super Senior 193.5743 31.145%
40 Quintero, Armando C Revolver Major 171.9686 27.669%
41 French, David A59443 U Limited 10 Major 135.3169 21.772%
42 Hembrador, Mathias TY42109 U Limited 10 Minor 131.3926 21.140%
43 Hadox, Mark U Revolver Minor 117.6951 18.936%
44 Jensen, Rich TY36801 C Production Minor Super Senior 116.9630 18.819%
Number of Competitors: 44
Printed: 09/06/07 8:25 AM Page 1 of 1