Name Division Showdown Smoke & Hope Outer Limits The Pendulum 5 to G0 Round
About
Accelerator Total
John Bagakis Rimfire 2.39 2.82 5.3 2.72 3.29 2.52 3.04 81.85
John Bagakis Rimfire 2.36 2.82 4.3 3.47 3.44 2.21 3.1 81.85
John Bagakis Rimfire 2.55 2.71 4.44 2.63 3.48 3.01 3.34 81.85
John Bagakis Rimfire 3.16 2.46 4.36 2.72 4.19 2.57 3.06 81.85
John Bagakis Rimfire 3.76 3.12   2.56 4.16 2.64 5.24 81.85
John Bagakis Rimfire 10.46 10.81 13.1 10.63 14.37 9.94 12.54 81.85
Brian Crews Rimfire 3.08 2.83 5.62 3.45 3.4 30 3.11 90.2
Brian Crews Rimfire 2.92 2.81 4.79 3.89 3.03 2.89 3.51 90.2
Brian Crews Rimfire 2.73 2.69 4.74 3.42 4.02 2.92 2.92 90.2
Brian Crews Rimfire 2.78 2.66 5.12 3.27 3.05 5.26 2.96 90.2
Brian Crews Rimfire 5.16 2.56   3.34 30 2.77 5.62 90.2
Brian Crews Rimfire 11.51 10.72 14.65 13.48 13.5 13.84 12.5 90.2
John Hong Limited 8.75 5.74 9.45 11.81 8.72 5.89 10.12 91.18
Todd Crow Open 2.65 3.23 4.83 3.65 3.7 3.07 3.61 91.18
Todd Crow Open 3.12 3.28 4.76 3.23 3.43 3.73 3.88 91.18
Todd Crow Open 5.81 3.12 5.33 4.35 3.45 2.78 3.03 91.18
Todd Crow Open 2.79 3.38 8.33 4.23 4.54 3.28 5.31 91.18
Todd Crow Open 3.88 3.7   3.25 4.38 3.78 3.12 91.18
Todd Crow Open 12.44 8 14.92 14.36 14.96 12.86 13.64 91.18
DaveAntonini Rimfire 2.79 2.76 8.67 3.42 2.99 2.71 3.55 94.51
DaveAntonini Rimfire 3.18 2.56 6.99 6.08 3.15 3.36 2.76 94.51
DaveAntonini Rimfire 2.61 2.37 5.79 6.2 3.06 2.65 2.71 94.51
DaveAntonini Rimfire 2.73 2.52 7.27 5.37 3 3.34 3.37 94.51
DaveAntonini Rimfire 2.62 2.51   3.03 7.33 4.71 2.75 94.51
DaveAntonini Rimfire 10.75 9.96 20.05 17.9 12.2 12.06 11.59 94.51
Tom Frenkel Rimfire 30 2.11 6.34 4.34 10.64 4.69 3.83 101.3
Tom Frenkel Rimfire 3.23 2.38 5.66 4.28 3.82 3.37 4 101.3
Tom Frenkel Rimfire 3.18 10.09 5.4 4.34 4.9 2.86 4.71 101.3
Tom Frenkel Rimfire 3.26 3.07 6.21 3.64 3.77 3.65 4.06 101.3
Tom Frenkel Rimfire 3.1 2.87   3.84 3.44 2.98 4.05 101.3
Tom Frenkel Rimfire 12.77 10.43 17.27 16.1 15.93 12.86 15.94 101.3
Joe Solano Rimfire 3.71 3.45 6.91 4.97 5.47 3.05 4.93 110.57
Joe Solano Rimfire 3.15 4.63 11.25 3.48 3.94 30 4.14 110.57
Joe Solano Rimfire 2.92 5.55 6.35 4.68 2.18 4.07 3.1 110.57
Joe Solano Rimfire 4 3.13 6.19 6.01 3.61 3.63 7 110.57
Joe Solano Rimfire 5.01 2.72   5.09 10.08 3.83 3.24 110.57
Joe Solano Rimfire 13.78 13.93 19.45 18.22 15.2 14.58 15.41 110.57
John Bagakis Limited 4.19 2.95 5.42 4.91 3.57 4.24 4.49 116.52
John Bagakis Limited 4.26 3.01 4.98 5.49 5.35 4.29 5.52 116.52
John Bagakis Limited 4.29 3.78 8.69 4.86 3.48 4.84 5 116.52
John Bagakis Limited 6.53 3.71 5.87 5.71 4.74 6.34 3.55 116.52
John Bagakis Limited 4.2 3.85   3.86 3.96 3.29 5.29 116.52
John Bagakis Limited 16.94 13.45 16.27 19.12 15.75 16.66 18.33 116.52
Dave Antonini Open 3.21 3.28 5.6 4.99 3.91 3.42 6.8 117.08
Dave Antonini Open 4.36 3.37 8.22 4.72 8.38 3.56 3.67 117.08
Dave Antonini Open 4.28 3.65 6.69 6.07 4.38 3.53 3.55 117.08
Dave Antonini Open 3.36 7.76 5.77 4.23 3.99 3.29 3.51 117.08
Dave Antonini Open 3.41 3.24   5.83 4.65 3.28 5.41 117.08
Dave Antonini Open 14.26 13.54 18.06 19.77 16.93 13.52 21 117.08
Brian Crews Open 4.02 5.04 5.61 4.78 4.4 4.2 13.58 117.29
Brian Crews Open 3.73 4.19 6.15 4.13 3.92 3.45 6.47 117.29
Brian Crews Open 3.69 4.6 5.43 3.98 3.66 3.35 6.59 117.29
Brian Crews Open 3.63 3.5 5.65 3.81 3.82 3.96 6.12 117.29
Brian Crews Open 3.46 3.26   3.86 3.83 3.33 6.26 117.29
Brian Crews Open 14.51 15.55 16.69 15.78 15.23 14.09 25.44 117.29
John Hong Limited 7.75 7.45 17.61 9.22 11.42 11.16 10.69 118.57
Todd Crow Limited 3.08 3.27 6.57 30 5.09 3.84 3.59 118.57
Todd Crow Limited 3.07 3.32 5.3 4.29 5.68 3.34 5.08 118.57
Todd Crow Limited 3.59 30 6.83 6.19 30 4.1 3.61 118.57
Todd Crow Limited 2.97 3.01 7.74 7.25 4.91 3.93 7.36 118.57
Todd Crow Limited 2.81 3.04   6.07 5.82 2.99 3.62 118.57
Todd Crow Limited 11.93 12.64 18.7 23.8 21.5 14.1 15.9 118.57
John Hong Limited 7.57 6.56 16.43 15.07 14.58 6.67 7.9 127.55
Ira Weiny Limited 5.36 4.98 7.82 4.53 5.18 4.5 4.99 127.55
Ira Weiny Limited 4.87 3.53 6.37 4.72 4.53 5.19 6.03 127.55
Ira Weiny Limited 3.98 3.34 9.19 5 5.19 4.01 5.55 127.55
Ira Weiny Limited 4.07 4.95 7.44 6.48 5.08 3.82 4.33 127.55
Ira Weiny Limited 3.79 3.58   6.03 4.09 3.56 3.89 127.55
Ira Weiny Limited 16.71 15.4 21.63 20.28 18.88 15.89 18.76 127.55
Tom Frenkel Open 4.58 4.05 6.73 4.64 5.03 4.07 4.17 127.91
Tom Frenkel Open 4.82 3.78 9 4.17 5.18 3.67 5.29 127.91
Tom Frenkel Open 4.71 3.79 7.13 4.13 4.21 3.84 6.8 127.91
Tom Frenkel Open 4.04 3.59 6.26 5.43 3.9 3.58 5.44 127.91
Tom Frenkel Open 5.06 3.51   9.86 4.03 3.44 4.67 127.91
Tom Frenkel Open 18.15 20 20.12 18.37 17.17 14.53 19.57 127.91
Ed Espinosa Limited 5.76 5.16 9.21 4.95 4.9 5.34 4.53 142.43
Ed Espinosa Limited 5.06 3.79 7.48 6.89 4.3 4.31 4.24 142.43
Ed Espinosa Limited 3.76 4.22 9.15 5.91 11.51 5.97 10.83 142.43
Ed Espinosa Limited 7.59 3.84 7.39 8.8 5.83 5.82 4.44 142.43
Ed Espinosa Limited 11.97 3.49   4.79 5.15 5.15 4.35 142.43
Ed Espinosa Limited 22.17 15.34 24.02 22.54 20.18 20.62 17.56 142.43
Ron Gunar Rimfire 4.74 3.89 8.6 5.54 16.72 4.39 4.38 146.4
Ron Gunar Rimfire 5.85 6.62 7.11 5.5 5.65 5.56 4.82 146.4
Ron Gunar Rimfire 3.7 5.4 6.64 4.84 5.07 7.48 7.05 146.4
Ron Gunar Rimfire 3.71 5.15 9.9 5.6 4.48 7.52 5.24 146.4
Ron Gunar Rimfire 7.2 5.4   5.08 5.11 6.83 6.24 146.4
Ron Gunar Rimfire 18 19.84 22.35 20.96 20.31 24.26 20.68 146.4
Bob Guenther Open 30 5.18 12.01 8.66 6.45 6.21 5.5 148.64
Bob Guenther Open 6.25 4.78 8.55 7.03 5.98 5.97 6.54 148.64
Bob Guenther Open 5.84 4.76 9.34 6.32 5.83 6.07 5.81 148.64
Bob Guenther Open 7.14 4.71 8.92 7.26 9.1 7.46 5.78 148.64
Bob Guenther Open 6.02 4.56   5.96 6.34 5.57 5.26 148.64
Bob Guenther Open 25.25 18.81 26.81 7 24.6 23.82 22.35 148.64
Andrew Spencer Limited 4.98 4.49 10.28 5.35 8.57 5.27 5.61 149.66
Andrew Spencer Limited 4.87 4.72 8.17 9.67 8.17 6.67 5.08 149.66
Andrew Spencer Limited 4.85 3.87 11.96 6.27 6.65 6.01 5.68 149.66
Andrew Spencer Limited 5.58 3.55 7.12 6.37 6.23 5.07 4.47 149.66
Andrew Spencer Limited 6.47 3.98   5..36 6.71 4.98 5.97 149.66
Andrew Spencer Limited 20.28 15.89 25.57 17.99 27.76 21.33 20.84 149.66
Howard Holzer Rimfire 4.2 30 8.3 5.56 4.83 9.42 6.3 150.22
Howard Holzer Rimfire 11.16 3.08 10.12 5.25 4.45 7.33 6.42 150.22
Howard Holzer Rimfire 8.24 3.14 13.21 6.26 4.14 7.96 5.56 150.22
Howard Holzer Rimfire 5.11 3.08 11.69 4.32 4.86 4.78 4.65 150.22
Howard Holzer Rimfire 3.92 3.19   5.66 6.82 5.04 5.46 150.22
Howard Holzer Rimfire 21.47 12.49 30.11 20.79 18.28 25.11 21.97 150.22
Keith Miyasaki Revolver 6.24 4.11 7.87 8.49 5.59 4.01 5 159.78
Keith Miyasaki Revolver 9 3.34 9.65 7.67 5.93 5.01 5.52 159.78
Keith Miyasaki Revolver 94 5.54 6.82 9.21 5.49 4.11 5.37 159.78
Keith Miyasaki Revolver 5.23 3.61 7.98 11.38 8.39 4.85 5.2 159.78
Keith Miyasaki Revolver 6.24 3.74   10.06 5.41 3.69 5.59 159.78
Keith Miyasaki Revolver 26.71 14.8 22.67 35.43 22.42 16.66 21.09 159.78
Roderick Suguitan Limited 5.13 4.54 9.39 9.75 6.53 4.47 16.66 168.25
Roderick Suguitan Limited 6.32 4.43 10.85 6.85 10.35 6.38 6.4 168.25
Roderick Suguitan Limited 6.58 6.74 9.96 5.1 4.4 4.69 7.69 168.25
Roderick Suguitan Limited 4.3 7.54 11.18 5.74 6.05 6.07 6.52 168.25
Roderick Suguitan Limited 7.94 5.76   5.89 5.1 4.95 7.8 168.25
Roderick Suguitan Limited 22.33 21.47 30.2 23.58 22.08 20.18 28.41 168.25
Mike Sousa Limited 5.13 4.22 11.11 8.59 16.34 5.41 7.52 179.51
Mike Sousa Limited 5.13 5.01 10.29 6.59 8.78 9.04 5.85 179.51
Mike Sousa Limited 5.36 7.07 10.83 7.35 9.54 5.38 6.49 179.51
Mike Sousa Limited 4.95 5.35 10.94 6.81 5.96 6.96 7.54 179.51
Mike Sousa Limited 5 9.99   5.81 7.61 5.04 4.49 179.51
Mike Sousa Limited 20.21 21.65 32.06 26.56 31.89 22.79 24.35 179.51
Kevin Bemis Limited 5.63 4.79 11.81 9.02 6.77 4.97 6.81 180.87
Kevin Bemis Limited 5.14 7.89 10.37 8.52 9.03 5.47 4.88 180.87
Kevin Bemis Limited 6.17 4.54 11.46 6.83 6.96 6.3 4.85 180.87
Kevin Bemis Limited 7.95 6.47 8.15 7.27 9.73 6.09 4.74 180.87
Kevin Bemis Limited 6.5 7.52   8.41 8.4 5.23 5.71 180.87
Kevin Bemis Limited 23.44 23.32 29.98 31.03 31.16 21.76 20.18 180.87
Sam Lee Limited 6.85 4.62 16.21 7.46 9.73 7.23 6.64 183.62
Sam Lee Limited 7.75 5.37 19.16 6.96 8.77 4.25 5.44 183.62
Sam Lee Limited 5.92 9.47 10.08 6.97 7.11 4.97 4.71 183.62
Sam Lee Limited 7.87 4.51 10.23 6.2 8.15 5.42 6.02 183.62
Sam Lee Limited 5.63 4.65   6.86 6.4 14.36 6.34 183.62
Sam Lee Limited