| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Burrows, Dave | 80.62 | 15 | 0 | 0 | 0 | 26.00(4) | 11.87(1) | 24.57(2) | 18.18(8) |
| 1 | Hoblitzelle, Win | 82.95 | 30 | 0 | 0 | 1 | 19.25(3) | 12.97(8) | 17.82(4) | 32.91(15) |
CDP Sharpshooter | ||||||||||
| 1 | Aldrich, William | 99.58 | 14 | 0 | 1 | 0 | 28.49(6) | 15.11(2) | 29.49(2) | 26.49(4) |
CDP Marksman | ||||||||||
| 1 | Koudsi, Tony | 82.17 | 19 | 0 | 1 | 0 | 22.19(5) | 13.15(2) | 23.69(2) | 23.14(10) |
| 2 | Bowman, Michael | 85.18 | 13 | 0 | 0 | 0 | 20.99(3) | 20.05(0) | 20.02(2) | 24.12(8) |
| 3 | Jimenez, Steven | 93.32 | 21 | 0 | 1 | 0 | 29.97(9) | 16.74(1) | 22.81(2) | 23.80(9) |
| 4 | Brautigam, Ralph | 102.26 | 34 | 0 | 0 | 0 | 30.35(10) | 16.89(5) | 22.93(6) | 32.09(13) |
| 5 | Miller, Mark | 118.85 | 11 | 1 | 1 | 0 | 35.70(0) | 18.79(0) | 28.37(1) | 35.99(10) |
| 6 | Newport, Gary | 122.01 | 27 | 1 | 0 | 0 | 41.49(13) | 15.06(3) | 29.79(2) | 35.67(9) |
| 7 | Trujillo, Robert | 129.34 | 30 | 0 | 0 | 1 | 45.78(0) | 17.29(4) | 22.55(0) | 43.72(26) |
ESP Master | ||||||||||
| DC | Cachia, Steve | 60.82 | 7 | 0 | 1 | 0 | 16.16(2) | 11.33(4) | 15.53(1) | 17.80(0) |
ESP Expert | ||||||||||
| 1 | Griffiths, Jim | 71.68 | 25 | 0 | 0 | 1 | 20.42(2) | 10.67(2) | 16.59(3) | 24.00(18) |
ESP Sharpshooter | ||||||||||
| 1 | Jones, Wendell | 78.99 | 20 | 0 | 0 | 0 | 21.20(5) | 13.90(2) | 18.82(0) | 25.07(13) |
ESP Marksman | ||||||||||
| 1 | Ball, Mike | 92.59 | 17 | 0 | 1 | 0 | 26.58(2) | 16.19(1) | 25.80(3) | 24.02(11) |
| 2 | Simmons, William | 105.81 | 37 | 1 | 1 | 0 | 37.47(12) | 16.55(6) | 21.43(3) | 30.36(16) |
SSP Expert | ||||||||||
| DC | Gunar, Ron | 77.78 | 33 | 0 | 0 | 1 | 19.24(4) | 12.32(5) | 18.32(6) | 27.90(18) |
SSP Sharpshooter | ||||||||||
| 1 | Pierce, Paul | 82.12 | 29 | 0 | 0 | 0 | 21.88(4) | 13.57(2) | 22.60(7) | 24.07(16) |
| 2 | Henningan, Mike | 88.51 | 10 | 0 | 0 | 0 | 25.33(1) | 13.94(0) | 24.85(3) | 24.39(6) |
| 3 | Calinescu, Eugene | 101.97 | 16 | 0 | 0 | 0 | 36.54(10) | 19.50(2) | 25.67(0) | 20.26(4) |
| 4 | Jensen, Rich | 107.94 | 24 | 0 | 0 | 2 | 26.17(1) | 18.12(3) | 25.92(3) | 37.73(17) |
SSP Marksman | ||||||||||
| 1 | Hong, John | 99.63 | 24 | 0 | 0 | 0 | 28.64(8) | 20.12(7) | 22.58(0) | 28.29(9) |
| 2 | Scocca, Tom | 99.68 | 21 | 0 | 1 | 1 | 27.20(1) | 16.60(3) | 19.97(3) | 35.91(14) |
| 3 | Griffiths, Angela | 100.58 | 28 | 1 | 0 | 0 | 28.71(5) | 16.45(4) | 26.96(13) | 28.46(6) |
ESR Sharpshooter | ||||||||||
| DC | Lysett, Andy | 106.83 | 32 | 0 | 0 | 1 | 34.68(8) | 19.24(8) | 19.53(1) | 33.38(15) |
SSR Sharpshooter | ||||||||||
| 1 | Countryman, Dave | 118.88 | 32 | 0 | 0 | 2 | 33.41(2) | 23.07(11) | 24.82(3) | 37.58(16) |
| 2 | Hadox, Mark | 128.46 | 74 | 0 | 2 | 2 | 45.02(25) | 25.33(12) | 28.66(7) | 29.45(30) |
SSR Marksman | ||||||||||
| DC | Engel, Troy | 105.67 | 23 | 0 | 0 | 0 | 27.40(5) | 22.24(3) | 26.61(0) | 29.42(15) |
