Richmond November 25, 2007

November 25, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jenny, Kristofer SSP/SS 33.33 29.83  3.50  11% 7 0 0 0 0 29.83
2 Antonini, Dave ESP/EX 35.26 30.76  4.50  13% 9 0 0 0 0 30.76
3 Crews, Brian ESP/SS 36.87 33.37  3.50  9% 7 0 0 0 0 33.37
4 Frenkel, Tom ESP/EX 37.27 33.77  3.50  9% 7 0 0 0 0 33.77
5 Chapman, Patrick CDP/SS 37.45 33.95  3.50  9% 7 0 0 0 0 33.95
6 Ilarina, Alvin SSP/EX 37.63 30.13  7.50  20% 15 0 0 0 0 30.13
7 Cachia, Steve CDP/SS 39.50 37.50  2.00  5% 4 0 0 0 0 37.50
8 Jones, Wendell ESP/SS 39.56 34.06  5.50  14% 11 0 0 0 0 34.06
9 Chu, Kevin SSP/EX 40.12 31.62  8.50  21% 17 0 0 0 0 31.62
10 Gunar, Ron ESP/SS 43.77 35.77  8.00  18% 16 0 0 0 0 35.77
11 Hoblitzelle, Win CDP/EX 44.96 31.96  13.00  29% 26 0 0 0 0 31.96
12 Chesterman, Tom CDP/MM 46.25 41.25  5.00  11% 10 0 0 0 0 41.25
13 Calinesco, Eugene SSP/UN 48.46 42.46  6.00  12% 12 0 0 0 0 42.46
14 Bowman, Michael CDP/UN 49.14 43.64  5.50  11% 11 0 0 0 0 43.64
15 Hurst, Caleb SSP/UN 49.58 43.58  6.00  12% 12 0 0 0 0 43.58
16 Springer, Scott CDP/MM 49.68 42.18  7.50  15% 15 0 0 0 0 42.18
17 Aldrich, William CDP/MM 51.98 41.98  10.00  19% 20 0 0 0 0 41.98
18 Lysett, Andy ESR/SS 52.01 44.01  8.00  15% 16 0 0 0 0 44.01
19 Scocca, Tom ESP/MM 54.44 33.94  20.50  38% 31 0 0 1 0 33.94
20 Warner, Greg SSP/SS 56.21 43.71  12.50  22% 15 0 1 0 0 43.71
21 Sousa, Mike ESR/SS 56.84 52.84  4.00  7% 8 0 0 0 0 52.84
22 Nachmann, Jeff SSP/MM 58.46 38.46  20.00  34% 20 0 1 1 0 38.46
23 Potter, Norm CDP/MM 59.62 54.12  5.50  9% 11 0 0 0 0 54.12
24 Juachon, Reynaldo SSP/MM 60.41 48.41  12.00  20% 24 0 0 0 0 48.41
25 Brautigam, Ralph CDP/MM 62.32 45.82  16.50  26% 23 0 0 1 0 45.82
26 Hong, John SSP/MM 63.24 46.74  16.50  26% 23 0 0 1 0 46.74
27 Siebert, Don CDP/UN 69.22 60.72  8.50  12% 17 0 0 0 0 60.72
28 Lowe, Brian SSP/MM 96.95 63.95  33.00  34% 46 0 0 2 0 63.95

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jenny, Kristofer SSP/SS 20.06 19.06  1.00  5% 2 0 0 0 0 19.06
2 Hoblitzelle, Win CDP/EX 22.64 18.64  4.00  18% 8 0 0 0 0 18.64
3 Chu, Kevin SSP/EX 23.55 20.55  3.00  13% 6 0 0 0 0 20.55
4 Chapman, Patrick CDP/SS 26.06 23.56  2.50  10% 5 0 0 0 0 23.56
5 Gunar, Ron ESP/SS 26.10 25.10  1.00  4% 2 0 0 0 0 25.10
6 Cachia, Steve CDP/SS 26.93 21.93  5.00  19% 10 0 0 0 0 21.93
7 Chesterman, Tom CDP/MM 28.23 20.73  7.50  27% 15 0 0 0 0 20.73
8 Ilarina, Alvin SSP/EX 28.79 17.29  11.50  40% 17 1 0 0 0 17.29
9 Jones, Wendell ESP/SS 28.84 23.84  5.00  17% 10 0 0 0 0 23.84
10 Hurst, Caleb SSP/UN 29.14 22.64  6.50  22% 13 0 0 0 0 22.64
11 Frenkel, Tom ESP/EX 29.88 25.88  4.00  13% 8 0 0 0 0 25.88
12 Crews, Brian ESP/SS 30.13 22.13  8.00  27% 16 0 0 0 0 22.13
13 Calinesco, Eugene SSP/UN 31.85 23.35  8.50  27% 11 1 0 0 0 23.35
14 Lysett, Andy ESR/SS 32.56 24.06  8.50  26% 17 0 0 0 0 24.06
15 Potter, Norm CDP/MM 32.84 26.34  6.50  20% 13 0 0 0 0 26.34
16 Antonini, Dave ESP/EX 33.17 20.17  13.00  39% 16 0 0 1 0 20.17
17 Nachmann, Jeff SSP/MM 33.28 30.28  3.00  9% 6 0 0 0 0 30.28
18 Springer, Scott CDP/MM 33.37 27.87  5.50  16% 11 0 0 0 0 27.87
19 Warner, Greg SSP/SS 34.00 30.50  3.50  10% 7 0 0 0 0 30.50
20 Scocca, Tom ESP/MM 35.48 27.98  7.50  21% 15 0 0 0 0 27.98
21 Bowman, Michael CDP/UN 36.27 32.77  3.50  10% 7 0 0 0 0 32.77
22 Aldrich, William CDP/MM 36.33 27.33  9.00  25% 18 0 0 0 0 27.33
23 Juachon, Reynaldo SSP/MM 38.69 28.19  10.50  27% 21 0 0 0 0 28.19
24 Sousa, Mike ESR/SS 41.66 30.16  11.50  28% 23 0 0 0 0 30.16
25 Lowe, Brian SSP/MM 44.03 26.03  18.00  41% 26 0 0 1 0 26.03
26 Hong, John SSP/MM 52.96 46.46  6.50  12% 13 0 0 0 0 46.46
27 Siebert, Don CDP/UN 54.49 36.49  18.00  33% 26 0 0 1 0 36.49
28 Brautigam, Ralph CDP/MM 63.16 52.16  11.00  17% 22 0 0 0 0 52.16

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jenny, Kristofer SSP/SS 62.30 54.30  8.00  13% 16 0 0 0 0 28.38 25.92
2 Ilarina, Alvin SSP/EX 66.45 48.95  17.50  26% 29 1 0 0 0 24.81 24.14
3 Frenkel, Tom ESP/EX 71.34 64.34  7.00  10% 14 0 0 0 0 33.17 31.17
4 Cachia, Steve CDP/SS 73.65 65.15  8.50  12% 17 0 0 0 0 32.52 32.63
5 Chu, Kevin SSP/EX 74.73 58.23  16.50  22% 33 0 0 0 0 31.73 26.50
6 Antonini, Dave ESP/EX 75.21 56.21  19.00  25% 38 0 0 0 0 30.52 25.69
7 Hoblitzelle, Win CDP/EX 78.56 58.56  20.00  25% 40 0 0 0 0 30.64 27.92
8 Springer, Scott CDP/MM 79.85 66.35  13.50  17% 27 0 0 0 0 35.72 30.63
9 Crews, Brian ESP/SS 80.21 60.21  20.00  25% 40 0 0 0 0 33.27 26.94
10 Chesterman, Tom CDP/MM 83.77 65.27  18.50  22% 37 0 0 0 0 35.97 29.30
11 Chapman, Patrick CDP/SS 87.41 64.41  23.00  26% 46 0 0 0 0 37.08 27.33
12 Jones, Wendell ESP/SS 88.77 77.27  11.50  13% 23 0 0 0 0 42.09 35.18
13 Calinesco, Eugene SSP/UN 96.14 76.14  20.00  21% 40 0 0 0 0 41.46 34.68
14 Lysett, Andy ESR/SS 97.35 76.85  20.50  21% 41 0 0 0 0 39.82 37.03
15 Potter, Norm CDP/MM 102.44 74.44  28.00  27% 56 0 0 0 0 41.86 32.58
16 Scocca, Tom ESP/MM 104.12 77.62  26.50  25% 53 0 0 0 0 39.50 38.12
17 Aldrich, William CDP/MM 105.42 82.92  22.50  21% 45 0 0 0 0 45.94 36.98
18 Warner, Greg SSP/SS 111.94 91.94  20.00  18% 28 2 0 0 0 54.42 37.52
19 Bowman, Michael CDP/UN 112.16 86.16  26.00  23% 52 0 0 0 0 47.14 39.02
20 Hurst, Caleb SSP/UN 119.06 103.56  15.50  13% 31 0 0 0 0 46.48 57.08
21 Nachmann, Jeff SSP/MM 123.91 89.91  34.00  27% 68 0 0 0 0 42.69 47.22
22 Juachon, Reynaldo SSP/MM 131.20 92.20  39.00  30% 72 1 0 0 0 48.47 43.73
23 Sousa, Mike ESR/SS 131.85 113.35  18.50  14% 37 0 0 0 0 47.94 65.41
24 Hong, John SSP/MM 142.19 113.69  28.50  20% 57 0 0 0 0 59.20 54.49
25 Lowe, Brian SSP/MM 145.97 115.47  30.50  21% 37 4 0 0 0 46.41 69.06
26 Siebert, Don CDP/UN 147.28 138.28  9.00  6% 18 0 0 0 0 66.64 71.64
27 Gunar, Ron ESP/SS 149.73 126.73  23.00  15% 40 1 0 0 0 80.36 46.37
28 Brautigam, Ralph CDP/MM 149.81 104.81  45.00  30% 90 0 0 0 0 63.64 41.17

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jenny, Kristofer SSP/SS 20.66 17.16  3.50  17% 7 0 0 0 0 17.16
2 Cachia, Steve CDP/SS 21.76 19.76  2.00  9% 4 0 0 0 0 19.76
3 Ilarina, Alvin SSP/EX 22.01 16.51  5.50  25% 11 0 0 0 0 16.51
4 Chapman, Patrick CDP/SS 25.33 22.33  3.00  12% 6 0 0 0 0 22.33
5 Hoblitzelle, Win CDP/EX 25.75 18.25  7.50  29% 15 0 0 0 0 18.25
6 Chesterman, Tom CDP/MM 26.91 23.41  3.50  13% 7 0 0 0 0 23.41
7 Chu, Kevin SSP/EX 26.98 23.48  3.50  13% 7 0 0 0 0 23.48
8 Gunar, Ron ESP/SS 27.14 23.14  4.00  15% 2 1 0 0 0 23.14
9 Crews, Brian ESP/SS 27.28 21.78  5.50  20% 11 0 0 0 0 21.78
10 Frenkel, Tom ESP/EX 27.67 21.67  6.00  22% 6 1 0 0 0 21.67
11 Bowman, Michael CDP/UN 28.47 27.97  0.50  2% 1 0 0 0 0 27.97
12 Antonini, Dave ESP/EX 30.07 26.07  4.00  13% 2 1 0 0 0 26.07
13 Jones, Wendell ESP/SS 30.12 26.12  4.00  13% 8 0 0 0 0 26.12
14 Hurst, Caleb SSP/UN 30.38 26.38  4.00  13% 2 1 0 0 0 26.38
15 Lowe, Brian SSP/MM 30.72 26.72  4.00  13% 8 0 0 0 0 26.72
16 Potter, Norm CDP/MM 33.63 30.13  3.50  10% 7 0 0 0 0 30.13
17 Warner, Greg SSP/SS 35.39 28.89  6.50  18% 13 0 0 0 0 28.89
18 Springer, Scott CDP/MM 35.60 27.60  8.00  22% 10 1 0 0 0 27.60
19 Lysett, Andy ESR/SS 35.85 32.35  3.50  10% 7 0 0 0 0 32.35
20 Scocca, Tom ESP/MM 39.92 33.42  6.50  16% 7 1 0 0 0 33.42
21 Calinesco, Eugene SSP/UN 42.01 27.51  14.50  35% 19 0 0 1 0 27.51
22 Juachon, Reynaldo SSP/MM 42.09 34.09  8.00  19% 16 0 0 0 0 34.09
23 Siebert, Don CDP/UN 43.23 41.73  1.50  3% 3 0 0 0 0 41.73
24 Brautigam, Ralph CDP/MM 43.49 30.99  12.50  29% 19 1 0 0 0 30.99
25 Aldrich, William CDP/MM 44.35 29.35  15.00  34% 24 1 0 0 0 29.35
26 Hong, John SSP/MM 46.04 30.54  15.50  34% 19 2 0 0 0 30.54
27 Nachmann, Jeff SSP/MM 51.27 38.27  13.00  25% 20 1 0 0 0 38.27
28 Sousa, Mike ESR/SS 58.84 48.34  10.50  18% 21 0 0 0 0 48.34

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Antonini, Dave ESP/EX 21.76 20.76  1.00  5% 2 0 0 0 0 10.87 4.83 5.06
2 Frenkel, Tom ESP/EX 24.36 23.86  0.50  2% 1 0 0 0 0 12.73 5.04 6.09
3 Jenny, Kristofer SSP/SS 25.94 23.94  2.00  8% 4 0 0 0 0 11.61 5.50 6.83
4 Gunar, Ron ESP/SS 25.96 19.96  6.00  23% 12 0 0 0 0 11.57 4.36 4.03
5 Chesterman, Tom CDP/MM 26.38 22.88  3.50  13% 7 0 0 0 0 11.81 4.61 6.46
6 Chu, Kevin SSP/EX 26.42 22.92  3.50  13% 7 0 0 0 0 11.47 5.75 5.70
7 Chapman, Patrick CDP/SS 26.90 21.40  5.50  20% 11 0 0 0 0 10.87 4.95 5.58
8 Ilarina, Alvin SSP/EX 27.67 17.67  10.00  36% 20 0 0 0 0 8.97 3.94 4.76
9 Crews, Brian ESP/SS 29.72 19.22  10.50  35% 21 0 0 0 0 9.98 4.38 4.86
10 Hoblitzelle, Win CDP/EX 30.30 23.80  6.50  21% 7 1 0 0 0 13.20 4.78 5.82
11 Jones, Wendell ESP/SS 30.97 30.47  0.50  2% 1 0 0 0 0 17.07 6.84 6.56
12 Scocca, Tom ESP/MM 31.77 26.27  5.50  17% 11 0 0 0 0 13.52 5.70 7.05
13 Springer, Scott CDP/MM 31.84 27.34  4.50  14% 9 0 0 0 0 14.34 5.97 7.03
14 Brautigam, Ralph CDP/MM 33.29 28.79  4.50  14% 9 0 0 0 0 15.59 4.90 8.30
15 Lysett, Andy ESR/SS 34.68 31.18  3.50  10% 7 0 0 0 0 15.77 6.78 8.63
16 Cachia, Steve CDP/SS 36.13 24.63  11.50  32% 17 1 0 0 0 13.55 5.17 5.91
17 Potter, Norm CDP/MM 37.45 29.95  7.50  20% 15 0 0 0 0 16.36 6.07 7.52
18 Bowman, Michael CDP/UN 37.58 34.58  3.00  8% 6 0 0 0 0 18.05 8.26 8.27
19 Sousa, Mike ESR/SS 38.13 32.13  6.00  16% 12 0 0 0 0 16.89 7.32 7.92
20 Hurst, Caleb SSP/UN 39.94 28.44  11.50  29% 23 0 0 0 0 13.71 6.13 8.60
21 Calinesco, Eugene SSP/UN 41.30 28.80  12.50  30% 25 0 0 0 0 14.37 6.20 8.23
22 Juachon, Reynaldo SSP/MM 41.37 31.37  10.00  24% 20 0 0 0 0 17.94 5.67 7.76
23 Warner, Greg SSP/SS 44.50 35.50  9.00  20% 18 0 0 0 0 24.50 5.55 5.45
24 Aldrich, William CDP/MM 45.95 41.95  4.00  9% 8 0 0 0 0 21.46 7.81 12.68
25 Lowe, Brian SSP/MM 53.52 27.02  26.50  50% 29 4 0 0 0 15.03 5.82 6.17
26 Nachmann, Jeff SSP/MM 53.87 41.87  12.00  22% 18 1 0 0 0 17.86 10.13 13.88
27 Siebert, Don CDP/UN 55.35 52.85  2.50  5% 5 0 0 0 0 26.23 11.41 15.21
28 Hong, John SSP/MM 55.54 48.54  7.00  13% 8 1 0 0 0 23.53 9.51 15.50

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jenny, Kristofer SSP/SS 2.39 2.39  0.00  0% 0 0 0 0 0 2.39
2 Chapman, Patrick CDP/SS 2.41 2.41  0.00  0% 0 0 0 0 0 2.41
3 Chu, Kevin SSP/EX 2.98 2.48  0.50  17% 1 0 0 0 0 2.48
4 Cachia, Steve CDP/SS 3.10 2.60  0.50  16% 1 0 0 0 0 2.60
5 Frenkel, Tom ESP/EX 3.37 2.87  0.50  15% 1 0 0 0 0 2.87
6 Bowman, Michael CDP/UN 4.49 3.99  0.50  11% 1 0 0 0 0 3.99
7 Chesterman, Tom CDP/MM 4.51 3.51  1.00  22% 2 0 0 0 0 3.51
8 Antonini, Dave ESP/EX 4.84 2.34  2.50  52% 5 0 0 0 0 2.34
9 Calinesco, Eugene SSP/UN 5.13 2.63  2.50  49% 5 0 0 0 0 2.63
10 Hurst, Caleb SSP/UN 5.15 3.15  2.00  39% 4 0 0 0 0 3.15
11 Hong, John SSP/MM 5.28 3.28  2.00  38% 4 0 0 0 0 3.28
12 Crews, Brian ESP/SS 5.48 2.98  2.50  46% 5 0 0 0 0 2.98
13 Ilarina, Alvin SSP/EX 5.54 2.04  3.50  63% 7 0 0 0 0 2.04
14 Sousa, Mike ESR/SS 5.87 2.87  3.00  51% 6 0 0 0 0 2.87
15 Warner, Greg SSP/SS 5.88 4.38  1.50  26% 3 0 0 0 0 4.38
16 Nachmann, Jeff SSP/MM 6.19 3.19  3.00  48% 6 0 0 0 0 3.19
17 Brautigam, Ralph CDP/MM 6.67 3.67  3.00  45% 6 0 0 0 0 3.67
18 Gunar, Ron ESP/SS 6.87 2.37  4.50  66% 9 0 0 0 0 2.37
19 Potter, Norm CDP/MM 7.05 4.55  2.50  35% 5 0 0 0 0 4.55
20 Scocca, Tom ESP/MM 7.14 2.64  4.50  63% 9 0 0 0 0 2.64
21 Hoblitzelle, Win CDP/EX 7.15 2.65  4.50  63% 9 0 0 0 0 2.65
22 Lowe, Brian SSP/MM 7.45 2.45  5.00  67% 10 0 0 0 0 2.45
23 Lysett, Andy ESR/SS 7.48 3.48  4.00  53% 8 0 0 0 0 3.48
24 Aldrich, William CDP/MM 7.64 3.64  4.00  52% 8 0 0 0 0 3.64
25 Siebert, Don CDP/UN 7.78 4.78  3.00  39% 6 0 0 0 0 4.78
26 Juachon, Reynaldo SSP/MM 8.28 3.78  4.50  54% 9 0 0 0 0 3.78
27 Springer, Scott CDP/MM 8.53 3.03  5.50  64% 11 0 0 0 0 3.03
28 Jones, Wendell ESP/SS 9.16 3.66  5.50  60% 11 0 0 0 0 3.66

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chu, Kevin SSP/EX 27.98 25.48  2.50  9% 5 0 0 0 0 25.48
2 Antonini, Dave ESP/EX 28.40 24.90  3.50  12% 7 0 0 0 0 24.90
3 Gunar, Ron ESP/SS 29.80 26.80  3.00  10% 6 0 0 0 0 26.80
4 Ilarina, Alvin SSP/EX 30.26 22.76  7.50  25% 9 1 0 0 0 22.76
5 Crews, Brian ESP/SS 30.89 25.39  5.50  18% 11 0 0 0 0 25.39
6 Cachia, Steve CDP/SS 31.00 30.00  1.00  3% 2 0 0 0 0 30.00
7 Frenkel, Tom ESP/EX 31.99 28.99  3.00  9% 6 0 0 0 0 28.99
8 Jones, Wendell ESP/SS 32.27 31.77  0.50  2% 1 0 0 0 0 31.77
9 Chapman, Patrick CDP/SS 32.57 29.57  3.00  9% 6 0 0 0 0 29.57
10 Jenny, Kristofer SSP/SS 33.10 27.60  5.50  17% 5 1 0 0 0 27.60
11 Potter, Norm CDP/MM 38.49 35.99  2.50  6% 5 0 0 0 0 35.99
12 Lowe, Brian SSP/MM 43.13 37.63  5.50  13% 11 0 0 0 0 37.63
13 Hoblitzelle, Win CDP/EX 43.65 30.65  13.00  30% 16 0 0 1 0 30.65
14 Warner, Greg SSP/SS 45.21 37.21  8.00  18% 16 0 0 0 0 37.21
15 Aldrich, William CDP/MM 45.22 34.72  10.50  23% 11 0 0 1 0 34.72
16 Sousa, Mike ESR/SS 45.27 43.27  2.00  4% 4 0 0 0 0 43.27
17 Brautigam, Ralph CDP/MM 46.17 40.17  6.00  13% 12 0 0 0 0 40.17
18 Hurst, Caleb SSP/UN 47.56 39.56  8.00  17% 16 0 0 0 0 39.56
19 Chesterman, Tom CDP/MM 47.86 33.86  14.00  29% 18 0 0 1 0 33.86
20 Calinesco, Eugene SSP/UN 49.00 45.00  4.00  8% 8 0 0 0 0 45.00
21 Bowman, Michael CDP/UN 49.95 44.45  5.50  11% 5 1 0 0 0 44.45
22 Scocca, Tom ESP/MM 50.48 33.98  16.50  33% 23 0 0 1 0 33.98
23 Springer, Scott CDP/MM 53.76 37.26  16.50  31% 17 1 0 1 0 37.26
24 Lysett, Andy ESR/SS 53.88 40.38  13.50  25% 15 2 0 0 0 40.38
25 Siebert, Don CDP/UN 53.97 47.97  6.00  11% 12 0 0 0 0 47.97
26 Juachon, Reynaldo SSP/MM 55.36 45.36  10.00  18% 20 0 0 0 0 45.36
27 Hong, John SSP/MM 62.98 51.48  11.50  18% 13 0 0 1 0 51.48
28 Nachmann, Jeff SSP/MM 67.27 64.77  2.50  4% 5 0 0 0 0 64.77

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve CDP/SS 17.11 16.61  0.50  3% 1 0 0 0 0 16.61
2 Jenny, Kristofer SSP/SS 18.40 17.90  0.50  3% 1 0 0 0 0 17.90
3 Chapman, Patrick CDP/SS 18.42 17.92  0.50  3% 1 0 0 0 0 17.92
4 Hoblitzelle, Win CDP/EX 18.99 18.49  0.50  3% 1 0 0 0 0 18.49
5 Ilarina, Alvin SSP/EX 21.52 20.52  1.00  5% 2 0 0 0 0 20.52
6 Chu, Kevin SSP/EX 23.66 23.16  0.50  2% 1 0 0 0 0 23.16
7 Frenkel, Tom ESP/EX 24.02 23.52  0.50  2% 1 0 0 0 0 23.52
8 Antonini, Dave ESP/EX 24.12 21.12  3.00  12% 6 0 0 0 0 21.12
9 Jones, Wendell ESP/SS 24.33 24.33  0.00  0% 0 0 0 0 0 24.33
10 Springer, Scott CDP/MM 25.79 22.29  3.50  14% 7 0 0 0 0 22.29
11 Potter, Norm CDP/MM 26.35 22.85  3.50  13% 7 0 0 0 0 22.85
12 Crews, Brian ESP/SS 28.00 27.50  0.50  2% 1 0 0 0 0 27.50
13 Aldrich, William CDP/MM 30.43 27.43  3.00  10% 6 0 0 0 0 27.43
14 Nachmann, Jeff SSP/MM 31.11 28.61  2.50  8% 5 0 0 0 0 28.61
15 Hong, John SSP/MM 31.28 27.78  3.50  11% 7 0 0 0 0 27.78
16 Bowman, Michael CDP/UN 32.22 29.72  2.50  8% 5 0 0 0 0 29.72
17 Lysett, Andy ESR/SS 32.64 30.14  2.50  8% 5 0 0 0 0 30.14
18 Calinesco, Eugene SSP/UN 33.26 31.26  2.00  6% 4 0 0 0 0 31.26
19 Hurst, Caleb SSP/UN 34.28 29.28  5.00  15% 10 0 0 0 0 29.28
20 Scocca, Tom ESP/MM 34.69 34.19  0.50  1% 1 0 0 0 0 34.19
21 Chesterman, Tom CDP/MM 39.37 38.37  1.00  3% 2 0 0 0 0 38.37
22 Gunar, Ron ESP/SS 40.90 37.90  3.00  7% 0 1 0 0 0 37.90
23 Brautigam, Ralph CDP/MM 41.98 39.98  2.00  5% 4 0 0 0 0 39.98
24 Juachon, Reynaldo SSP/MM 42.47 38.47  4.00  9% 8 0 0 0 0 38.47
25 Siebert, Don CDP/UN 43.83 41.83  2.00  5% 4 0 0 0 0 41.83
26 Lowe, Brian SSP/MM 45.48 31.48  14.00  31% 12 1 0 1 0 31.48
27 Sousa, Mike ESR/SS 48.78 46.28  2.50  5% 5 0 0 0 0 46.28
28 Warner, Greg SSP/SS 50.17 40.67  9.50  19% 1 3 0 0 0 40.67

 

Stage 9
 Top of Page      Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chu, Kevin SSP/EX 21.86 19.86  2.00  9% 4 0 0 0 0 19.86
2 Jenny, Kristofer SSP/SS 23.61 23.11  0.50  2% 1 0 0 0 0 23.11
3 Ilarina, Alvin SSP/EX 24.92 16.92  8.00  32% 10 1 0 0 0 16.92
4 Cachia, Steve CDP/SS 25.53 25.53  0.00  0% 0 0 0 0 0 25.53
5 Gunar, Ron ESP/SS 28.00 26.50  1.50  5% 3 0 0 0 0 26.50
6 Frenkel, Tom ESP/EX 28.37 28.37  0.00  0% 0 0 0 0 0 28.37
7 Warner, Greg SSP/SS 28.78 26.78  2.00  7% 4 0 0 0 0 26.78
8 Scocca, Tom ESP/MM 30.38 28.88  1.50  5% 3 0 0 0 0 28.88
9 Crews, Brian ESP/SS 32.89 31.39  1.50  5% 3 0 0 0 0 31.39
10 Lowe, Brian SSP/MM 34.42 28.92  5.50  16% 11 0 0 0 0 28.92
11 Springer, Scott CDP/MM 37.71 36.71  1.00  3% 2 0 0 0 0 36.71
12 Antonini, Dave ESP/EX 38.34 29.84  8.50  22% 7 0 0 1 0 29.84
13 Nachmann, Jeff SSP/MM 38.87 34.87  4.00  10% 2 1 0 0 0 34.87
14 Hoblitzelle, Win CDP/EX 39.11 30.11  9.00  23% 12 1 0 0 0 30.11
15 Hong, John SSP/MM 40.19 40.19  0.00  0% 0 0 0 0 0 40.19
16 Jones, Wendell ESP/SS 40.29 37.79  2.50  6% 5 0 0 0 0 37.79
17 Potter, Norm CDP/MM 40.99 39.99  1.00  2% 2 0 0 0 0 39.99
18 Bowman, Michael CDP/UN 42.54 39.04  3.50  8% 1 1 0 0 0 39.04
19 Lysett, Andy ESR/SS 42.67 41.17  1.50  4% 3 0 0 0 0 41.17
20 Aldrich, William CDP/MM 43.73 43.73  0.00  0% 0 0 0 0 0 43.73
21 Sousa, Mike ESR/SS 44.00 42.00  2.00  5% 4 0 0 0 0 42.00
22 Chapman, Patrick CDP/SS 45.30 33.30  12.00  26% 14 0 0 1 0 33.30
23 Juachon, Reynaldo SSP/MM 46.70 45.70  1.00  2% 2 0 0 0 0 45.70
24 Chesterman, Tom CDP/MM 47.53 44.53  3.00  6% 6 0 0 0 0 44.53
25 Hurst, Caleb SSP/UN 48.03 47.53  0.50  1% 1 0 0 0 0 47.53
26 Calinesco, Eugene SSP/UN 49.52 44.52  5.00  10% 10 0 0 0 0 44.52
27 Brautigam, Ralph CDP/MM 50.17 44.17  6.00  12% 6 1 0 0 0 44.17
28 Siebert, Don CDP/UN 64.07 63.57  0.50  1% 1 0 0 0 0 63.57

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.