Richmond November 11, 2007 match

November 11, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Griffiths, Jim ESP/EX 29.17 22.67  6.50  22% 7 1 0 0 0 22.67
2 Hoblitzelle, Win CDP/EX 33.23 27.23  6.00  18% 12 0 0 0 0 27.23
3 Gunar, Ron CDP/EX 36.29 31.79  4.50  12% 9 0 0 0 0 31.79
4 Lowe, Allen SSP/MA 36.55 31.05  5.50  15% 11 0 0 0 0 31.05
5 Finnegan, Matt SSP/SS 36.71 33.71  3.00  8% 6 0 0 0 0 33.71
6 Antonini, Dave ESP/EX 39.02 35.52  3.50  9% 7 0 0 0 0 35.52
7 Cachia, Steve ESP/EX 39.17 35.67  3.50  9% 7 0 0 0 0 35.67
8 Jenny, Kristofer SSP/SS 39.63 36.63  3.00  8% 6 0 0 0 0 36.63
9 Jones, Wendell ESP/SS 43.08 40.58  2.50  6% 5 0 0 0 0 40.58
10 Lysett, Andy ESR/SS 47.34 43.84  3.50  7% 7 0 0 0 0 43.84
11 Chapman, Patrick CDP/SS 49.94 43.44  6.50  13% 3 0 1 0 0 43.44
12 Escobedo, Anthony SSP/UN 50.10 41.60  8.50  17% 17 0 0 0 0 41.60
13 Bellingham, Stephen SSP/EX 50.39 32.89  17.50  35% 15 0 1 1 0 32.89
14 Bowman, Michael CDP/UN 51.94 48.94  3.00  6% 6 0 0 0 0 48.94
15 Burrows, Dave CDP/UN 52.24 42.24  10.00  19% 10 0 1 0 0 42.24
16 Scocca, Tom CDP/MM 52.28 49.28  3.00  6% 6 0 0 0 0 49.28
17 Aldrich, William CDP/MM 57.93 51.43  6.50  11% 13 0 0 0 0 51.43
18 Warner, Greg SSP/SS 59.06 55.06  4.00  7% 8 0 0 0 0 55.06
19 Hinds, Josh SSP/MM 59.43 40.43  19.00  32% 18 0 1 1 0 40.43
20 Juachon, Reynaldo CDP/MM 60.01 45.51  14.50  24% 19 0 1 0 0 45.51
21 Gillease, Chad CDP/MM 64.28 51.28  13.00  20% 16 0 1 0 0 51.28
22 Potter, Norm CDP/MM 69.17 61.67  7.50  11% 9 1 0 0 0 61.67
23 Brautigam, Ralph CDP/MM 70.13 54.13  16.00  23% 22 0 1 0 0 54.13
24 Countryman, Dave SSR/SS 71.42 59.42  12.00  17% 4 0 2 0 0 59.42
25 Ball, Clayton ESP/MM 73.55 60.05  13.50  18% 17 0 1 0 0 60.05
26 Jensen, Rich SSP/SS 79.60 62.10  17.50  22% 25 0 1 0 0 62.10
27 Nachmann, Jeff SSP/MM 81.09 70.09  11.00  14% 12 0 1 0 0 70.09
28 Schleck, Roth SSP/UN 85.09 69.59  15.50  18% 11 0 2 0 0 69.59
29 Hong, John SSP/MM 105.51 96.51  9.00  9% 18 0 0 0 0 96.51

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Antonini, Dave ESP/EX 16.49 15.49  1.00  6% 2 0 0 0 0 7.73 7.76
2 Jenny, Kristofer SSP/SS 16.90 14.90  2.00  12% 4 0 0 0 0 7.91 6.99
3 Hoblitzelle, Win CDP/EX 18.96 15.96  3.00  16% 6 0 0 0 0 8.20 7.76
4 Cachia, Steve ESP/EX 19.33 15.83  3.50  18% 7 0 0 0 0 8.72 7.11
5 Bellingham, Stephen SSP/EX 19.48 15.48  4.00  21% 8 0 0 0 0 7.24 8.24
6 Griffiths, Jim ESP/EX 20.87 17.87  3.00  14% 6 0 0 0 0 8.53 9.34
7 Ball, Clayton ESP/MM 22.22 20.72  1.50  7% 3 0 0 0 0 9.39 11.33
8 Burrows, Dave CDP/UN 22.82 19.82  3.00  13% 6 0 0 0 0 10.21 9.61
9 Lowe, Allen SSP/MA 23.15 14.65  8.50  37% 17 0 0 0 0 8.31 6.34
10 Chapman, Patrick CDP/SS 23.91 19.41  4.50  19% 9 0 0 0 0 9.98 9.43
11 Potter, Norm CDP/MM 24.74 19.24  5.50  22% 11 0 0 0 0 10.18 9.06
12 Finnegan, Matt SSP/SS 24.77 16.77  8.00  32% 16 0 0 0 0 8.70 8.07
13 Escobedo, Anthony SSP/UN 25.43 22.93  2.50  10% 5 0 0 0 0 12.21 10.72
14 Bowman, Michael CDP/UN 25.84 25.34  0.50  2% 1 0 0 0 0 13.13 12.21
15 Jensen, Rich SSP/SS 26.45 17.95  8.50  32% 17 0 0 0 0 9.81 8.14
16 Lysett, Andy ESR/SS 26.93 18.43  8.50  32% 17 0 0 0 0 9.56 8.87
17 Gunar, Ron CDP/EX 27.49 18.49  9.00  33% 18 0 0 0 0 9.77 8.72
18 Aldrich, William CDP/MM 28.37 25.87  2.50  9% 5 0 0 0 0 12.90 12.97
19 Gillease, Chad CDP/MM 28.84 27.34  1.50  5% 3 0 0 0 0 13.58 13.76
20 Hinds, Josh SSP/MM 28.93 22.43  6.50  22% 13 0 0 0 0 11.20 11.23
21 Brautigam, Ralph CDP/MM 29.84 26.34  3.50  12% 7 0 0 0 0 13.64 12.70
22 Nachmann, Jeff SSP/MM 31.44 18.94  12.50  40% 25 0 0 0 0 9.50 9.44
23 Hong, John SSP/MM 31.57 29.07  2.50  8% 5 0 0 0 0 13.60 15.47
24 Countryman, Dave SSR/SS 32.29 28.79  3.50  11% 7 0 0 0 0 14.78 14.01
25 Warner, Greg SSP/SS 33.36 23.36  10.00  30% 14 1 0 0 0 12.46 10.90
26 Juachon, Reynaldo CDP/MM 38.05 27.55  10.50  28% 21 0 0 0 0 15.26 12.29
27 Jones, Wendell ESP/SS 43.20 17.70  25.50  59% 51 0 0 0 0 6.57 11.13
28 Scocca, Tom CDP/MM 48.67 31.67  17.00  35% 28 1 0 0 0 15.90 15.77
29 Schleck, Roth SSP/UN 51.07 51.07  0.00  0% 0 0 0 0 0 25.11 25.96

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Antonini, Dave ESP/EX 26.80 22.30  4.50  17% 9 0 0 0 0 22.30
2 Bellingham, Stephen SSP/EX 28.55 23.55  5.00  18% 10 0 0 0 0 23.55
3 Jenny, Kristofer SSP/SS 28.69 24.69  4.00  14% 8 0 0 0 0 24.69
4 Griffiths, Jim ESP/EX 28.84 27.84  1.00  3% 2 0 0 0 0 27.84
5 Chapman, Patrick CDP/SS 30.47 27.97  2.50  8% 5 0 0 0 0 27.97
6 Cachia, Steve ESP/EX 30.72 27.22  3.50  11% 7 0 0 0 0 27.22
7 Gunar, Ron CDP/EX 31.10 27.10  4.00  13% 8 0 0 0 0 27.10
8 Hoblitzelle, Win CDP/EX 31.67 28.17  3.50  11% 7 0 0 0 0 28.17
9 Burrows, Dave CDP/UN 32.40 30.40  2.00  6% 4 0 0 0 0 30.40
10 Jensen, Rich SSP/SS 33.76 31.76  2.00  6% 4 0 0 0 0 31.76
11 Finnegan, Matt SSP/SS 33.93 30.43  3.50  10% 7 0 0 0 0 30.43
12 Lowe, Allen SSP/MA 35.49 29.99  5.50  15% 11 0 0 0 0 29.99
13 Potter, Norm CDP/MM 37.56 35.06  2.50  7% 5 0 0 0 0 35.06
14 Ball, Clayton ESP/MM 37.61 35.11  2.50  7% 5 0 0 0 0 35.11
15 Hinds, Josh SSP/MM 37.62 35.12  2.50  7% 5 0 0 0 0 35.12
16 Brautigam, Ralph CDP/MM 37.68 36.68  1.00  3% 2 0 0 0 0 36.68
17 Warner, Greg SSP/SS 38.36 36.36  2.00  5% 4 0 0 0 0 36.36
18 Aldrich, William CDP/MM 41.31 37.81  3.50  8% 7 0 0 0 0 37.81
19 Jones, Wendell ESP/SS 42.31 35.81  6.50  15% 13 0 0 0 0 35.81
20 Lysett, Andy ESR/SS 44.39 35.39  9.00  20% 18 0 0 0 0 35.39
21 Escobedo, Anthony SSP/UN 44.68 29.18  15.50  35% 21 0 0 1 0 29.18
22 Nachmann, Jeff SSP/MM 45.06 41.56  3.50  8% 7 0 0 0 0 41.56
23 Juachon, Reynaldo CDP/MM 45.14 33.64  11.50  25% 23 0 0 0 0 33.64
24 Gillease, Chad CDP/MM 47.30 42.80  4.50  10% 9 0 0 0 0 42.80
25 Hong, John SSP/MM 49.29 43.79  5.50  11% 5 1 0 0 0 43.79
26 Countryman, Dave SSR/SS 53.10 49.10  4.00  8% 8 0 0 0 0 49.10
27 Bowman, Michael CDP/UN 54.12 37.62  16.50  30% 17 1 1 0 0 37.62
28 Scocca, Tom CDP/MM 54.79 53.29  1.50  3% 3 0 0 0 0 53.29
29 Schleck, Roth SSP/UN 55.72 53.22  2.50  4% 5 0 0 0 0 53.22

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bellingham, Stephen SSP/EX 18.18 17.18  1.00  6% 2 0 0 0 0 17.18
2 Jenny, Kristofer SSP/SS 18.62 14.12  4.50  24% 9 0 0 0 0 14.12
3 Finnegan, Matt SSP/SS 19.44 15.94  3.50  18% 7 0 0 0 0 15.94
4 Chapman, Patrick CDP/SS 19.55 18.55  1.00  5% 2 0 0 0 0 18.55
5 Hoblitzelle, Win CDP/EX 19.97 16.97  3.00  15% 6 0 0 0 0 16.97
6 Griffiths, Jim ESP/EX 21.22 16.22  5.00  24% 10 0 0 0 0 16.22
7 Antonini, Dave ESP/EX 21.67 15.17  6.50  30% 13 0 0 0 0 15.17
8 Lowe, Allen SSP/MA 21.86 15.36  6.50  30% 13 0 0 0 0 15.36
9 Burrows, Dave CDP/UN 22.85 20.85  2.00  9% 4 0 0 0 0 20.85
10 Cachia, Steve ESP/EX 24.43 16.93  7.50  31% 15 0 0 0 0 16.93
11 Escobedo, Anthony SSP/UN 24.51 17.01  7.50  31% 15 0 0 0 0 17.01
12 Gillease, Chad CDP/MM 25.61 23.11  2.50  10% 5 0 0 0 0 23.11
13 Gunar, Ron CDP/EX 25.70 16.70  9.00  35% 12 1 0 0 0 16.70
14 Warner, Greg SSP/SS 26.37 24.37  2.00  8% 4 0 0 0 0 24.37
15 Potter, Norm CDP/MM 27.52 22.52  5.00  18% 10 0 0 0 0 22.52
16 Bowman, Michael CDP/UN 27.82 21.82  6.00  22% 12 0 0 0 0 21.82
17 Ball, Clayton ESP/MM 28.00 26.50  1.50  5% 3 0 0 0 0 26.50
18 Lysett, Andy ESR/SS 29.40 21.90  7.50  26% 15 0 0 0 0 21.90
19 Nachmann, Jeff SSP/MM 30.05 23.05  7.00  23% 14 0 0 0 0 23.05
20 Brautigam, Ralph CDP/MM 30.47 22.97  7.50  25% 15 0 0 0 0 22.97
21 Countryman, Dave SSR/SS 30.84 24.84  6.00  19% 12 0 0 0 0 24.84
22 Hinds, Josh SSP/MM 31.63 22.13  9.50  30% 19 0 0 0 0 22.13
23 Juachon, Reynaldo CDP/MM 33.27 24.77  8.50  26% 17 0 0 0 0 24.77
24 Hong, John SSP/MM 37.51 34.51  3.00  8% 6 0 0 0 0 34.51
25 Jensen, Rich SSP/SS 38.99 20.99  18.00  46% 26 0 0 1 0 20.99
26 Jones, Wendell ESP/SS 40.45 29.95  10.50  26% 21 0 0 0 0 29.95
27 Aldrich, William CDP/MM 47.72 17.22  30.50  64% 31 0 0 3 0 17.22
28 Scocca, Tom CDP/MM 60.00 50.50  9.50  16% 19 0 0 0 0 50.50
29 Schleck, Roth SSP/UN 76.39 72.89  3.50  5% 7 0 0 0 0 72.89

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chapman, Patrick CDP/SS 19.09 18.09  1.00  5% 2 0 0 0 0 18.09
2 Jenny, Kristofer SSP/SS 19.84 19.84  0.00  0% 0 0 0 0 0 19.84
3 Hoblitzelle, Win CDP/EX 24.12 21.62  2.50  10% 5 0 0 0 0 21.62
4 Finnegan, Matt SSP/SS 25.01 23.51  1.50  6% 3 0 0 0 0 23.51
5 Gunar, Ron CDP/EX 25.17 21.67  3.50  14% 1 1 0 0 0 21.67
6 Bellingham, Stephen SSP/EX 25.72 24.72  1.00  4% 2 0 0 0 0 24.72
7 Antonini, Dave ESP/EX 27.45 20.95  6.50  24% 3 0 1 0 0 20.95
8 Griffiths, Jim ESP/EX 28.13 21.63  6.50  23% 3 0 1 0 0 21.63
9 Bowman, Michael CDP/UN 28.77 28.77  0.00  0% 0 0 0 0 0 28.77
10 Cachia, Steve ESP/EX 29.01 29.01  0.00  0% 0 0 0 0 0 29.01
11 Lowe, Allen SSP/MA 30.86 21.36  9.50  31% 9 0 0 1 0 21.36
12 Burrows, Dave CDP/UN 31.26 27.26  4.00  13% 2 1 0 0 0 27.26
13 Potter, Norm CDP/MM 31.35 25.85  5.50  18% 1 0 1 0 0 25.85
14 Scocca, Tom CDP/MM 31.45 26.95  4.50  14% 3 1 0 0 0 26.95
15 Warner, Greg SSP/SS 33.03 32.53  0.50  2% 1 0 0 0 0 32.53
16 Juachon, Reynaldo CDP/MM 33.81 28.31  5.50  16% 5 1 0 0 0 28.31
17 Lysett, Andy ESR/SS 34.35 32.85  1.50  4% 3 0 0 0 0 32.85
18 Jones, Wendell ESP/SS 34.83 34.33  0.50  1% 1 0 0 0 0 34.33
19 Jensen, Rich SSP/SS 35.54 32.54  3.00  8% 6 0 0 0 0 32.54
20 Escobedo, Anthony SSP/UN 35.98 24.98  11.00  31% 12 0 0 1 0 24.98
21 Nachmann, Jeff SSP/MM 36.78 32.28  4.50  12% 3 1 0 0 0 32.28
22 Hinds, Josh SSP/MM 36.96 32.96  4.00  11% 2 1 0 0 0 32.96
23 Brautigam, Ralph CDP/MM 37.96 36.46  1.50  4% 3 0 0 0 0 36.46
24 Ball, Clayton ESP/MM 38.07 37.57  0.50  1% 1 0 0 0 0 37.57
25 Aldrich, William CDP/MM 40.52 34.52  6.00  15% 6 1 0 0 0 34.52
26 Countryman, Dave SSR/SS 42.53 41.03  1.50  4% 3 0 0 0 0 41.03
27 Gillease, Chad CDP/MM 42.62 29.62  13.00  31% 16 0 1 0 0 29.62
28 Hong, John SSP/MM 45.59 44.09  1.50  3% 3 0 0 0 0 44.09
29 Schleck, Roth SSP/UN 60.28 57.28  3.00  5% 0 1 0 0 0 57.28

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jenny, Kristofer SSP/SS 10.82 10.82  0.00  0% 0 0 0 0 0 5.23 5.59
2 Lowe, Allen SSP/MA 12.04 10.04  2.00  17% 4 0 0 0 0 4.78 5.26
3 Griffiths, Jim ESP/EX 12.23 12.23  0.00  0% 0 0 0 0 0 5.61 6.62
4 Finnegan, Matt SSP/SS 12.58 12.08  0.50  4% 1 0 0 0 0 5.18 6.90
5 Gunar, Ron CDP/EX 13.00 12.50  0.50  4% 1 0 0 0 0 6.19 6.31
6 Jones, Wendell ESP/SS 14.06 14.06  0.00  0% 0 0 0 0 0 7.08 6.98
(tie) Chapman, Patrick CDP/SS 14.06 11.06  3.00  21% 6 0 0 0 0 5.18 5.88
8 Gillease, Chad CDP/MM 14.25 12.75  1.50  11% 3 0 0 0 0 6.17 6.58
9 Cachia, Steve ESP/EX 14.37 11.37  3.00  21% 6 0 0 0 0 4.86 6.51
10 Ball, Clayton ESP/MM 14.48 13.98  0.50  3% 1 0 0 0 0 6.73 7.25
11 Countryman, Dave SSR/SS 14.91 13.41  1.50  10% 3 0 0 0 0 6.41 7.00
12 Hinds, Josh SSP/MM 14.96 12.96  2.00  13% 4 0 0 0 0 6.30 6.66
13 Brautigam, Ralph CDP/MM 15.03 14.53  0.50  3% 1 0 0 0 0 6.37 8.16
14 Lysett, Andy ESR/SS 15.15 14.65  0.50  3% 1 0 0 0 0 6.26 8.39
15 Jensen, Rich SSP/SS 15.67 12.17  3.50  22% 7 0 0 0 0 5.34 6.83
16 Escobedo, Anthony SSP/UN 15.79 14.29  1.50  9% 3 0 0 0 0 6.38 7.91
17 Hoblitzelle, Win CDP/EX 16.73 14.23  2.50  15% 5 0 0 0 0 4.64 9.59
18 Burrows, Dave CDP/UN 17.62 16.62  1.00  6% 2 0 0 0 0 7.05 9.57
19 Warner, Greg SSP/SS 17.70 16.20  1.50  8% 3 0 0 0 0 8.07 8.13
20 Antonini, Dave ESP/EX 18.00 11.50  6.50  36% 3 0 1 0 0 5.66 5.84
21 Aldrich, William CDP/MM 20.02 19.52  0.50  2% 1 0 0 0 0 9.47 10.05
22 Nachmann, Jeff SSP/MM 20.29 15.79  4.50  22% 9 0 0 0 0 7.39 8.40
23 Potter, Norm CDP/MM 20.54 17.04  3.50  17% 7 0 0 0 0 8.83 8.21
24 Bellingham, Stephen SSP/EX 20.56 17.56  3.00  15% 0 1 0 0 0 11.35 6.21
25 Scocca, Tom CDP/MM 21.82 15.82  6.00  27% 12 0 0 0 0 7.09 8.73
26 Bowman, Michael CDP/UN 21.98 21.48  0.50  2% 1 0 0 0 0 9.55 11.93
27 Schleck, Roth SSP/UN 24.88 24.88  0.00  0% 0 0 0 0 0 11.82 13.06
28 Hong, John SSP/MM 25.01 23.51  1.50  6% 3 0 0 0 0 7.77 15.74
29 Juachon, Reynaldo CDP/MM 29.42 19.92  9.50  32% 1 3 0 0 0 8.81 11.11

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Antonini, Dave ESP/EX 20.38 19.88  0.50  2% 1 0 0 0 0 19.88
2 Bellingham, Stephen SSP/EX 21.20 19.20  2.00  9% 4 0 0 0 0 19.20
(tie) Jenny, Kristofer SSP/SS 21.20 19.20  2.00  9% 4 0 0 0 0 19.20
4 Chapman, Patrick CDP/SS 21.84 18.84  3.00  14% 6 0 0 0 0 18.84
5 Lowe, Allen SSP/MA 22.38 17.88  4.50  20% 9 0 0 0 0 17.88
6 Gunar, Ron CDP/EX 23.29 21.29  2.00  9% 4 0 0 0 0 21.29
7 Hoblitzelle, Win CDP/EX 23.55 18.55  5.00  21% 10 0 0 0 0 18.55
8 Cachia, Steve ESP/EX 24.53 22.03  2.50  10% 5 0 0 0 0 22.03
9 Griffiths, Jim ESP/EX 26.33 20.33  6.00  23% 2 0 1 0 0 20.33
10 Finnegan, Matt SSP/SS 26.84 22.34  4.50  17% 9 0 0 0 0 22.34
11 Burrows, Dave CDP/UN 27.12 23.12  4.00  15% 8 0 0 0 0 23.12
12 Hinds, Josh SSP/MM 28.91 26.91  2.00  7% 4 0 0 0 0 26.91
13 Potter, Norm CDP/MM 29.46 27.96  1.50  5% 3 0 0 0 0 27.96
14 Jones, Wendell ESP/SS 29.63 27.63  2.00  7% 4 0 0 0 0 27.63
15 Warner, Greg SSP/SS 31.52 27.52  4.00  13% 8 0 0 0 0 27.52
16 Ball, Clayton ESP/MM 33.64 29.64  4.00  12% 8 0 0 0 0 29.64
17 Gillease, Chad CDP/MM 33.88 27.38  6.50  19% 13 0 0 0 0 27.38
18 Juachon, Reynaldo CDP/MM 34.30 25.30  9.00  26% 18 0 0 0 0 25.30
19 Brautigam, Ralph CDP/MM 35.84 27.84  8.00  22% 16 0 0 0 0 27.84
20 Lysett, Andy ESR/SS 36.25 33.75  2.50  7% 5 0 0 0 0 33.75
21 Scocca, Tom CDP/MM 38.98 31.98  7.00  18% 4 0 1 0 0 31.98
22 Bowman, Michael CDP/UN 40.07 24.07  16.00  40% 22 0 0 1 0 24.07
23 Escobedo, Anthony SSP/UN 41.10 25.60  15.50  38% 25 1 0 0 0 25.60
24 Nachmann, Jeff SSP/MM 43.36 29.86  13.50  31% 17 0 0 1 0 29.86
25 Hong, John SSP/MM 44.18 34.18  10.00  23% 10 0 0 1 0 34.18
26 Aldrich, William CDP/MM 47.57 37.57  10.00  21% 20 0 0 0 0 37.57
27 Countryman, Dave SSR/SS 54.00 39.50  14.50  27% 13 1 0 1 0 39.50
28 Schleck, Roth SSP/UN 55.53 49.53  6.00  11% 12 0 0 0 0 49.53
29 Jensen, Rich SSP/SS 59.99 26.99  33.00  55% 36 0 0 3 0 26.99

 

Stage 8
 Top of Page      Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bellingham, Stephen SSP/EX 8.35 7.85  0.50  6% 1 0 0 0 0 7.85
2 Cachia, Steve ESP/EX 9.42 8.42  1.00  11% 2 0 0 0 0 8.42
3 Jenny, Kristofer SSP/SS 9.69 9.19  0.50  5% 1 0 0 0 0 9.19
4 Griffiths, Jim ESP/EX 11.30 9.30  2.00  18% 4 0 0 0 0 9.30
5 Lowe, Allen SSP/MA 11.33 9.33  2.00  18% 4 0 0 0 0 9.33
6 Warner, Greg SSP/SS 11.54 10.04  1.50  13% 3 0 0 0 0 10.04
7 Finnegan, Matt SSP/SS 12.54 9.54  3.00  24% 6 0 0 0 0 9.54
8 Chapman, Patrick CDP/SS 12.80 12.30  0.50  4% 1 0 0 0 0 12.30
9 Antonini, Dave ESP/EX 13.20 10.70  2.50  19% 5 0 0 0 0 10.70
10 Escobedo, Anthony SSP/UN 13.26 9.26  4.00  30% 8 0 0 0 0 9.26
11 Lysett, Andy ESR/SS 14.02 12.52  1.50  11% 3 0 0 0 0 12.52
12 Hong, John SSP/MM 14.60 13.10  1.50  10% 3 0 0 0 0 13.10
13 Burrows, Dave CDP/UN 15.68 13.18  2.50  16% 5 0 0 0 0 13.18
14 Hinds, Josh SSP/MM 16.18 11.68  4.50  28% 9 0 0 0 0 11.68
15 Potter, Norm CDP/MM 16.27 13.77  2.50  15% 5 0 0 0 0 13.77
16 Hoblitzelle, Win CDP/EX 17.83 14.33  3.50  20% 7 0 0 0 0 14.33
17 Gillease, Chad CDP/MM 17.98 15.98  2.00  11% 4 0 0 0 0 15.98
18 Jones, Wendell ESP/SS 18.12 16.12  2.00  11% 4 0 0 0 0 16.12
19 Jensen, Rich SSP/SS 18.24 12.24  6.00  33% 12 0 0 0 0 12.24
20 Gunar, Ron CDP/EX 18.98 14.48  4.50  24% 9 0 0 0 0 14.48
21 Bowman, Michael CDP/UN 19.63 19.13  0.50  3% 1 0 0 0 0 19.13
22 Aldrich, William CDP/MM 21.82 19.82  2.00  9% 4 0 0 0 0 19.82
23 Juachon, Reynaldo CDP/MM 23.07 20.57  2.50  11% 5 0 0 0 0 20.57
24 Countryman, Dave SSR/SS 23.80 21.30  2.50  11% 5 0 0 0 0 21.30
25 Nachmann, Jeff SSP/MM 25.79 23.79  2.00  8% 4 0 0 0 0 23.79
26 Ball, Clayton ESP/MM 25.81 14.81  11.00  43% 12 0 0 1 0 14.81
27 Schleck, Roth SSP/UN 26.24 24.24  2.00  8% 4 0 0 0 0 24.24
28 Brautigam, Ralph CDP/MM 26.35 25.85  0.50  2% 1 0 0 0 0 25.85
29 Scocca, Tom CDP/MM 28.04 23.54  4.50  16% 9 0 0 0 0 23.54

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.