Richmond November 9, 2008 match

November 9, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 27.44 26.94  0.50  2% 1 0 0 0 0 26.94
2 Sechiatano, Chris SSP/UN 32.75 27.75  5.00  15% 10 0 0 0 0 27.75
3 Antonini, Dave ESP/EX 35.12 31.12  4.00  11% 8 0 0 0 0 31.12
4 Cachia, Steve ESP/MA 35.84 28.84  7.00  20% 4 0 1 0 0 28.84
5 Shahkar, Ali SSP/UN 37.10 35.60  1.50  4% 3 0 0 0 0 35.60
6 Chapman, Patrick CDP/SS 42.06 36.56  5.50  13% 1 0 1 0 0 36.56
7 Bowman, Michael CDP/MM 43.65 40.15  3.50  8% 7 0 0 0 0 40.15
8 Aldrich, William CDP/SS 45.12 41.12  4.00  9% 8 0 0 0 0 41.12
9 Burns, David SSP/EX 49.47 42.47  7.00  14% 4 0 1 0 0 42.47
10 Hoblitzelle, Win CDP/EX 49.54 33.54  16.00  32% 12 0 1 1 0 33.54
11 Potter, Norm CDP/MM 49.78 46.28  3.50  7% 7 0 0 0 0 46.28
12 Gunar, Ron SSP/EX 51.13 45.63  5.50  11% 11 0 0 0 0 45.63
13 Estes, Bruce ESP/UN 55.40 43.40  12.00  22% 14 0 0 1 0 43.40
14 Nguyen, Phong SSP/EX 55.76 41.26  14.50  26% 13 1 0 1 0 41.26
15 Scocca, Tom SSP/MM 55.98 42.48  13.50  24% 17 0 0 1 0 42.48
16 Shapiro, Ari ESP/UN 56.80 44.30  12.50  22% 25 0 0 0 0 44.30
17 Griffiths, Jim CDP/EX 58.39 38.39  20.00  34% 20 0 1 1 0 38.39
18 Wescott, Robert ESP/MM 61.29 51.29  10.00  16% 10 0 1 0 0 51.29
19 Jarvis, Peter SSP/MM 62.45 45.45  17.00  27% 24 0 0 1 0 45.45
20 Brautigam, Ralph CDP/MM 64.66 52.16  12.50  19% 15 0 1 0 0 52.16
21 Newport, Gary SSP/MM 64.82 62.32  2.50  4% 5 0 0 0 0 62.32
22 Hand, Charlie SSR/MM 65.71 56.21  9.50  14% 19 0 0 0 0 56.21
23 Mak, Jason SSR/UN 71.91 53.41  18.50  26% 21 1 0 1 0 53.41
24 Cook, Stanley CDP/NV 72.94 50.94  22.00  30% 28 1 1 0 0 50.94
25 Countryman, Dave SSR/SS 80.38 79.38  1.00  1% 2 0 0 0 0 79.38
26 Juachon, Reynaldo CDP/MM 80.54 54.04  26.50  33% 33 0 0 2 0 54.04
27 Lysett, Andy ESR/SS 84.65 72.15  12.50  15% 15 0 1 0 0 72.15
28 Engel, Troy SSP/MM 86.65 76.65  10.00  12% 10 0 0 1 0 76.65
29 Jensen, Rich SSP/SS 88.70 81.70  7.00  8% 8 1 0 0 0 81.70
30 Trujillo, Robert CDP/MM 102.23 81.73  20.50  20% 21 0 0 2 0 81.73
31 Lari, Louis CDP/MM 107.99 78.99  29.00  27% 38 0 0 2 0 78.99
32 Price, Steve SSP/MM 127.89 91.39  36.50  29% 33 0 1 3 0 91.39

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Griffiths, Jim CDP/EX 1.83 1.83  0.00  0% 0 0 0 0 0 1.83
2 Sechiatano, Chris SSP/UN 1.95 1.95  0.00  0% 0 0 0 0 0 1.95
3 Chapman, Patrick CDP/SS 2.00 2.00  0.00  0% 0 0 0 0 0 2.00
4 Scocca, Tom SSP/MM 2.02 2.02  0.00  0% 0 0 0 0 0 2.02
5 Cachia, Steve ESP/MA 2.03 2.03  0.00  0% 0 0 0 0 0 2.03
6 Hoblitzelle, Win CDP/EX 2.15 2.15  0.00  0% 0 0 0 0 0 2.15
7 Brautigam, Ralph CDP/MM 2.23 2.23  0.00  0% 0 0 0 0 0 2.23
(tie) Lysett, Andy ESR/SS 2.23 2.23  0.00  0% 0 0 0 0 0 2.23
9 Case, Chad SSP/MA 2.38 2.38  0.00  0% 0 0 0 0 0 2.38
10 Aldrich, William CDP/SS 2.45 2.45  0.00  0% 0 0 0 0 0 2.45
11 Shahkar, Ali SSP/UN 2.51 2.51  0.00  0% 0 0 0 0 0 2.51
12 Countryman, Dave SSR/SS 2.52 2.52  0.00  0% 0 0 0 0 0 2.52
13 Jarvis, Peter SSP/MM 2.54 2.04  0.50  20% 1 0 0 0 0 2.04
14 Hand, Charlie SSR/MM 2.60 2.60  0.00  0% 0 0 0 0 0 2.60
15 Bowman, Michael CDP/MM 2.71 2.71  0.00  0% 0 0 0 0 0 2.71
16 Trujillo, Robert CDP/MM 2.80 2.80  0.00  0% 0 0 0 0 0 2.80
17 Wescott, Robert ESP/MM 2.83 2.83  0.00  0% 0 0 0 0 0 2.83
18 Cook, Stanley CDP/NV 2.95 2.95  0.00  0% 0 0 0 0 0 2.95
19 Estes, Bruce ESP/UN 2.99 2.99  0.00  0% 0 0 0 0 0 2.99
20 Newport, Gary SSP/MM 3.00 3.00  0.00  0% 0 0 0 0 0 3.00
21 Burns, David SSP/EX 3.03 2.53  0.50  17% 1 0 0 0 0 2.53
22 Mak, Jason SSR/UN 3.31 3.31  0.00  0% 0 0 0 0 0 3.31
23 Lari, Louis CDP/MM 3.52 3.52  0.00  0% 0 0 0 0 0 3.52
24 Shapiro, Ari ESP/UN 3.56 3.06  0.50  14% 1 0 0 0 0 3.06
25 Jensen, Rich SSP/SS 3.87 3.87  0.00  0% 0 0 0 0 0 3.87
26 Antonini, Dave ESP/EX 4.26 1.76  2.50  59% 5 0 0 0 0 1.76
27 Engel, Troy SSP/MM 4.79 4.79  0.00  0% 0 0 0 0 0 4.79
28 Nguyen, Phong SSP/EX 5.22 2.22  3.00  57% 0 1 0 0 0 2.22
29 Gunar, Ron SSP/EX 5.97 2.97  3.00  50% 0 1 0 0 0 2.97
30 Juachon, Reynaldo CDP/MM 6.97 3.47  3.50  50% 1 1 0 0 0 3.47
31 Price, Steve SSP/MM 7.50 2.50  5.00  67% 0 0 1 0 0 2.50
32 Potter, Norm CDP/MM 7.60 2.10  5.50  72% 1 0 1 0 0 2.10

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Case, Chad SSP/MA 44.49 39.99  4.50  10% 9 0 0 0 0 14.80 18.84 6.35
2 Nguyen, Phong SSP/EX 50.33 37.83  12.50  25% 25 0 0 0 0 15.33 16.46 6.04
3 Hoblitzelle, Win CDP/EX 51.42 37.92  13.50  26% 27 0 0 0 0 16.48 15.48 5.96
4 Sechiatano, Chris SSP/UN 52.38 33.88  18.50  35% 37 0 0 0 0 13.63 14.72 5.53
5 Cachia, Steve ESP/MA 53.60 40.60  13.00  24% 26 0 0 0 0 16.04 19.20 5.36
6 Antonini, Dave ESP/EX 56.77 36.77  20.00  35% 40 0 0 0 0 14.70 16.30 5.77
7 Lysett, Andy ESR/SS 60.46 37.96  22.50  37% 45 0 0 0 0 15.01 16.92 6.03
8 Bowman, Michael CDP/MM 61.88 51.38  10.50  17% 21 0 0 0 0 22.08 21.24 8.06
9 Chapman, Patrick CDP/SS 62.95 42.45  20.50  33% 41 0 0 0 0 16.01 19.35 7.09
10 Countryman, Dave SSR/SS 63.98 55.98  8.00  13% 16 0 0 0 0 23.51 23.59 8.88
11 Hand, Charlie SSR/MM 64.17 46.67  17.50  27% 35 0 0 0 0 17.77 20.62 8.28
12 Shahkar, Ali SSP/UN 64.61 42.11  22.50  35% 45 0 0 0 0 20.19 15.85 6.07
13 Potter, Norm CDP/MM 65.67 48.67  17.00  26% 34 0 0 0 0 21.02 19.21 8.44
14 Gunar, Ron SSP/EX 66.35 50.35  16.00  24% 32 0 0 0 0 21.50 21.36 7.49
15 Engel, Troy SSP/MM 67.51 47.01  20.50  30% 41 0 0 0 0 21.11 19.31 6.59
16 Wescott, Robert ESP/MM 67.91 51.41  16.50  24% 33 0 0 0 0 20.15 23.11 8.15
17 Burns, David SSP/EX 68.25 61.25  7.00  10% 14 0 0 0 0 26.91 26.14 8.20
18 Estes, Bruce ESP/UN 68.74 44.24  24.50  36% 49 0 0 0 0 18.36 18.36 7.52
19 Aldrich, William CDP/SS 72.70 54.20  18.50  25% 37 0 0 0 0 24.23 22.13 7.84
20 Griffiths, Jim CDP/EX 72.76 46.26  26.50  36% 53 0 0 0 0 19.36 18.97 7.93
21 Mak, Jason SSR/UN 73.91 57.91  16.00  22% 32 0 0 0 0 23.52 22.30 12.09
22 Jarvis, Peter SSP/MM 76.68 63.18  13.50  18% 27 0 0 0 0 29.66 24.23 9.29
23 Jensen, Rich SSP/SS 78.99 54.99  24.00  30% 48 0 0 0 0 23.37 24.15 7.47
24 Scocca, Tom SSP/MM 79.05 65.05  14.00  18% 28 0 0 0 0 27.45 28.35 9.25
25 Newport, Gary SSP/MM 82.17 70.17  12.00  15% 24 0 0 0 0 26.45 32.95 10.77
26 Shapiro, Ari ESP/UN 90.66 57.16  33.50  37% 67 0 0 0 0 26.37 21.93 8.86
27 Brautigam, Ralph CDP/MM 93.39 53.89  39.50  42% 79 0 0 0 0 20.64 23.80 9.45
28 Lari, Louis CDP/MM 93.51 58.01  35.50  38% 71 0 0 0 0 26.07 23.15 8.79
29 Trujillo, Robert CDP/MM 93.87 50.87  43.00  46% 80 1 0 0 0 22.26 20.18 8.43
30 Juachon, Reynaldo CDP/MM 97.41 56.41  41.00  42% 82 0 0 0 0 22.81 26.61 6.99
31 Cook, Stanley CDP/NV 102.89 53.89  49.00  48% 98 0 0 0 0 21.45 22.00 10.44
32 Price, Steve SSP/MM 129.27 98.27  31.00  24% 62 0 0 0 0 39.86 49.93 8.48

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Sechiatano, Chris SSP/UN 20.18 18.18  2.00  10% 4 0 0 0 0 18.18
2 Case, Chad SSP/MA 20.50 19.50  1.00  5% 2 0 0 0 0 19.50
3 Cachia, Steve ESP/MA 23.23 22.73  0.50  2% 1 0 0 0 0 22.73
4 Chapman, Patrick CDP/SS 28.00 26.50  1.50  5% 3 0 0 0 0 26.50
5 Burns, David SSP/EX 28.49 27.99  0.50  2% 1 0 0 0 0 27.99
6 Gunar, Ron SSP/EX 29.20 21.20  8.00  27% 16 0 0 0 0 21.20
7 Wescott, Robert ESP/MM 30.10 29.60  0.50  2% 1 0 0 0 0 29.60
8 Potter, Norm CDP/MM 30.21 27.71  2.50  8% 5 0 0 0 0 27.71
9 Nguyen, Phong SSP/EX 30.22 30.22  0.00  0% 0 0 0 0 0 30.22
10 Griffiths, Jim CDP/EX 30.94 26.94  4.00  13% 8 0 0 0 0 26.94
11 Antonini, Dave ESP/EX 31.50 27.00  4.50  14% 3 1 0 0 0 27.00
12 Engel, Troy SSP/MM 32.91 32.41  0.50  2% 1 0 0 0 0 32.41
13 Hoblitzelle, Win CDP/EX 33.52 26.02  7.50  22% 15 0 0 0 0 26.02
14 Shahkar, Ali SSP/UN 33.58 24.58  9.00  27% 6 2 0 0 0 24.58
15 Scocca, Tom SSP/MM 33.61 29.61  4.00  12% 8 0 0 0 0 29.61
16 Jarvis, Peter SSP/MM 34.45 32.95  1.50  4% 3 0 0 0 0 32.95
17 Jensen, Rich SSP/SS 34.75 33.75  1.00  3% 2 0 0 0 0 33.75
18 Price, Steve SSP/MM 34.83 33.33  1.50  4% 3 0 0 0 0 33.33
19 Countryman, Dave SSR/SS 36.41 36.41  0.00  0% 0 0 0 0 0 36.41
20 Mak, Jason SSR/UN 39.73 39.73  0.00  0% 0 0 0 0 0 39.73
21 Lysett, Andy ESR/SS 40.29 39.79  0.50  1% 1 0 0 0 0 39.79
22 Estes, Bruce ESP/UN 41.18 38.68  2.50  6% 5 0 0 0 0 38.68
23 Hand, Charlie SSR/MM 41.29 38.29  3.00  7% 6 0 0 0 0 38.29
24 Aldrich, William CDP/SS 43.61 43.11  0.50  1% 1 0 0 0 0 43.11
25 Cook, Stanley CDP/NV 43.90 42.90  1.00  2% 2 0 0 0 0 42.90
26 Trujillo, Robert CDP/MM 46.00 43.50  2.50  5% 5 0 0 0 0 43.50
27 Juachon, Reynaldo CDP/MM 46.34 30.34  16.00  35% 10 2 1 0 0 30.34
28 Shapiro, Ari ESP/UN 48.03 43.03  5.00  10% 10 0 0 0 0 43.03
29 Bowman, Michael CDP/MM 48.12 47.62  0.50  1% 1 0 0 0 0 47.62
30 Newport, Gary SSP/MM 52.60 50.10  2.50  5% 5 0 0 0 0 50.10
31 Lari, Louis CDP/MM 54.23 50.23  4.00  7% 8 0 0 0 0 50.23
32 Brautigam, Ralph CDP/MM 56.67 54.17  2.50  4% 5 0 0 0 0 54.17

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Sechiatano, Chris SSP/UN 13.89 10.39  3.50  25% 7 0 0 0 0 10.39
2 Cachia, Steve ESP/MA 14.01 12.01  2.00  14% 4 0 0 0 0 12.01
3 Hoblitzelle, Win CDP/EX 14.15 12.65  1.50  11% 3 0 0 0 0 12.65
4 Case, Chad SSP/MA 14.59 13.59  1.00  7% 2 0 0 0 0 13.59
5 Nguyen, Phong SSP/EX 17.05 15.55  1.50  9% 3 0 0 0 0 15.55
6 Antonini, Dave ESP/EX 17.54 13.04  4.50  26% 9 0 0 0 0 13.04
7 Chapman, Patrick CDP/SS 18.12 15.12  3.00  17% 6 0 0 0 0 15.12
8 Jarvis, Peter SSP/MM 18.75 17.75  1.00  5% 2 0 0 0 0 17.75
9 Scocca, Tom SSP/MM 18.85 18.35  0.50  3% 1 0 0 0 0 18.35
10 Wescott, Robert ESP/MM 19.29 14.79  4.50  23% 9 0 0 0 0 14.79
11 Burns, David SSP/EX 19.97 16.97  3.00  15% 6 0 0 0 0 16.97
12 Estes, Bruce ESP/UN 19.98 18.48  1.50  8% 3 0 0 0 0 18.48
13 Bowman, Michael CDP/MM 20.18 16.68  3.50  17% 7 0 0 0 0 16.68
14 Lysett, Andy ESR/SS 20.29 17.29  3.00  15% 6 0 0 0 0 17.29
15 Potter, Norm CDP/MM 20.92 16.42  4.50  22% 9 0 0 0 0 16.42
16 Lari, Louis CDP/MM 22.29 16.79  5.50  25% 11 0 0 0 0 16.79
17 Griffiths, Jim CDP/EX 22.96 17.46  5.50  24% 11 0 0 0 0 17.46
18 Shahkar, Ali SSP/UN 23.09 19.59  3.50  15% 7 0 0 0 0 19.59
19 Countryman, Dave SSR/SS 24.33 22.83  1.50  6% 3 0 0 0 0 22.83
20 Newport, Gary SSP/MM 25.00 24.50  0.50  2% 1 0 0 0 0 24.50
21 Aldrich, William CDP/SS 25.09 19.59  5.50  22% 11 0 0 0 0 19.59
22 Jensen, Rich SSP/SS 27.09 17.59  9.50  35% 19 0 0 0 0 17.59
23 Juachon, Reynaldo CDP/MM 27.16 22.16  5.00  18% 10 0 0 0 0 22.16
24 Brautigam, Ralph CDP/MM 28.61 25.11  3.50  12% 7 0 0 0 0 25.11
25 Shapiro, Ari ESP/UN 31.03 23.03  8.00  26% 16 0 0 0 0 23.03
26 Cook, Stanley CDP/NV 31.70 19.70  12.00  38% 24 0 0 0 0 19.70
27 Engel, Troy SSP/MM 31.84 27.84  4.00  13% 8 0 0 0 0 27.84
28 Mak, Jason SSR/UN 32.77 31.27  1.50  5% 3 0 0 0 0 31.27
29 Hand, Charlie SSR/MM 36.05 24.55  11.50  32% 13 0 0 1 0 24.55
30 Gunar, Ron SSP/EX 36.49 10.99  25.50  70% 31 0 0 2 0 10.99
31 Trujillo, Robert CDP/MM 37.11 34.11  3.00  8% 6 0 0 0 0 34.11
32 Price, Steve SSP/MM 40.10 36.10  4.00  10% 8 0 0 0 0 36.10

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Sechiatano, Chris SSP/UN 6.63 6.13  0.50  8% 1 0 0 0 0 2.98 3.15
2 Case, Chad SSP/MA 7.32 6.32  1.00  14% 2 0 0 0 0 3.08 3.24
3 Countryman, Dave SSR/SS 7.65 7.65  0.00  0% 0 0 0 0 0 3.58 4.07
(tie) Griffiths, Jim CDP/EX 7.65 6.15  1.50  20% 3 0 0 0 0 2.73 3.42
5 Cachia, Steve ESP/MA 7.83 7.83  0.00  0% 0 0 0 0 0 3.44 4.39
6 Hoblitzelle, Win CDP/EX 8.03 7.53  0.50  6% 1 0 0 0 0 3.46 4.07
7 Burns, David SSP/EX 8.06 6.06  2.00  25% 4 0 0 0 0 3.15 2.91
8 Scocca, Tom SSP/MM 8.72 8.22  0.50  6% 1 0 0 0 0 4.14 4.08
9 Nguyen, Phong SSP/EX 8.80 8.30  0.50  6% 1 0 0 0 0 3.89 4.41
10 Chapman, Patrick CDP/SS 8.98 8.98  0.00  0% 0 0 0 0 0 3.87 5.11
11 Mak, Jason SSR/UN 9.31 9.31  0.00  0% 0 0 0 0 0 4.21 5.10
12 Potter, Norm CDP/MM 9.53 7.03  2.50  26% 5 0 0 0 0 3.15 3.88
13 Bowman, Michael CDP/MM 9.96 9.96  0.00  0% 0 0 0 0 0 4.74 5.22
14 Estes, Bruce ESP/UN 10.06 10.06  0.00  0% 0 0 0 0 0 5.15 4.91
15 Hand, Charlie SSR/MM 10.17 9.17  1.00  10% 2 0 0 0 0 4.00 5.17
16 Wescott, Robert ESP/MM 10.32 10.32  0.00  0% 0 0 0 0 0 4.74 5.58
17 Shahkar, Ali SSP/UN 10.41 10.41  0.00  0% 0 0 0 0 0 5.00 5.41
18 Shapiro, Ari ESP/UN 10.48 9.98  0.50  5% 1 0 0 0 0 4.45 5.53
19 Trujillo, Robert CDP/MM 10.56 10.56  0.00  0% 0 0 0 0 0 4.30 6.26
20 Cook, Stanley CDP/NV 10.89 8.89  2.00  18% 4 0 0 0 0 4.04 4.85
21 Lysett, Andy ESR/SS 10.99 6.99  4.00  36% 8 0 0 0 0 3.31 3.68
22 Gunar, Ron SSP/EX 11.23 8.73  2.50  22% 5 0 0 0 0 4.15 4.58
23 Jarvis, Peter SSP/MM 11.38 5.38  6.00  53% 6 1 0 0 0 2.57 2.81
24 Jensen, Rich SSP/SS 11.39 6.39  5.00  44% 10 0 0 0 0 2.90 3.49
25 Newport, Gary SSP/MM 12.32 12.32  0.00  0% 0 0 0 0 0 6.41 5.91
26 Price, Steve SSP/MM 12.51 9.01  3.50  28% 1 1 0 0 0 4.09 4.92
27 Juachon, Reynaldo CDP/MM 12.80 11.30  1.50  12% 3 0 0 0 0 5.46 5.84
28 Aldrich, William CDP/SS 12.91 12.41  0.50  4% 1 0 0 0 0 6.03 6.38
29 Engel, Troy SSP/MM 13.59 13.59  0.00  0% 0 0 0 0 0 4.59 9.00
30 Antonini, Dave ESP/EX 17.45 11.45  6.00  34% 6 1 0 0 0 6.75 4.70
31 Lari, Louis CDP/MM 19.00 16.00  3.00  16% 6 0 0 0 0 9.19 6.81

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve ESP/MA 16.39 14.39  2.00  12% 4 0 0 0 0 14.39
2 Case, Chad SSP/MA 16.58 15.58  1.00  6% 2 0 0 0 0 15.58
3 Sechiatano, Chris SSP/UN 17.15 13.65  3.50  20% 7 0 0 0 0 13.65
4 Gunar, Ron SSP/EX 19.76 16.76  3.00  15% 6 0 0 0 0 16.76
5 Griffiths, Jim CDP/EX 21.04 16.54  4.50  21% 9 0 0 0 0 16.54
6 Shahkar, Ali SSP/UN 21.91 21.41  0.50  2% 1 0 0 0 0 21.41
7 Potter, Norm CDP/MM 22.44 18.94  3.50  16% 7 0 0 0 0 18.94
8 Scocca, Tom SSP/MM 23.79 19.79  4.00  17% 8 0 0 0 0 19.79
9 Burns, David SSP/EX 23.84 22.34  1.50  6% 3 0 0 0 0 22.34
10 Nguyen, Phong SSP/EX 25.42 23.92  1.50  6% 3 0 0 0 0 23.92
11 Engel, Troy SSP/MM 27.19 23.19  4.00  15% 8 0 0 0 0 23.19
12 Hoblitzelle, Win CDP/EX 27.40 21.90  5.50  20% 11 0 0 0 0 21.90
13 Chapman, Patrick CDP/SS 27.65 22.15  5.50  20% 11 0 0 0 0 22.15
14 Bowman, Michael CDP/MM 28.01 25.51  2.50  9% 5 0 0 0 0 25.51
15 Aldrich, William CDP/SS 28.67 27.67  1.00  3% 2 0 0 0 0 27.67
16 Estes, Bruce ESP/UN 28.83 25.33  3.50  12% 7 0 0 0 0 25.33
17 Antonini, Dave ESP/EX 29.38 18.88  10.50  36% 11 0 0 1 0 18.88
18 Jarvis, Peter SSP/MM 30.40 29.40  1.00  3% 2 0 0 0 0 29.40
19 Lysett, Andy ESR/SS 31.99 26.49  5.50  17% 5 1 0 0 0 26.49
20 Wescott, Robert ESP/MM 32.86 30.86  2.00  6% 4 0 0 0 0 30.86
21 Mak, Jason SSR/UN 34.18 33.68  0.50  1% 1 0 0 0 0 33.68
22 Trujillo, Robert CDP/MM 35.04 31.04  4.00  11% 8 0 0 0 0 31.04
23 Countryman, Dave SSR/SS 35.77 34.77  1.00  3% 2 0 0 0 0 34.77
24 Lari, Louis CDP/MM 36.69 32.69  4.00  11% 8 0 0 0 0 32.69
25 Cook, Stanley CDP/NV 37.02 35.02  2.00  5% 4 0 0 0 0 35.02
(tie) Juachon, Reynaldo CDP/MM 37.02 32.52  4.50  12% 9 0 0 0 0 32.52
27 Hand, Charlie SSR/MM 37.85 35.85  2.00  5% 4 0 0 0 0 35.85
28 Jensen, Rich SSP/SS 39.00 27.50  11.50  29% 13 0 0 1 0 27.50
29 Shapiro, Ari ESP/UN 40.37 38.87  1.50  4% 3 0 0 0 0 38.87
30 Price, Steve SSP/MM 40.75 36.25  4.50  11% 9 0 0 0 0 36.25
31 Newport, Gary SSP/MM 46.94 35.94  11.00  23% 6 1 0 1 0 35.94

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 21.60 17.60  4.00  19% 2 1 0 0 0 17.60
2 Sechiatano, Chris SSP/UN 23.77 18.27  5.50  23% 11 0 0 0 0 18.27
3 Engel, Troy SSP/MM 25.06 22.56  2.50  10% 5 0 0 0 0 22.56
4 Hoblitzelle, Win CDP/EX 25.44 21.94  3.50  14% 7 0 0 0 0 21.94
5 Cachia, Steve ESP/MA 26.38 25.38  1.00  4% 2 0 0 0 0 25.38
6 Antonini, Dave ESP/EX 27.21 24.71  2.50  9% 5 0 0 0 0 24.71
7 Chapman, Patrick CDP/SS 27.77 24.27  3.50  13% 7 0 0 0 0 24.27
8 Bowman, Michael CDP/MM 28.92 27.92  1.00  3% 2 0 0 0 0 27.92
9 Potter, Norm CDP/MM 30.65 25.65  5.00  16% 10 0 0 0 0 25.65
10 Scocca, Tom SSP/MM 30.91 27.41  3.50  11% 7 0 0 0 0 27.41
11 Shahkar, Ali SSP/UN 31.73 27.73  4.00  13% 8 0 0 0 0 27.73
12 Burns, David SSP/EX 32.77 32.27  0.50  2% 1 0 0 0 0 32.27
13 Wescott, Robert ESP/MM 34.83 32.83  2.00  6% 4 0 0 0 0 32.83
14 Nguyen, Phong SSP/EX 35.39 31.89  3.50  10% 7 0 0 0 0 31.89
15 Aldrich, William CDP/SS 36.99 34.99  2.00  5% 4 0 0 0 0 34.99
16 Jensen, Rich SSP/SS 38.06 35.56  2.50  7% 5 0 0 0 0 35.56
17 Estes, Bruce ESP/UN 38.56 38.06  0.50  1% 1 0 0 0 0 38.06
18 Griffiths, Jim CDP/EX 40.63 33.13  7.50  18% 15 0 0 0 0 33.13
19 Hand, Charlie SSR/MM 41.29 36.29  5.00  12% 10 0 0 0 0 36.29
20 Lysett, Andy ESR/SS 41.75 39.25  2.50  6% 5 0 0 0 0 39.25
21 Mak, Jason SSR/UN 42.59 41.59  1.00  2% 2 0 0 0 0 41.59
22 Countryman, Dave SSR/SS 43.68 35.68  8.00  18% 16 0 0 0 0 35.68
23 Jarvis, Peter SSP/MM 43.85 29.85  14.00  32% 18 0 0 1 0 29.85
24 Gunar, Ron SSP/EX 44.61 24.11  20.50  46% 21 0 0 2 0 24.11
25 Trujillo, Robert CDP/MM 44.83 40.33  4.50  10% 9 0 0 0 0 40.33
26 Juachon, Reynaldo CDP/MM 46.04 36.04  10.00  22% 14 1 0 0 0 36.04
27 Cook, Stanley CDP/NV 47.91 40.91  7.00  15% 14 0 0 0 0 40.91
28 Lari, Louis CDP/MM 51.42 45.42  6.00  12% 12 0 0 0 0 45.42
29 Brautigam, Ralph CDP/MM 51.59 49.09  2.50  5% 5 0 0 0 0 49.09
30 Shapiro, Ari ESP/UN 51.78 34.78  17.00  33% 18 1 0 1 0 34.78
31 Newport, Gary SSP/MM 54.70 45.20  9.50  17% 13 1 0 0 0 45.20
32 Price, Steve SSP/MM 59.50 49.00  10.50  18% 11 0 0 1 0 49.00

 

Stage 9
 Top of Page      Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 18.14 17.14  1.00  6% 2 0 0 0 0 17.14
2 Sechiatano, Chris SSP/UN 19.77 16.27  3.50  18% 7 0 0 0 0 16.27
3 Gunar, Ron SSP/EX 22.01 19.01  3.00  14% 6 0 0 0 0 19.01
4 Antonini, Dave ESP/EX 22.78 21.28  1.50  7% 3 0 0 0 0 21.28
5 Wescott, Robert ESP/MM 26.18 25.18  1.00  4% 2 0 0 0 0 25.18
6 Cachia, Steve ESP/MA 26.70 18.70  8.00  30% 6 0 1 0 0 18.70
7 Hoblitzelle, Win CDP/EX 27.04 24.04  3.00  11% 6 0 0 0 0 24.04
8 Scocca, Tom SSP/MM 28.23 23.73  4.50  16% 9 0 0 0 0 23.73
9 Potter, Norm CDP/MM 29.05 27.55  1.50  5% 3 0 0 0 0 27.55
10 Estes, Bruce ESP/UN 30.77 29.27  1.50  5% 3 0 0 0 0 29.27
11 Hand, Charlie SSR/MM 31.19 28.69  2.50  8% 5 0 0 0 0 28.69
12 Countryman, Dave SSR/SS 32.59 31.59  1.00  3% 2 0 0 0 0 31.59
13 Mak, Jason SSR/UN 33.52 33.52  0.00  0% 0 0 0 0 0 33.52
14 Chapman, Patrick CDP/SS 33.68 26.18  7.50  22% 5 0 1 0 0 26.18
15 Burns, David SSP/EX 34.07 26.57  7.50  22% 5 0 1 0 0 26.57
16 Lysett, Andy ESR/SS 34.75 30.75  4.00  12% 8 0 0 0 0 30.75
17 Bowman, Michael CDP/MM 35.53 33.03  2.50  7% 5 0 0 0 0 33.03
