Richmond November 8, 2009 match

November 8, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 15.64 14.14  1.50  10% 3 0 0 0 0 14.14
2 Case, Chad SSP/MA 16.19 13.19  3.00  19% 0 1 0 0 0 13.19
3 Chu, Kevin SSP/EX 16.64 16.64  0.00  0% 0 0 0 0 0 16.64
4 Beltram, Joshua ESP/EX 17.50 16.50  1.00  6% 2 0 0 0 0 16.50
5 Cachia, Steve ESP/MA 18.00 17.00  1.00  6% 2 0 0 0 0 17.00
6 Antonini, Dave ESP/EX 19.08 18.58  0.50  3% 1 0 0 0 0 18.58
7 Chapman, Patrick CDP/EX 20.26 19.26  1.00  5% 2 0 0 0 0 19.26
8 Griffiths, Jim CDP/SS 20.87 18.37  2.50  12% 5 0 0 0 0 18.37
9 Potter, Norm SSP/SS 22.17 19.67  2.50  11% 5 0 0 0 0 19.67
10 Engel, Troy SSP/SS 22.53 21.53  1.00  4% 2 0 0 0 0 21.53
11 Sharp, Robert ESR/SS 23.53 23.03  0.50  2% 1 0 0 0 0 23.03
12 Allen, John CDP/SS 23.64 20.64  3.00  13% 6 0 0 0 0 20.64
13 Bowman, Michael CDP/SS 24.90 23.90  1.00  4% 2 0 0 0 0 23.90
14 Blanchard, Matthew SSP/UN 26.75 25.75  1.00  4% 2 0 0 0 0 25.75
15 Lysett, Andy ESR/SS 27.95 23.95  4.00  14% 8 0 0 0 0 23.95
16 Mak, Jason SSR/MM 28.89 28.39  0.50  2% 1 0 0 0 0 28.39
17 Hayashi, Ken SSP/SS 29.05 24.05  5.00  17% 10 0 0 0 0 24.05
18 Kenney, Sean SSP/UN 29.50 24.00  5.50  19% 5 1 0 0 0 24.00
19 Griffiths, Angela SSP/MM 29.75 28.25  1.50  5% 3 0 0 0 0 28.25
20 Lari, Louis CDP/MM 30.05 28.05  2.00  7% 4 0 0 0 0 28.05
21 Countryman, Dave SSR/SS 30.59 27.09  3.50  11% 1 1 0 0 0 27.09
22 Brautigam, Ralph CDP/MM 30.63 22.63  8.00  26% 6 0 1 0 0 22.63
23 Jarvis, Peter SSP/SS 31.26 25.76  5.50  18% 11 0 0 0 0 25.76
24 Freyslaben, Tom CDP/MM 31.51 27.51  4.00  13% 8 0 0 0 0 27.51
25 Shapiro, Ari ESP/MM 32.21 31.21  1.00  3% 2 0 0 0 0 31.21
26 Cook, Stanley CDP/MM 32.34 28.84  3.50  11% 7 0 0 0 0 28.84
27 Aldrich, William CDP/SS 32.47 24.47  8.00  25% 10 1 0 0 0 24.47
28 Miller, Mark CDP/MM 32.70 32.70  0.00  0% 0 0 0 0 0 32.70
29 Sousa, Mike ESR/SS 32.94 29.44  3.50  11% 1 1 0 0 0 29.44
30 Lee, George SSP/UN 33.41 30.41  3.00  9% 6 0 0 0 0 30.41
31 Lee, Andrew CDP/UN 33.76 29.26  4.50  13% 3 1 0 0 0 29.26
32 Rao, Bob CDP/UN 34.01 31.01  3.00  9% 6 0 0 0 0 31.01
33 Jensen, Rich SSP/SS 34.14 31.64  2.50  7% 5 0 0 0 0 31.64
34 Calinescu, Eugene SSP/SS 35.04 24.54  10.50  30% 15 1 0 0 0 24.54
35 Kerr, Robert SSP/UN 37.18 31.68  5.50  15% 5 1 0 0 0 31.68
36 Thalheimer, Richard SSP/UN 39.24 36.74  2.50  6% 5 0 0 0 0 36.74
37 Shapiro, Conner ESP/UN 39.40 30.90  8.50  22% 17 0 0 0 0 30.90
38 Newport, Gary CDP/MM 40.05 33.55  6.50  16% 13 0 0 0 0 33.55
39 Griffiths-Waldorf, Shelline SSP/UN 50.52 42.02  8.50  17% 17 0 0 0 0 42.02

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chapman, Patrick CDP/EX 3.76 3.76  0.00  0% 0 0 0 0 0 3.76
2 Lowe, Allen SSP/MA 3.82 3.32  0.50  13% 1 0 0 0 0 3.32
3 Calinescu, Eugene SSP/SS 3.89 3.89  0.00  0% 0 0 0 0 0 3.89
4 Case, Chad SSP/MA 4.45 3.95  0.50  11% 1 0 0 0 0 3.95
5 Sharp, Robert ESR/SS 4.57 4.07  0.50  11% 1 0 0 0 0 4.07
6 Potter, Norm SSP/SS 4.65 4.15  0.50  11% 1 0 0 0 0 4.15
7 Engel, Troy SSP/SS 5.04 5.04  0.00  0% 0 0 0 0 0 5.04
8 Brautigam, Ralph CDP/MM 5.17 5.17  0.00  0% 0 0 0 0 0 5.17
9 Cachia, Steve ESP/MA 5.54 4.04  1.50  27% 3 0 0 0 0 4.04
10 Mak, Jason SSR/MM 5.70 5.70  0.00  0% 0 0 0 0 0 5.70
(tie) Griffiths, Angela SSP/MM 5.70 4.70  1.00  18% 2 0 0 0 0 4.70
12 Aldrich, William CDP/SS 6.21 5.71  0.50  8% 1 0 0 0 0 5.71
(tie) Lari, Louis CDP/MM 6.21 4.71  1.50  24% 3 0 0 0 0 4.71
14 Chu, Kevin SSP/EX 6.59 4.09  2.50  38% 5 0 0 0 0 4.09
15 Sousa, Mike ESR/SS 6.63 6.63  0.00  0% 0 0 0 0 0 6.63
16 Cook, Stanley CDP/MM 6.69 5.19  1.50  22% 3 0 0 0 0 5.19
17 Hayashi, Ken SSP/SS 6.76 5.76  1.00  15% 2 0 0 0 0 5.76
18 Lysett, Andy ESR/SS 6.95 6.45  0.50  7% 1 0 0 0 0 6.45
19 Countryman, Dave SSR/SS 7.24 5.74  1.50  21% 3 0 0 0 0 5.74
20 Freyslaben, Tom CDP/MM 7.54 5.04  2.50  33% 5 0 0 0 0 5.04
21 Allen, John CDP/SS 7.55 6.55  1.00  13% 2 0 0 0 0 6.55
22 Griffiths, Jim CDP/SS 7.70 4.20  3.50  45% 7 0 0 0 0 4.20
23 Kenney, Sean SSP/UN 7.92 4.92  3.00  38% 0 1 0 0 0 4.92
24 Beltram, Joshua ESP/EX 7.93 5.43  2.50  32% 5 0 0 0 0 5.43
25 Lee, George SSP/UN 8.05 8.05  0.00  0% 0 0 0 0 0 8.05
26 Kerr, Robert SSP/UN 8.49 7.99  0.50  6% 1 0 0 0 0 7.99
27 Newport, Gary CDP/MM 8.74 6.74  2.00  23% 4 0 0 0 0 6.74
28 Miller, Mark CDP/MM 8.92 8.42  0.50  6% 1 0 0 0 0 8.42
(tie) Jensen, Rich SSP/SS 8.92 8.42  0.50  6% 1 0 0 0 0 8.42
30 Jarvis, Peter SSP/SS 9.01 5.51  3.50  39% 1 1 0 0 0 5.51
31 Thalheimer, Richard SSP/UN 9.06 9.06  0.00  0% 0 0 0 0 0 9.06
32 Griffiths-Waldorf, Shelline SSP/UN 9.29 4.79  4.50  48% 3 1 0 0 0 4.79
33 Rao, Bob CDP/UN 9.78 5.78  4.00  41% 2 1 0 0 0 5.78
34 Shapiro, Conner ESP/UN 10.03 6.53  3.50  35% 1 1 0 0 0 6.53
35 Antonini, Dave ESP/EX 11.13 7.13  4.00  36% 2 1 0 0 0 7.13
36 Shapiro, Ari ESP/MM 11.32 6.32  5.00  44% 4 1 0 0 0 6.32
37 Bowman, Michael CDP/SS 13.91 4.41  9.50  68% 1 3 0 0 0 4.41
38 Lee, Andrew CDP/UN 18.04 5.54  12.50  69% 15 0 0 1 0 5.54
39 Blanchard, Matthew SSP/UN 20.93 7.43  13.50  65% 5 2 1 0 0 7.43

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Beltram, Joshua ESP/EX 32.61 29.11  3.50  11% 7 0 0 0 0 29.11
2 Chu, Kevin SSP/EX 34.62 31.62  3.00  9% 6 0 0 0 0 31.62
3 Case, Chad SSP/MA 34.74 29.24  5.50  16% 11 0 0 0 0 29.24
4 Cachia, Steve ESP/MA 38.46 32.46  6.00  16% 12 0 0 0 0 32.46
5 Chapman, Patrick CDP/EX 38.67 31.67  7.00  18% 14 0 0 0 0 31.67
6 Calinescu, Eugene SSP/SS 38.99 34.49  4.50  12% 9 0 0 0 0 34.49
7 Antonini, Dave ESP/EX 40.07 32.57  7.50  19% 15 0 0 0 0 32.57
8 Lowe, Allen SSP/MA 49.75 26.25  23.50  47% 27 0 0 2 0 26.25
9 Lysett, Andy ESR/SS 52.69 45.19  7.50  14% 15 0 0 0 0 45.19
10 Jarvis, Peter SSP/SS 53.89 39.89  14.00  26% 18 0 0 1 0 39.89
11 Kenney, Sean SSP/UN 55.77 43.77  12.00  22% 14 0 0 1 0 43.77
12 Allen, John CDP/SS 57.28 44.28  13.00  23% 26 0 0 0 0 44.28
13 Aldrich, William CDP/SS 58.66 41.66  17.00  29% 24 0 0 1 0 41.66
14 Sharp, Robert ESR/SS 58.84 34.84  24.00  41% 28 0 0 2 0 34.84
15 Jensen, Rich SSP/SS 59.24 37.74  21.50  36% 23 0 0 2 0 37.74
16 Hayashi, Ken SSP/SS 59.48 50.48  9.00  15% 18 0 0 0 0 50.48
17 Griffiths, Jim CDP/SS 59.51 34.01  25.50  43% 31 0 2 0 0 34.01
18 Countryman, Dave SSR/SS 60.34 52.34  8.00  13% 16 0 0 0 0 52.34
19 Potter, Norm SSP/SS 62.45 54.45  8.00  13% 16 0 0 0 0 54.45
20 Freyslaben, Tom CDP/MM 64.04 54.54  9.50  15% 19 0 0 0 0 54.54
21 Bowman, Michael CDP/SS 64.33 42.83  21.50  33% 23 0 0 2 0 42.83
22 Shapiro, Ari ESP/MM 65.50 51.00  14.50  22% 19 0 0 1 0 51.00
23 Thalheimer, Richard SSP/UN 65.86 58.86  7.00  11% 14 0 0 0 0 58.86
24 Griffiths, Angela SSP/MM 66.83 49.33  17.50  26% 25 0 0 1 0 49.33
25 Mak, Jason SSR/MM 66.94 65.94  1.00  1% 2 0 0 0 0 65.94
26 Kerr, Robert SSP/UN 67.50 51.00  16.50  24% 23 0 0 1 0 51.00
27 Blanchard, Matthew SSP/UN 68.30 31.30  37.00  54% 38 1 0 3 0 31.30
28 Sousa, Mike ESR/SS 68.41 60.41  8.00  12% 16 0 0 0 0 60.41
29 Miller, Mark CDP/MM 68.75 64.75  4.00  6% 8 0 0 0 0 64.75
30 Engel, Troy SSP/SS 68.93 58.93  10.00  15% 20 0 0 0 0 58.93
31 Lee, Andrew CDP/UN 69.61 43.11  26.50  38% 33 0 0 2 0 43.11
32 Brautigam, Ralph CDP/MM 70.30 36.80  33.50  48% 37 0 0 3 0 36.80
33 Lari, Louis CDP/MM 70.66 46.16  24.50  35% 29 0 0 2 0 46.16
34 Rao, Bob CDP/UN 81.86 40.86  41.00  50% 42 0 0 4 0 40.86
35 Newport, Gary CDP/MM 82.12 57.12  25.00  30% 30 0 0 2 0 57.12
36 Griffiths-Waldorf, Shelline SSP/UN 91.88 48.88  43.00  47% 40 1 0 4 0 48.88
37 Shapiro, Conner ESP/UN 94.49 59.99  34.50  37% 39 0 0 3 0 59.99
38 Lee, George SSP/UN 98.94 78.94  20.00  20% 30 0 0 1 0 78.94
39 Cook, Stanley CDP/MM 113.71 74.71  39.00  34% 48 0 0 3 0 74.71

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Chapman, Patrick CDP/EX 9.45 7.95  1.50  16% 3 0 0 0 0 3.97 3.98
2 Case, Chad SSP/MA 10.10 8.10  2.00  20% 4 0 0 0 0 3.77 4.33
3 Lowe, Allen SSP/MA 11.54 8.54  3.00  26% 6 0 0 0 0 4.16 4.38
4 Potter, Norm SSP/SS 11.56 9.06  2.50  22% 5 0 0 0 0 4.16 4.90
5 Cachia, Steve ESP/MA 11.67 10.67  1.00  9% 2 0 0 0 0 6.06 4.61
6 Chu, Kevin SSP/EX 12.56 11.06  1.50  12% 3 0 0 0 0 5.15 5.91
7 Rao, Bob CDP/UN 12.69 10.69  2.00  16% 4 0 0 0 0 5.64 5.05
8 Griffiths, Jim CDP/SS 12.77 10.77  2.00  16% 4 0 0 0 0 5.21 5.56
9 Mak, Jason SSR/MM 12.85 10.85  2.00  16% 4 0 0 0 0 5.56 5.29
10 Kenney, Sean SSP/UN 13.26 12.76  0.50  4% 1 0 0 0 0 6.16 6.60
11 Beltram, Joshua ESP/EX 13.38 10.88  2.50  19% 5 0 0 0 0 5.57 5.31
12 Antonini, Dave ESP/EX 13.67 8.67  5.00  37% 10 0 0 0 0 4.37 4.30
13 Jarvis, Peter SSP/SS 13.94 10.94  3.00  22% 6 0 0 0 0 5.22 5.72
14 Sousa, Mike ESR/SS 14.51 13.01  1.50  10% 3 0 0 0 0 6.10 6.91
15 Blanchard, Matthew SSP/UN 14.89 13.89  1.00  7% 2 0 0 0 0 6.87 7.02
16 Lari, Louis CDP/MM 15.56 10.06  5.50  35% 11 0 0 0 0 4.85 5.21
17 Lysett, Andy ESR/SS 15.85 13.85  2.00  13% 4 0 0 0 0 7.32 6.53
18 Engel, Troy SSP/SS 16.18 15.68  0.50  3% 1 0 0 0 0 7.81 7.87
19 Brautigam, Ralph CDP/MM 16.28 14.28  2.00  12% 4 0 0 0 0 7.20 7.08
20 Allen, John CDP/SS 16.35 10.85  5.50  34% 11 0 0 0 0 5.22 5.63
21 Bowman, Michael CDP/SS 17.91 13.41  4.50  25% 9 0 0 0 0 6.68 6.73
22 Hayashi, Ken SSP/SS 18.28 15.78  2.50  14% 5 0 0 0 0 8.14 7.64
23 Kerr, Robert SSP/UN 18.32 16.32  2.00  11% 4 0 0 0 0 8.21 8.11
24 Griffiths, Angela SSP/MM 18.37 17.37  1.00  5% 2 0 0 0 0 9.27 8.10
25 Cook, Stanley CDP/MM 18.85 11.85  7.00  37% 14 0 0 0 0 6.74 5.11
26 Calinescu, Eugene SSP/SS 19.47 8.47  11.00  56% 12 0 0 1 0 4.33 4.14
27 Aldrich, William CDP/SS 19.50 19.00  0.50  3% 1 0 0 0 0 9.90 9.10
28 Countryman, Dave SSR/SS 19.75 14.75  5.00  25% 10 0 0 0 0 7.32 7.43
29 Sharp, Robert ESR/SS 20.22 8.72  11.50  57% 13 0 0 1 0 4.31 4.41
30 Shapiro, Ari ESP/MM 21.13 20.63  0.50  2% 1 0 0 0 0 10.04 10.59
31 Freyslaben, Tom CDP/MM 21.56 18.56  3.00  14% 6 0 0 0 0 9.02 9.54
32 Jensen, Rich SSP/SS 21.73 17.73  4.00  18% 8 0 0 0 0 9.02 8.71
33 Miller, Mark CDP/MM 22.15 21.65  0.50  2% 1 0 0 0 0 11.31 10.34
34 Griffiths-Waldorf, Shelline SSP/UN 22.69 17.19  5.50  24% 11 0 0 0 0 9.61 7.58
35 Thalheimer, Richard SSP/UN 23.06 21.56  1.50  7% 3 0 0 0 0 11.82 9.74
36 Lee, George SSP/UN 23.99 18.99  5.00  21% 10 0 0 0 0 9.77 9.22
37 Lee, Andrew CDP/UN 24.38 18.88  5.50  23% 11 0 0 0 0 9.91 8.97
38 Shapiro, Conner ESP/UN 25.57 17.07  8.50  33% 17 0 0 0 0 8.33 8.74
39 Newport, Gary CDP/MM 31.75 21.75  10.00  31% 10 0 0 1 0 10.60 11.15

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 16.29 15.79  0.50  3% 1 0 0 0 0 15.79
2 Case, Chad SSP/MA 17.20 14.20  3.00  17% 6 0 0 0 0 14.20
3 Chu, Kevin SSP/EX 19.88 14.38  5.50  28% 1 0 1 0 0 14.38
4 Antonini, Dave ESP/EX 20.46 17.46  3.00  15% 6 0 0 0 0 17.46
5 Cachia, Steve ESP/MA 21.29 17.79  3.50  16% 7 0 0 0 0 17.79
6 Chapman, Patrick CDP/EX 21.38 17.38  4.00  19% 8 0 0 0 0 17.38
7 Kenney, Sean SSP/UN 21.71 21.21  0.50  2% 1 0 0 0 0 21.21
8 Potter, Norm SSP/SS 21.96 19.96  2.00  9% 4 0 0 0 0 19.96
9 Sharp, Robert ESR/SS 22.07 20.07  2.00  9% 4 0 0 0 0 20.07
10 Engel, Troy SSP/SS 23.66 22.16  1.50  6% 3 0 0 0 0 22.16
11 Jarvis, Peter SSP/SS 23.76 17.76  6.00  25% 12 0 0 0 0 17.76
12 Griffiths, Jim CDP/SS 24.25 18.25  6.00  25% 12 0 0 0 0 18.25
13 Lari, Louis CDP/MM 24.94 21.44  3.50  14% 7 0 0 0 0 21.44
14 Beltram, Joshua ESP/EX 25.05 17.05  8.00  32% 16 0 0 0 0 17.05
15 Rao, Bob CDP/UN 25.16 21.16  4.00  16% 8 0 0 0 0 21.16
16 Kerr, Robert SSP/UN 25.91 25.91  0.00  0% 0 0 0 0 0 25.91
17 Allen, John CDP/SS 27.37 20.37  7.00  26% 4 0 1 0 0 20.37
18 Bowman, Michael CDP/SS 29.26 25.26  4.00  14% 8 0 0 0 0 25.26
19 Brautigam, Ralph CDP/MM 30.63 22.63  8.00  26% 6 0 1 0 0 22.63
20 Miller, Mark CDP/MM 31.29 31.29  0.00  0% 0 0 0 0 0 31.29
21 Lysett, Andy ESR/SS 31.51 31.01  0.50  2% 1 0 0 0 0 31.01
22 Calinescu, Eugene SSP/SS 31.69 16.19  15.50  49% 11 0 1 1 0 16.19
23 Countryman, Dave SSR/SS 33.09 31.09  2.00  6% 4 0 0 0 0 31.09
24 Freyslaben, Tom CDP/MM 33.40 29.90  3.50  10% 7 0 0 0 0 29.90
25 Sousa, Mike ESR/SS 34.05 29.05  5.00  15% 10 0 0 0 0 29.05
26 Newport, Gary CDP/MM 34.25 33.25  1.00  3% 2 0 0 0 0 33.25
27 Hayashi, Ken SSP/SS 34.64 27.64  7.00  20% 14 0 0 0 0 27.64
28 Lee, Andrew CDP/UN 35.65 34.65  1.00  3% 2 0 0 0 0 34.65
29 Aldrich, William CDP/SS 36.03 29.03  7.00  19% 4 0 1 0 0 29.03
30 Griffiths, Angela SSP/MM 37.65 29.65  8.00  21% 6 0 1 0 0 29.65
31 Mak, Jason SSR/MM 37.77 31.27  6.50  17% 3 0 1 0 0 31.27
32 Shapiro, Conner ESP/UN 39.88 32.88  7.00  18% 14 0 0 0 0 32.88
33 Blanchard, Matthew SSP/UN 43.22 19.22  24.00  56% 28 0 0 2 0 19.22
34 Shapiro, Ari ESP/MM 47.99 35.99  12.00  25% 8 1 1 0 0 35.99
35 Lee, George SSP/UN 48.21 36.71  11.50  24% 13 0 0 1 0 36.71
36 Jensen, Rich SSP/SS 49.20 29.70  19.50  40% 29 0 0 1 0 29.70
37 Griffiths-Waldorf, Shelline SSP/UN 49.96 29.96  20.00  40% 30 0 0 1 0 29.96
38 Cook, Stanley CDP/MM 58.01 49.51  8.50  15% 17 0 0 0 0 49.51

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 5.82 5.82  0.00  0% 0 0 0 0 0 5.82
2 Lowe, Allen SSP/MA 5.85 5.85  0.00  0% 0 0 0 0 0 5.85
3 Chu, Kevin SSP/EX 8.46 8.46  0.00  0% 0 0 0 0 0 8.46
4 Cachia, Steve ESP/MA 8.85 6.85  2.00  23% 4 0 0 0 0 6.85
5 Antonini, Dave ESP/EX 10.47 7.47  3.00  29% 6 0 0 0 0 7.47
6 Allen, John CDP/SS 11.07 6.07  5.00  45% 10 0 0 0 0 6.07
7 Lee, Andrew CDP/UN 12.11 11.11  1.00  8% 2 0 0 0 0 11.11
8 Beltram, Joshua ESP/EX 12.15 8.65  3.50  29% 7 0 0 0 0 8.65
9 Engel, Troy SSP/SS 12.44 11.94  0.50  4% 1 0 0 0 0 11.94
10 Sousa, Mike ESR/SS 13.79 10.79  3.00  22% 6 0 0 0 0 10.79
11 Jarvis, Peter SSP/SS 14.42 13.92  0.50  3% 1 0 0 0 0 13.92
12 Griffiths, Jim CDP/SS 14.63 12.13  2.50  17% 5 0 0 0 0 12.13
13 Countryman, Dave SSR/SS 14.84 13.84  1.00  7% 2 0 0 0 0 13.84
14 Calinescu, Eugene SSP/SS 15.12 12.12  3.00  20% 6 0 0 0 0 12.12
15 Kenney, Sean SSP/UN 15.51 15.51  0.00  0% 0 0 0 0 0 15.51
16 Rao, Bob CDP/UN 16.25 13.75  2.50  15% 5 0 0 0 0 13.75
17 Hayashi, Ken SSP/SS 16.50 13.50  3.00  18% 6 0 0 0 0 13.50
18 Newport, Gary CDP/MM 16.85 15.35  1.50  9% 3 0 0 0 0 15.35
19 Shapiro, Conner ESP/UN 17.10 15.10  2.00  12% 4 0 0 0 0 15.10
20 Mak, Jason SSR/MM 17.11 17.11  0.00  0% 0 0 0 0 0 17.11
21 Aldrich, William CDP/SS 17.45 10.95  6.50  37% 13 0 0 0 0 10.95
22 Griffiths, Angela SSP/MM 17.70 13.20  4.50  25% 9 0 0 0 0 13.20
23 Brautigam, Ralph CDP/MM 18.31 17.31  1.00  5% 2 0 0 0 0 17.31
24 Kerr, Robert SSP/UN 18.72 18.22  0.50  3% 1 0 0 0 0 18.22
25 Potter, Norm SSP/SS 19.06 18.56  0.50  3% 1 0 0 0 0 18.56
26 Cook, Stanley CDP/MM 20.06 15.06  5.00  25% 10 0 0 0 0 15.06
27 Blanchard, Matthew SSP/UN 20.15 10.65  9.50  47% 9 0 1 0 0 10.65
28 Miller, Mark CDP/MM 20.23 19.23  1.00  5% 2 0 0 0 0 19.23
29 Jensen, Rich SSP/SS 20.48 18.48  2.00  10% 4 0 0 0 0 18.48
30 Freyslaben, Tom CDP/MM 20.53 14.03  6.50  32% 13 0 0 0 0 14.03
31 Bowman, Michael CDP/SS 21.31 12.81  8.50  40% 7 0 0 1 0 12.81
32 Lee, George SSP/UN 21.72 19.22  2.50  12% 5 0 0 0 0 19.22
33 Shapiro, Ari ESP/MM 25.14 15.14  10.00  40% 10 0 1 0 0 15.14
34 Lysett, Andy ESR/SS 27.60 17.60  10.00  36% 10 0 0 1 0 17.60
35 Sharp, Robert ESR/SS 28.23 15.73  12.50  44% 15 0 0 1 0 15.73
36 Griffiths-Waldorf, Shelline SSP/UN 30.61 11.61  19.00  62% 18 0 0 2 0 11.61
37 Chapman, Patrick CDP/EX 34.25 31.75  2.50  7% 5 0 0 0 0 31.75
38 Lari, Louis CDP/MM 59.51 49.01  10.50  18% 11 0 0 1 0 49.01

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chu, Kevin SSP/EX 28.01 24.51  3.50  12% 7 0 0 0 0 24.51
2 Antonini, Dave ESP/EX 28.11 26.11  2.00  7% 4 0 0 0 0 26.11
3 Beltram, Joshua ESP/EX 28.33 27.33  1.00  4% 2 0 0 0 0 27.33
4 Sharp, Robert ESR/SS 30.82 25.32  5.50  18% 11 0 0 0 0 25.32
5 Cachia, Steve ESP/MA 30.98 28.98  2.00  6% 4 0 0 0 0 28.98
6 Lee, George SSP/UN 32.72 29.22  3.50  11% 7 0 0 0 0 29.22
7 Potter, Norm SSP/SS 33.56 30.56  3.00  9% 6 0 0 0 0 30.56
8 Bowman, Michael CDP/SS 34.36 31.36  3.00  9% 6 0 0 0 0 31.36
9 Kenney, Sean SSP/UN 35.95 30.45  5.50  15% 11 0 0 0 0 30.45
10 Miller, Mark CDP/MM 36.44 27.94  8.50  23% 17 0 0 0 0 27.94
11 Countryman, Dave SSR/SS 36.67 30.67  6.00  16% 12 0 0 0 0 30.67
12 Griffiths, Angela SSP/MM 36.80 32.30  4.50  12% 9 0 0 0 0 32.30
13 Chapman, Patrick CDP/EX 37.97 27.97  10.00  26% 10 0 1 0 0 27.97
14 Aldrich, William CDP/SS 38.56 29.56  9.00  23% 12 1 0 0 0 29.56
15 Case, Chad SSP/MA 38.69 25.19  13.50  35% 17 0 0 1 0 25.19
16 Shapiro, Ari ESP/MM 38.98 32.48  6.50  17% 13 0 0 0 0 32.48
17 Jarvis, Peter SSP/SS 39.02 24.02  15.00  38% 20 0 0 1 0 24.02
18 Rao, Bob CDP/UN 39.41 34.91  4.50  11% 9 0 0 0 0 34.91
19 Griffiths, Jim CDP/SS 39.44 34.44  5.00  13% 10 0 0 0 0 34.44
20 Mak, Jason SSR/MM 39.68 29.18  10.50  26% 11 0 0 1 0 29.18
(tie) Calinescu, Eugene SSP/SS 39.68 23.18  16.50  42% 23 0 0 1 0 23.18
22 Lysett, Andy ESR/SS 39.82 30.82  9.00  23% 18 0 0 0 0 30.82
23 Sousa, Mike ESR/SS 40.49 26.49  14.00  35% 18 0 1 0 0 26.49
24 Allen, John CDP/SS 40.60 32.60  8.00  20% 16 0 0 0 0 32.60
25 Blanchard, Matthew SSP/UN 41.06 35.06  6.00  15% 12 0 0 0 0 35.06
26 Hayashi, Ken SSP/SS 41.86 23.86  18.00  43% 26 0 0 1 0 23.86
27 Lowe, Allen SSP/MA 43.25 23.75  19.50  45% 23 1 0 1 0 23.75
28 Kerr, Robert SSP/UN 44.03 29.53  14.50  33% 23 1 0 0 0 29.53
29 Engel, Troy SSP/SS 45.13 36.63  8.50  19% 17 0 0 0 0 36.63
30 Brautigam, Ralph CDP/MM 46.62 38.12  8.50  18% 17 0 0 0 0 38.12
31 Lari, Louis CDP/MM 49.38 29.88  19.50  39% 29 0 0 1 0 29.88
32 Newport, Gary CDP/MM 49.81 46.81  3.00  6% 6 0 0 0 0 46.81
33 Lee, Andrew CDP/UN 50.95 34.95  16.00  31% 22 0 1 0 0 34.95
34 Cook, Stanley CDP/MM 51.05 40.55  10.50  21% 15 1 0 0 0 40.55
35 Shapiro, Conner ESP/UN 53.46 28.96  24.50  46% 29 0 0 2 0 28.96
36 Freyslaben, Tom CDP/MM 54.27 38.77  15.50  29% 21 0 1 0 0 38.77
37 Jensen, Rich SSP/SS 55.66 30.66  25.00  45% 30 0 2 0 0 30.66
38 Griffiths-Waldorf, Shelline SSP/UN 69.08 31.08  38.00  55% 46 0 0 3 0 31.08

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 3.79 3.29  0.50  13% 1 0 0 0 0 3.29
2 Potter, Norm SSP/SS 6.16 4.16  2.00  32% 4 0 0 0 0 4.16
3 Jarvis, Peter SSP/SS 6.66 4.66  2.00  30% 4 0 0 0 0 4.66
4 Case, Chad SSP/MA 6.88 3.38  3.50  51% 7 0 0 0 0 3.38
5 Calinescu, Eugene SSP/SS 6.97 3.47  3.50  50% 7 0 0 0 0 3.47
6 Countryman, Dave SSR/SS 7.30 6.30  1.00  14% 2 0 0 0 0 6.30
