|
Stage 1 - Squatters Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Go, William | SSP/MA | 8.75 | 8.25 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.25 | ||||||||
| 2 | Case, Chad | SSP/MA | 9.83 | 8.33 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 8.33 | ||||||||
| 3 | Levis, John | SSP/EX | 9.91 | 8.91 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.91 | ||||||||
| 4 | Cail, Tom | ESP/EX | 10.57 | 10.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.57 | ||||||||
| 5 | Engmann, Brad | SSP/MA | 10.78 | 9.78 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 9.78 | ||||||||
| 6 | Barr, Mark | CDP/SS | 10.92 | 9.42 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.42 | ||||||||
| 7 | Dotson, Lawrence | CDP/EX | 11.10 | 9.10 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 9.10 | ||||||||
| 8 | Cachia, Steve | ESP/MA | 11.11 | 10.11 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.11 | ||||||||
| 9 | Finnegan, Matt | SSP/EX | 11.42 | 9.92 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 9.92 | ||||||||
| 10 | Prall, John | ESP/MA | 11.68 | 10.18 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.18 | ||||||||
| 11 | Yu, Scott | SSP/EX | 11.91 | 11.41 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.41 | ||||||||
| 12 | Gonsalves, Brian | ESP/EX | 11.99 | 11.49 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.49 | ||||||||
| 13 | Ira, Lorenzo | CDP/EX | 12.21 | 11.71 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.71 | ||||||||
| 14 | Griffiths, Jim | ESP/EX | 12.29 | 11.29 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.29 | ||||||||
| 15 | Hostetter, Robert | CDP/MA | 12.54 | 9.04 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 | 9.04 | ||||||||
| 16 | Chu, Kevin | SSP/EX | 12.68 | 11.68 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.68 | ||||||||
| 17 | Nguyen, Phong | SSP/EX | 12.85 | 10.35 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.35 | ||||||||
| 18 | Antonini, Dave | ESP/EX | 12.98 | 12.48 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.48 | ||||||||
| 19 | Erickson, Mike | SSP/SS | 13.01 | 11.01 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.01 | ||||||||
| 20 | Chapman, Patrick | CDP/EX | 13.03 | 12.53 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.53 | ||||||||
| 21 | Reynolds, Martin | SSP/EX | 13.22 | 12.22 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 12.22 | ||||||||
| 22 | Chinnow, Duane | ESP/SS | 13.70 | 11.70 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.70 | ||||||||
| 23 | Lazarus, Michael | CDP/SS | 13.82 | 12.82 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.82 | ||||||||
| 24 | Sellado, Dennis | ESP/SS | 13.93 | 12.93 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.93 | ||||||||
| 25 | Hood, Randy | CDP/SS | 14.02 | 10.52 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 | 10.52 | ||||||||
| 26 | Schiller, Tom | ESP/SS | 14.03 | 10.53 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 | 10.53 | ||||||||
| 27 | Cam, Rick | CDP/MM | 14.04 | 9.54 | 4.50 | 32% | 9 | 0 | 0 | 0 | 0 | 9.54 | ||||||||
| 28 | Bates, Charlie | CDP/MM | 14.27 | 11.77 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.77 | ||||||||
| 29 | Partridge, Steve | CDP/EX | 14.38 | 12.88 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 12.88 | ||||||||
| 30 | Morrow, Troy | SSP/EX | 14.50 | 12.00 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.00 | ||||||||
| 31 | Bagakis, John | ESR/MA | 14.51 | 14.01 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.01 | ||||||||
| 32 | Hemker, Tom | ESP/EX | 14.59 | 13.09 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.09 | ||||||||
| 33 | Beltram, Joshua | ESP/SS | 14.66 | 11.66 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 11.66 | ||||||||
| 34 | Jones, Wendell | SSP/MM | 14.69 | 13.69 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.69 | ||||||||
| 35 | Levis, James | SSP/MA | 14.75 | 9.25 | 5.50 | 37% | 11 | 0 | 0 | 0 | 0 | 9.25 | ||||||||
| 36 | Hostetter, Stacy | ESP/SS | 14.90 | 13.90 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.90 | ||||||||
| 37 | Agaton, Joel | SSP/EX | 14.93 | 14.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.93 | ||||||||
| 38 | Hallaq, Brian | ESP/SS | 15.09 | 15.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 39 | Nelson, Brett | ESP/MA | 15.27 | 12.27 | 3.00 | 20% | 0 | 1 | 0 | 0 | 0 | 12.27 | ||||||||
| 40 | Tippett, Jade | SSP/SS | 15.49 | 14.99 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.99 | ||||||||
| 41 | Meloy, Brian | CDP/SS | 15.50 | 11.50 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 | 11.50 | ||||||||
| 42 | Gardner, Sherman | ESP/EX | 15.51 | 12.51 | 3.00 | 19% | 0 | 1 | 0 | 0 | 0 | 12.51 | ||||||||
| 43 | Ira, Dennis | CDP/EX | 15.64 | 13.14 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.14 | ||||||||
| 44 | Yeh, Tony | SSP/MM | 15.95 | 14.45 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.45 | ||||||||
| 45 | Frenkel, Tom | ESP/EX | 15.98 | 14.98 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.98 | ||||||||
| 46 | Aufdenkamp, Jr., Ernest | SSP/EX | 16.04 | 15.54 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.54 | ||||||||
| 47 | Addis, Mike | SSP/EX | 16.10 | 10.60 | 5.50 | 34% | 11 | 0 | 0 | 0 | 0 | 10.60 | ||||||||
| 48 | West, Travis | ESP/SS | 16.14 | 15.64 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.64 | ||||||||
| 49 | Sams, Larry | SSP/EX | 16.23 | 12.73 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 | 12.73 | ||||||||
| 50 | Johnson, Wayne | CDP/EX | 16.38 | 12.88 | 3.50 | 21% | 1 | 1 | 0 | 0 | 0 | 12.88 | ||||||||
| 51 | Little, Joe | SSP/MM | 16.47 | 13.97 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 13.97 | ||||||||
| 52 | Bilyeu, Brian | SSP/SS | 16.61 | 15.61 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.61 | ||||||||
| 53 | Hand, Charlie | SSP/SS | 16.70 | 16.20 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.20 | ||||||||
| 54 | Semchak, George | ESP/SS | 16.92 | 10.42 | 6.50 | 38% | 13 | 0 | 0 | 0 | 0 | 10.42 | ||||||||
| 55 | Pierce, Paul | SSP/SS | 17.14 | 12.14 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 | 12.14 | ||||||||
| 56 | Naish, Robert | CDP/SS | 17.23 | 15.23 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 15.23 | ||||||||
| 57 | Smith, Marc | SSP/MM | 17.27 | 14.27 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.27 | ||||||||
| 58 | Spolsdoff, Allison | CDP/SS | 17.29 | 11.79 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 | 11.79 | ||||||||
| 59 | Brautigam, Ralph | CDP/MM | 17.41 | 16.41 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.41 | ||||||||
| 60 | Ball, Mike | SSP/SS | 17.50 | 16.00 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
| (tie) | Esqueda, Rafael | ESP/SS | 17.50 | 10.50 | 7.00 | 40% | 4 | 0 | 1 | 0 | 0 | 10.50 | ||||||||
| 62 | Allchin, John | SSP/EX | 17.58 | 12.08 | 5.50 | 31% | 11 | 0 | 0 | 0 | 0 | 12.08 | ||||||||
| 63 | Severance, Charles | CDP/MM | 17.59 | 15.09 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 64 | Hicks, Mark | CDP/MM | 17.88 | 17.38 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.38 | ||||||||
| (tie) | Gariano, Anthony | ESP/MM | 17.88 | 14.88 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.88 | ||||||||
| 66 | Woods, David | SSP/MM | 17.97 | 15.97 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.97 | ||||||||
| 67 | Lari, Louis | CDP/MM | 18.16 | 17.16 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 17.16 | ||||||||
| 68 | Mowrey, Fred | ESP/SS | 18.20 | 12.70 | 5.50 | 30% | 5 | 1 | 0 | 0 | 0 | 12.70 | ||||||||
| 69 | Ball, Clayton | ESP/MM | 18.25 | 18.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.25 | ||||||||
| 70 | Johnson-Asbury, Nina | SSP/MM | 18.33 | 16.83 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.83 | ||||||||
| 71 | Griffiths, Angela | SSP/MM | 18.34 | 15.84 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.84 | ||||||||
| 72 | Bitonio, Jason | SSP/MM | 18.36 | 17.86 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.86 | ||||||||
| 73 | Mercurio, John | CDP/MA | 18.46 | 16.96 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.96 | ||||||||
| (tie) | Persi, Edward | ESP/SS | 18.46 | 11.96 | 6.50 | 35% | 7 | 1 | 0 | 0 | 0 | 11.96 | ||||||||
| 75 | Spolsdoff, Katherine | SSP/SS | 18.48 | 16.48 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.48 | ||||||||
| 76 | Rui, Aaron | ESP/MM | 18.83 | 15.83 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 | 15.83 | ||||||||
| 77 | Scocca, Tom | CDP/SS | 18.98 | 11.48 | 7.50 | 40% | 5 | 0 | 1 | 0 | 0 | 11.48 | ||||||||
| 78 | Osbourn, Phil | ESP/MM | 19.00 | 15.00 | 4.00 | 21% | 2 | 1 | 0 | 0 | 0 | 15.00 | ||||||||
| 79 | Engel, Troy | ESP/MM | 19.26 | 18.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.26 | ||||||||
| 80 | Hall, Jordan | SSP/SS | 19.43 | 15.93 | 3.50 | 18% | 1 | 1 | 0 | 0 | 0 | 15.93 | ||||||||
| 81 | Aucoin, Charles | CDP/MM | 19.46 | 16.46 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.46 | ||||||||
| (tie) | Sharp, Robert | ESR/SS | 19.46 | 15.46 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.46 | ||||||||
| 83 | Levis, Lisa | SSP/SS | 19.68 | 17.68 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.68 | ||||||||
| 84 | Springer, Scott | ESP/MM | 19.79 | 17.79 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.79 | ||||||||
| 85 | Bissell, Bob | CDP/MM | 20.12 | 11.62 | 8.50 | 42% | 7 | 0 | 1 | 0 | 0 | 11.62 | ||||||||
| 86 | Allen, John | ESP/MM | 20.53 | 11.53 | 9.00 | 44% | 8 | 0 | 0 | 1 | 0 | 11.53 | ||||||||
| 87 | Lysett, Andy | ESR/SS | 20.74 | 19.24 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.24 | ||||||||
| 88 | Nachmann, Jeff | SSP/MM | 20.75 | 19.25 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.25 | ||||||||
| 89 | Jolly, Jim | SSP/MM | 20.94 | 13.94 | 7.00 | 33% | 4 | 0 | 1 | 0 | 0 | 13.94 | ||||||||
| 90 | Bowman, Michael | CDP/SS | 20.99 | 15.49 | 5.50 | 26% | 5 | 1 | 0 | 0 | 0 | 15.49 | ||||||||
| 91 | Sams, Kenna | SSP/SS | 21.07 | 19.07 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.07 | ||||||||
| 92 | Calinescu, Eugene | SSP/SS | 21.51 | 12.51 | 9.00 | 42% | 8 | 0 | 0 | 1 | 0 | 12.51 | ||||||||
| 93 | Tucker, Cindy | SSP/MM | 21.67 | 21.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.67 | ||||||||
| 94 | Koudsi, Tony | CDP/SS | 21.68 | 21.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.68 | ||||||||
| 95 | Countryman, Dave | SSR/SS | 21.71 | 21.21 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.21 | ||||||||
| 96 | Hayashi, Ken | SSP/SS | 21.73 | 18.73 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.73 | ||||||||
| 97 | Fitch, Bruce | ESP/MM | 21.88 | 12.88 | 9.00 | 41% | 8 | 0 | 0 | 1 | 0 | 12.88 | ||||||||
| 98 | Wescott, Robert | ESP/MM | 22.10 | 16.60 | 5.50 | 25% | 5 | 1 | 0 | 0 | 0 | 16.60 | ||||||||
| 99 | Hall, John | SSP/SS | 22.12 | 21.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.62 | ||||||||
| 100 | Duner, David | CDP/MM | 22.18 | 17.18 | 5.00 | 23% | 4 | 1 | 0 | 0 | 0 | 17.18 | ||||||||
| 101 | Petropoulos, Dean | CDP/MM | 22.58 | 15.58 | 7.00 | 31% | 4 | 0 | 1 | 0 | 0 | 15.58 | ||||||||
| 102 | Hetler, Bryce | ESP/MM | 22.65 | 16.15 | 6.50 | 29% | 3 | 0 | 1 | 0 | 0 | 16.15 | ||||||||
| 103 | Hightower, Bart | CDP/MM | 22.89 | 22.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.89 | ||||||||
| 104 | Miller, Mark | CDP/MM | 22.96 | 22.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.46 | ||||||||
| 105 | Virga, Frank | SSP/MM | 23.15 | 17.65 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 17.65 | ||||||||
| 106 | Houser, Kelly | SSP/SS | 23.68 | 22.18 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.18 | ||||||||
| 107 | Mak, Jason | SSR/MM | 23.71 | 21.71 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.71 | ||||||||
| 108 | Guidero, John | CDP/SS | 23.84 | 14.34 | 9.50 | 40% | 9 | 0 | 0 | 1 | 0 | 14.34 | ||||||||
| 109 | Lowe, Allen | SSP/MA | 24.19 | 15.19 | 9.00 | 37% | 8 | 0 | 0 | 1 | 0 | 15.19 | ||||||||
| 110 | Sousa, Mike | ESR/SS | 24.28 | 22.28 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.28 | ||||||||
| 111 | Miller, Richard L. | SSP/MM | 24.31 | 18.81 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 | 18.81 | ||||||||
| 112 | Brown, David | CDP/MM | 24.37 | 18.87 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 | 18.87 | ||||||||
| 113 | Aldrich, William | CDP/SS | 24.61 | 18.11 | 6.50 | 26% | 7 | 1 | 0 | 0 | 0 | 18.11 | ||||||||
| 114 | Hall, Priscilla | SSP/MM | 24.67 | 19.67 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 | 19.67 | ||||||||
| 115 | Truesdale, Joe | CDP/SS | 24.75 | 17.75 | 7.00 | 28% | 2 | 2 | 0 | 0 | 0 | 17.75 | ||||||||
| 116 | Eveland, Michael | SSP/SS | 25.38 | 13.88 | 11.50 | 45% | 13 | 0 | 0 | 1 | 0 | 13.88 | ||||||||
| 117 | Goodrich, Christopher | SSP/MM | 25.40 | 21.90 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.90 | ||||||||
| 118 | Meaker, Michael | SSP/MM | 25.42 | 21.92 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.92 | ||||||||
| 119 | Trimble, Jeff | SSP/MM | 25.65 | 21.15 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 21.15 | ||||||||
| 120 | Hadox, Mark | ESR/SS | 25.96 | 16.46 | 9.50 | 37% | 13 | 1 | 0 | 0 | 0 | 16.46 | ||||||||
| 121 | Kern, Mike | ESR/SS | 26.33 | 25.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.83 | ||||||||
| 122 | Van Arkel, Mike | CDP/SS | 26.34 | 21.34 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.34 | ||||||||
| 123 | Delgado, Julian | CDP/MM | 27.23 | 17.23 | 10.00 | 37% | 10 | 0 | 0 | 1 | 0 | 17.23 | ||||||||
| 124 | Gillease, Chad | SSR/SS | 28.91 | 19.41 | 9.50 | 33% | 13 | 1 | 0 | 0 | 0 | 19.41 | ||||||||
| 125 | Faulkner, Jay | SSR/SS | 29.84 | 17.84 | 12.00 | 40% | 14 | 0 | 0 | 1 | 0 | 17.84 | ||||||||
| 126 | Bettker, Marilyn | ESP/MM | 30.08 | 24.08 | 6.00 | 20% | 2 | 0 | 1 | 0 | 0 | 24.08 | ||||||||
| 127 | Morgan, Gary | SSR/SS | 30.10 | 24.10 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 24.10 | ||||||||
| 128 | Neubauer, Brad | ESR/MM | 30.56 | 24.56 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 24.56 | ||||||||
| 129 | Dickson, Brian | CDP/MM | 30.94 | 15.94 | 15.00 | 48% | 10 | 0 | 1 | 1 | 0 | 15.94 | ||||||||
| 130 | Roether, Stuart | ESR/MM | 31.60 | 29.60 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.60 | ||||||||
| 131 | Higginbotham, Chase | ESP/MM | 32.78 | 15.28 | 17.50 | 53% | 15 | 0 | 1 | 1 | 0 | 15.28 | ||||||||
| 132 | Barr, Don | CDP/MM | 33.86 | 12.86 | 21.00 | 62% | 16 | 1 | 0 | 2 | 0 | 12.86 | ||||||||
| 133 | Roberts, Bill | SSP/MM | 35.99 | 33.49 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.49 | ||||||||
| 134 | Garcia, Christian | SSP/SS | 37.62 | 34.62 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 34.62 | ||||||||
| 135 | Kuca, Jay | ESP/MM | 37.77 | 35.77 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 35.77 | ||||||||
| 136 | Newport, Gary | SSP/MM | 39.90 | 30.40 | 9.50 | 24% | 3 | 1 | 1 | 0 | 0 | 30.40 | ||||||||
| 137 | Bettker, Theodore | CDP/MM | 41.90 | 41.40 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 41.40 | ||||||||
| 138 | Shapiro, Ari | ESP/MM | 43.04 | 18.04 | 25.00 | 58% | 20 | 0 | 1 | 2 | 0 | 18.04 | ||||||||
| 139 | Henry, Rosemary | SSR/MM | 64.15 | 35.15 | 29.00 | 45% | 22 | 1 | 0 | 3 | 0 | 35.15 | ||||||||
|
Stage 2 - Throught the Window Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hostetter, Robert | CDP/MA | 6.97 | 6.47 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.47 | ||||||||
| 2 | Prall, John | ESP/MA | 7.20 | 7.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.20 | ||||||||
| 3 | Cachia, Steve | ESP/MA | 7.30 | 6.80 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.80 | ||||||||
| 4 | Johnson, Wayne | CDP/EX | 7.54 | 7.04 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 7.04 | ||||||||
| 5 | Lowe, Allen | SSP/MA | 7.65 | 7.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.65 | ||||||||
| 6 | Cail, Tom | ESP/EX | 7.84 | 6.84 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.84 | ||||||||
| 7 | Chu, Kevin | SSP/EX | 8.16 | 6.16 | 2.00 | 25% | 4 | 0 | 0 | 0 | 0 | 6.16 | ||||||||
| 8 | Morrow, Troy | SSP/EX | 8.99 | 7.49 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 | 7.49 | ||||||||
| 9 | Gonsalves, Brian | ESP/EX | 9.10 | 8.10 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.10 | ||||||||
| 10 | Jolly, Jim | SSP/MM | 9.21 | 7.71 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.71 | ||||||||
| 11 | Mercurio, John | CDP/MA | 9.23 | 7.23 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 | 7.23 | ||||||||
| 12 | Levis, John | SSP/EX | 9.25 | 7.25 | 2.00 | 22% | 4 | 0 | 0 | 0 | 0 | 7.25 | ||||||||
| 13 | Allchin, John | SSP/EX | 9.33 | 8.33 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.33 | ||||||||
| 14 | Case, Chad | SSP/MA | 9.41 | 6.91 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 6.91 | ||||||||
| (tie) | Levis, James | SSP/MA | 9.41 | 6.91 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 6.91 | ||||||||
| 16 | Cam, Rick | CDP/MM | 9.50 | 6.50 | 3.00 | 32% | 6 | 0 | 0 | 0 | 0 | 6.50 | ||||||||
| 17 | Gardner, Sherman | ESP/EX | 9.52 | 8.52 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.52 | ||||||||
| 18 | Hemker, Tom | ESP/EX | 9.87 | 7.37 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 | 7.37 | ||||||||
| 19 | Pierce, Paul | SSP/SS | 9.98 | 7.48 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 | 7.48 | ||||||||
| 20 | Engmann, Brad | SSP/MA | 10.06 | 9.56 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.56 | ||||||||
| 21 | Spolsdoff, Allison | CDP/SS | 10.31 | 9.31 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.31 | ||||||||
| 22 | Antonini, Dave | ESP/EX | 10.32 | 9.82 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.82 | ||||||||
| 23 | Bissell, Bob | CDP/MM | 10.34 | 8.34 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.34 | ||||||||
| 24 | Finnegan, Matt | SSP/EX | 10.44 | 8.44 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.44 | ||||||||
| 25 | Schiller, Tom | ESP/SS | 10.60 | 8.60 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.60 | ||||||||
| 26 | Esqueda, Rafael | ESP/SS | 10.62 | 6.12 | 4.50 | 42% | 9 | 0 | 0 | 0 | 0 | 6.12 | ||||||||
| 27 | Chinnow, Duane | ESP/SS | 10.63 | 10.13 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.13 | ||||||||
| 28 | West, Travis | ESP/SS | 10.64 | 8.14 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.14 | ||||||||
| 29 | Spolsdoff, Katherine | SSP/SS | 10.81 | 9.31 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.31 | ||||||||
| 30 | Nelson, Brett | ESP/MA | 10.98 | 8.48 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.48 | ||||||||
| 31 | Frenkel, Tom | ESP/EX | 11.31 | 10.81 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.81 | ||||||||
| 32 | Erickson, Mike | SSP/SS | 11.42 | 9.92 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 9.92 | ||||||||
| 33 | Ira, Lorenzo | CDP/EX | 11.58 | 7.58 | 4.00 | 35% | 8 | 0 | 0 | 0 | 0 | 7.58 | ||||||||
| 34 | Addis, Mike | SSP/EX | 11.63 | 9.13 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 | 9.13 | ||||||||
| 35 | Nachmann, Jeff | SSP/MM | 11.71 | 10.71 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.71 | ||||||||
| 36 | Beltram, Joshua | ESP/SS | 11.75 | 10.25 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.25 | ||||||||
| 37 | Sams, Larry | SSP/EX | 11.78 | 6.78 | 5.00 | 42% | 10 | 0 | 0 | 0 | 0 | 6.78 | ||||||||
| 38 | Hall, Jordan | SSP/SS | 12.06 | 9.56 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 | 9.56 | ||||||||
| 39 | Rui, Aaron | ESP/MM | 12.17 | 11.17 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.17 | ||||||||
| 40 | Wescott, Robert | ESP/MM | 12.19 | 10.69 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 10.69 | ||||||||
| 41 | Duner, David | CDP/MM | 12.25 | 11.25 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.25 | ||||||||
| 42 | Yu, Scott | SSP/EX | 12.39 | 6.89 | 5.50 | 44% | 11 | 0 | 0 | 0 | 0 | 6.89 | ||||||||
| 43 | Delgado, Julian | CDP/MM | 12.83 | 9.33 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 | 9.33 | ||||||||
