CA State 2009 IDPA Championship

October 9 - 11, 2009
Senior Competitors

Click for IDPA website
High Senior :   Tom Cail    ESP - Expert 193.15 (28)
    Name     Match Score     Target Points Down         Division/Class  
1 Cail, Tom 193.15 28 ESP/Expert
2 Levis, John 196.84 40 SSP/Expert
3 Chu, Kevin 212.95 43 SSP/Expert
4 Hood, Randy 240.29 51 CDP/Sharpshooter
5 Chinnow, Duane 247.69 64 ESP/Sharpshooter
6 Schiller, Tom 249.43 97 ESP/Sharpshooter
7 Sams, Larry 254.91 99 SSP/Expert
8 Persi, Edward 267.26 69 ESP/Sharpshooter
9 Chapman, Patrick 268.20 90 CDP/Expert
10 Tippett, Jade 271.95 75 SSP/Sharpshooter
11 Semchak, George 273.56 54 ESP/Sharpshooter
12 Levis, Lisa 285.19 87 SSP/Sharpshooter
13 West, Travis 286.07 73 ESP/Sharpshooter
14 Severance, Charles 292.07 70 CDP/Marksman
15 Pierce, Paul 292.80 121 SSP/Sharpshooter
16 Partridge, Steve 294.21 67 CDP/Expert
17 Calinescu, Eugene 294.85 88 SSP/Sharpshooter
18 Houser, Kelly 299.47 64 SSP/Sharpshooter
19 Guidero, John 301.95 95 CDP/Sharpshooter
20 Van Arkel, Mike 303.66 96 CDP/Sharpshooter
21 Naish, Robert 303.75 64 CDP/Sharpshooter
22 Brautigam, Ralph 306.41 77 CDP/Marksman
23 Lysett, Andy 307.88 76 ESR/Sharpshooter
24 Fitch, Bruce 308.10 119 ESP/Marksman
25 Hicks, Mark 308.92 63 CDP/Marksman
26 Hand, Charlie 309.09 75 SSP/Sharpshooter
27 Hayashi, Ken 311.73 56 SSP/Sharpshooter
28 Kern, Mike 332.71 34 ESR/Sharpshooter
29 Lari, Louis 341.56 75 CDP/Marksman
30 Hostetter, Robert 352.37 58 CDP/Master
31 Gillease, Chad 370.72 78 SSR/Sharpshooter
32 Meaker, Michael 371.03 77 SSP/Marksman
33 Sousa, Mike 371.21 76 ESR/Sharpshooter
34 Brown, David 378.30 97 CDP/Marksman
35 Miller, Mark 402.06 52 CDP/Marksman
36 Aldrich, William 403.85 110 CDP/Sharpshooter
37 Virga, Frank 414.11 133 SSP/Marksman
38 Kuca, Jay 416.25 121 ESP/Marksman
39 Hall, Priscilla 426.75 122 SSP/Marksman
40 Trimble, Jeff 436.61 125 SSP/Marksman
41 Newport, Gary 474.18 86 SSP/Marksman
  Brito, Rich    DNF   CDP/Master
  Watson, Mike     DQ   ESP/Marksman