CA State 2009 IDPA Championship

October 9 - 11, 2009
Military Veteran Competitors

Click for IDPA website
High Military Veteran :   William Go    SSP - Master 191.03 (39)
    Name     Match Score     Target Points Down         Division/Class  
1 Go, William 191.03 39 SSP/Master
2 Johnson, Wayne 194.02 19 CDP/Expert
3 Cachia, Steve 197.08 37 ESP/Master
4 Beltram, Joshua 239.43 59 ESP/Sharpshooter
5 Hood, Randy 240.29 51 CDP/Sharpshooter
6 Erickson, Mike 250.68 75 SSP/Sharpshooter
7 Gardner, Sherman 259.48 78 ESP/Expert
8 Nguyen, Phong 261.36 98 SSP/Expert
9 Truesdale, Joe 272.64 45 CDP/Sharpshooter
10 Engel, Troy 281.46 84 ESP/Marksman
11 Severance, Charles 292.07 70 CDP/Marksman
12 Pierce, Paul 292.80 121 SSP/Sharpshooter
13 Calinescu, Eugene 294.85 88 SSP/Sharpshooter
14 Houser, Kelly 299.47 64 SSP/Sharpshooter
15 Bilyeu, Brian 301.57 61 SSP/Sharpshooter
16 Osbourn, Phil 307.73 72 ESP/Marksman
17 Lysett, Andy 307.88 76 ESR/Sharpshooter
18 Fitch, Bruce 308.10 119 ESP/Marksman
19 Hayashi, Ken 311.73 56 SSP/Sharpshooter
20 Kern, Mike 332.71 34 ESR/Sharpshooter
21 Smith, Marc 350.55 92 SSP/Marksman
22 Meaker, Michael 371.03 77 SSP/Marksman
23 Brown, David 378.30 97 CDP/Marksman
24 Aldrich, William 403.85 110 CDP/Sharpshooter
25 Virga, Frank 414.11 133 SSP/Marksman
26 Roether, Stuart 443.69 103 ESR/Marksman
27 Neubauer, Brad 490.37 151 ESR/Marksman
28 Goodrich, Christopher 507.07 76 SSP/Marksman
  Trujillo, Robert     DQ   CDP/Marksman
  Watson, Mike     DQ   ESP/Marksman
  Alatorre, Eduardo     DQ   SSP/Marksman