|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 32.36 | 31.36 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 31.36 | ||||||||
| 2 | Sechicitano, Chris | SSP/UN | 36.46 | 31.96 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 31.96 | ||||||||
| 3 | Case, Chad | SSP/MA | 41.04 | 38.04 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 38.04 | ||||||||
| 4 | Lysett, Andy | ESR/SS | 44.89 | 43.89 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 43.89 | ||||||||
| 5 | Antonini, Dave | ESP/EX | 46.47 | 42.97 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 42.97 | ||||||||
| 6 | Bowman, Michael | CDP/MM | 46.72 | 45.22 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 45.22 | ||||||||
| 7 | Wescott, Robert | ESP/MM | 50.17 | 41.17 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 41.17 | ||||||||
| 8 | Lowe, Allen | SSP/MA | 50.50 | 39.50 | 11.00 | 22% | 12 | 0 | 0 | 1 | 0 | 39.50 | ||||||||
| 9 | Gunar, Ron | SSP/EX | 52.07 | 36.57 | 15.50 | 30% | 11 | 0 | 2 | 0 | 0 | 36.57 | ||||||||
| 10 | Koudsi, Tony | CDP/MM | 52.59 | 51.59 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 51.59 | ||||||||
| 11 | Engel, Troy | SSR/MM | 53.03 | 44.03 | 9.00 | 17% | 8 | 0 | 1 | 0 | 0 | 44.03 | ||||||||
| 12 | Countryman, Dave | ESP/SS | 53.35 | 51.85 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 51.85 | ||||||||
| 13 | Scocca, Tom | SSP/MM | 54.86 | 46.36 | 8.50 | 15% | 7 | 0 | 1 | 0 | 0 | 46.36 | ||||||||
| 14 | Mills, Chris | ESP/MM | 57.34 | 56.84 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 56.84 | ||||||||
| 15 | Hong, John | SSP/MM | 58.82 | 57.32 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 57.32 | ||||||||
| 16 | Ahrens, Pete | CDP/MM | 64.71 | 54.21 | 10.50 | 16% | 11 | 0 | 1 | 0 | 0 | 54.21 | ||||||||
| 17 | Mak, Jason | SSR/UN | 65.24 | 48.74 | 16.50 | 25% | 23 | 0 | 0 | 1 | 0 | 48.74 | ||||||||
| 18 | Newport, Gary | SSP/MM | 65.49 | 62.99 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 62.99 | ||||||||
| 19 | Aldrich, William | CDP/SS | 65.59 | 61.59 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 | 61.59 | ||||||||
| 20 | Medelson, Ted | SSP/UN | 66.46 | 62.96 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 | 62.96 | ||||||||
| 21 | Juachon, Reynaldo | CDP/MM | 66.92 | 50.42 | 16.50 | 25% | 13 | 0 | 1 | 1 | 0 | 50.42 | ||||||||
| 22 | Lok, Brian | SSP/UN | 67.12 | 50.62 | 16.50 | 25% | 23 | 0 | 0 | 1 | 0 | 50.62 | ||||||||
| 23 | Trujillo, Robert | CDP/MM | 68.04 | 57.54 | 10.50 | 15% | 5 | 1 | 1 | 0 | 0 | 57.54 | ||||||||
| 24 | Miller, Mark | CDP/MM | 71.85 | 58.35 | 13.50 | 19% | 17 | 0 | 0 | 1 | 0 | 58.35 | ||||||||
| 25 | Jensen, Rich | SSP/SS | 71.99 | 53.49 | 18.50 | 26% | 17 | 0 | 1 | 1 | 0 | 53.49 | ||||||||
| 26 | Nachmann, Jeff | SSP/MM | 80.17 | 59.17 | 21.00 | 26% | 22 | 0 | 2 | 0 | 0 | 59.17 | ||||||||
| 27 | Marinchak, Mike | SSP/UN | 81.99 | 80.99 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 | 80.99 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sechicitano, Chris | SSP/UN | 19.64 | 18.64 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.64 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 20.17 | 19.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.67 | ||||||||
| 3 | Case, Chad | SSP/MA | 22.27 | 21.27 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.27 | ||||||||
| 4 | Cachia, Steve | ESP/MA | 26.08 | 24.08 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.08 | ||||||||
| 5 | Antonini, Dave | ESP/EX | 26.68 | 24.68 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 24.68 | ||||||||
| 6 | Countryman, Dave | ESP/SS | 30.50 | 30.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.00 | ||||||||
| 7 | Lysett, Andy | ESR/SS | 30.56 | 29.56 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.56 | ||||||||
| 8 | Bowman, Michael | CDP/MM | 32.79 | 31.29 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.29 | ||||||||
| 9 | Gunar, Ron | SSP/EX | 35.17 | 27.17 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 | 27.17 | ||||||||
| 10 | Koudsi, Tony | CDP/MM | 35.21 | 31.71 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.71 | ||||||||
| 11 | Mills, Chris | ESP/MM | 36.32 | 31.32 | 5.00 | 14% | 0 | 0 | 1 | 0 | 0 | 31.32 | ||||||||
| 12 | Wescott, Robert | ESP/MM | 36.82 | 33.32 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 33.32 | ||||||||
| 13 | Jensen, Rich | SSP/SS | 37.20 | 35.20 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 35.20 | ||||||||
| 14 | Medelson, Ted | SSP/UN | 38.91 | 37.41 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 37.41 | ||||||||
| 15 | Nachmann, Jeff | SSP/MM | 38.95 | 29.95 | 9.00 | 23% | 8 | 0 | 1 | 0 | 0 | 29.95 | ||||||||
| 16 | Scocca, Tom | SSP/MM | 39.08 | 38.08 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 38.08 | ||||||||
| 17 | Ahrens, Pete | CDP/MM | 39.41 | 34.91 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 34.91 | ||||||||
| 18 | Newport, Gary | SSP/MM | 41.34 | 39.84 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 39.84 | ||||||||
| 19 | Engel, Troy | SSR/MM | 41.36 | 35.36 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 35.36 | ||||||||
| 20 | Hong, John | SSP/MM | 41.75 | 40.75 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 40.75 | ||||||||
| 21 | Aldrich, William | CDP/SS | 44.46 | 42.96 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 42.96 | ||||||||
| 22 | Juachon, Reynaldo | CDP/MM | 47.56 | 35.56 | 12.00 | 25% | 14 | 0 | 1 | 0 | 0 | 35.56 | ||||||||
| 23 | Trujillo, Robert | CDP/MM | 49.07 | 49.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 49.07 | ||||||||
| 24 | Mak, Jason | SSR/UN | 51.61 | 50.11 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 50.11 | ||||||||
| 25 | Marinchak, Mike | SSP/UN | 53.40 | 49.40 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 49.40 | ||||||||
| 26 | Lok, Brian | SSP/UN | 59.56 | 52.06 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 52.06 | ||||||||
| 27 | Miller, Mark | CDP/MM | 63.75 | 54.75 | 9.00 | 14% | 8 | 0 | 1 | 0 | 0 | 54.75 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sechicitano, Chris | SSP/UN | 18.43 | 16.43 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 9.75 | 6.68 | |||||||||
| 2 | Case, Chad | SSP/MA | 20.03 | 15.53 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 8.90 | 6.63 | |||||||||
| 3 | Antonini, Dave | ESP/EX | 22.56 | 19.56 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 11.04 | 8.52 | |||||||||
| 4 | Cachia, Steve | ESP/MA | 23.40 | 17.90 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 10.89 | 7.01 | |||||||||
| 5 | Lowe, Allen | SSP/MA | 25.02 | 20.52 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 12.43 | 8.09 | |||||||||
| 6 | Countryman, Dave | ESP/SS | 27.54 | 25.04 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 14.04 | 11.00 | |||||||||
| 7 | Mills, Chris | ESP/MM | 28.38 | 27.38 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 15.89 | 11.49 | |||||||||
| 8 | Ahrens, Pete | CDP/MM | 31.18 | 23.68 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 12.99 | 10.69 | |||||||||
| 9 | Bowman, Michael | CDP/MM | 33.06 | 29.56 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 14.31 | 15.25 | |||||||||
| (tie) | Aldrich, William | CDP/SS | 33.06 | 24.56 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 13.11 | 11.45 | |||||||||
| 11 | Nachmann, Jeff | SSP/MM | 33.56 | 24.06 | 9.50 | 28% | 19 | 0 | 0 | 0 | 0 | 14.16 | 9.90 | |||||||||
| 12 | Scocca, Tom | SSP/MM | 33.60 | 28.10 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 16.04 | 12.06 | |||||||||
| 13 | Koudsi, Tony | CDP/MM | 33.68 | 21.18 | 12.50 | 37% | 25 | 0 | 0 | 0 | 0 | 11.69 | 9.49 | |||||||||
| 14 | Lysett, Andy | ESR/SS | 34.09 | 24.09 | 10.00 | 29% | 20 | 0 | 0 | 0 | 0 | 13.49 | 10.60 | |||||||||
| 15 | Medelson, Ted | SSP/UN | 34.37 | 32.37 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 18.53 | 13.84 | |||||||||
| 16 | Trujillo, Robert | CDP/MM | 35.38 | 32.88 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 19.61 | 13.27 | |||||||||
| 17 | Newport, Gary | SSP/MM | 35.39 | 33.39 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 18.92 | 14.47 | |||||||||
| 18 | Wescott, Robert | ESP/MM | 37.75 | 27.25 | 10.50 | 28% | 21 | 0 | 0 | 0 | 0 | 18.23 | 9.02 | |||||||||
| 19 | Miller, Mark | CDP/MM | 37.88 | 35.88 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 21.82 | 14.06 | |||||||||
| 20 | Mak, Jason | SSR/UN | 38.37 | 35.37 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 19.21 | 16.16 | |||||||||
| 21 | Gunar, Ron | SSP/EX | 38.51 | 25.51 | 13.00 | 34% | 26 | 0 | 0 | 0 | 0 | 12.02 | 13.49 | |||||||||
| 22 | Engel, Troy | SSR/MM | 38.79 | 31.79 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 17.31 | 14.48 | |||||||||
| 23 | Hong, John | SSP/MM | 39.14 | 34.64 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 20.22 | 14.42 | |||||||||
| 24 | Lok, Brian | SSP/UN | 39.83 | 23.83 | 16.00 | 40% | 32 | 0 | 0 | 0 | 0 | 12.94 | 10.89 | |||||||||
| 25 | Jensen, Rich | SSP/SS | 46.23 | 33.23 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 | 21.78 | 11.45 | |||||||||
| 26 | Juachon, Reynaldo | CDP/MM | 49.45 | 23.45 | 26.00 | 53% | 52 | 0 | 0 | 0 | 0 | 12.55 | 10.90 | |||||||||
| 27 | Marinchak, Mike | SSP/UN | 54.72 | 46.72 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 | 21.88 | 24.84 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sechicitano, Chris | SSP/UN | 15.22 | 15.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.22 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 15.98 | 15.48 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.48 | ||||||||
| 3 | Case, Chad | SSP/MA | 16.41 | 13.41 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.41 | ||||||||
| 4 | Cachia, Steve | ESP/MA | 17.24 | 16.74 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.74 | ||||||||
| 5 | Antonini, Dave | ESP/EX | 18.67 | 17.17 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.17 | ||||||||
| 6 | Countryman, Dave | ESP/SS | 20.74 | 20.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.74 | ||||||||
| 7 | Koudsi, Tony | CDP/MM | 21.19 | 19.69 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.69 | ||||||||
| 8 | Wescott, Robert | ESP/MM | 22.54 | 21.04 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.04 | ||||||||
| 9 | Ahrens, Pete | CDP/MM | 22.69 | 20.19 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.19 | ||||||||
| 10 | Bowman, Michael | CDP/MM | 23.12 | 22.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.62 | ||||||||
| 11 | Gunar, Ron | SSP/EX | 23.50 | 20.50 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.50 | ||||||||
| 12 | Scocca, Tom | SSP/MM | 25.25 | 21.75 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 | 21.75 | ||||||||
| 13 | Hong, John | SSP/MM | 25.35 | 23.85 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.85 | ||||||||
| 14 | Mills, Chris | ESP/MM | 25.59 | 23.09 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.09 | ||||||||
| 15 | Miller, Mark | CDP/MM | 27.70 | 27.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.70 | ||||||||
| 16 | Engel, Troy | SSR/MM | 28.40 | 27.90 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.90 | ||||||||
| 17 | Lysett, Andy | ESR/SS | 28.42 | 27.42 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.42 | ||||||||
| 18 | Medelson, Ted | SSP/UN | 28.60 | 27.10 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.10 | ||||||||
| (tie) | Juachon, Reynaldo | CDP/MM | 28.60 | 17.60 | 11.00 | 38% | 10 | 2 | 0 | 0 | 0 | 17.60 | ||||||||
| 20 | Nachmann, Jeff | SSP/MM | 30.35 | 20.85 | 9.50 | 31% | 9 | 0 | 1 | 0 | 0 | 20.85 | ||||||||
| 21 | Trujillo, Robert | CDP/MM | 31.46 | 25.96 | 5.50 | 17% | 1 | 0 | 1 | 0 | 0 | 25.96 | ||||||||
| 22 | Aldrich, William | CDP/SS | 32.32 | 30.32 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.32 | ||||||||
| 23 | Jensen, Rich | SSP/SS | 32.85 | 32.35 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.35 | ||||||||
| 24 | Newport, Gary | SSP/MM | 34.39 | 30.89 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.89 | ||||||||
| 25 | Lok, Brian | SSP/UN | 34.48 | 28.98 | 5.50 | 16% | 5 | 1 | 0 | 0 | 0 | 28.98 | ||||||||
| 26 | Mak, Jason | SSR/UN | 36.16 | 34.66 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 34.66 | ||||||||
| 27 | Marinchak, Mike | SSP/UN | 40.65 | 40.15 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 40.15 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 19.68 | 18.18 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.18 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 21.81 | 20.81 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.81 | ||||||||
| 3 | Sechicitano, Chris | SSP/UN | 26.16 | 15.16 | 11.00 | 42% | 12 | 0 | 0 | 1 | 0 | 15.16 | ||||||||
| 4 | Cachia, Steve | ESP/MA | 26.49 | 25.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.99 | ||||||||
| 5 | Countryman, Dave | ESP/SS | 29.71 | 29.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.71 | ||||||||
| 6 | Antonini, Dave | ESP/EX | 31.96 | 22.46 | 9.50 | 30% | 9 | 0 | 1 | 0 | 0 | 22.46 | ||||||||
| 7 | Engel, Troy | SSR/MM | 36.68 | 33.68 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.68 | ||||||||
| 8 | Ahrens, Pete | CDP/MM | 37.95 | 34.95 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 34.95 | ||||||||
| 9 | Gunar, Ron | SSP/EX | 38.19 | 24.69 | 13.50 | 35% | 17 | 0 | 1 | 0 | 0 | 24.69 | ||||||||
| 10 | Hong, John | SSP/MM | 40.42 | 37.42 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 37.42 | ||||||||
| 11 | Jensen, Rich | SSP/SS | 40.52 | 39.02 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 39.02 | ||||||||
| 12 | Mills, Chris | ESP/MM | 42.51 | 29.51 | 13.00 | 31% | 16 | 0 | 0 | 1 | 0 | 29.51 | ||||||||
| 13 | Bowman, Michael | CDP/MM | 43.52 | 37.52 | 6.00 | 14% | 2 | 0 | 1 | 0 | 0 | 37.52 | ||||||||
| 14 | Lysett, Andy | ESR/SS | 45.23 | 30.73 | 14.50 | 32% | 13 | 1 | 0 | 1 | 0 | 30.73 | ||||||||
| 15 | Scocca, Tom | SSP/MM | 45.41 | 35.91 | 9.50 | 21% | 9 | 0 | 1 | 0 | 0 | 35.91 | ||||||||
| 16 | Koudsi, Tony | CDP/MM | 48.01 | 45.01 | 3.00 | 6% | 0 | 1 | 0 | 0 | 0 | 45.01 | ||||||||
| 17 | Medelson, Ted | SSP/UN | 48.91 | 47.91 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 47.91 | ||||||||
| 18 | Miller, Mark | CDP/MM | 54.05 | 43.05 | 11.00 | 20% | 2 | 0 | 2 | 0 | 0 | 43.05 | ||||||||
| 19 | Juachon, Reynaldo | CDP/MM | 54.28 | 31.78 | 22.50 | 41% | 19 | 1 | 1 | 1 | 0 | 31.78 | ||||||||
| 20 | Newport, Gary | SSP/MM | 55.80 | 37.80 | 18.00 | 32% | 16 | 0 | 0 | 2 | 0 | 37.80 | ||||||||
| 21 | Aldrich, William | CDP/SS | 57.68 | 36.68 | 21.00 | 36% | 22 | 0 | 0 | 2 | 0 | 36.68 | ||||||||
| 22 | Nachmann, Jeff | SSP/MM | 61.49 | 46.49 | 15.00 | 24% | 10 | 0 | 2 | 0 | 0 | 46.49 | ||||||||
| 23 | Mak, Jason | SSR/UN | 62.32 | 46.82 | 15.50 | 25% | 15 | 1 | 0 | 1 | 0 | 46.82 | ||||||||
| 24 | Marinchak, Mike | SSP/UN | 62.39 | 47.89 | 14.50 | 23% | 9 | 0 | 1 | 1 | 0 | 47.89 | ||||||||
| 25 | Lok, Brian | SSP/UN | 64.69 | 53.19 | 11.50 | 18% | 11 | 2 | 0 | 0 | 0 | 53.19 | ||||||||
| (tie) | Wescott, Robert | ESP/MM | 64.69 | 46.19 | 18.50 | 29% | 17 | 0 | 1 | 1 | 0 | 46.19 | ||||||||
| 27 | Trujillo, Robert | CDP/MM | 65.13 | 45.63 | 19.50 | 30% | 17 | 2 | 1 | 0 | 0 | 45.63 | ||||||||
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 15.18 | 14.68 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.68 | ||||||||
| 2 | Sechicitano, Chris | SSP/UN | 15.76 | 15.26 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.26 | ||||||||
| 3 | Lowe, Allen | SSP/MA | 17.00 | 15.50 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.50 | ||||||||
| 4 | Cachia, Steve | ESP/MA | 18.49 | 17.49 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.49 | ||||||||
| 5 | Gunar, Ron | SSP/EX | 21.92 | 20.42 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.42 | ||||||||
| 6 | Ahrens, Pete | CDP/MM | 23.43 | 19.43 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.43 | ||||||||
| 7 | Nachmann, Jeff | SSP/MM | 24.78 | 22.28 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.28 | ||||||||
| 8 | Antonini, Dave | ESP/EX | 25.09 | 20.09 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 20.09 | ||||||||
| 9 | Medelson, Ted | SSP/UN | 25.28 | 24.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.28 | ||||||||
| 10 | Lysett, Andy | ESR/SS | 26.72 | 24.72 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 24.72 | ||||||||
| 11 | Wescott, Robert | ESP/MM | 27.91 | 22.41 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 22.41 | ||||||||
| 12 | Bowman, Michael | CDP/MM | 28.56 | 27.56 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.56 | ||||||||
| 13 | Aldrich, William | CDP/SS | 30.55 | 25.55 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 25.55 | ||||||||
| 14 | Countryman, Dave | ESP/SS | 31.73 | 29.73 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.73 | ||||||||
| 15 | Scocca, Tom | SSP/MM | 32.10 | 30.10 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.10 | ||||||||
| 16 | Hong, John | SSP/MM | 32.35 | 28.85 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 28.85 | ||||||||
| 17 | Engel, Troy | SSR/MM | 32.44 | 31.94 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.94 | ||||||||
| 18 | Koudsi, Tony | CDP/MM | 33.64 | 29.14 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 | 29.14 | ||||||||
| 19 | Lok, Brian | SSP/UN | 34.11 | 33.11 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.11 | ||||||||
| 20 | Mak, Jason | SSR/UN | 34.77 | 32.27 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.27 | ||||||||
| 21 | Jensen, Rich | SSP/SS | 35.50 | 28.50 | 7.00 | 20% | 8 | 1 | 0 | 0 | 0 | 28.50 | ||||||||
| 22 | Mills, Chris | ESP/MM | 38.03 | 31.53 | 6.50 | 17% | 7 | 1 | 0 | 0 | 0 | 31.53 | ||||||||
| 23 | Miller, Mark | CDP/MM | 40.51 | 37.51 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 | 37.51 | ||||||||
| 24 | Juachon, Reynaldo | CDP/MM | 45.54 | 25.04 | 20.50 | 45% | 25 | 1 | 0 | 1 | 0 | 25.04 | ||||||||
| 25 | Newport, Gary | SSP/MM | 45.57 | 42.07 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 42.07 | ||||||||
| 26 | Trujillo, Robert | CDP/MM | 46.67 | 43.17 | 3.50 | 7% | 1 | 1 | 0 | 0 | 0 | 43.17 | ||||||||
| 27 | Marinchak, Mike | SSP/UN | 50.22 | 43.22 | 7.00 | 14% | 2 | 2 | 0 | 0 | 0 | 43.22 | ||||||||
|
Stage 7 Top of Page Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 14.33 | 13.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.83 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 15.18 | 14.68 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.68 | ||||||||
| 3 | Sechicitano, Chris | SSP/UN | 16.29 | 15.29 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.29 | ||||||||
| 4 | Cachia, Steve | ESP/MA | 17.18 | 16.68 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.68 | ||||||||
| 5 | Antonini, Dave | ESP/EX | 22.29 | 19.29 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.29 | ||||||||
| 6 | Gunar, Ron | SSP/EX | 24.73 | 20.73 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 | 20.73 | ||||||||
| 7 | Lysett, Andy | ESR/SS | 25.13 | 25.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.13 | ||||||||
