|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 24.59 | 24.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 14.16 | 3.41 | 6.52 | ||||||||||
| 2 | Bowman, Michael | CDP/SS | 25.45 | 22.45 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 11.95 | 4.08 | 6.42 | ||||||||||
| 3 | Jones, Wendell | SSP/MM | 26.10 | 23.10 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 12.60 | 4.82 | 5.68 | ||||||||||
| 4 | Hand, Charlie | SSP/SS | 26.26 | 25.76 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 13.84 | 4.47 | 7.45 | ||||||||||
| 5 | Sutten, Marty | SSP/MM | 26.42 | 22.42 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 11.74 | 4.04 | 6.64 | ||||||||||
| 6 | Engel, Troy | ESP/MM | 26.43 | 23.93 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 12.60 | 4.18 | 7.15 | ||||||||||
| 7 | Allen, John | SSP/MM | 26.62 | 22.62 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 12.56 | 4.26 | 5.80 | ||||||||||
| 8 | Potter, Norm | SSP/SS | 27.24 | 25.74 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 13.06 | 4.90 | 7.78 | ||||||||||
| 9 | Mak, Jason | SSR/MM | 27.85 | 26.35 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 14.15 | 4.85 | 7.35 | ||||||||||
| 10 | Goodrich, Christopher | SSP/MM | 28.81 | 28.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.92 | 4.34 | 8.55 | ||||||||||
| 11 | Antonini, Dave | ESP/EX | 29.20 | 26.20 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 15.85 | 3.93 | 6.42 | ||||||||||
| 12 | Sharp, Robert | SSP/SS | 29.76 | 20.76 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 | 10.99 | 4.05 | 5.72 | ||||||||||
| 13 | Miller, Scott | ESP/SS | 30.19 | 26.19 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 12.57 | 4.67 | 8.95 | ||||||||||
| 14 | Lysett, Andy | ESR/SS | 30.24 | 23.74 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 12.47 | 4.74 | 6.53 | ||||||||||
| 15 | Scocca, Tom | CDP/MM | 30.33 | 24.83 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 13.49 | 4.30 | 7.04 | ||||||||||
| 16 | Calinescu, Eugene | SSP/SS | 31.53 | 27.03 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 14.84 | 4.76 | 7.43 | ||||||||||
| 17 | Pesayco, Chester | CDP/MM | 31.86 | 23.36 | 8.50 | 27% | 11 | 1 | 0 | 0 | 0 | 14.40 | 2.99 | 5.97 | ||||||||||
| 18 | Countryman, Dave | SSR/SS | 32.47 | 29.97 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 13.31 | 5.48 | 11.18 | ||||||||||
| 19 | Hoblitzelle, Win | CDP/EX | 33.65 | 22.65 | 11.00 | 33% | 12 | 0 | 1 | 0 | 0 | 11.57 | 4.38 | 6.70 | ||||||||||
| 20 | Springer, Scott | ESP/MM | 34.12 | 26.62 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 14.16 | 4.62 | 7.84 | ||||||||||
| 21 | Nachmann, Jeff | SSP/MM | 34.49 | 33.99 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 15.89 | 6.64 | 11.46 | ||||||||||
| 22 | Tucker, Cindy | ESP/MM | 35.79 | 24.29 | 11.50 | 32% | 17 | 1 | 0 | 0 | 0 | 11.75 | 5.59 | 6.95 | ||||||||||
| 23 | Jensen, Rich | SSP/SS | 36.47 | 29.47 | 7.00 | 19% | 8 | 1 | 0 | 0 | 0 | 15.81 | 4.75 | 8.91 | ||||||||||
| 24 | Hall, Phil | SSP/MM | 36.78 | 33.78 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 20.57 | 4.75 | 8.46 | ||||||||||
| 25 | Trujillo, Robert | CDP/MM | 37.28 | 30.28 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 17.68 | 4.73 | 7.87 | ||||||||||
| 26 | Aldrich, William | CDP/SS | 39.05 | 33.05 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 17.62 | 5.11 | 10.32 | ||||||||||
| 27 | Miller, Mark | CDP/MM | 40.06 | 40.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.29 | 8.52 | 15.25 | ||||||||||
| 28 | Newport, Gary | SSP/MM | 42.60 | 41.60 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 23.65 | 7.07 | 10.88 | ||||||||||
| 29 | Gruell, Philip | SSP/UN | 43.03 | 34.03 | 9.00 | 21% | 6 | 2 | 0 | 0 | 0 | 21.28 | 5.61 | 7.14 | ||||||||||
| 30 | Lee, George | SSP/UN | 44.72 | 39.22 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 21.11 | 6.72 | 11.39 | ||||||||||
| 31 | Hall, Lynne | SSP/NV | 46.90 | 40.90 | 6.00 | 13% | 6 | 1 | 0 | 0 | 0 | 20.52 | 7.92 | 12.46 | ||||||||||
| 32 | Lee, Andrew | CDP/UN | 47.53 | 38.03 | 9.50 | 20% | 9 | 0 | 1 | 0 | 0 | 18.67 | 7.31 | 12.05 | ||||||||||
| 33 | Juachon, Reynaldo | CDP/MM | 57.10 | 53.60 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 28.99 | 15.76 | 8.85 | ||||||||||
| 34 | Calinescu, Andrew | SSP/UN | 59.96 | 55.46 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 33.97 | 9.10 | 12.39 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calinescu, Eugene | SSP/SS | 5.87 | 5.37 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.37 | ||||||||
| 2 | Cachia, Steve | ESP/MA | 6.14 | 5.14 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 | 5.14 | ||||||||
| 3 | Tucker, Cindy | ESP/MM | 6.17 | 5.67 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.67 | ||||||||
| (tie) | Sharp, Robert | SSP/SS | 6.17 | 5.67 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.67 | ||||||||
| 5 | Bowman, Michael | CDP/SS | 6.28 | 6.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.28 | ||||||||
| 6 | Scocca, Tom | CDP/MM | 6.56 | 6.06 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 6.06 | ||||||||
| 7 | Miller, Scott | ESP/SS | 6.74 | 6.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.74 | ||||||||
| 8 | Jones, Wendell | SSP/MM | 6.81 | 6.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.81 | ||||||||
| 9 | Antonini, Dave | ESP/EX | 6.94 | 5.94 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 5.94 | ||||||||
| 10 | Pesayco, Chester | CDP/MM | 7.08 | 6.08 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.08 | ||||||||
| 11 | Engel, Troy | ESP/MM | 7.10 | 7.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.10 | ||||||||
| 12 | Sutten, Marty | SSP/MM | 7.12 | 7.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.12 | ||||||||
| 13 | Hand, Charlie | SSP/SS | 7.33 | 7.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.33 | ||||||||
| 14 | Hoblitzelle, Win | CDP/EX | 7.67 | 7.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.67 | ||||||||
| 15 | Allen, John | SSP/MM | 7.75 | 7.25 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.25 | ||||||||
| 16 | Lysett, Andy | ESR/SS | 7.93 | 7.43 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.43 | ||||||||
| 17 | Potter, Norm | SSP/SS | 8.31 | 6.81 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 | 6.81 | ||||||||
| 18 | Mak, Jason | SSR/MM | 8.85 | 8.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.85 | ||||||||
| 19 | Nachmann, Jeff | SSP/MM | 9.18 | 9.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.18 | ||||||||
| 20 | Countryman, Dave | SSR/SS | 9.21 | 9.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.21 | ||||||||
| 21 | Springer, Scott | ESP/MM | 9.30 | 8.80 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.80 | ||||||||
| 22 | Lee, George | SSP/UN | 9.43 | 9.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.43 | ||||||||
| (tie) | Goodrich, Christopher | SSP/MM | 9.43 | 9.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.43 | ||||||||
| 24 | Aldrich, William | CDP/SS | 9.79 | 9.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.79 | ||||||||
| 25 | Miller, Mark | CDP/MM | 9.90 | 9.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.90 | ||||||||
| 26 | Lee, Andrew | CDP/UN | 10.49 | 9.99 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.99 | ||||||||
| 27 | Juachon, Reynaldo | CDP/MM | 10.63 | 10.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.63 | ||||||||
| 28 | Newport, Gary | SSP/MM | 10.88 | 10.38 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.38 | ||||||||
| 29 | Hall, Phil | SSP/MM | 11.07 | 10.07 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.07 | ||||||||
| 30 | Gruell, Philip | SSP/UN | 12.49 | 9.49 | 3.00 | 24% | 0 | 1 | 0 | 0 | 0 | 9.49 | ||||||||
| 31 | Jensen, Rich | SSP/SS | 12.50 | 12.00 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.00 | ||||||||
| 32 | Calinescu, Andrew | SSP/UN | 14.07 | 14.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.07 | ||||||||
| 33 | Hall, Lynne | SSP/NV | 14.43 | 11.43 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.43 | ||||||||
| 34 | Trujillo, Robert | CDP/MM | 23.04 | 22.54 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.54 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 9.34 | 7.84 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.84 | ||||||||
| 2 | Sharp, Robert | SSP/SS | 11.49 | 9.99 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 9.99 | ||||||||
| 3 | Hand, Charlie | SSP/SS | 11.51 | 10.51 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.51 | ||||||||
| 4 | Antonini, Dave | ESP/EX | 11.75 | 11.25 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.25 | ||||||||
| 5 | Miller, Scott | ESP/SS | 11.81 | 10.81 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.81 | ||||||||
| 6 | Potter, Norm | SSP/SS | 12.20 | 10.20 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.20 | ||||||||
| 7 | Mak, Jason | SSR/MM | 12.67 | 12.17 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.17 | ||||||||
| 8 | Sutten, Marty | SSP/MM | 12.83 | 10.33 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.33 | ||||||||
| 9 | Springer, Scott | ESP/MM | 13.28 | 12.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.78 | ||||||||
| 10 | Pesayco, Chester | CDP/MM | 13.41 | 9.41 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 | 9.41 | ||||||||
| 11 | Bowman, Michael | CDP/SS | 13.51 | 11.01 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 11.01 | ||||||||
| 12 | Hoblitzelle, Win | CDP/EX | 13.52 | 10.02 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 | 10.02 | ||||||||
| 13 | Calinescu, Eugene | SSP/SS | 14.60 | 9.60 | 5.00 | 34% | 10 | 0 | 0 | 0 | 0 | 9.60 | ||||||||
| 14 | Lysett, Andy | ESR/SS | 14.73 | 11.23 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 | 11.23 | ||||||||
| 15 | Jones, Wendell | SSP/MM | 15.04 | 11.04 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 | 11.04 | ||||||||
| 16 | Scocca, Tom | CDP/MM | 15.21 | 8.71 | 6.50 | 43% | 13 | 0 | 0 | 0 | 0 | 8.71 | ||||||||
| 17 | Allen, John | SSP/MM | 15.35 | 12.85 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 12.85 | ||||||||
| 18 | Goodrich, Christopher | SSP/MM | 15.65 | 14.15 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 14.15 | ||||||||
| 19 | Trujillo, Robert | CDP/MM | 15.68 | 13.68 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.68 | ||||||||
| 20 | Countryman, Dave | SSR/SS | 15.81 | 13.31 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.31 | ||||||||
| 21 | Tucker, Cindy | ESP/MM | 15.83 | 12.83 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.83 | ||||||||
| 22 | Engel, Troy | ESP/MM | 16.32 | 11.82 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 | 11.82 | ||||||||
| 23 | Jensen, Rich | SSP/SS | 17.03 | 12.53 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 12.53 | ||||||||
| 24 | Miller, Mark | CDP/MM | 17.44 | 16.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.94 | ||||||||
| 25 | Newport, Gary | SSP/MM | 18.07 | 15.07 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 15.07 | ||||||||
| 26 | Lee, Andrew | CDP/UN | 19.76 | 16.76 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.76 | ||||||||
| 27 | Nachmann, Jeff | SSP/MM | 20.06 | 16.56 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.56 | ||||||||
| 28 | Juachon, Reynaldo | CDP/MM | 20.48 | 15.98 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 15.98 | ||||||||
| 29 | Aldrich, William | CDP/SS | 20.72 | 15.72 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 | 15.72 | ||||||||
| 30 | Hall, Phil | SSP/MM | 22.06 | 16.06 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 | 16.06 | ||||||||
| 31 | Gruell, Philip | SSP/UN | 22.53 | 14.53 | 8.00 | 36% | 16 | 0 | 0 | 0 | 0 | 14.53 | ||||||||
| 32 | Hall, Lynne | SSP/NV | 23.59 | 21.59 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.59 | ||||||||
| 33 | Lee, George | SSP/UN | 26.33 | 19.83 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 | 19.83 | ||||||||
| 34 | Calinescu, Andrew | SSP/UN | 43.29 | 36.79 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 36.79 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonini, Dave | ESP/EX | 11.28 | 10.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.78 | ||||||||
| 2 | Cachia, Steve | ESP/MA | 11.87 | 10.87 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.87 | ||||||||
| 3 | Hoblitzelle, Win | CDP/EX | 12.44 | 11.44 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.44 | ||||||||
| 4 | Allen, John | SSP/MM | 12.54 | 12.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.54 | ||||||||
| 5 | Calinescu, Eugene | SSP/SS | 13.32 | 11.82 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.82 | ||||||||
| 6 | Pesayco, Chester | CDP/MM | 13.51 | 10.01 | 3.50 | 26% | 1 | 1 | 0 | 0 | 0 | 10.01 | ||||||||
| 7 | Bowman, Michael | CDP/SS | 13.67 | 13.17 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.17 | ||||||||
| 8 | Mak, Jason | SSR/MM | 14.20 | 14.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.20 | ||||||||
| 9 | Springer, Scott | ESP/MM | 14.36 | 13.36 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.36 | ||||||||
| 10 | Jones, Wendell | SSP/MM | 14.42 | 13.42 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.42 | ||||||||
| 11 | Countryman, Dave | SSR/SS | 14.91 | 14.41 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.41 | ||||||||
| 12 | Lysett, Andy | ESR/SS | 15.18 | 11.68 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 | 11.68 | ||||||||
| 13 | Engel, Troy | ESP/MM | 15.19 | 14.69 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.69 | ||||||||
| (tie) | Sharp, Robert | SSP/SS | 15.19 | 12.19 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.19 | ||||||||
| 15 | Miller, Scott | ESP/SS | 15.67 | 14.67 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.67 | ||||||||
| 16 | Potter, Norm | SSP/SS | 16.52 | 11.52 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 | 11.52 | ||||||||
| 17 | Trujillo, Robert | CDP/MM | 17.32 | 16.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.82 | ||||||||
| 18 | Sutten, Marty | SSP/MM | 17.58 | 13.08 | 4.50 | 26% | 3 | 1 | 0 | 0 | 0 | 13.08 | ||||||||
| 19 | Nachmann, Jeff | SSP/MM | 17.61 | 14.61 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.61 | ||||||||
| 20 | Hall, Phil | SSP/MM | 17.91 | 16.91 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.91 | ||||||||
| 21 | Scocca, Tom | CDP/MM | 18.62 | 14.62 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 14.62 | ||||||||
| 22 | Miller, Mark | CDP/MM | 19.42 | 19.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.42 | ||||||||
| 23 | Goodrich, Christopher | SSP/MM | 19.66 | 19.16 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.16 | ||||||||
| 24 | Aldrich, William | CDP/SS | 20.58 | 18.58 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.58 | ||||||||
| 25 | Lee, George | SSP/UN | 20.90 | 19.40 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.40 | ||||||||
| 26 | Tucker, Cindy | ESP/MM | 21.50 | 16.00 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
| 27 | Newport, Gary | SSP/MM | 22.78 | 20.78 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.78 | ||||||||
| 28 | Hall, Lynne | SSP/NV | 23.87 | 21.87 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.87 | ||||||||
| 29 | Lee, Andrew | CDP/UN | 24.59 | 20.09 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.09 | ||||||||
| 30 | Juachon, Reynaldo | CDP/MM | 27.20 | 18.70 | 8.50 | 31% | 17 | 0 | 0 | 0 | 0 | 18.70 | ||||||||
| 31 | Gruell, Philip | SSP/UN | 27.75 | 27.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.75 | ||||||||
| 32 | Hand, Charlie | SSP/SS | 28.12 | 23.62 | 4.50 | 16% | 3 | 1 | 0 | 0 | 0 | 23.62 | ||||||||
| (tie) | Calinescu, Andrew | SSP/UN | 28.12 | 23.12 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 | 23.12 | ||||||||
| 34 | Jensen, Rich | SSP/SS | 32.00 | 24.50 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 | 24.50 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 16.57 | 14.57 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.57 | ||||||||
| 2 | Sharp, Robert | SSP/SS | 17.00 | 17.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.00 | ||||||||
| 3 | Jensen, Rich | SSP/SS | 17.03 | 16.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.53 | ||||||||
| 4 | Miller, Scott | ESP/SS | 18.15 | 17.15 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 17.15 | ||||||||
| 5 | Hoblitzelle, Win | CDP/EX | 18.81 | 17.81 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.81 | ||||||||
| 6 | Hand, Charlie | SSP/SS | 19.34 | 17.34 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.34 | ||||||||
| 7 | Engel, Troy | ESP/MM | 19.44 | 18.44 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.44 | ||||||||
| 8 | Pesayco, Chester | CDP/MM | 21.27 | 17.77 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 17.77 | ||||||||
| 9 | Calinescu, Eugene | SSP/SS | 21.49 | 16.99 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 16.99 | ||||||||
| 10 | Sutten, Marty | SSP/MM | 21.75 | 17.25 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.25 | ||||||||
| 11 | Scocca, Tom | CDP/MM | 22.89 | 19.39 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.39 | ||||||||
| 12 | Potter, Norm | SSP/SS | 23.42 | 20.92 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.92 | ||||||||
| 13 | Springer, Scott | ESP/MM | 24.63 | 22.13 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.13 | ||||||||
| 14 | Antonini, Dave | ESP/EX | 25.22 | 18.22 | 7.00 | 28% | 4 | 0 | 1 | 0 | 0 | 18.22 | ||||||||
| 15 | Jones, Wendell | SSP/MM | 26.93 | 22.43 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.43 | ||||||||
| 16 | Lysett, Andy | ESR/SS | 28.65 | 24.65 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.65 | ||||||||
| 17 | Goodrich, Christopher | SSP/MM | 29.03 | 27.53 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.53 | ||||||||
| 18 | Tucker, Cindy | ESP/MM | 29.46 | 20.46 | 9.00 | 31% | 8 | 0 | 1 | 0 | 0 | 20.46 | ||||||||
| 19 | Nachmann, Jeff | SSP/MM | 29.51 | 25.01 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 | 25.01 | ||||||||
| 20 | Aldrich, William | CDP/SS | 30.09 | 27.09 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.09 | ||||||||
| 21 | Juachon, Reynaldo | CDP/MM | 30.57 | 23.07 | 7.50 | 25% | 9 | 1 | 0 | 0 | 0 | 23.07 | ||||||||
| 22 | Bowman, Michael | CDP/SS | 30.90 | 18.90 | 12.00 | 39% | 14 | 0 | 0 | 1 | 0 | 18.90 | ||||||||
| 23 | Countryman, Dave | SSR/SS | 31.23 | 29.23 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.23 | ||||||||
| 24 | Mak, Jason | SSR/MM | 31.64 | 31.14 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.14 | ||||||||
| 25 | Lee, Andrew | CDP/UN | 32.28 | 29.28 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.28 | ||||||||
| 26 | Newport, Gary | SSP/MM | 34.86 | 24.86 | 10.00 | 29% | 10 | 0 | 1 | 0 | 0 | 24.86 | ||||||||
| 27 | Gruell, Philip | SSP/UN | 36.54 | 31.04 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 31.04 | ||||||||
| 28 | Miller, Mark | CDP/MM | 37.18 | 29.18 | 8.00 | 22% | 0 | 1 | 1 | 0 | 0 | 29.18 | ||||||||
| 29 | Hall, Lynne | SSP/NV | 38.32 | 32.82 | 5.50 | 14% | 1 | 0 | 1 | 0 | 0 | 32.82 | ||||||||
| 30 | Lee, George | SSP/UN | 42.11 | 30.11 | 12.00 | 28% | 12 | 2 | 0 | 0 | 0 | 30.11 | ||||||||
| 31 | Allen, John | SSP/MM | 42.80 | 16.30 | 26.50 | 62% | 23 | 0 | 1 | 2 | 0 | 16.30 | ||||||||
