|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frenkel, Tom | ESP/EX | 31.66 | 30.66 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 3.09 | 2.72 | 2.46 | 5.44 | 3.65 | 7.92 | 5.38 | ||||||||||||||
| 2 | Jarvis, Peter | SSP/SS | 37.26 | 33.76 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 2.88 | 2.61 | 2.89 | 6.44 | 3.97 | 9.19 | 5.78 | ||||||||||||||
| 3 | Potter, Norm | CDP/SS | 45.94 | 38.94 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 3.34 | 3.14 | 3.38 | 8.44 | 4.19 | 10.46 | 5.99 | ||||||||||||||
| 4 | Hall, Lynne | SSP/NV | 69.97 | 64.97 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 | 5.91 | 6.00 | 5.87 | 12.40 | 5.42 | 16.31 | 13.06 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frenkel, Tom | ESP/EX | 28.99 | 26.49 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 4.47 | 4.32 | 11.56 | 6.14 | |||||||||||
| 2 | Jarvis, Peter | SSP/SS | 33.58 | 28.58 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 4.35 | 4.90 | 12.18 | 7.15 | |||||||||||
| 3 | Potter, Norm | CDP/SS | 39.22 | 31.72 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 5.53 | 5.60 | 14.15 | 6.44 | |||||||||||
| 4 | Hall, Lynne | SSP/NV | 58.21 | 53.71 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 8.74 | 10.41 | 23.76 | 10.80 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frenkel, Tom | ESP/EX | 51.66 | 43.16 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 16.88 | 19.00 | 7.28 | ||||||||||
| 2 | Potter, Norm | CDP/SS | 56.07 | 51.57 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 21.33 | 20.84 | 9.40 | ||||||||||
| 3 | Jarvis, Peter | SSP/SS | 59.94 | 43.94 | 16.00 | 27% | 32 | 0 | 0 | 0 | 0 | 17.20 | 20.23 | 6.51 | ||||||||||
| 4 | Hall, Lynne | SSP/NV | 88.94 | 80.94 | 8.00 | 9% | 16 | 0 | 0 | 0 | 0 | 33.00 | 34.86 | 13.08 | ||||||||||
