| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Potter, Norm | 141.23 | 38 | 0 | 0 | 0 | 45.94(14) | 39.22(15) | 56.07(9) | Previously - Marksman |
ESP Expert | ||||||||||
| 1 | Frenkel, Tom | 112.31 | 24 | 0 | 0 | 0 | 31.66(2) | 28.99(5) | 51.66(17) | |
SSP Sharpshooter | ||||||||||
| 1 | Jarvis, Peter | 130.78 | 49 | 0 | 0 | 0 | 37.26(7) | 33.58(10) | 59.94(32) | Previously - Marksman |
SSP Novice | ||||||||||
| 1 | Hall, Lynne | 217.12 | 35 | 0 | 0 | 0 | 69.97(10) | 58.21(9) | 88.94(16) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less