|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 19.68 | 19.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
| 2 | Bellingham, Stephen | SSP/SS | 21.65 | 21.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.65 | ||||||||
| 3 | Griffiths, Jim | ESP/SS | 23.29 | 22.29 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.29 | ||||||||
| 4 | Lowe, Allen | SSP/MA | 23.52 | 23.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.52 | ||||||||
| 5 | Gunar, Ron | SSP/EX | 27.05 | 24.55 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.55 | ||||||||
| 6 | Antonini, Dave | ESP/EX | 31.89 | 29.39 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.39 | ||||||||
| 7 | Frenkel, Tom | CDP/EX | 32.52 | 32.02 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.02 | ||||||||
| 8 | Warner, Greg | SSP/SS | 33.82 | 33.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 33.82 | ||||||||
| 9 | Potter, Norm | SSP/SS | 35.30 | 33.30 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.30 | ||||||||
| 10 | Jones, Wendell | CDP/MM | 36.43 | 34.43 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 34.43 | ||||||||
| 11 | Lysett, Andy | ESR/SS | 36.92 | 34.92 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 34.92 | ||||||||
| 12 | Lee, Andrew | CDP/UN | 37.39 | 33.39 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.39 | ||||||||
| 13 | Cachia, Steve | CDP/SS | 38.76 | 35.76 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.76 | ||||||||
| 14 | Hong, John | SSP/MM | 39.46 | 38.96 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 38.96 | ||||||||
| 15 | Lew, Larry | SSP/UN | 45.96 | 33.46 | 12.50 | 27% | 15 | 0 | 0 | 1 | 0 | 33.46 | ||||||||
| 16 | Burrows, Dave | CDP/UN | 46.89 | 42.39 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 42.39 | ||||||||
| 17 | Aldrich, William | CDP/MM | 49.03 | 16.53 | 32.50 | 66% | 33 | 2 | 0 | 2 | 0 | 16.53 | ||||||||
| 18 | Nachmann, Jeff | SSP/MM | 51.04 | 49.54 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 49.54 | ||||||||
| 19 | Miller, Mark | CDP/MM | 60.18 | 60.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 60.18 | ||||||||
| 20 | Kunzman, Jerry | SSP/MM | 66.91 | 57.91 | 9.00 | 13% | 8 | 0 | 1 | 0 | 0 | 57.91 | ||||||||
| 21 | Schueler, Roth | SSP/UN | 79.68 | 73.68 | 6.00 | 8% | 6 | 1 | 0 | 0 | 0 | 73.68 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellingham, Stephen | SSP/SS | 9.04 | 9.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.01 | 5.03 | |||||||||
| 2 | Jones, Wendell | CDP/MM | 13.07 | 13.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.05 | 7.02 | |||||||||
| 3 | Burrows, Dave | CDP/UN | 14.27 | 14.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.51 | 7.76 | |||||||||
| 4 | Antonini, Dave | ESP/EX | 14.38 | 10.88 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 | 5.18 | 5.70 | |||||||||
| 5 | Lowe, Allen | SSP/MA | 14.81 | 12.81 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 4.60 | 8.21 | |||||||||
| 6 | Gunar, Ron | SSP/EX | 15.62 | 15.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 6.49 | 8.63 | |||||||||
| 7 | Case, Chad | SSP/MA | 15.68 | 10.68 | 5.00 | 32% | 10 | 0 | 0 | 0 | 0 | 5.32 | 5.36 | |||||||||
| 8 | Griffiths, Jim | ESP/SS | 16.78 | 15.28 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 4.67 | 10.61 | |||||||||
| 9 | Frenkel, Tom | CDP/EX | 19.62 | 15.12 | 4.50 | 23% | 3 | 1 | 0 | 0 | 0 | 6.48 | 8.64 | |||||||||
| 10 | Cachia, Steve | CDP/SS | 21.59 | 18.09 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 6.10 | 11.99 | |||||||||
| 11 | Lysett, Andy | ESR/SS | 23.01 | 20.01 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 9.26 | 10.75 | |||||||||
| 12 | Warner, Greg | SSP/SS | 23.46 | 15.96 | 7.50 | 32% | 9 | 1 | 0 | 0 | 0 | 7.96 | 8.00 | |||||||||
| 13 | Aldrich, William | CDP/MM | 23.95 | 15.95 | 8.00 | 33% | 16 | 0 | 0 | 0 | 0 | 7.58 | 8.37 | |||||||||
| 14 | Nachmann, Jeff | SSP/MM | 24.41 | 18.41 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 | 8.15 | 10.26 | |||||||||
| 15 | Lee, Andrew | CDP/UN | 25.27 | 15.77 | 9.50 | 38% | 3 | 1 | 1 | 0 | 0 | 7.54 | 8.23 | |||||||||
| 16 | Hong, John | SSP/MM | 28.32 | 17.82 | 10.50 | 37% | 5 | 1 | 1 | 0 | 0 | 7.79 | 10.03 | |||||||||
| 17 | Schueler, Roth | SSP/UN | 30.10 | 30.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.25 | 15.85 | |||||||||
| 18 | Potter, Norm | SSP/SS | 32.27 | 17.77 | 14.50 | 45% | 19 | 0 | 0 | 1 | 0 | 8.81 | 8.96 | |||||||||
| 19 | Kunzman, Jerry | SSP/MM | 36.96 | 17.96 | 19.00 | 51% | 18 | 0 | 1 | 1 | 0 | 7.80 | 10.16 | |||||||||
| 20 | Lew, Larry | SSP/UN | 38.34 | 18.34 | 20.00 | 52% | 20 | 0 | 2 | 0 | 0 | 7.30 | 11.04 | |||||||||
| 21 | Miller, Mark | CDP/MM | 51.62 | 43.62 | 8.00 | 15% | 6 | 0 | 1 | 0 | 0 | 6.80 | 36.82 | |||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 24.76 | 22.76 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 10.63 | 12.13 | |||||||||
| 2 | Lowe, Allen | SSP/MA | 27.43 | 22.93 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 10.61 | 12.32 | |||||||||
| 3 | Bellingham, Stephen | SSP/SS | 28.80 | 25.30 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 11.49 | 13.81 | |||||||||
| 4 | Griffiths, Jim | ESP/SS | 29.52 | 28.52 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 13.83 | 14.69 | |||||||||
| 5 | Frenkel, Tom | CDP/EX | 30.87 | 26.87 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 12.02 | 14.85 | |||||||||
| 6 | Antonini, Dave | ESP/EX | 31.02 | 26.52 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 11.31 | 15.21 | |||||||||
| 7 | Cachia, Steve | CDP/SS | 35.77 | 30.77 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 13.35 | 17.42 | |||||||||
| 8 | Warner, Greg | SSP/SS | 39.19 | 34.19 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 15.13 | 19.06 | |||||||||
| 9 | Lysett, Andy | ESR/SS | 39.70 | 33.20 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 13.96 | 19.24 | |||||||||
| 10 | Jones, Wendell | CDP/MM | 40.41 | 35.41 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 16.41 | 19.00 | |||||||||
| 11 | Potter, Norm | SSP/SS | 41.77 | 34.27 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 15.97 | 18.30 | |||||||||
| 12 | Kunzman, Jerry | SSP/MM | 42.27 | 37.27 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 17.00 | 20.27 | |||||||||
| 13 | Miller, Mark | CDP/MM | 43.84 | 42.34 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 20.69 | 21.65 | |||||||||
| 14 | Gunar, Ron | SSP/EX | 45.78 | 38.78 | 7.00 | 15% | 8 | 1 | 0 | 0 | 0 | 16.42 | 22.36 | |||||||||
| 15 | Hong, John | SSP/MM | 46.99 | 39.99 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 17.05 | 22.94 | |||||||||
| 16 | Nachmann, Jeff | SSP/MM | 49.57 | 38.57 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 15.46 | 23.11 | |||||||||
| 17 | Burrows, Dave | CDP/UN | 53.69 | 46.69 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 19.88 | 26.81 | |||||||||
| 18 | Lee, Andrew | CDP/UN | 54.63 | 41.13 | 13.50 | 25% | 27 | 0 | 0 | 0 | 0 | 19.97 | 21.16 | |||||||||
| 19 | Lew, Larry | SSP/UN | 60.61 | 37.11 | 23.50 | 39% | 37 | 0 | 0 | 1 | 0 | 16.61 | 20.50 | |||||||||
| 20 | Aldrich, William | CDP/MM | 62.91 | 55.41 | 7.50 | 12% | 15 | 0 | 0 | 0 | 0 | 17.67 | 37.74 | |||||||||
| 21 | Schueler, Roth | SSP/UN | 88.46 | 85.96 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 | 29.35 | 56.61 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowe, Allen | SSP/MA | 16.42 | 11.42 | 5.00 | 30% | 10 | 0 | 0 | 0 | 0 | 11.42 | ||||||||
| 2 | Bellingham, Stephen | SSP/SS | 17.21 | 16.21 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.21 | ||||||||
| 3 | Cachia, Steve | CDP/SS | 18.30 | 16.30 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.30 | ||||||||
| 4 | Potter, Norm | SSP/SS | 22.06 | 20.06 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.06 | ||||||||
| 5 | Jones, Wendell | CDP/MM | 22.58 | 21.08 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.08 | ||||||||
| 6 | Antonini, Dave | ESP/EX | 23.56 | 19.56 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.56 | ||||||||
| 7 | Burrows, Dave | CDP/UN | 23.89 | 23.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.89 | ||||||||
| 8 | Warner, Greg | SSP/SS | 24.13 | 22.13 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.13 | ||||||||
| 9 | Gunar, Ron | SSP/EX | 24.98 | 23.48 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.48 | ||||||||
| 10 | Griffiths, Jim | ESP/SS | 25.29 | 23.29 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.29 | ||||||||
| 11 | Frenkel, Tom | CDP/EX | 27.59 | 25.09 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.09 | ||||||||
| 12 | Case, Chad | SSP/MA | 28.08 | 14.58 | 13.50 | 48% | 17 | 0 | 0 | 1 | 0 | 14.58 | ||||||||
| 13 | Lysett, Andy | ESR/SS | 28.45 | 27.45 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.45 | ||||||||
| 14 | Kunzman, Jerry | SSP/MM | 30.96 | 28.46 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.46 | ||||||||
| 15 | Aldrich, William | CDP/MM | 31.75 | 29.25 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.25 | ||||||||
| 16 | Hong, John | SSP/MM | 32.73 | 32.23 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.23 | ||||||||
| 17 | Lew, Larry | SSP/UN | 33.36 | 21.86 | 11.50 | 34% | 13 | 0 | 0 | 1 | 0 | 21.86 | ||||||||
| 18 | Nachmann, Jeff | SSP/MM | 37.27 | 33.27 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.27 | ||||||||
| 19 | Miller, Mark | CDP/MM | 42.27 | 41.77 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 41.77 | ||||||||
| 20 | Schueler, Roth | SSP/UN | 43.21 | 43.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 43.21 | ||||||||
| 21 | Lee, Andrew | CDP/UN | 51.21 | 27.71 | 23.50 | 46% | 27 | 0 | 2 | 0 | 0 | 27.71 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 14.65 | 14.15 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.15 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 15.40 | 13.90 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.90 | ||||||||
| 3 | Griffiths, Jim | ESP/SS | 16.22 | 16.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.22 | ||||||||
| 4 | Bellingham, Stephen | SSP/SS | 16.80 | 16.30 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.30 | ||||||||
| 5 | Jones, Wendell | CDP/MM | 18.85 | 18.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.35 | ||||||||
| 6 | Cachia, Steve | CDP/SS | 21.19 | 20.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.69 | ||||||||
| 7 | Burrows, Dave | CDP/UN | 21.35 | 21.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.35 | ||||||||
| 8 | Antonini, Dave | ESP/EX | 21.73 | 19.73 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.73 | ||||||||
| 9 | Frenkel, Tom | CDP/EX | 22.96 | 19.46 | 3.50 | 15% | 1 | 1 | 0 | 0 | 0 | 19.46 | ||||||||
| 10 | Hong, John | SSP/MM | 23.05 | 22.55 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.55 | ||||||||
| 11 | Potter, Norm | SSP/SS | 23.41 | 19.41 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.41 | ||||||||
| 12 | Warner, Greg | SSP/SS | 28.24 | 25.24 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.24 | ||||||||
| 13 | Aldrich, William | CDP/MM | 29.15 | 26.15 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.15 | ||||||||
| 14 | Gunar, Ron | SSP/EX | 30.34 | 25.34 | 5.00 | 16% | 0 | 0 | 1 | 0 | 0 | 25.34 | ||||||||
| 15 | Lew, Larry | SSP/UN | 30.94 | 27.94 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.94 | ||||||||
| 16 | Kunzman, Jerry | SSP/MM | 33.35 | 22.85 | 10.50 | 31% | 11 | 0 | 1 | 0 | 0 | 22.85 | ||||||||
| 17 | Miller, Mark | CDP/MM | 35.72 | 32.72 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 32.72 | ||||||||
| 18 | Lysett, Andy | ESR/SS | 38.36 | 37.86 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 37.86 | ||||||||
| 19 | Nachmann, Jeff | SSP/MM | 39.40 | 31.90 | 7.50 | 19% | 5 | 0 | 1 | 0 | 0 | 31.90 | ||||||||
| 20 | Schueler, Roth | SSP/UN | 42.81 | 36.81 | 6.00 | 14% | 6 | 1 | 0 | 0 | 0 | 36.81 | ||||||||
| 21 | Lee, Andrew | CDP/UN | 45.26 | 31.76 | 13.50 | 30% | 17 | 0 | 0 | 1 | 0 | 31.76 | ||||||||
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 15.83 | 14.33 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.33 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 16.43 | 12.43 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 12.43 | ||||||||
| 3 | Griffiths, Jim | ESP/SS | 17.55 | 15.55 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.55 | ||||||||
| 4 | Antonini, Dave | ESP/EX | 18.67 | 15.67 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.67 | ||||||||
| 5 | Gunar, Ron | SSP/EX | 22.09 | 21.09 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 21.09 | ||||||||
| 6 | Burrows, Dave | CDP/UN | 22.97 | 22.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.47 | ||||||||
| 7 | Frenkel, Tom | CDP/EX | 23.19 | 20.19 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.19 | ||||||||
| 8 | Cachia, Steve | CDP/SS | 24.45 | 19.45 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 | 19.45 | ||||||||
| 9 | Warner, Greg | SSP/SS | 25.08 | 22.08 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.08 | ||||||||
| 10 | Bellingham, Stephen | SSP/SS | 25.95 | 13.95 | 12.00 | 46% | 14 | 0 | 1 | 0 | 0 | 13.95 | ||||||||
| 11 | Kunzman, Jerry | SSP/MM | 26.44 | 19.44 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 | 19.44 | ||||||||
| 12 | Potter, Norm | SSP/SS | 27.49 | 22.49 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 22.49 | ||||||||
| 13 | Jones, Wendell | CDP/MM | 27.55 | 23.55 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.55 | ||||||||
| 14 | Aldrich, William | CDP/MM | 28.37 | 25.37 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.37 | ||||||||
| 15 | Lysett, Andy | ESR/SS | 29.68 | 28.68 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.68 | ||||||||
| 16 | Lee, Andrew | CDP/UN | 29.76 | 23.26 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 | 23.26 | ||||||||
| 17 | Miller, Mark | CDP/MM | 31.04 | 31.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.04 | ||||||||
| 18 | Hong, John | SSP/MM | 33.38 | 32.38 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.38 | ||||||||
| 19 | Lew, Larry | SSP/UN | 37.63 | 32.63 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 32.63 | ||||||||
| 20 | Nachmann, Jeff | SSP/MM | 43.63 | 37.63 | 6.00 | 14% | 6 | 1 | 0 | 0 | 0 | 37.63 | ||||||||
| 21 | Schueler, Roth | SSP/UN | 53.24 | 49.24 | 4.00 | 8% | 2 | 1 | 0 | 0 | 0 | 49.24 | ||||||||
|
Stage 7 Top of Page Stage 6 Stage 8 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 15.89 | 14.39 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.39 | ||||||||
| 2 | Gunar, Ron | SSP/EX | 20.33 | 19.33 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.33 | ||||||||
| 3 | Lowe, Allen | SSP/MA | 21.01 | 13.51 | 7.50 | 36% | 5 | 0 | 1 | 0 | 0 | 13.51 | ||||||||
| 4 | Lee, Andrew | CDP/UN | 21.08 | 19.58 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.58 | ||||||||
| 5 | Griffiths, Jim | ESP/SS | 21.87 | 20.37 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.37 | ||||||||
| 6 | Bellingham, Stephen | SSP/SS | 22.29 | 19.79 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.79 | ||||||||
| 7 | Antonini, Dave | ESP/EX | 22.75 | 19.75 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.75 | ||||||||
| 8 | Burrows, Dave | CDP/UN | 22.87 | 22.37 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.37 | ||||||||
| 9 | Jones, Wendell | CDP/MM | 23.10 | 23.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.10 | ||||||||
| 10 | Frenkel, Tom | CDP/EX | 23.30 | 21.80 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.80 | ||||||||
| 11 | Cachia, Steve | CDP/SS | 24.30 | 23.80 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.80 | ||||||||
| 12 | Nachmann, Jeff | SSP/MM | 25.48 | 21.48 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 21.48 | ||||||||
| 13 | Potter, Norm | SSP/SS | 25.68 | 21.18 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 21.18 | ||||||||
| 14 | Kunzman, Jerry | SSP/MM | 27.41 | 26.41 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.41 | ||||||||
| 15 | Lysett, Andy | ESR/SS | 28.37 | 25.37 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.37 | ||||||||
| 16 | Lew, Larry | SSP/UN | 30.35 | 28.35 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 28.35 | ||||||||
| 17 | Miller, Mark | CDP/MM | 30.47 | 30.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.47 | ||||||||
| 18 | Warner, Greg | SSP/SS | 35.09 | 33.59 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 33.59 | ||||||||
| 19 | Aldrich, William | CDP/MM | 38.74 | 27.74 | 11.00 | 28% | 12 | 0 | 0 | 1 | 0 | 27.74 | ||||||||
| 20 | Hong, John | SSP/MM | 41.99 | 33.49 | 8.50 | 20% | 1 | 1 | 1 | 0 | 0 | 33.49 | ||||||||
| 21 | Schueler, Roth | SSP/UN | 43.65 | 43.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 43.65 | ||||||||
|
Stage 8 Top of Page Stage 7 Stage 9 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 20.14 | 19.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.64 | ||||||||
| 2 | Bellingham, Stephen | SSP/SS | 30.14 | 23.14 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 | 23.14 | ||||||||
| 3 | Antonini, Dave | ESP/EX | 30.76 | 25.76 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 25.76 | ||||||||
| 4 | Griffiths, Jim | ESP/SS | 32.88 | 29.88 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.88 | ||||||||
| 5 | Frenkel, Tom | CDP/EX | 35.09 | 33.59 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 33.59 | ||||||||
| 6 | Cachia, Steve | CDP/SS | 36.39 | 35.39 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 35.39 | ||||||||
| 7 | Lowe, Allen | SSP/MA | 36.65 | 26.65 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 | 26.65 | ||||||||
| 8 | Burrows, Dave | CDP/UN | 37.70 | 34.70 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 34.70 | ||||||||
| 9 | Warner, Greg | SSP/SS | 38.21 | 30.71 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 30.71 | ||||||||
| 10 | Potter, Norm | SSP/SS | 38.46 | 34.96 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 34.96 | ||||||||
| 11 | Jones, Wendell | CDP/MM | 39.17 | 37.17 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 37.17 | ||||||||
| 12 | Lysett, Andy | ESR/SS | 40.17 | 30.17 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 30.17 | ||||||||
| 13 | Aldrich, William | CDP/MM | 40.30 | 37.30 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 37.30 | ||||||||
| 14 | Lee, Andrew | CDP/UN | 44.66 | 40.16 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 40.16 | ||||||||
| 15 | Nachmann, Jeff | SSP/MM | 45.07 | 39.07 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 39.07 | ||||||||
| 16 | Hong, John | SSP/MM | 46.22 | 44.72 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 44.72 | ||||||||
| 17 | Kunzman, Jerry | SSP/MM | 48.74 | 30.74 | 18.00 | 37% | 30 | 1 | 0 | 0 | 0 | 30.74 | ||||||||
| 18 | Lew, Larry | SSP/UN | 48.81 | 38.31 | 10.50 | 22% | 21 | 0 | 0 | 0 | 0 | 38.31 | ||||||||
| 19 | Gunar, Ron | SSP/EX | 52.66 | 48.66 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 48.66 | ||||||||
