| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||||
| DC | Frenkel, Tom | 233.11 | 29 | 0 | 3 | 0 | 32.52(1) | 19.62(3) | 30.87(2) | 27.59(5) | 22.96(1) | 23.19(6) | 23.30(3) | 35.09(3) | 17.97(5) |
| Butzelle, Win | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Sharpshooter | |||||||||||||||
| 1 | Cachia, Steve | 244.12 | 46 | 0 | 1 | 0 | 38.76(6) | 21.59(7) | 35.77(10) | 18.30(4) | 21.19(1) | 24.45(4) | 24.30(1) | 36.39(2) | 23.37(11) |
CDP Marksman | |||||||||||||||
| 1 | Jones, Wendell | 247.65 | 34 | 0 | 1 | 0 | 36.43(4) | 13.07(0) | 40.41(10) | 22.58(3) | 18.85(1) | 27.55(8) | 23.10(0) | 39.17(4) | 26.49(4) |
| 2 | Aldrich, William | 333.91 | 109 | 0 | 2 | 3 | 49.03(33) | 23.95(16) | 62.91(15) | 31.75(5) | 29.15(6) | 28.37(6) | 38.74(12) | 40.30(6) | 29.71(10) |
| 3 | Miller, Mark | 374.64 | 25 | 1 | 0 | 0 | 60.18(0) | 51.62(6) | 43.84(3) | 42.27(1) | 35.72(6) | 31.04(0) | 30.47(0) | 54.75(8) | 24.75(1) |
CDP Unclassified | |||||||||||||||
| 1 | Burrows, Dave | 267.30 | 36 | 0 | 0 | 0 | 46.89(9) | 14.27(0) | 53.69(14) | 23.89(0) | 21.35(0) | 22.97(1) | 22.87(1) | 37.70(6) | 23.67(5) |
| 2 | Lee, Andrew | 340.19 | 125 | 3 | 1 | 1 | 37.39(8) | 25.27(3) | 54.63(27) | 51.21(27) | 45.26(17) | 29.76(13) | 21.08(3) | 44.66(9) | 30.93(18) |
ESP Expert | |||||||||||||||
| 1 | Antonini, Dave | 218.13 | 61 | 0 | 2 | 0 | 31.89(5) | 14.38(7) | 31.02(9) | 23.56(8) | 21.73(4) | 18.67(6) | 22.75(6) | 30.76(4) | 23.37(12) |
ESP Sharpshooter | |||||||||||||||
| DC | Griffiths, Jim | 205.84 | 45 | 0 | 0 | 0 | 23.29(2) | 16.78(3) | 29.52(2) | 25.29(4) | 16.22(0) | 17.55(4) | 21.87(3) | 32.88(6) | 22.44(21) |
SSP Master | |||||||||||||||
| DC | Case, Chad | 172.79 | 47 | 0 | 0 | 1 | 19.68(0) | 15.68(10) | 24.76(4) | 28.08(17) | 14.65(1) | 15.83(3) | 15.89(3) | 20.14(1) | 18.08(8) |
| 1 | Lowe, Allen | 188.93 | 63 | 1 | 0 | 0 | 23.52(0) | 14.81(4) | 27.43(9) | 16.42(10) | 15.40(3) | 16.43(8) | 21.01(5) | 36.65(20) | 17.26(4) |
SSP Expert | |||||||||||||||
| 1 | Gunar, Ron | 258.91 | 39 | 1 | 1 | 0 | 27.05(5) | 15.62(1) | 45.78(8) | 24.98(3) | 30.34(0) | 22.09(2) | 20.33(2) | 52.66(8) | 20.06(10) |
SSP Sharpshooter | |||||||||||||||
| 1 | Bellingham, Stephen | 191.64 | 41 | 1 | 1 | 0 | 21.65(0) | 9.04(0) | 28.80(7) | 17.21(2) | 16.80(1) | 25.95(14) | 22.29(5) | 30.14(8) | 19.76(4) |
| 2 | Potter, Norm | 269.06 | 92 | 0 | 0 | 1 | 35.30(4) | 32.27(19) | 41.77(15) | 22.06(4) | 23.41(8) | 27.49(10) | 25.68(9) | 38.46(7) | 22.62(16) |
| 3 | Warner, Greg | 269.35 | 68 | 0 | 1 | 0 | 33.82(0) | 23.46(9) | 39.19(10) | 24.13(4) | 28.24(6) | 25.08(6) | 35.09(3) | 38.21(15) | 22.13(15) |
SSP Marksman | |||||||||||||||
| 1 | Hong, John | 322.95 | 32 | 2 | 2 | 0 | 39.46(1) | 28.32(5) | 46.99(14) | 32.73(1) | 23.05(1) | 33.38(2) | 41.99(1) | 46.22(3) | 30.81(4) |
| 2 | Kunzman, Jerry | 341.69 | 104 | 3 | 1 | 1 | 66.91(8) | 36.96(18) | 42.27(10) | 30.96(5) | 33.35(11) | 26.44(14) | 27.41(2) | 48.74(30) | 28.65(6) |
| 3 | Nachmann, Jeff | 344.28 | 96 | 1 | 1 | 0 | 51.04(3) | 24.41(12) | 49.57(22) | 37.27(8) | 39.40(5) | 43.63(6) | 25.48(8) | 45.07(12) | 28.41(20) |
SSP Unclassified | |||||||||||||||
| 1 | Lew, Larry | 364.29 | 146 | 2 | 0 | 3 | 45.96(15) | 38.34(20) | 60.61(37) | 33.36(13) | 30.94(6) | 37.63(10) | 30.35(4) | 48.81(21) | 38.29(20) |
| 2 | Schueler, Roth | 494.94 | 29 | 0 | 5 | 0 | 79.68(6) | 30.10(0) | 88.46(5) | 43.21(0) | 42.81(6) | 53.24(2) | 43.65(0) | 75.80(9) | 37.99(1) |
ESR Sharpshooter | |||||||||||||||
| DC | Lysett, Andy | 299.14 | 78 | 0 | 0 | 0 | 36.92(4) | 23.01(6) | 39.70(13) | 28.45(2) | 38.36(1) | 29.68(2) | 28.37(6) | 40.17(20) | 34.48(24) |
