Richmond August 29, 2009 Classifier

August 29, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Chu, Kevin SSP/EX 31.78 30.78  1.00  3% 2 0 0 0 0 2.99 2.90 2.87 5.12 3.94 7.31 5.65
2 Hoblitzelle, Win CDP/EX 33.18 30.18  3.00  9% 6 0 0 0 0 2.68 2.62 2.60 5.49 3.30 8.52 4.97
3 Fitch, Bruce ESP/MM 35.43 34.43  1.00  3% 2 0 0 0 0 2.82 2.81 2.94 6.38 4.01 9.93 5.54
4 Ball, Mike SSP/SS 41.34 37.34  4.00  10% 8 0 0 0 0 3.56 3.71 3.94 7.31 3.86 8.52 6.44
5 Calinescu, Eugene SSP/SS 42.90 30.90  12.00  28% 24 0 0 0 0 2.55 2.65 2.61 6.29 3.62 7.43 5.75
6 Potter, Norm CDP/MM 43.90 32.90  11.00  25% 22 0 0 0 0 3.49 2.90 3.25 6.80 3.53 7.74 5.19
7 Mak, Jason SSR/MM 44.89 44.89  0.00  0% 0 0 0 0 0 4.53 3.85 3.72 8.12 5.05 11.51 8.11
8 Goodrich, Christopher SSP/MM 45.63 43.13  2.50  5% 5 0 0 0 0 3.95 3.87 4.29 8.11 4.71 11.07 7.13
9 Fitch, Bruce SSR/SS 47.40 41.40  6.00  13% 12 0 0 0 0 3.94 3.69 3.52 7.87 3.77 12.46 6.15
10 Ball, Mike CDP/MM 53.00 50.50  2.50  5% 5 0 0 0 0 5.64 5.58 4.70 9.62 5.79 11.24 7.93
11 Delgado, Julian SSR/MM 56.43 47.43  9.00  16% 18 0 0 0 0 4.47 3.98 4.00 7.44 6.07 13.70 7.77
12 Spellman, Kate SSP/NV 71.89 58.89  13.00  18% 26 0 0 0 0 4.81 4.29 4.29 11.36 6.37 18.82 8.95
13 Spellman, Kate ESP/NV 75.08 73.08  2.00  3% 4 0 0 0 0 4.50 4.45 3.77 36.64 4.46 11.58 7.68

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Chu, Kevin SSP/EX 27.42 23.92  3.50  13% 7 0 0 0 0 4.33 4.49 9.59 5.51
2 Hoblitzelle, Win CDP/EX 28.35 23.85  4.50  16% 9 0 0 0 0 4.60 4.28 9.70 5.27
3 Ball, Mike SSP/SS 30.13 26.63  3.50  12% 7 0 0 0 0 5.46 4.95 10.56 5.66
4 Calinescu, Eugene SSP/SS 36.63 22.13  14.50  40% 29 0 0 0 0 4.03 4.00 9.52 4.58
5 Ball, Mike CDP/MM 41.60 40.60  1.00  2% 2 0 0 0 0 7.18 6.85 16.28 10.29
(tie) Delgado, Julian SSR/MM 41.60 31.10  10.50  25% 21 0 0 0 0 5.20 4.83 14.29 6.78
7 Goodrich, Christopher SSP/MM 41.83 39.83  2.00  5% 4 0 0 0 0 8.09 7.52 15.94 8.28
8 Potter, Norm CDP/MM 44.68 30.18  14.50  32% 29 0 0 0 0 4.92 5.01 14.48 5.77
9 Mak, Jason SSR/MM 45.08 42.58  2.50  6% 5 0 0 0 0 8.43 7.64 17.95 8.56
10 Fitch, Bruce SSR/SS 45.28 30.78  14.50  32% 29 0 0 0 0 5.28 4.83 14.68 5.99
11 Fitch, Bruce ESP/MM 54.08 44.58  9.50  18% 19 0 0 0 0 4.47 4.55 11.29 24.27
12 Spellman, Kate ESP/NV 54.86 38.86  16.00  29% 32 0 0 0 0 6.86 7.10 16.69 8.21
13 Spellman, Kate SSP/NV 62.88 46.88  16.00  25% 32 0 0 0 0 7.56 7.65 22.80 8.87

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Chu, Kevin SSP/EX 53.18 41.18  12.00  23% 24 0 0 0 0 17.68 17.23 6.27
2 Ball, Mike SSP/SS 54.94 42.94  12.00  22% 24 0 0 0 0 21.27 16.04 5.63
3 Hoblitzelle, Win CDP/EX 55.44 46.94  8.50  15% 17 0 0 0 0 17.26 22.41 7.27
4 Potter, Norm CDP/MM 57.92 45.92  12.00  21% 24 0 0 0 0 18.56 19.95 7.41
5 Calinescu, Eugene SSP/SS 58.83 46.83  12.00  20% 24 0 0 0 0 18.96 20.74 7.13
6 Fitch, Bruce SSR/SS 64.30 48.30  16.00  25% 32 0 0 0 0 18.61 22.25 7.44
7 Fitch, Bruce ESP/MM 68.19 50.69  17.50  26% 35 0 0 0 0 15.98 27.77 6.94
8 Goodrich, Christopher SSP/MM 80.65 68.65  12.00  15% 24 0 0 0 0 26.48 31.21 10.96
9 Mak, Jason SSR/MM 83.52 80.52  3.00  4% 6 0 0 0 0 31.22 35.37 13.93
10 Delgado, Julian SSR/MM 86.12 48.62  37.50  44% 75 0 0 0 0 22.45 19.79 6.38
11 Spellman, Kate ESP/NV 86.24 62.74  23.50  27% 47 0 0 0 0 26.24 26.66 9.84
12 Ball, Mike CDP/MM 86.60 78.60  8.00  9% 16 0 0 0 0 42.66 23.93 12.01
13 Spellman, Kate SSP/NV 90.74 73.24  17.50  19% 35 0 0 0 0 27.64 33.65 11.95

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.