| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 116.97 | 32 | 0 | 0 | 0 | 33.18(6) | 28.35(9) | 55.44(17) | |
CDP Marksman | ||||||||||
| 1 | Potter, Norm | 146.50 | 75 | 0 | 0 | 0 | 43.90(22) | 44.68(29) | 57.92(24) | |
| 2 | Ball, Mike | 181.20 | 23 | 0 | 0 | 0 | 53.00(5) | 41.60(2) | 86.60(16) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Fitch, Bruce | 157.70 | 56 | 0 | 0 | 0 | 35.43(2) | 54.08(19) | 68.19(35) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Spellman, Kate | 216.18 | 83 | 0 | 0 | 0 | 75.08(4) | 54.86(32) | 86.24(47) | |
SSP Expert | ||||||||||
| 1 | Chu, Kevin | 112.38 | 33 | 0 | 0 | 0 | 31.78(2) | 27.42(7) | 53.18(24) | |
SSP Sharpshooter | ||||||||||
| 1 | Ball, Mike | 126.41 | 39 | 0 | 0 | 0 | 41.34(8) | 30.13(7) | 54.94(24) | Previously - Marksman |
| 2 | Calinescu, Eugene | 138.36 | 77 | 0 | 0 | 0 | 42.90(24) | 36.63(29) | 58.83(24) | |
SSP Marksman | ||||||||||
| 1 | Goodrich, Christopher | 168.11 | 33 | 0 | 0 | 0 | 45.63(5) | 41.83(4) | 80.65(24) | |
SSP Novice | ||||||||||
| 1 | Spellman, Kate | 225.51 | 93 | 0 | 0 | 0 | 71.89(26) | 62.88(32) | 90.74(35) | |
SSR Sharpshooter | ||||||||||
| 1 | Fitch, Bruce | 156.98 | 73 | 0 | 0 | 0 | 47.40(12) | 45.28(29) | 64.30(32) | Previously - Unclassified |
SSR Marksman | ||||||||||
| 1 | Mak, Jason | 173.49 | 11 | 0 | 0 | 0 | 44.89(0) | 45.08(5) | 83.52(6) | Previously - Unclassified |
| 2 | Delgado, Julian | 184.15 | 114 | 0 | 0 | 0 | 56.43(18) | 41.60(21) | 86.12(75) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less