|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pryor, William | SSP/SS | 40.40 | 29.40 | 11.00 | 27% | 22 | 0 | 0 | 0 | 0 | 2.93 | 2.98 | 2.67 | 6.06 | 2.85 | 7.99 | 3.92 | ||||||||||||||
| 2 | Garcia, Gerald | CDP/SS | 40.97 | 35.97 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 2.78 | 2.73 | 2.75 | 6.40 | 4.61 | 9.10 | 7.60 | ||||||||||||||
| 3 | Frenkel, Tom | ESP/EX | 40.98 | 31.48 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 2.81 | 2.65 | 2.72 | 5.61 | 3.30 | 9.43 | 4.96 | ||||||||||||||
| 4 | Hall, Phil | CDP/MM | 46.58 | 46.08 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.39 | 4.05 | 4.07 | 8.42 | 5.40 | 12.37 | 7.38 | ||||||||||||||
| 5 | Trujillo, Robert | SSP/MM | 49.33 | 38.83 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 3.28 | 3.96 | 3.35 | 5.81 | 5.60 | 10.44 | 6.39 | ||||||||||||||
| 6 | Potter, Norm | SSP/SS | 52.88 | 35.38 | 17.50 | 33% | 35 | 0 | 0 | 0 | 0 | 3.17 | 3.20 | 3.15 | 8.86 | 3.71 | 7.98 | 5.31 | ||||||||||||||
| 7 | Deicas, Thurston | SSP/MM | 62.71 | 49.71 | 13.00 | 21% | 26 | 0 | 0 | 0 | 0 | 4.48 | 4.57 | 4.46 | 9.74 | 5.23 | 12.91 | 8.32 | ||||||||||||||
| 8 | Hall, Lynne | SSP/NV | 72.82 | 67.82 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 | 6.02 | 6.29 | 6.11 | 13.33 | 6.78 | 17.94 | 11.35 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pryor, William | SSP/SS | 33.24 | 17.74 | 15.50 | 47% | 31 | 0 | 0 | 0 | 0 | 3.83 | 3.20 | 7.17 | 3.54 | |||||||||||
| 2 | Garcia, Gerald | CDP/SS | 36.08 | 33.58 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 5.58 | 6.43 | 12.57 | 9.00 | |||||||||||
| 3 | Frenkel, Tom | ESP/EX | 37.38 | 29.88 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 4.97 | 4.11 | 13.68 | 7.12 | |||||||||||
| 4 | Deicas, Thurston | SSP/MM | 40.34 | 36.34 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 5.92 | 5.41 | 16.66 | 8.35 | |||||||||||
| 5 | Potter, Norm | SSP/SS | 41.15 | 26.65 | 14.50 | 35% | 29 | 0 | 0 | 0 | 0 | 4.78 | 4.52 | 11.86 | 5.49 | |||||||||||
| 6 | Hall, Phil | CDP/MM | 47.12 | 38.12 | 9.00 | 19% | 18 | 0 | 0 | 0 | 0 | 6.41 | 5.78 | 17.92 | 8.01 | |||||||||||
| 7 | Trujillo, Robert | SSP/MM | 49.59 | 34.59 | 15.00 | 30% | 30 | 0 | 0 | 0 | 0 | 6.58 | 5.73 | 15.14 | 7.14 | |||||||||||
| 8 | Hall, Lynne | SSP/NV | 63.57 | 50.57 | 13.00 | 20% | 26 | 0 | 0 | 0 | 0 | 8.23 | 7.66 | 23.51 | 11.17 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pryor, William | SSP/SS | 54.52 | 29.02 | 25.50 | 47% | 51 | 0 | 0 | 0 | 0 | 11.10 | 12.78 | 5.14 | ||||||||||
| 2 | Frenkel, Tom | ESP/EX | 56.42 | 40.92 | 15.50 | 27% | 31 | 0 | 0 | 0 | 0 | 16.37 | 18.46 | 6.09 | ||||||||||
| 3 | Potter, Norm | SSP/SS | 65.58 | 49.08 | 16.50 | 25% | 33 | 0 | 0 | 0 | 0 | 21.15 | 20.78 | 7.15 | ||||||||||
| 4 | Garcia, Gerald | CDP/SS | 66.13 | 54.13 | 12.00 | 18% | 24 | 0 | 0 | 0 | 0 | 23.94 | 21.24 | 8.95 | ||||||||||
| 5 | Hall, Phil | CDP/MM | 72.17 | 56.67 | 15.50 | 21% | 31 | 0 | 0 | 0 | 0 | 22.44 | 25.89 | 8.34 | ||||||||||
| 6 | Deicas, Thurston | SSP/MM | 81.68 | 61.68 | 20.00 | 24% | 34 | 1 | 0 | 0 | 0 | 28.35 | 25.84 | 7.49 | ||||||||||
| 7 | Trujillo, Robert | SSP/MM | 87.15 | 52.15 | 35.00 | 40% | 64 | 1 | 0 | 0 | 0 | 23.98 | 19.62 | 8.55 | ||||||||||
| 8 | Hall, Lynne | SSP/NV | 102.12 | 86.12 | 16.00 | 16% | 32 | 0 | 0 | 0 | 0 | 31.15 | 40.60 | 14.37 | ||||||||||
