| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Garcia, Gerald | 143.18 | 39 | 0 | 0 | 0 | 40.97(10) | 36.08(5) | 66.13(24) | |
CDP Marksman | ||||||||||
| 1 | Hall, Phil | 165.87 | 50 | 0 | 0 | 0 | 46.58(1) | 47.12(18) | 72.17(31) | Previously - Novice |
ESP Expert | ||||||||||
| 1 | Frenkel, Tom | 134.78 | 65 | 0 | 0 | 0 | 40.98(19) | 37.38(15) | 56.42(31) | |
SSP Sharpshooter | ||||||||||
| 1 | Pryor, William | 128.16 | 104 | 0 | 0 | 0 | 40.40(22) | 33.24(31) | 54.52(51) | |
| 2 | Potter, Norm | 159.61 | 97 | 0 | 0 | 0 | 52.88(35) | 41.15(29) | 65.58(33) | |
SSP Marksman | ||||||||||
| 1 | Deicas, Thurston | 184.73 | 68 | 0 | 1 | 0 | 62.71(26) | 40.34(8) | 81.68(34) | Previously - Unclassified |
| 2 | Trujillo, Robert | 186.07 | 115 | 0 | 1 | 0 | 49.33(21) | 49.59(30) | 87.15(64) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Hall, Lynne | 238.51 | 68 | 0 | 0 | 0 | 72.82(10) | 63.57(26) | 102.12(32) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less