|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowe, Allen | SSP/MA | 22.30 | 21.80 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.80 | ||||||||
| 2 | Chu, Kevin | SSP/EX | 23.13 | 23.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.13 | ||||||||
| 3 | Cachia, Steve | ESP/MA | 23.65 | 22.15 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.15 | ||||||||
| 4 | Cam, Rick | CDP/MM | 25.40 | 22.40 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.40 | ||||||||
| 5 | Antonini, Dave | ESP/EX | 26.61 | 25.61 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.61 | ||||||||
| 6 | Hoblitzelle, Win | CDP/EX | 26.72 | 21.72 | 5.00 | 19% | 4 | 1 | 0 | 0 | 0 | 21.72 | ||||||||
| 7 | Case, Chad | SSP/MA | 29.52 | 25.02 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 25.02 | ||||||||
| 8 | Beltram, Josh | ESP/SS | 32.92 | 31.42 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.42 | ||||||||
| 9 | HIghtower, Bart | CDP/MM | 33.49 | 30.49 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 | 30.49 | ||||||||
| 10 | Bilyeu, Brian | SSP/SS | 33.92 | 30.42 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.42 | ||||||||
| 11 | Lysett, Andy | ESR/SS | 34.94 | 33.94 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.94 | ||||||||
| 12 | Ahrens, Pete | ESP/MM | 35.57 | 30.07 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 30.07 | ||||||||
| 13 | Calinescu, Eugene | SSP/SS | 36.45 | 34.45 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 34.45 | ||||||||
| 14 | Potter, Norm | SSP/SS | 36.70 | 32.20 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.20 | ||||||||
| 15 | Jones, Wendell | SSP/MM | 38.12 | 34.12 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.12 | ||||||||
| 16 | Rao, Bob | SSP/UN | 38.98 | 37.98 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 37.98 | ||||||||
| 17 | Engel, Troy | SSP/SS | 40.29 | 37.79 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.79 | ||||||||
| 18 | Wescott, Robert | ESP/MM | 40.32 | 36.82 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 36.82 | ||||||||
| 19 | Bowman, Michael | CDP/SS | 40.48 | 34.98 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 34.98 | ||||||||
| 20 | Rui, Aaron | ESP/MM | 41.03 | 37.03 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 37.03 | ||||||||
| 21 | Jarvis, Peter | SSP/MM | 43.84 | 37.34 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 37.34 | ||||||||
| 22 | Countryman, Dave | SSR/SS | 44.98 | 38.48 | 6.50 | 14% | 7 | 1 | 0 | 0 | 0 | 38.48 | ||||||||
| 23 | Juachon, Reynaldo | CDP/MM | 46.50 | 41.50 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 41.50 | ||||||||
| 24 | Mak, Jason | SSR/UN | 46.75 | 45.25 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 45.25 | ||||||||
| 25 | Scocca, Tom | CDP/MM | 47.82 | 45.32 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 45.32 | ||||||||
| 26 | Aldrich, William | CDP/SS | 48.48 | 46.48 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 46.48 | ||||||||
| 27 | Tippett, Jade | SSP/SS | 53.10 | 50.60 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 50.60 | ||||||||
| 28 | Pesayco, Chester | CDP/MM | 57.25 | 47.25 | 10.00 | 17% | 14 | 1 | 0 | 0 | 0 | 47.25 | ||||||||
| 29 | Cornwall, Dennis | ESP/MM | 57.50 | 53.50 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 53.50 | ||||||||
| 30 | Lari, Louis | CDP/MM | 59.65 | 48.65 | 11.00 | 18% | 12 | 0 | 0 | 1 | 0 | 48.65 | ||||||||
| 31 | Trujillo, Robert | CDP/MM | 69.01 | 56.01 | 13.00 | 19% | 20 | 1 | 0 | 0 | 0 | 56.01 | ||||||||
| 32 | Nachmann, Jeff | SSP/MM | 70.98 | 58.48 | 12.50 | 18% | 15 | 0 | 0 | 1 | 0 | 58.48 | ||||||||
| 33 | Newport, Gary | SSP/MM | 77.37 | 76.37 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 | 76.37 | ||||||||
| 34 | Watson, Mike | ESP/MM | 79.05 | 77.55 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 77.55 | ||||||||
| 35 | Thornton, Kecha | SSP/UN | 98.86 | 84.86 | 14.00 | 14% | 18 | 0 | 0 | 1 | 0 | 84.86 | ||||||||
| 36 | Yeh, Tony | CDP/MM | 105.29 | 99.79 | 5.50 | 5% | 11 | 0 | 0 | 0 | 0 | 99.79 | ||||||||
| 37 | Calinescu, Andrew | SSP/UN | 132.32 | 119.82 | 12.50 | 9% | 15 | 0 | 0 | 1 | 0 | 119.82 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chu, Kevin | SSP/EX | 5.99 | 5.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.99 | ||||||||
| 2 | Case, Chad | SSP/MA | 6.42 | 5.92 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.92 | ||||||||
| 3 | Lowe, Allen | SSP/MA | 6.80 | 6.30 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.30 | ||||||||
| 4 | Potter, Norm | SSP/SS | 7.34 | 7.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.34 | ||||||||
| 5 | Beltram, Josh | ESP/SS | 7.96 | 7.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.96 | ||||||||
| 6 | Cachia, Steve | ESP/MA | 8.13 | 7.13 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.13 | ||||||||
| 7 | Engel, Troy | SSP/SS | 8.62 | 8.12 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.12 | ||||||||
| 8 | Ahrens, Pete | ESP/MM | 8.65 | 7.65 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.65 | ||||||||
| 9 | Jones, Wendell | SSP/MM | 8.81 | 8.31 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.31 | ||||||||
| 10 | Rui, Aaron | ESP/MM | 8.85 | 8.35 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.35 | ||||||||
| 11 | Hoblitzelle, Win | CDP/EX | 8.95 | 8.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.95 | ||||||||
| 12 | Tippett, Jade | SSP/SS | 8.96 | 8.46 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.46 | ||||||||
| 13 | Calinescu, Eugene | SSP/SS | 9.34 | 8.34 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.34 | ||||||||
| 14 | Wescott, Robert | ESP/MM | 10.11 | 8.61 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 8.61 | ||||||||
| 15 | Nachmann, Jeff | SSP/MM | 10.60 | 9.60 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 9.60 | ||||||||
| 16 | Cornwall, Dennis | ESP/MM | 11.60 | 11.10 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.10 | ||||||||
| 17 | Scocca, Tom | CDP/MM | 12.05 | 10.55 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 10.55 | ||||||||
| 18 | Lysett, Andy | ESR/SS | 12.82 | 12.32 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.32 | ||||||||
| 19 | Bowman, Michael | CDP/SS | 13.11 | 12.61 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.61 | ||||||||
| 20 | Rao, Bob | SSP/UN | 13.41 | 10.41 | 3.00 | 22% | 0 | 1 | 0 | 0 | 0 | 10.41 | ||||||||
| 21 | Calinescu, Andrew | SSP/UN | 13.60 | 13.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.60 | ||||||||
| 22 | Mak, Jason | SSR/UN | 13.91 | 13.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.91 | ||||||||
| 23 | Countryman, Dave | SSR/SS | 13.98 | 13.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.98 | ||||||||
| 24 | Jarvis, Peter | SSP/MM | 14.12 | 11.62 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.62 | ||||||||
| 25 | Cam, Rick | CDP/MM | 14.64 | 14.14 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.14 | ||||||||
| 26 | Juachon, Reynaldo | CDP/MM | 14.77 | 12.77 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.77 | ||||||||
| 27 | Aldrich, William | CDP/SS | 17.10 | 17.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.10 | ||||||||
| 28 | Pesayco, Chester | CDP/MM | 17.20 | 16.70 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.70 | ||||||||
| 29 | Bilyeu, Brian | SSP/SS | 18.00 | 15.00 | 3.00 | 17% | 0 | 1 | 0 | 0 | 0 | 15.00 | ||||||||
| 30 | Newport, Gary | SSP/MM | 18.42 | 17.92 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.92 | ||||||||
| 31 | Antonini, Dave | ESP/EX | 19.08 | 16.08 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 | 16.08 | ||||||||
| 32 | Trujillo, Robert | CDP/MM | 19.17 | 19.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.17 | ||||||||
| 33 | Lari, Louis | CDP/MM | 22.08 | 22.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.08 | ||||||||
| 34 | HIghtower, Bart | CDP/MM | 22.88 | 17.38 | 5.50 | 24% | 5 | 1 | 0 | 0 | 0 | 17.38 | ||||||||
| 35 | Watson, Mike | ESP/MM | 25.93 | 22.93 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 | 22.93 | ||||||||
| 36 | Yeh, Tony | CDP/MM | 32.71 | 32.21 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 32.21 | ||||||||
| 37 | Thornton, Kecha | SSP/UN | 35.14 | 35.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.14 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 32.62 | 30.62 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 15.83 | 14.79 | |||||||||
| 2 | Lowe, Allen | SSP/MA | 36.14 | 29.64 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 14.62 | 15.02 | |||||||||
| 3 | Hoblitzelle, Win | CDP/EX | 37.18 | 32.18 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 16.00 | 16.18 | |||||||||
| 4 | Cachia, Steve | ESP/MA | 37.26 | 30.26 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 16.35 | 13.91 | |||||||||
| 5 | Chu, Kevin | SSP/EX | 39.02 | 36.52 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 18.13 | 18.39 | |||||||||
| 6 | Cam, Rick | CDP/MM | 41.17 | 38.67 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 18.43 | 20.24 | |||||||||
| 7 | Tippett, Jade | SSP/SS | 41.99 | 36.99 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 19.62 | 17.37 | |||||||||
| 8 | Antonini, Dave | ESP/EX | 42.43 | 35.93 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 18.09 | 17.84 | |||||||||
| 9 | Pesayco, Chester | CDP/MM | 43.67 | 33.17 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 | 17.20 | 15.97 | |||||||||
| 10 | Bilyeu, Brian | SSP/SS | 43.94 | 36.94 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 19.84 | 17.10 | |||||||||
| 11 | Calinescu, Eugene | SSP/SS | 44.18 | 40.68 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 21.07 | 19.61 | |||||||||
| 12 | Bowman, Michael | CDP/SS | 45.17 | 38.67 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 18.13 | 20.54 | |||||||||
| 13 | Beltram, Josh | ESP/SS | 45.57 | 37.07 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 17.93 | 19.14 | |||||||||
| 14 | Engel, Troy | SSP/SS | 46.48 | 41.48 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 20.01 | 21.47 | |||||||||
| 15 | Countryman, Dave | SSR/SS | 46.96 | 42.96 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 21.98 | 20.98 | |||||||||
| 16 | Mak, Jason | SSR/UN | 47.51 | 43.51 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 22.71 | 20.80 | |||||||||
| 17 | Jarvis, Peter | SSP/MM | 48.26 | 41.76 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 22.30 | 19.46 | |||||||||
| 18 | Jones, Wendell | SSP/MM | 48.49 | 42.49 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 22.34 | 20.15 | |||||||||
| 19 | Scocca, Tom | CDP/MM | 49.02 | 43.02 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 25.15 | 17.87 | |||||||||
| 20 | Lari, Louis | CDP/MM | 49.53 | 43.03 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 22.59 | 20.44 | |||||||||
| 21 | Lysett, Andy | ESR/SS | 50.15 | 43.65 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 19.33 | 24.32 | |||||||||
| 22 | Cornwall, Dennis | ESP/MM | 50.19 | 38.19 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 | 19.37 | 18.82 | |||||||||
| 23 | Potter, Norm | SSP/SS | 51.14 | 36.14 | 15.00 | 29% | 24 | 1 | 0 | 0 | 0 | 20.57 | 15.57 | |||||||||
| 24 | Ahrens, Pete | ESP/MM | 51.20 | 38.20 | 13.00 | 25% | 26 | 0 | 0 | 0 | 0 | 20.20 | 18.00 | |||||||||
| 25 | Rao, Bob | SSP/UN | 53.05 | 44.55 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 21.87 | 22.68 | |||||||||
| 26 | Rui, Aaron | ESP/MM | 54.11 | 45.11 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 23.57 | 21.54 | |||||||||
| 27 | Juachon, Reynaldo | CDP/MM | 55.98 | 41.98 | 14.00 | 25% | 28 | 0 | 0 | 0 | 0 | 21.20 | 20.78 | |||||||||
| 28 | Aldrich, William | CDP/SS | 56.88 | 52.38 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 25.75 | 26.63 | |||||||||
| 29 | Nachmann, Jeff | SSP/MM | 59.22 | 50.22 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 | 24.13 | 26.09 | |||||||||
| 30 | HIghtower, Bart | CDP/MM | 60.87 | 55.87 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 28.34 | 27.53 | |||||||||
| 31 | Newport, Gary | SSP/MM | 67.84 | 59.84 | 8.00 | 12% | 16 | 0 | 0 | 0 | 0 | 32.11 | 27.73 | |||||||||
| 32 | Wescott, Robert | ESP/MM | 73.40 | 64.90 | 8.50 | 12% | 17 | 0 | 0 | 0 | 0 | 44.82 | 20.08 | |||||||||
| 33 | Watson, Mike | ESP/MM | 76.59 | 63.09 | 13.50 | 18% | 21 | 1 | 0 | 0 | 0 | 32.68 | 30.41 | |||||||||
| 34 | Trujillo, Robert | CDP/MM | 89.21 | 76.21 | 13.00 | 15% | 26 | 0 | 0 | 0 | 0 | 28.32 | 47.89 | |||||||||
| 35 | Thornton, Kecha | SSP/UN | 108.54 | 101.54 | 7.00 | 6% | 14 | 0 | 0 | 0 | 0 | 54.86 | 46.68 | |||||||||
| 36 | Yeh, Tony | CDP/MM | 128.10 | 122.60 | 5.50 | 4% | 11 | 0 | 0 | 0 | 0 | 34.71 | 87.89 | |||||||||
| 37 | Calinescu, Andrew | SSP/UN | 143.36 | 116.86 | 26.50 | 18% | 47 | 1 | 0 | 0 | 0 | 45.49 | 71.37 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowe, Allen | SSP/MA | 10.45 | 10.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.45 | ||||||||
| 2 | Case, Chad | SSP/MA | 11.00 | 10.00 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.00 | ||||||||
| 3 | Cachia, Steve | ESP/MA | 11.12 | 11.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.12 | ||||||||
| 4 | Antonini, Dave | ESP/EX | 13.02 | 12.52 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.52 | ||||||||
| 5 | Bilyeu, Brian | SSP/SS | 13.12 | 13.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.12 | ||||||||
| 6 | Beltram, Josh | ESP/SS | 13.28 | 12.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.78 | ||||||||
| 7 | Chu, Kevin | SSP/EX | 13.88 | 12.88 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.88 | ||||||||
| 8 | Potter, Norm | SSP/SS | 14.25 | 12.25 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.25 | ||||||||
| 9 | Tippett, Jade | SSP/SS | 14.44 | 13.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.94 | ||||||||
| 10 | Pesayco, Chester | CDP/MM | 15.38 | 15.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.38 | ||||||||
| 11 | Cam, Rick | CDP/MM | 15.72 | 15.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.72 | ||||||||
| 12 | Jones, Wendell | SSP/MM | 16.01 | 16.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.01 | ||||||||
| 13 | Ahrens, Pete | ESP/MM | 16.14 | 16.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 14 | Bowman, Michael | CDP/SS | 16.42 | 15.92 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.92 | ||||||||
| 15 | Watson, Mike | ESP/MM | 17.12 | 16.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.62 | ||||||||
| 16 | Juachon, Reynaldo | CDP/MM | 17.51 | 17.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.51 | ||||||||
| 17 | HIghtower, Bart | CDP/MM | 17.60 | 17.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.60 | ||||||||
| 18 | Scocca, Tom | CDP/MM | 17.86 | 16.36 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.36 | ||||||||
| 19 | Jarvis, Peter | SSP/MM | 18.59 | 14.59 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 14.59 | ||||||||
| 20 | Rao, Bob | SSP/UN | 19.03 | 18.53 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.53 | ||||||||
| 21 | Lysett, Andy | ESR/SS | 19.80 | 19.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.80 | ||||||||
| 22 | Wescott, Robert | ESP/MM | 19.92 | 17.92 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.92 | ||||||||
| 23 | Engel, Troy | SSP/SS | 20.64 | 19.14 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.14 | ||||||||
| 24 | Mak, Jason | SSR/UN | 21.39 | 21.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.39 | ||||||||
| 25 | Hoblitzelle, Win | CDP/EX | 22.85 | 16.35 | 6.50 | 28% | 3 | 0 | 1 | 0 | 0 | 16.35 | ||||||||
| 26 | Countryman, Dave | SSR/SS | 23.41 | 18.41 | 5.00 | 21% | 0 | 0 | 1 | 0 | 0 | 18.41 | ||||||||
| 27 | Rui, Aaron | ESP/MM | 23.42 | 23.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.42 | ||||||||
| 28 | Calinescu, Eugene | SSP/SS | 25.00 | 22.00 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.00 | ||||||||
| 29 | Cornwall, Dennis | ESP/MM | 26.45 | 22.45 | 4.00 | 15% | 2 | 1 | 0 | 0 | 0 | 22.45 | ||||||||
| 30 | Aldrich, William | CDP/SS | 27.94 | 22.44 | 5.50 | 20% | 5 | 1 | 0 | 0 | 0 | 22.44 | ||||||||
| 31 | Lari, Louis | CDP/MM | 28.23 | 21.73 | 6.50 | 23% | 3 | 0 | 1 | 0 | 0 | 21.73 | ||||||||
| 32 | Newport, Gary | SSP/MM | 30.59 | 30.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.09 | ||||||||
| 33 | Nachmann, Jeff | SSP/MM | 30.80 | 19.80 | 11.00 | 36% | 2 | 0 | 2 | 0 | 0 | 19.80 | ||||||||
| 34 | Trujillo, Robert | CDP/MM | 33.19 | 24.19 | 9.00 | 27% | 0 | 3 | 0 | 0 | 0 | 24.19 | ||||||||
| 35 | Thornton, Kecha | SSP/UN | 36.98 | 36.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.98 | ||||||||
| 36 | Yeh, Tony | CDP/MM | 45.92 | 40.42 | 5.50 | 12% | 1 | 0 | 1 | 0 | 0 | 40.42 | ||||||||
| 37 | Calinescu, Andrew | SSP/UN | 54.32 | 47.82 | 6.50 | 12% | 3 | 0 | 1 | 0 | 0 | 47.82 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 20.90 | 18.90 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.90 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 21.64 | 21.14 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.14 | ||||||||
| 3 | Cachia, Steve | ESP/MA | 22.37 | 21.87 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.87 | ||||||||
| 4 | Chu, Kevin | SSP/EX | 25.05 | 24.05 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.05 | ||||||||
| 5 | Potter, Norm | SSP/SS | 25.81 | 24.31 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.31 | ||||||||
| 6 | Jones, Wendell | SSP/MM | 26.63 | 26.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.63 | ||||||||
| 7 | Jarvis, Peter | SSP/MM | 26.87 | 25.37 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.37 | ||||||||
| 8 | Antonini, Dave | ESP/EX | 27.02 | 25.52 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.52 | ||||||||
| 9 | Pesayco, Chester | CDP/MM | 27.64 | 26.14 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.14 | ||||||||
| 10 | Calinescu, Eugene | SSP/SS | 28.28 | 26.78 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.78 | ||||||||
| 11 | Cam, Rick | CDP/MM | 28.29 | 26.29 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.29 | ||||||||
| 12 | Hoblitzelle, Win | CDP/EX | 28.56 | 26.06 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.06 | ||||||||
| 13 | Ahrens, Pete | ESP/MM | 28.93 | 27.43 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.43 | ||||||||
| 14 | Rao, Bob | SSP/UN | 29.03 | 28.03 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.03 | ||||||||
| 15 | Beltram, Josh | ESP/SS | 29.15 | 27.65 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.65 | ||||||||
| 16 | Scocca, Tom | CDP/MM | 29.18 | 28.18 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.18 | ||||||||
| 17 | Bowman, Michael | CDP/SS | 29.35 | 26.35 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.35 | ||||||||
| 18 | Bilyeu, Brian | SSP/SS | 29.72 | 28.22 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.22 | ||||||||
| 19 | Tippett, Jade | SSP/SS | 29.97 | 28.47 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.47 | ||||||||
| 20 | Juachon, Reynaldo | CDP/MM | 30.23 | 27.73 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.73 | ||||||||
| 21 | Lysett, Andy | ESR/SS | 30.46 | 29.46 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.46 | ||||||||
| 22 | Rui, Aaron | ESP/MM | 30.53 | 30.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.53 | ||||||||
| 23 | Cornwall, Dennis | ESP/MM | 30.76 | 29.76 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.76 | ||||||||
| 24 | Engel, Troy | SSP/SS | 31.58 | 28.08 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.08 | ||||||||
