| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||||
| 1 | Hoblitzelle, Win | 211.60 | 47 | 1 | 1 | 2 | 26.72(4) | 8.95(0) | 37.18(10) | 22.85(3) | 28.56(5) | 27.43(4) | 38.27(20) | 21.64(1) |
CDP Sharpshooter | ||||||||||||||
| 1 | Bowman, Michael | 223.65 | 42 | 0 | 0 | 0 | 40.48(11) | 13.11(1) | 45.17(13) | 16.42(1) | 29.35(6) | 38.22(6) | 22.20(1) | 18.70(3) |
| 2 | Aldrich, William | 284.43 | 34 | 0 | 1 | 0 | 48.48(4) | 17.10(0) | 56.88(9) | 27.94(5) | 32.00(2) | 46.95(6) | 31.75(3) | 23.33(5) |
CDP Marksman | ||||||||||||||
| DC | Cam, Rick | 211.02 | 36 | 0 | 0 | 1 | 25.40(6) | 14.64(1) | 41.17(5) | 15.72(0) | 28.29(4) | 47.40(17) | 20.98(2) | 17.42(1) |
| 1 | Scocca, Tom | 229.84 | 35 | 0 | 0 | 0 | 47.82(5) | 12.05(3) | 49.02(12) | 17.86(3) | 29.18(2) | 35.10(8) | 21.05(1) | 17.76(1) |
| 2 | Pesayco, Chester | 267.02 | 59 | 0 | 1 | 0 | 57.25(14) | 17.20(1) | 43.67(21) | 15.38(0) | 27.64(3) | 52.78(8) | 26.40(8) | 26.70(4) |
| 3 | Juachon, Reynaldo | 274.51 | 74 | 0 | 1 | 0 | 46.50(10) | 14.77(4) | 55.98(28) | 17.51(0) | 30.23(5) | 46.08(13) | 41.02(14) | 22.42(0) |
| 4 | HIghtower, Bart | 310.86 | 35 | 0 | 3 | 2 | 33.49(0) | 22.88(5) | 60.87(10) | 17.60(0) | 34.17(0) | 78.35(20) | 26.33(0) | 37.17(0) |
| 5 | Lari, Louis | 317.53 | 60 | 1 | 1 | 1 | 59.65(12) | 22.08(0) | 49.53(13) | 28.23(3) | 34.57(5) | 49.73(10) | 41.18(10) | 32.56(7) |
| 6 | Trujillo, Robert | 372.61 | 59 | 0 | 4 | 0 | 69.01(20) | 19.17(0) | 89.21(26) | 33.19(0) | 35.53(2) | 51.45(7) | 41.35(4) | 33.70(0) |
| 7 | Yeh, Tony | 525.45 | 40 | 1 | 0 | 0 | 105.29(11) | 32.71(1) | 128.10(11) | 45.92(1) | 63.50(1) | 64.77(12) | 57.02(2) | 28.14(1) |
ESP Master | ||||||||||||||
| DC | Cachia, Steve | 159.11 | 23 | 0 | 0 | 0 | 23.65(3) | 8.13(2) | 37.26(14) | 11.12(0) | 22.37(1) | 24.61(1) | 17.26(1) | 14.71(1) |
ESP Expert | ||||||||||||||
| 1 | Antonini, Dave | 209.49 | 30 | 0 | 1 | 0 | 26.61(2) | 19.08(0) | 42.43(13) | 13.02(1) | 27.02(3) | 31.60(7) | 22.99(3) | 26.74(1) |
ESP Sharpshooter | ||||||||||||||
| 1 | Beltram, Josh | 203.85 | 32 | 0 | 0 | 0 | 32.92(3) | 7.96(0) | 45.57(17) | 13.28(1) | 29.15(3) | 29.22(3) | 25.71(3) | 20.04(2) |
ESP Marksman | ||||||||||||||
| 1 | Ahrens, Pete | 220.36 | 61 | 0 | 0 | 0 | 35.57(11) | 8.65(2) | 51.20(26) | 16.14(0) | 28.93(3) | 33.49(11) | 28.83(5) | 17.55(3) |
| 2 | Rui, Aaron | 251.41 | 34 | 0 | 1 | 0 | 41.03(8) | 8.85(1) | 54.11(18) | 23.42(0) | 30.53(0) | 38.87(6) | 30.45(1) | 24.15(0) |
| 3 | Wescott, Robert | 262.74 | 42 | 0 | 0 | 0 | 40.32(7) | 10.11(3) | 73.40(17) | 19.92(4) | 35.18(4) | 36.91(3) | 26.99(3) | 19.91(1) |
| 4 | Cornwall, Dennis | 289.04 | 62 | 1 | 3 | 0 | 57.50(8) | 11.60(1) | 50.19(24) | 26.45(2) | 30.76(2) | 49.80(16) | 30.73(2) | 32.01(7) |
| 5 | Watson, Mike | 376.35 | 44 | 1 | 4 | 0 | 79.05(3) | 25.93(0) | 76.59(21) | 17.12(1) | 39.30(2) | 48.17(2) | 57.39(12) | 32.80(3) |
SSP Master | ||||||||||||||
| DC | Lowe, Allen | 150.24 | 36 | 0 | 0 | 0 | 22.30(1) | 6.80(1) | 36.14(13) | 10.45(0) | 21.64(1) | 23.05(10) | 17.24(6) | 12.62(4) |
| 1 | Case, Chad | 152.43 | 28 | 0 | 0 | 0 | 29.52(9) | 6.42(1) | 32.62(4) | 11.00(2) | 20.90(4) | 20.09(4) | 15.00(2) | 16.88(2) |
SSP Expert | ||||||||||||||
| 1 | Chu, Kevin | 166.98 | 15 | 0 | 0 | 0 | 23.13(0) | 5.99(0) | 39.02(5) | 13.88(2) | 25.05(2) | 26.13(4) | 17.67(1) | 16.11(1) |
SSP Sharpshooter | ||||||||||||||
| 1 | Potter, Norm | 218.81 | 64 | 0 | 3 | 0 | 36.70(9) | 7.34(0) | 51.14(24) | 14.25(4) | 25.81(3) | 39.50(15) | 21.99(1) | 22.08(8) |
| 2 | Engel, Troy | 226.61 | 29 | 0 | 0 | 0 | 40.29(5) | 8.62(1) | 46.48(10) | 20.64(3) | 31.58(7) | 37.34(3) | 23.40(0) | 18.26(0) |
| 3 | Tippett, Jade | 253.59 | 44 | 0 | 1 | 2 | 53.10(5) | 8.96(1) | 41.99(10) | 14.44(1) | 29.97(3) | 38.56(5) | 44.05(17) | 22.52(2) |
| 4 | Bilyeu, Brian | 258.48 | 50 | 0 | 3 | 1 | 33.92(7) | 18.00(0) | 43.94(14) | 13.12(0) | 29.72(3) | 45.68(15) | 34.85(1) | 39.25(10) |
| 5 | Calinescu, Eugene | 289.51 | 37 | 0 | 0 | 0 | 36.45(4) | 9.34(2) | 44.18(7) | 25.00(6) | 28.28(3) | 31.24(7) | 91.72(5) | 23.30(3) |
SSP Marksman | ||||||||||||||
| 1 | Jones, Wendell | 217.54 | 34 | 0 | 0 | 0 | 38.12(8) | 8.81(1) | 48.49(12) | 16.01(0) | 26.63(0) | 34.32(7) | 23.31(1) | 21.85(5) |
| 2 | Jarvis, Peter | 270.41 | 80 | 0 | 2 | 0 | 43.84(13) | 14.12(5) | 48.26(13) | 18.59(8) | 26.87(3) | 47.21(12) | 37.67(13) | 33.85(13) |
| 3 | Nachmann, Jeff | 322.28 | 74 | 2 | 0 | 2 | 70.98(15) | 10.60(2) | 59.22(18) | 30.80(2) | 43.22(6) | 51.94(23) | 31.73(6) | 23.79(2) |
| 4 | Newport, Gary | 375.96 | 38 | 0 | 0 | 1 | 77.37(2) | 18.42(1) | 67.84(16) | 30.59(1) | 44.86(1) | 68.95(13) | 34.17(1) | 33.76(3) |
SSP Unclassified | ||||||||||||||
| 1 | Rao, Bob | 263.01 | 34 | 0 | 2 | 0 | 38.98(2) | 13.41(0) | 53.05(17) | 19.03(1) | 29.03(2) | 57.10(6) | 28.72(2) | 23.69(4) |
| 2 | Thornton, Kecha | 481.32 | 44 | 0 | 0 | 1 | 98.86(18) | 35.14(0) | 108.54(14) | 36.98(0) | 42.51(6) | 70.08(5) | 54.45(1) | 34.76(0) |
| 3 | Calinescu, Andrew | 601.69 | 121 | 1 | 1 | 4 | 132.32(15) | 13.60(0) | 143.36(47) | 54.32(3) | 64.31(18) | 83.90(33) | 48.57(4) | 61.31(1) |
ESR Sharpshooter | ||||||||||||||
| DC | Lysett, Andy | 248.86 | 26 | 0 | 0 | 0 | 34.94(2) | 12.82(1) | 50.15(13) | 19.80(0) | 30.46(2) | 47.29(2) | 32.56(2) | 20.84(4) |
SSR Sharpshooter | ||||||||||||||
| 1 | Countryman, Dave | 278.73 | 24 | 1 | 2 | 0 | 44.98(7) | 13.98(0) | 46.96(8) | 23.41(0) | 41.68(1) | 46.38(7) | 31.11(1) | 30.23(0) |
SSR Unclassified | ||||||||||||||
| DC | Mak, Jason | 270.63 | 11 | 0 | 1 | 0 | 46.75(3) | 13.91(0) | 47.51(8) | 21.39(0) | 33.64(0) | 47.13(0) | 36.46(0) | 23.84(0) |
