Richmond July 2010 IDPA Match

July 11, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 35.65 30.15  5.50  15% 11 0 0 0 0
2 Griffiths, Jim ESP/EX 40.55 39.55  1.00  2% 2 0 0 0 0
3 Case, Chad SSP/MA 41.34 36.84  4.50  11% 9 0 0 0 0
4 Lashbrook, Tom SSP/EX 41.42 40.42  1.00  2% 2 0 0 0 0
5 Sharp, Robert CDP/EX 44.28 36.28  8.00  18% 16 0 0 0 0
6 Gunar, Ron CDP/SS 45.29 44.29  1.00  2% 2 0 0 0 0
7 Carvajal, J C CDP/SS 46.37 40.87  5.50  12% 11 0 0 0 0
8 Fiddes, Greg CDP/UN 52.52 48.52  4.00  8% 8 0 0 0 0
9 Chan, Erik CDP/UN 52.62 46.62  6.00  11% 12 0 0 0 0
10 Bowman, Michael CDP/SS 52.93 46.93  6.00  11% 12 0 0 0 0
11 Tai, Ching SSP/SS 52.95 44.45  8.50  16% 17 0 0 0 0
12 Brady, Shaun SSP/SS 53.95 33.95  20.00  37% 30 0 0 1 0
13 Cam, Rick CDP/SS 54.14 51.64  2.50  5% 5 0 0 0 0
14 Hoblitzelle, Win CDP/EX 54.68 52.68  2.00  4% 4 0 0 0 0
15 Calinescu, Eugene SSP/SS 57.58 45.08  12.50  22% 25 0 0 0 0
16 Countryman, Dave SSP/SS 58.25 56.75  1.50  3% 3 0 0 0 0
17 Allen, John ESP/SS 58.67 44.17  14.50  25% 19 0 0 1 0
18 Freyslaben, Tom CDP/MM 60.36 45.86  14.50  24% 23 1 0 0 0
19 Jones, Wendell SSP/MM 63.61 41.11  22.50  35% 25 0 1 1 0
20 Cachia, Steve ESP/MA 65.63 50.63  15.00  23% 20 0 0 1 0
21 Lee, George SSP/MM 67.72 56.72  11.00  16% 22 0 0 0 0
22 Tucker, Cindy SSP/MM 69.90 57.40  12.50  18% 15 0 0 1 0
23 Lysett, Andy ESR/SS 71.18 61.68  9.50  13% 19 0 0 0 0
24 Potter, Norm ESP/SS 71.39 64.89  6.50  9% 13 0 0 0 0
25 Antonini, Dave ESP/EX 71.41 44.41  27.00  38% 44 0 0 1 0
26 Nachmann, Jeff SSP/MM 71.79 69.79  2.00  3% 4 0 0 0 0
27 Brady, Shannon ESP/MM 71.89 48.89  23.00  32% 36 0 0 1 0
28 Doherty, Mike SSP/UN 72.23 60.23  12.00  17% 24 0 0 0 0
29 Lightner, Bill ESP/UN 74.04 60.54  13.50  18% 11 1 0 1 0
30 Medelson, Ted SSP/UN 74.41 69.41  5.00  7% 10 0 0 0 0
31 Shapiro, Conner ESP/UN 75.06 57.56  17.50  23% 25 0 0 1 0
32 Aldrich, William CDP/SS 76.10 74.60  1.50  2% 3 0 0 0 0
33 Sousa, Mike ESR/SS 78.67 76.17  2.50  3% 5 0 0 0 0
34 Rogers, Trask SSP/UN 79.66 54.16  25.50  32% 31 0 0 2 0
35 Kim, Liz SSP/UN 81.12 67.12  14.00  17% 28 0 0 0 0
36 Jensen, Rich SSP/SS 89.49 75.99  13.50  15% 27 0 0 0 0
37 Scocca, Tom CDP/SS 94.05 69.55  24.50  26% 39 0 0 1 0
38 Jacquez, Chris SSP/MM 96.12 69.12  27.00  28% 22 2 1 1 0
39 Lari, Louis CDP/MM 97.66 61.16  36.50  37% 53 0 0 2 0
40 Shapiro, Ari ESP/MM 100.00 68.50  31.50  32% 43 0 0 2 0
41 Keenan, Sean SSP/UN 102.03 55.03  47.00  46% 64 0 0 3 0
42 Miller, Mark CDP/MM 103.65 76.65  27.00  26% 34 0 0 2 0
43 Obien, Enrico SSP/UN 108.02 69.52  38.50  36% 37 0 0 4 0
44 Juachon, Reynaldo CDP/MM 120.97 71.97  49.00  41% 48 0 0 5 0
45 Calinescu, Andrew SSP/UN 127.75 72.75  55.00  43% 70 0 0 4 0
46 Newport, Gary SSP/MM 131.68 125.18  6.50  5% 13 0 0 0 0
47 Shapiro, Kim SSP/UN 160.01 95.51  64.50  40% 69 0 0 6 0
48 Calinescu, Emma SSP/UN 191.84 123.34  68.50  36% 87 0 0 5 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 17.66 16.16  1.50  8% 3 0 0 0 0
2 Case, Chad SSP/MA 20.74 19.24  1.50  7% 3 0 0 0 0
3 Brady, Shaun SSP/SS 21.35 18.35  3.00  14% 6 0 0 0 0
4 Sharp, Robert CDP/EX 21.76 18.26  3.50  16% 7 0 0 0 0
5 Fiddes, Greg CDP/UN 24.16 22.66  1.50  6% 3 0 0 0 0
6 Antonini, Dave ESP/EX 24.30 17.30  7.00  29% 14 0 0 0 0
7 Cam, Rick CDP/SS 24.71 23.21  1.50  6% 3 0 0 0 0
8 Hoblitzelle, Win CDP/EX 25.11 16.61  8.50  34% 17 0 0 0 0
9 Lysett, Andy ESR/SS 25.73 22.23  3.50  14% 7 0 0 0 0
10 Gunar, Ron CDP/SS 26.44 20.94  5.50  21% 11 0 0 0 0
11 Griffiths, Jim ESP/EX 26.51 20.01  6.50  25% 13 0 0 0 0
12 Cachia, Steve ESP/MA 26.89 20.89  6.00  22% 12 0 0 0 0
13 Tai, Ching SSP/SS 28.75 23.75  5.00  17% 10 0 0 0 0
14 Countryman, Dave SSP/SS 28.76 24.76  4.00  14% 8 0 0 0 0
15 Potter, Norm ESP/SS 28.78 23.78  5.00  17% 10 0 0 0 0
16 Lee, George SSP/MM 28.98 14.48  14.50  50% 29 0 0 0 0
17 Sousa, Mike ESR/SS 29.79 20.79  9.00  30% 18 0 0 0 0
18 Bowman, Michael CDP/SS 30.12 20.62  9.50  32% 19 0 0 0 0
19 Jacquez, Chris SSP/MM 31.09 25.59  5.50  18% 11 0 0 0 0
20 Chan, Erik CDP/UN 32.28 21.78  10.50  33% 21 0 0 0 0
21 Nachmann, Jeff SSP/MM 32.61 30.11  2.50  8% 5 0 0 0 0
22 Keenan, Sean SSP/UN 32.65 24.15  8.50  26% 17 0 0 0 0
23 Lashbrook, Tom SSP/EX 34.39 31.89  2.50  7% 5 0 0 0 0
24 Wescott, Robert ESP/SS 34.65 23.15  11.50  33% 23 0 0 0 0
25 Allen, John ESP/SS 34.76 20.76  14.00  40% 18 0 0 1 0
26 Calinescu, Eugene SSP/SS 35.56 26.56  9.00  25% 18 0 0 0 0
27 Scocca, Tom CDP/SS 36.44 31.44  5.00  14% 10 0 0 0 0
28 Carvajal, J C CDP/SS 39.08 31.58  7.50  19% 15 0 0 0 0
29 Shapiro, Conner ESP/UN 39.20 36.20  3.00  8% 6 0 0 0 0
30 Medelson, Ted SSP/UN 39.36 37.36  2.00  5% 4 0 0 0 0
31 Rogers, Trask SSP/UN 39.71 32.71  7.00  18% 14 0 0 0 0
32 Lightner, Bill ESP/UN 40.23 22.23  18.00  45% 26 0 0 1 0
33 Lari, Louis CDP/MM 41.32 28.32  13.00  31% 16 0 0 1 0
34 Shapiro, Ari ESP/MM 41.61 32.61  9.00  22% 18 0 0 0 0
35 Newport, Gary SSP/MM 42.35 35.35  7.00  17% 14 0 0 0 0
36 Freyslaben, Tom CDP/MM 43.04 28.54  14.50  34% 23 1 0 0 0
37 Aldrich, William CDP/SS 44.34 42.34  2.00  5% 4 0 0 0 0
38 Brady, Shannon ESP/MM 45.07 39.57  5.50  12% 11 0 0 0 0
39 Jensen, Rich SSP/SS 46.02 35.52  10.50  23% 21 0 0 0 0
40 Miller, Mark CDP/MM 55.21 44.21  11.00  20% 22 0 0 0 0
41 Kim, Liz SSP/UN 58.92 40.42  18.50  31% 27 0 0 1 0
42 Juachon, Reynaldo CDP/MM 60.58 33.58  27.00  45% 28 1 0 2 0
43 Obien, Enrico SSP/UN 67.01 37.51  29.50  44% 39 0 0 2 0
44 Calinescu, Emma SSP/UN 82.89 46.39  36.50  44% 43 0 0 3 0
45 Jones, Wendell SSP/MM 87.85 82.35  5.50  6% 11 0 0 0 0
46 Shapiro, Kim SSP/UN 108.47 98.97  9.50  9% 19 0 0 0 0
47 Calinescu, Andrew SSP/UN 116.04 80.54  35.50  31% 41 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 12.24 11.74  0.50  4% 1 0 0 0 0
2 Fiddes, Greg CDP/UN 16.47 15.97  0.50  3% 1 0 0 0 0
3 Griffiths, Jim ESP/EX 16.49 15.49  1.00  6% 2 0 0 0 0
4 Calinescu, Eugene SSP/SS 16.79 14.79  2.00  12% 4 0 0 0 0
5 Cachia, Steve ESP/MA 17.01 17.01  0.00  0% 0 0 0 0 0
6 Cam, Rick CDP/SS 17.36 16.86  0.50  3% 1 0 0 0 0
7 Countryman, Dave SSP/SS 17.82 17.32  0.50  3% 1 0 0 0 0
8 Lowe, Allen SSP/MA 18.28 14.78  3.50  19% 7 0 0 0 0
9 Allen, John ESP/SS 18.48 17.98  0.50  3% 1 0 0 0 0
10 Lysett, Andy ESR/SS 18.50 18.50  0.00  0% 0 0 0 0 0
11 Lashbrook, Tom SSP/EX 18.76 18.76  0.00  0% 0 0 0 0 0
12 Sharp, Robert CDP/EX 18.95 13.95  5.00  26% 10 0 0 0 0
13 Nachmann, Jeff SSP/MM 19.26 15.26  4.00  21% 2 1 0 0 0
14 Tai, Ching SSP/SS 20.02 16.02  4.00  20% 8 0 0 0 0
15 Chan, Erik CDP/UN 20.29 19.29  1.00  5% 2 0 0 0 0
16 Lee, George SSP/MM 20.41 19.41  1.00  5% 2 0 0 0 0
17 Brady, Shaun SSP/SS 20.68 18.18  2.50  12% 5 0 0 0 0
18 Antonini, Dave ESP/EX 21.91 17.41  4.50  21% 9 0 0 0 0
19 Hoblitzelle, Win CDP/EX 21.97 16.47  5.50  25% 11 0 0 0 0
20 Gunar, Ron CDP/SS 22.02 18.52  3.50  16% 1 1 0 0 0
21 Scocca, Tom CDP/SS 22.06 21.06  1.00  5% 2 0 0 0 0
22 Keenan, Sean SSP/UN 22.50 22.50  0.00  0% 0 0 0 0 0
23 Jones, Wendell SSP/MM 22.56 22.06  0.50  2% 1 0 0 0 0
24 Wescott, Robert ESP/SS 22.77 20.27  2.50  11% 5 0 0 0 0
25 Potter, Norm ESP/SS 23.40 22.90  0.50  2% 1 0 0 0 0
26 Freyslaben, Tom CDP/MM 23.58 23.08  0.50  2% 1 0 0 0 0
27 Shapiro, Ari ESP/MM 23.64 23.64  0.00  0% 0 0 0 0 0
28 Brady, Shannon ESP/MM 23.71 22.71  1.00  4% 2 0 0 0 0
29 Obien, Enrico SSP/UN 24.44 22.94  1.50  6% 3 0 0 0 0
30 Bowman, Michael CDP/SS 24.66 18.66  6.00  24% 6 1 0 0 0
31 Brautigam, Ralph CDP/MM 24.68 21.18  3.50  14% 7 0 0 0 0
32 Medelson, Ted SSP/UN 26.26 25.26  1.00  4% 2 0 0 0 0
33 Jacquez, Chris SSP/MM 26.93 26.43  0.50  2% 1 0 0 0 0
34 Carvajal, J C CDP/SS 28.06 27.56  0.50  2% 1 0 0 0 0
35 Newport, Gary SSP/MM 28.10 27.10  1.00  4% 2 0 0 0 0
36 Juachon, Reynaldo CDP/MM 28.12 26.12  2.00  7% 4 0 0 0 0
37 Miller, Mark CDP/MM 28.41 27.91  0.50  2% 1 0 0 0 0
38 Aldrich, William CDP/SS 28.88 28.88  0.00  0% 0 0 0 0 0
39 Shapiro, Conner ESP/UN 30.48 23.98  6.50  21% 13 0 0 0 0
40 Rogers, Trask SSP/UN 31.72 24.22  7.50  24% 9 1 0 0 0
41 Kim, Liz SSP/UN 32.66 28.66  4.00  12% 8 0 0 0 0
42 Lari, Louis CDP/MM 33.59 33.09  0.50  1% 1 0 0 0 0
43 Calinescu, Andrew SSP/UN 33.78 29.78  4.00  12% 8 0 0 0 0
44 Jensen, Rich SSP/SS 36.31 32.31  4.00  11% 8 0 0 0 0
45 Lightner, Bill ESP/UN 42.82 38.82  4.00  9% 8 0 0 0 0
46 Sousa, Mike ESR/SS 46.29 46.29  0.00  0% 0 0 0 0 0
47 Shapiro, Kim SSP/UN 55.88 44.88  11.00  20% 22 0 0 0 0
48 Calinescu, Emma SSP/UN 70.47 56.47  14.00  20% 18 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lashbrook, Tom SSP/EX 11.50 10.50  1.00  9% 2 0 0 0 0
2 Griffiths, Jim ESP/EX 12.62 10.12  2.50  20% 5 0 0 0 0
3 Brady, Shaun SSP/SS 13.03 9.03  4.00  31% 8 0 0 0 0
4 Lowe, Allen SSP/MA 13.30 10.80  2.50  19% 5 0 0 0 0
5 Cachia, Steve ESP/MA 14.00 12.00  2.00  14% 4 0 0 0 0
6 Calinescu, Eugene SSP/SS 15.68 11.18  4.50  29% 9 0 0 0 0
7 Bowman, Michael CDP/SS 15.75 13.25  2.50  16% 5 0 0 0 0
8 Potter, Norm ESP/SS 16.17 14.17  2.00  12% 4 0 0 0 0
9 Keenan, Sean SSP/UN 17.36 13.86  3.50  20% 7 0 0 0 0
10 Gunar, Ron CDP/SS 18.05 16.05  2.00  11% 4 0 0 0 0
11 Freyslaben, Tom CDP/MM 18.16 17.16  1.00  6% 2 0 0 0 0
12 Allen, John ESP/SS 18.18 17.18  1.00  6% 2 0 0 0 0
13 Sousa, Mike ESR/SS 18.29 17.29  1.00  5% 2 0 0 0 0
14 Carvajal, J C CDP/SS 18.47 17.47  1.00  5% 2 0 0 0 0
15 Nachmann, Jeff SSP/MM 18.91 11.91  7.00  37% 4 0 1 0 0
16 Cam, Rick CDP/SS 19.61 18.11  1.50  8% 3 0 0 0 0
17 Aldrich, William CDP/SS 20.42 19.42  1.00  5% 2 0 0 0 0
18 Chan, Erik CDP/UN 20.47 19.47  1.00  5% 2 0 0 0 0
19 Lee, George SSP/MM 20.76 14.26  6.50  31% 7 1 0 0 0
20 Sharp, Robert CDP/EX 20.87 14.87  6.00  29% 2 0 1 0 0
21 Case, Chad SSP/MA 21.35 14.85  6.50  30% 3 0 1 0 0
22 Brady, Shannon ESP/MM 22.08 13.08  9.00  41% 8 0 0 1 0
23 Medelson, Ted SSP/UN 22.52 21.02  1.50  7% 3 0 0 0 0
24 Fiddes, Greg CDP/UN 23.46 17.96  5.50  23% 1 0 1 0 0
25 Antonini, Dave ESP/EX 25.08 10.08  15.00  60% 20 0 0 1 0
26 Lightner, Bill ESP/UN 25.25 23.25  2.00  8% 4 0 0 0 0
(tie) Tai, Ching SSP/SS 25.25 20.25  5.00  20% 10 0 0 0 0
28 Miller, Mark CDP/MM 25.99 25.99  0.00  0% 0 0 0 0 0
29 Lari, Louis CDP/MM 26.08 20.58  5.50  21% 11 0 0 0 0
30 Doherty, Mike SSP/UN 27.25 14.25  13.00  48% 10 1 1 0 0
31 Lysett, Andy ESR/SS 28.04 26.54  1.50  5% 3 0 0 0 0
32 Shapiro, Ari ESP/MM 28.90 28.40  0.50  2% 1 0 0 0 0
33 Jacquez, Chris SSP/MM 31.29 27.79  3.50  11% 7 0 0 0 0
34 Jones, Wendell SSP/MM 31.56 28.56  3.00  10% 6 0 0 0 0
35 Countryman, Dave SSP/SS 31.97 24.97  7.00  22% 4 0 1 0 0
36 Hoblitzelle, Win CDP/EX 32.69 22.69  10.00  31% 10 0 1 0 0
37 Wescott, Robert ESP/SS 34.62 23.62  11.00  32% 2 0 2 0 0
38 Scocca, Tom CDP/SS 34.82 20.32  14.50  42% 9 0 1 1 0
39 Juachon, Reynaldo CDP/MM 38.49 21.99  16.50  43% 13 0 2 0 0
40 Obien, Enrico SSP/UN 42.79 29.79  13.00  30% 10 1 1 0 0
41 Shapiro, Conner ESP/UN 46.87 39.87  7.00  15% 14 0 0 0 0
42 Brautigam, Ralph CDP/MM 48.82 43.32  5.50  11% 1 0 1 0 0
43 Shapiro, Kim SSP/UN 50.79 38.79  12.00  24% 14 0 0 1 0
44 Newport, Gary SSP/MM 51.25 41.25  10.00  20% 10 0 1 0 0
45 Tucker, Cindy SSP/MM 51.54 34.04  17.50  34% 15 0 1 1 0
46 Rogers, Trask SSP/UN 51.66 39.66  12.00  23% 8 1 1 0 0
47 Kim, Liz SSP/UN 64.28 56.78  7.50  12% 5 0 1 0 0
48 Calinescu, Emma SSP/UN 70.50 64.00  6.50  9% 7 1 0 0 0
49 Calinescu, Andrew SSP/UN 87.33 73.83  13.50  15% 7 0 2 0 0
50 Jensen, Rich SSP/SS 110.53 93.03  17.50  16% 15 0 2 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Cachia, Steve ESP/MA 14.17 12.17  2.00  14% 4 0 0 0 0
2 Lowe, Allen SSP/MA 14.48 13.98  0.50  3% 1 0 0 0 0
3 Brady, Shaun SSP/SS 15.21 12.71  2.50  16% 5 0 0 0 0
4 Gunar, Ron CDP/SS 15.33 14.33  1.00  7% 2 0 0 0 0
5 Carvajal, J C CDP/SS 15.84 14.84  1.00  6% 2 0 0 0 0
6 Bowman, Michael CDP/SS 16.28 15.28  1.00  6% 2 0 0 0 0
7 Case, Chad SSP/MA 16.29 12.79  3.50  21% 7 0 0 0 0
8 Hoblitzelle, Win CDP/EX 16.46 14.96  1.50  9% 3 0 0 0 0
9 Lashbrook, Tom SSP/EX 16.94 16.44  0.50  3% 1 0 0 0 0
10 Potter, Norm ESP/SS 17.59 17.09  0.50  3% 1 0 0 0 0
(tie) Griffiths, Jim ESP/EX 17.59 13.09  4.50  26% 9 0 0 0 0
12 Jacquez, Chris SSP/MM 17.64 16.14  1.50  9% 3 0 0 0 0
13 Calinescu, Eugene SSP/SS 17.96 15.96  2.00  11% 4 0 0 0 0
14 Fiddes, Greg CDP/UN 18.37 17.87  0.50  3% 1 0 0 0 0
15 Sharp, Robert CDP/EX 18.43 14.93  3.50  19% 7 0 0 0 0
16 Nachmann, Jeff SSP/MM 18.44 16.44  2.00  11% 4 0 0 0 0
17 Chan, Erik CDP/UN 18.51 16.51  2.00  11% 4 0 0 0 0
18 Countryman, Dave SSP/SS 18.86 18.36  0.50  3% 1 0 0 0 0
19 Cam, Rick CDP/SS 19.45 15.45  4.00  21% 8 0 0 0 0
20 Antonini, Dave ESP/EX 19.99 16.99  3.00  15% 6 0 0 0 0
21 Brady, Shannon ESP/MM 20.52 17.02  3.50  17% 7 0 0 0 0
22 Allen, John ESP/SS 20.88 15.88  5.00  24% 10 0 0 0 0
23 Wescott, Robert ESP/SS 20.89 16.39  4.50  22% 9 0 0 0 0
24 Scocca, Tom CDP/SS 21.04 18.54  2.50  12% 5 0 0 0 0
25 Sousa, Mike ESR/SS 21.42 18.92  2.50  12% 5 0 0 0 0
26 Lightner, Bill ESP/UN 21.53 19.03  2.50  12% 5 0 0 0 0
27 Rogers, Trask SSP/UN 21.91 19.91  2.00  9% 4 0 0 0 0
28 Lysett, Andy ESR/SS 22.72 20.72  2.00  9% 4 0 0 0 0
29 Tai, Ching SSP/SS 22.75 18.75  4.00  18% 8 0 0 0 0
30 Brautigam, Ralph CDP/MM 23.97 17.47  6.50  27% 3 0 1 0 0
31 Juachon, Reynaldo CDP/MM 24.36 16.86  7.50  31% 9 1 0 0 0
32 Lee, George SSP/MM 24.37 18.87  5.50  23% 11 0 0 0 0
33 Medelson, Ted SSP/UN 25.36 24.86  0.50  2% 1 0 0 0 0
34 Freyslaben, Tom CDP/MM 25.72 21.22  4.50  17% 9 0 0 0 0
35 Shapiro, Ari ESP/MM 26.18 23.18  3.00  11% 6 0 0 0 0
36 Tucker, Cindy SSP/MM 26.19 25.19  1.00  4% 2 0 0 0 0
37 Doherty, Mike SSP/UN 27.77 14.77  13.00  47% 16 0 0 1 0
38 Jones, Wendell SSP/MM 27.85 21.85  6.00  22% 2 0 1 0 0
39 Obien, Enrico SSP/UN 28.74 26.74  2.00  7% 4 0 0 0 0
40 Aldrich, William CDP/SS 29.15 27.65  1.50  5% 3 0 0 0 0
41 Jensen, Rich SSP/SS 31.50 20.50  11.00  35% 12 0 0 1 0
42 Shapiro, Conner ESP/UN 32.93 26.93  6.00  18% 12 0 0 0 0
43 Newport, Gary SSP/MM 33.56 27.56  6.00  18% 12 0 0 0 0
44 Lari, Louis CDP/MM 33.77 23.27  10.50  31% 11 0 0 1 0
45 Keenan, Sean SSP/UN 36.82 25.32  11.50  31% 13 0 0 1 0
46 Miller, Mark CDP/MM 37.62 35.62  2.00  5% 4 0 0 0 0
47 Calinescu, Andrew SSP/UN 39.74 32.24  7.50  19% 15 0 0 0 0
48 Kim, Liz SSP/UN 42.98 33.48  9.50  22% 19 0 0 0 0
49 Shapiro, Kim SSP/UN 55.45 45.45  10.00  18% 20 0 0 0 0
50 Calinescu, Emma SSP/UN 81.91 53.41  28.50  35% 27 0 1 2 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 18.79 13.79  5.00  27% 10 0 0 0 0
2 Lashbrook, Tom SSP/EX 18.94 17.44  1.50  8% 3 0 0 0 0
3 Lowe, Allen SSP/MA 19.94 15.94  4.00  20% 8 0 0 0 0
4 Sharp, Robert CDP/EX 20.51 17.51  3.00  15% 6 0 0 0 0
5 Griffiths, Jim ESP/EX 21.45 17.95  3.50  16% 7 0 0 0 0
6 Carvajal, J C CDP/SS 23.45 22.45  1.00  4% 2 0 0 0 0
7 Cachia, Steve ESP/MA 23.89 19.39  4.50  19% 9 0 0 0 0
8 Allen, John ESP/SS 24.10 21.60  2.50  10% 5 0 0 0 0
9 Countryman, Dave SSP/SS 24.22 23.22  1.00  4% 2 0 0 0 0
10 Hoblitzelle, Win CDP/EX 24.45 21.95  2.50  10% 5 0 0 0 0
11 Cam, Rick CDP/SS 24.71 18.21  6.50  26% 13 0 0 0 0
12 Calinescu, Eugene SSP/SS 25.07 21.07  4.00  16% 8 0 0 0 0
13 Antonini, Dave ESP/EX 25.19 21.69  3.50  14% 7 0 0 0 0
14 Bowman, Michael CDP/SS 25.45 19.95  5.50  22% 11 0 0 0 0
15 Gunar, Ron CDP/SS 25.92 18.92  7.00  27% 14 0 0 0 0
16 Brady, Shaun SSP/SS 26.45 22.45  4.00  15% 8 0 0 0 0
17 Fiddes, Greg CDP/UN 27.12 22.12  5.00  18% 10 0 0 0 0
18 Scocca, Tom CDP/SS 27.51 23.51  4.00  15% 8 0 0 0 0
19 Keenan, Sean SSP/UN 27.85 23.35  4.50  16% 9 0 0 0 0
20 Nachmann, Jeff SSP/MM 27.95 22.45  5.50  20% 11 0 0 0 0
21 Wescott, Robert ESP/SS 28.07 19.57  8.50  30% 17 0 0 0 0
22 Lightner, Bill ESP/UN 28.26 26.26  2.00  7% 4 0 0 0 0
23 Lari, Louis CDP/MM 28.31 24.81  3.50  12% 7 0 0 0 0
24 Chan, Erik CDP/UN 29.13 23.63  5.50  19% 11 0 0 0 0
25 Freyslaben, Tom CDP/MM 29.39 23.39  6.00  20% 12 0 0 0 0
26 Tai, Ching SSP/SS 30.22 27.72  2.50  8% 5 0 0 0 0
27 Newport, Gary SSP/MM 30.25 27.25  3.00  10% 6 0 0 0 0
28 Jacquez, Chris SSP/MM 31.15 26.65  4.50  14% 9 0 0 0 0
29 Doherty, Mike SSP/UN 31.49 27.99  3.50  11% 7 0 0 0 0
30 Potter, Norm ESP/SS 32.85 27.85  5.00  15% 10 0 0 0 0
31 Miller, Mark CDP/MM 33.19 33.19  0.00  0% 0 0 0 0 0
32 Shapiro, Ari ESP/MM 33.33 29.33  4.00  12% 8 0 0 0 0
33 Jones, Wendell SSP/MM 33.65 27.15  6.50  19% 13 0 0 0 0
34 Lysett, Andy ESR/SS 35.37 30.87  4.50  13% 9 0 0 0 0
35 Aldrich, William CDP/SS 35.38 30.88  4.50  13% 9 0 0 0 0
36 Lee, George SSP/MM 36.35 35.35  1.00  3% 2 0 0 0 0
37 Juachon, Reynaldo CDP/MM 36.72 26.72  10.00  27% 20 0 0 0 0
38 Brady, Shannon ESP/MM 37.26 33.26  4.00  11% 8 0 0 0 0
39 Sousa, Mike ESR/SS 38.17 33.17  5.00  13% 10 0 0 0 0
40 Tucker, Cindy SSP/MM 39.21 36.71  2.50  6% 5 0 0 0 0
41 Obien, Enrico SSP/UN 40.31 31.81  8.50  21% 17 0 0 0 0
42 Shapiro, Conner ESP/UN 44.93 33.43  11.50  26% 23 0 0 0 0
43 Rogers, Trask SSP/UN 45.46 30.96  14.50  32% 29 0 0 0 0
44 Medelson, Ted SSP/UN 46.11 42.11  4.00  9% 8 0 0 0 0
45 Jensen, Rich SSP/SS 52.09 32.09  20.00  38% 30 0 0 1 0
46 Kim, Liz SSP/UN 53.56 42.56  11.00  21% 22 0 0 0 0
47 Shapiro, Kim SSP/UN 63.94 46.44  17.50  27% 35 0 0 0 0
48 Calinescu, Andrew SSP/UN 64.96 48.46  16.50  25% 33 0 0 0 0
49 Calinescu, Emma SSP/UN 86.51 54.51  32.00  37% 54 0 0 1 0

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 26.35 24.85  1.50  6% 3 0 0 0 0
2 Case, Chad SSP/MA 26.87 23.87  3.00  11% 6 0 0 0 0
3 Griffiths, Jim ESP/EX 28.07 27.07  1.00  4% 2 0 0 0 0
4 Allen, John ESP/SS 29.45 28.95  0.50  2% 1 0 0 0 0
5 Cachia, Steve ESP/MA 30.02 29.02  1.00  3% 2 0 0 0 0
6 Brady, Shaun SSP/SS 30.90 30.40  0.50  2% 1 0 0 0 0
7 Antonini, Dave ESP/EX 33.94 32.44  1.50  4% 3 0 0 0 0
8 Calinescu, Eugene SSP/SS 36.37 31.87  4.50  12% 9 0 0 0 0
9 Potter, Norm ESP/SS 36.51 35.01  1.50  4% 3 0 0 0 0
10 Hoblitzelle, Win CDP/EX 36.52 33.02  3.50  10% 7 0 0 0 0
11 Scocca, Tom CDP/SS 37.01 36.51  0.50  1% 1 0 0 0 0
12 Cam, Rick CDP/SS 37.30 35.80  1.50  4% 3 0 0 0 0
13 Lysett, Andy ESR/SS 38.26 36.76  1.50  4% 3 0 0 0 0
14 Tai, Ching SSP/SS 38.43 32.43  6.00  16% 12 0 0 0 0
15 Wescott, Robert ESP/SS 39.31 35.81  3.50  9% 7 0 0 0 0
