| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||||
| DC | Sharp, Robert | 221.96 | 66 | 1 | 1 | 1 | 44.28(16) | 21.76(7) | 18.95(10) | 20.87(2) | 18.43(7) | 20.51(6) | 44.15(15) | 5.69(2) | 27.32(1) |
| 1 | Hoblitzelle, Win | 253.55 | 68 | 1 | 1 | 0 | 54.68(4) | 25.11(17) | 21.97(11) | 32.69(10) | 16.46(3) | 24.45(5) | 36.52(7) | 7.15(4) | 34.52(7) |
CDP Sharpshooter | |||||||||||||||
| 1 | Gunar, Ron * | 233.95 | 46 | 0 | 1 | 0 | 45.29(2) | 26.44(11) | 22.02(1) | 18.05(4) | 15.33(2) | 25.92(14) | 43.76(5) | 6.51(2) | 30.63(5) |
| 2 | Cam, Rick | 239.41 | 37 | 1 | 0 | 0 | 54.14(5) | 24.71(3) | 17.36(1) | 19.61(3) | 19.45(8) | 24.71(13) | 37.30(3) | 5.87(1) | 36.26(0) |
| 3 | Bowman, Michael | 240.77 | 64 | 0 | 1 | 0 | 52.93(12) | 30.12(19) | 24.66(6) | 15.75(5) | 16.28(2) | 25.45(11) | 40.53(2) | 5.75(1) | 29.30(6) |
| 4 | Carvajal, J C | 263.07 | 49 | 1 | 0 | 0 | 46.37(11) | 39.08(15) | 28.06(1) | 18.47(2) | 15.84(2) | 23.45(2) | 42.99(6) | 5.60(1) | 43.21(9) |
| 5 | Scocca, Tom | 312.15 | 85 | 1 | 0 | 2 | 94.05(39) | 36.44(10) | 22.06(2) | 34.82(9) | 21.04(5) | 27.51(8) | 37.01(1) | 6.88(2) | 32.34(9) |
| 6 | Aldrich, William | 345.45 | 27 | 0 | 0 | 0 | 76.10(3) | 44.34(4) | 28.88(0) | 20.42(2) | 29.15(3) | 35.38(9) | 54.83(6) | 7.11(0) | 49.24(0) |
CDP Marksman | |||||||||||||||
| 1 | Freyslaben, Tom | 315.98 | 96 | 1 | 2 | 2 | 60.36(23) | 43.04(23) | 23.58(1) | 18.16(2) | 25.72(9) | 29.39(12) | 47.10(6) | 20.06(9) | 48.57(11) |
| 2 | Lari, Louis | 358.58 | 114 | 0 | 0 | 4 | 97.66(53) | 41.32(16) | 33.59(1) | 26.08(11) | 33.77(11) | 28.31(7) | 55.93(7) | 7.04(4) | 34.88(4) |
| 3 | Juachon, Reynaldo | 405.83 | 158 | 2 | 3 | 7 | 120.97(48) | 60.58(28) | 28.12(4) | 38.49(13) | 24.36(9) | 36.72(20) | 47.41(9) | 9.29(7) | 39.89(20) |
| 4 | Miller, Mark | 413.30 | 62 | 0 | 0 | 2 | 103.65(34) | 55.21(22) | 28.41(1) | 25.99(0) | 37.62(4) | 33.19(0) | 74.51(1) | 8.36(0) | 46.36(0) |
| Brautigam, Ralph | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 24.68(7) | 48.82(1) | 23.97(3) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Unclassified | |||||||||||||||
| 1 | Fiddes, Greg | 234.77 | 25 | 1 | 0 | 0 | 52.52(8) | 24.16(3) | 16.47(1) | 23.46(1) | 18.37(1) | 27.12(10) | 39.95(0) | 5.94(0) | 26.78(1) |
| 2 | Chan, Erik | 261.46 | 55 | 1 | 0 | 0 | 52.62(12) | 32.28(21) | 20.29(2) | 20.47(2) | 18.51(4) | 29.13(11) | 42.71(0) | 7.38(2) | 38.07(1) |
| Bowles, Fred | DQ | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 30.76(15) | 104.59(15) | |
ESP Master | |||||||||||||||
| 1 | Cachia, Steve | 218.89 | 53 | 0 | 0 | 1 | 65.63(20) | 26.89(12) | 17.01(0) | 14.00(4) | 14.17(4) | 23.89(9) | 30.02(2) | 4.56(0) | 22.72(2) |
ESP Expert | |||||||||||||||
| DC | Griffiths, Jim | 189.24 | 44 | 0 | 0 | 0 | 40.55(2) | 26.51(13) | 16.49(2) | 12.62(5) | 17.59(9) | 21.45(7) | 28.07(2) | 4.60(1) | 21.36(3) |
| 1 | Antonini, Dave | 252.14 | 108 | 0 | 0 | 2 | 71.41(44) | 24.30(14) | 21.91(9) | 25.08(20) | 19.99(6) | 25.19(7) | 33.94(3) | 4.59(1) | 25.73(4) |
ESP Sharpshooter | |||||||||||||||
| 1 | Allen, John | 234.91 | 61 | 0 | 0 | 2 | 58.67(19) | 34.76(18) | 18.48(1) | 18.18(2) | 20.88(10) | 24.10(5) | 29.45(1) | 5.96(0) | 24.43(5) |
| 2 | Potter, Norm | 263.82 | 48 | 0 | 1 | 0 | 71.39(13) | 28.78(10) | 23.40(1) | 16.17(4) | 17.59(1) | 32.85(10) | 36.51(3) | 7.60(4) | 29.53(2) |
| Wescott, Robert | DNF | -- | -- | -- | -- | 0.00(0) | 34.65(23) | 22.77(5) | 34.62(2) | 20.89(9) | 28.07(17) | 39.31(7) | 0.00(0) | 0.00(0) | |
ESP Marksman | |||||||||||||||
| 1 | Brady, Shannon | 304.86 | 80 | 0 | 1 | 2 | 71.89(36) | 45.07(11) | 23.71(2) | 22.08(8) | 20.52(7) | 37.26(8) | 40.75(5) | 8.02(3) | 35.56(0) |
| 2 | Shapiro, Ari | 370.55 | 103 | 0 | 0 | 3 | 100.00(43) | 41.61(18) | 23.64(0) | 28.90(1) | 26.18(6) | 33.33(8) | 61.84(16) | 8.84(1) | 46.21(10) |
ESP Unclassified | |||||||||||||||
| 1 | Lightner, Bill | 324.47 | 77 | 0 | 1 | 3 | 74.04(11) | 40.23(26) | 42.82(8) | 25.25(4) | 21.53(5) | 28.26(4) | 48.30(11) | 6.90(1) | 37.14(7) |
| 2 | Shapiro, Conner | 395.29 | 111 | 0 | 1 | 1 | 75.06(25) | 39.20(6) | 30.48(13) | 46.87(14) | 32.93(12) | 44.93(23) | 59.51(12) | 11.08(2) | 55.23(4) |
SSP Master | |||||||||||||||
| DC | Lowe, Allen | 171.27 | 41 | 0 | 0 | 0 | 35.65(11) | 17.66(3) | 18.28(7) | 13.30(5) | 14.48(1) | 19.94(8) | 26.35(3) | 4.10(0) | 21.51(3) |
| 1 | Case, Chad | 186.89 | 42 | 1 | 0 | 0 | 41.34(9) | 20.74(3) | 12.24(1) | 21.35(3) | 16.29(7) | 18.79(10) | 26.87(6) | 4.02(1) | 25.25(2) |
SSP Expert | |||||||||||||||
| 1 | Lashbrook, Tom | 218.33 | 22 | 0 | 0 | 0 | 41.42(2) | 34.39(5) | 18.76(0) | 11.50(2) | 16.94(1) | 18.94(3) | 40.62(8) | 4.77(0) | 30.99(1) |
SSP Sharpshooter | |||||||||||||||
| 1 | Brady, Shaun * | 213.33 | 71 | 0 | 0 | 1 | 53.95(30) | 21.35(6) | 20.68(5) | 13.03(8) | 15.21(5) | 26.45(8) | 30.90(1) | 6.02(2) | 25.74(6) |
| 2 | Calinescu, Eugene | 244.24 | 80 | 0 | 0 | 0 | 57.58(25) | 35.56(18) | 16.79(4) | 15.68(9) | 17.96(4) | 25.07(8) | 36.37(9) | 4.83(0) | 34.40(3) |
| 3 | Countryman, Dave | 255.21 | 26 | 1 | 1 | 0 | 58.25(3) | 28.76(8) | 17.82(1) | 31.97(4) | 18.86(1) | 24.22(2) | 40.38(5) | 5.29(0) | 29.66(2) |
| 4 | Tai, Ching | 261.29 | 71 | 0 | 0 | 0 | 52.95(17) | 28.75(10) | 20.02(8) | 25.25(10) | 22.75(8) | 30.22(5) | 38.43(12) | 8.13(0) | 34.79(1) |
| 5 | Jensen, Rich | 483.93 | 119 | 2 | 2 | 2 | 89.49(27) | 46.02(21) | 36.31(8) | 110.53(15) | 31.50(12) | 52.09(30) | 59.59(1) | 11.06(2) | 47.34(3) |
SSP Marksman | |||||||||||||||
| 1 | Nachmann, Jeff | 276.88 | 42 | 1 | 1 | 0 | 71.79(4) | 32.61(5) | 19.26(2) | 18.91(4) | 18.44(4) | 27.95(11) | 47.80(6) | 5.95(0) | 34.17(6) |
| 2 | Lee, George | 285.47 | 80 | 0 | 3 | 0 | 67.72(22) | 28.98(29) | 20.41(2) | 20.76(7) | 24.37(11) | 36.35(2) | 48.75(1) | 6.18(1) | 31.95(5) |
| 3 | Jacquez, Chris | 334.28 | 62 | 1 | 2 | 1 | 96.12(22) | 31.09(11) | 26.93(1) | 31.29(7) | 17.64(3) | 31.15(9) | 48.84(5) | 8.91(1) | 42.31(3) |
| 4 | Jones, Wendell | 347.41 | 76 | 2 | 0 | 2 | 63.61(25) | 87.85(11) | 22.56(1) | 31.56(6) | 27.85(2) | 33.65(13) | 40.60(10) | 7.55(3) | 32.18(5) |
| 5 | Newport, Gary | 460.39 | 65 | 1 | 1 | 0 | 131.68(13) | 42.35(14) | 28.10(2) | 51.25(10) | 33.56(12) | 30.25(6) | 95.77(2) | 6.51(1) | 40.92(5) |
| Tucker, Cindy | DNF | -- | -- | -- | -- | 69.90(15) | 0.00(0) | 0.00(0) | 51.54(15) | 26.19(2) | 39.21(5) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Unclassified | |||||||||||||||
| 1 | Keenan, Sean | 321.44 | 128 | 0 | 0 | 4 | 102.03(64) | 32.65(17) | 22.50(0) | 17.36(7) | 36.82(13) | 27.85(9) | 40.81(6) | 6.56(2) | 34.86(10) |
| 2 | Medelson, Ted | 346.49 | 29 | 0 | 1 | 0 | 74.41(10) | 39.36(4) | 26.26(2) | 22.52(3) | 25.36(1) | 46.11(8) | 50.99(1) | 9.72(0) | 51.76(0) |
| 3 | Rogers, Trask | 383.40 | 117 | 1 | 2 | 2 | 79.66(31) | 39.71(14) | 31.72(9) | 51.66(8) | 21.91(4) | 45.46(29) | 62.99(6) | 10.01(3) | 40.28(13) |
| 4 | Obien, Enrico | 437.58 | 139 | 1 | 2 | 7 | 108.02(37) | 67.01(39) | 24.44(3) | 42.79(10) | 28.74(4) | 40.31(17) | 73.21(18) | 7.53(2) | 45.53(9) |
| 5 | Kim, Liz | 474.43 | 125 | 1 | 2 | 1 | 81.12(28) | 58.92(27) | 32.66(8) | 64.28(5) | 42.98(19) | 53.56(22) | 80.31(8) | 12.09(2) | 48.51(6) |
| 6 | Shapiro, Kim | 658.26 | 245 | 1 | 0 | 10 | 160.01(69) | 108.47(19) | 55.88(22) | 50.79(14) | 55.45(20) | 63.94(35) | 82.51(27) | 21.30(16) | 59.91(23) |
| 7 | Calinescu, Andrew | 663.55 | 206 | 3 | 0 | 7 | 127.75(70) | 116.04(41) | 33.78(8) | 87.33(7) | 39.74(15) | 64.96(33) | 85.85(14) | 14.48(3) | 93.62(15) |
| 8 | Calinescu, Emma | 825.71 | 299 | 2 | 2 | 15 | 191.84(87) | 82.89(43) | 70.47(18) | 70.50(7) | 81.91(27) | 86.51(54) | 117.44(27) | 37.47(8) | 86.68(28) |
| Doherty, Mike | DNF | -- | -- | -- | -- | 72.23(24) | 0.00(0) | 0.00(0) | 27.25(10) | 27.77(16) | 31.49(7) | 48.21(12) | 7.93(1) | 36.41(9) | |
ESR Sharpshooter | |||||||||||||||
| DC | Lysett, Andy | 278.56 | 50 | 0 | 0 | 0 | 71.18(19) | 25.73(7) | 18.50(0) | 28.04(3) | 22.72(4) | 35.37(9) | 38.26(3) | 7.62(2) | 31.14(3) |
| 1 | Sousa, Mike | 324.83 | 46 | 0 | 0 | 0 | 78.67(5) | 29.79(18) | 46.29(0) | 18.29(2) | 21.42(5) | 38.17(10) | 50.34(3) | 7.87(0) | 33.99(3) |
