Richmond June 2007 Match

June 24, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve ESP/EX 22.42 21.92  0.50  2% 1 0 0 0 0 21.92
2 Godon, Richard SSP/EX 27.05 25.05  2.00  7% 4 0 0 0 0 25.05
3 Antonini, Dave ESP/EX 28.10 22.10  6.00  21% 12 0 0 0 0 22.10
4 Lowe, Allen SSP/MA 28.85 20.35  8.50  29% 7 0 1 0 0 20.35
5 Guiller, Oscar SSP/MM 29.30 28.30  1.00  3% 2 0 0 0 0 28.30
6 Nachmann, Jeff SSP/MM 29.74 26.74  3.00  10% 6 0 0 0 0 26.74
7 Lysett, Andy ESR/SS 29.99 29.49  0.50  2% 1 0 0 0 0 29.49
8 Tippett, Jade SSP/SS 31.14 25.64  5.50  18% 11 0 0 0 0 25.64
9 Frenkel, Tom ESR/EX 32.06 28.06  4.00  12% 8 0 0 0 0 28.06
10 Cotter, Richard CDP/SS 32.35 29.35  3.00  9% 6 0 0 0 0 29.35
11 Tai, Ching SSP/SS 34.02 26.52  7.50  22% 15 0 0 0 0 26.52
12 Potter, Norm SSP/SS 34.24 26.74  7.50  22% 15 0 0 0 0 26.74
13 Springer, Scott CDP/MM 34.74 24.74  10.00  29% 10 0 0 1 0 24.74
14 Farlin-Nelson, Virginia SSP/MM 34.81 31.31  3.50  10% 7 0 0 0 0 31.31
15 Jensen, Rich SSP/SS 35.64 31.64  4.00  11% 8 0 0 0 0 31.64
16 Sousa, Mike ESR/SS 35.67 32.67  3.00  8% 6 0 0 0 0 32.67
17 Hoblitzelle, Win CDP/EX 35.87 24.87  11.00  31% 22 0 0 0 0 24.87
18 Countryman, Dave SSP/SS 36.83 34.33  2.50  7% 5 0 0 0 0 34.33
19 Gillease, Chad CDP/MM 38.91 34.91  4.00  10% 8 0 0 0 0 34.91
20 Hayashi, Ken SSP/SS 40.88 30.88  10.00  24% 20 0 0 0 0 30.88
21 Gunar, Ron CDP/EX 42.00 40.50  1.50  4% 3 0 0 0 0 40.50
22 Miller, Mark CDP/MM 42.19 42.19  0.00  0% 0 0 0 0 0 42.19
23 Ahrens, Pete SSP/MM 43.85 26.85  17.00  39% 14 0 1 1 0 26.85
24 Warner, Greg SSP/SS 44.40 22.90  21.50  48% 23 0 0 2 0 22.90
25 Simmons, William ESP/MM 44.61 32.11  12.50  28% 15 0 0 1 0 32.11
26 Nyman, Paul CDP/UN 44.82 44.32  0.50  1% 1 0 0 0 0 44.32
27 Hong, John SSP/MM 44.95 37.45  7.50  17% 15 0 0 0 0 37.45
28 Scocca, Tom SSP/MM 45.17 33.17  12.00  27% 14 0 1 0 0 33.17
29 Jarvis, Peter SSP/MM 48.57 34.57  14.00  29% 18 0 1 0 0 34.57
30 Juachon, Reynaldo CDP/MM 49.22 34.22  15.00  30% 20 0 0 1 0 34.22
31 Aldrich, William CDP/MM 50.80 36.80  14.00  28% 22 1 0 0 0 36.80
32 Lee, Andrew CDP/UN 51.49 35.99  15.50  30% 21 0 0 1 0 35.99
33 Griffiths, Angela SSP/MM 55.81 32.31  23.50  42% 17 0 3 0 0 32.31

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 10.68 9.68  1.00  9% 2 0 0 0 0 9.68
2 Godon, Richard SSP/EX 11.07 11.07  0.00  0% 0 0 0 0 0 11.07
3 Antonini, Dave ESP/EX 12.71 11.71  1.00  8% 2 0 0 0 0 11.71
4 Tai, Ching SSP/SS 15.03 14.53  0.50  3% 1 0 0 0 0 14.53
5 Cachia, Steve ESP/EX 15.34 13.34  2.00  13% 4 0 0 0 0 13.34
6 Tippett, Jade SSP/SS 16.26 13.76  2.50  15% 5 0 0 0 0 13.76
7 Potter, Norm SSP/SS 16.51 14.01  2.50  15% 5 0 0 0 0 14.01
8 Jarvis, Peter SSP/MM 18.09 17.59  0.50  3% 1 0 0 0 0 17.59
9 Guiller, Oscar SSP/MM 18.92 15.92  3.00  16% 6 0 0 0 0 15.92
10 Hoblitzelle, Win CDP/EX 19.43 16.43  3.00  15% 6 0 0 0 0 16.43
11 Farlin-Nelson, Virginia SSP/MM 20.02 17.52  2.50  12% 5 0 0 0 0 17.52
12 Warner, Greg SSP/SS 20.16 16.66  3.50  17% 7 0 0 0 0 16.66
13 Cotter, Richard CDP/SS 20.36 19.86  0.50  2% 1 0 0 0 0 19.86
14 Ahrens, Pete SSP/MM 21.13 14.13  7.00  33% 14 0 0 0 0 14.13
15 Frenkel, Tom ESR/EX 21.18 20.18  1.00  5% 2 0 0 0 0 20.18
16 Countryman, Dave SSP/SS 22.71 20.71  2.00  9% 4 0 0 0 0 20.71
17 Gunar, Ron CDP/EX 22.78 21.28  1.50  7% 3 0 0 0 0 21.28
18 Jensen, Rich SSP/SS 23.83 20.33  3.50  15% 7 0 0 0 0 20.33
19 Lysett, Andy ESR/SS 25.42 22.42  3.00  12% 6 0 0 0 0 22.42
20 Griffiths, Angela SSP/MM 26.07 23.57  2.50  10% 5 0 0 0 0 23.57
21 Juachon, Reynaldo CDP/MM 26.70 24.70  2.00  7% 4 0 0 0 0 24.70
22 Sousa, Mike ESR/SS 27.44 21.94  5.50  20% 11 0 0 0 0 21.94
23 Hayashi, Ken SSP/SS 27.58 17.08  10.50  38% 11 0 0 1 0 17.08
24 Scocca, Tom SSP/MM 27.72 21.72  6.00  22% 2 0 1 0 0 21.72
25 Nyman, Paul CDP/UN 28.27 26.77  1.50  5% 3 0 0 0 0 26.77
26 Lee, Andrew CDP/UN 30.63 25.13  5.50  18% 1 0 1 0 0 25.13
27 Gillease, Chad CDP/MM 30.72 26.22  4.50  15% 9 0 0 0 0 26.22
28 Hong, John SSP/MM 31.07 24.57  6.50  21% 3 0 1 0 0 24.57
29 Aldrich, William CDP/MM 31.28 27.78  3.50  11% 7 0 0 0 0 27.78
30 Miller, Mark CDP/MM 33.49 32.49  1.00  3% 2 0 0 0 0 32.49
31 Springer, Scott CDP/MM 41.06 37.56  3.50  9% 7 0 0 0 0 37.56
32 Nachmann, Jeff SSP/MM 41.25 32.75  8.50  21% 7 0 1 0 0 32.75
33 Simmons, William ESP/MM 44.00 16.50  27.50  63% 25 0 0 3 0 16.50

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Hoblitzelle, Win CDP/EX 22.92 20.42  2.50  11% 5 0 0 0 0 10.92 9.50
2 Lowe, Allen SSP/MA 23.70 21.20  2.50  11% 5 0 0 0 0 10.51 10.69
3 Cachia, Steve ESP/EX 24.30 21.80  2.50  10% 5 0 0 0 0 11.18 10.62
4 Cotter, Richard CDP/SS 26.03 23.53  2.50  10% 5 0 0 0 0 11.81 11.72
5 Jarvis, Peter SSP/MM 29.70 28.70  1.00  3% 2 0 0 0 0 14.05 14.65
6 Antonini, Dave ESP/EX 30.35 21.35  9.00  30% 18 0 0 0 0 9.21 12.14
7 Frenkel, Tom ESR/EX 31.16 26.16  5.00  16% 10 0 0 0 0 13.63 12.53
8 Godon, Richard SSP/EX 31.21 25.71  5.50  18% 5 1 0 0 0 14.13 11.58
9 Tippett, Jade SSP/SS 32.83 29.33  3.50  11% 1 1 0 0 0 13.64 15.69
10 Potter, Norm SSP/SS 32.98 23.98  9.00  27% 18 0 0 0 0 10.69 13.29
11 Tai, Ching SSP/SS 33.53 24.03  9.50  28% 19 0 0 0 0 11.41 12.62
12 Springer, Scott CDP/MM 34.71 30.71  4.00  12% 8 0 0 0 0 16.53 14.18
13 Farlin-Nelson, Virginia SSP/MM 35.11 30.61  4.50  13% 9 0 0 0 0 14.31 16.30
14 Hayashi, Ken SSP/SS 35.96 30.46  5.50  15% 5 1 0 0 0 15.86 14.60
15 Gillease, Chad CDP/MM 36.13 30.63  5.50  15% 11 0 0 0 0 15.46 15.17
16 Lysett, Andy ESR/SS 37.31 26.31  11.00  29% 22 0 0 0 0 12.93 13.38
17 Scocca, Tom SSP/MM 37.35 31.35  6.00  16% 12 0 0 0 0 16.03 15.32
18 Aldrich, William CDP/MM 37.36 33.36  4.00  11% 8 0 0 0 0 16.70 16.66
19 Sousa, Mike ESR/SS 37.68 28.18  9.50  25% 19 0 0 0 0 14.48 13.70
20 Nachmann, Jeff SSP/MM 39.52 29.02  10.50  27% 21 0 0 0 0 15.94 13.08
21 Ahrens, Pete SSP/MM 40.04 24.04  16.00  40% 32 0 0 0 0 12.25 11.79
22 Gunar, Ron CDP/EX 40.11 34.11  6.00  15% 12 0 0 0 0 19.76 14.35
23 Countryman, Dave SSP/SS 41.06 35.56  5.50  13% 11 0 0 0 0 16.66 18.90
24 Miller, Mark CDP/MM 41.48 32.98  8.50  20% 17 0 0 0 0 16.37 16.61
25 Warner, Greg SSP/SS 45.69 30.69  15.00  33% 18 2 0 0 0 17.04 13.65
26 Hong, John SSP/MM 45.80 43.30  2.50  5% 5 0 0 0 0 20.82 22.48
27 Guiller, Oscar SSP/MM 46.24 42.74  3.50  8% 7 0 0 0 0 22.00 20.74
28 Lee, Andrew CDP/UN 46.47 37.97  8.50  18% 17 0 0 0 0 15.63 22.34
29 Griffiths, Angela SSP/MM 46.69 42.19  4.50  10% 9 0 0 0 0 21.90 20.29
30 Nyman, Paul CDP/UN 47.34 35.84  11.50  24% 17 1 0 0 0 21.97 13.87
31 Juachon, Reynaldo CDP/MM 48.14 35.64  12.50  26% 25 0 0 0 0 18.53 17.11
32 Jensen, Rich SSP/SS 49.84 31.34  18.50  37% 37 0 0 0 0 16.02 15.32
33 Simmons, William ESP/MM 51.30 36.80  14.50  28% 23 1 0 0 0 18.74 18.06

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 33.48 25.98  7.50  22% 15 0 0 0 0 25.98
2 Cachia, Steve ESP/EX 35.20 28.70  6.50  18% 7 1 0 0 0 28.70
3 Godon, Richard SSP/EX 37.98 32.48  5.50  14% 11 0 0 0 0 32.48
4 Farlin-Nelson, Virginia SSP/MM 40.47 34.47  6.00  15% 12 0 0 0 0 34.47
5 Hoblitzelle, Win CDP/EX 43.77 32.77  11.00  25% 22 0 0 0 0 32.77
6 Tai, Ching SSP/SS 44.47 33.47  11.00  25% 22 0 0 0 0 33.47
7 Hayashi, Ken SSP/SS 44.56 41.06  3.50  8% 7 0 0 0 0 41.06
8 Antonini, Dave ESP/EX 47.31 37.81  9.50  20% 19 0 0 0 0 37.81
9 Gillease, Chad CDP/MM 49.54 39.04  10.50  21% 21 0 0 0 0 39.04
10 Simmons, William ESP/MM 51.35 40.85  10.50  20% 21 0 0 0 0 40.85
11 Nachmann, Jeff SSP/MM 52.01 35.01  17.00  33% 24 0 0 1 0 35.01
12 Tippett, Jade SSP/SS 52.33 45.33  7.00  13% 14 0 0 0 0 45.33
13 Warner, Greg SSP/SS 52.48 41.98  10.50  20% 21 0 0 0 0 41.98
14 Springer, Scott CDP/MM 53.78 38.28  15.50  29% 21 0 0 1 0 38.28
15 Countryman, Dave SSP/SS 54.32 38.82  15.50  29% 21 0 0 1 0 38.82
16 Potter, Norm SSP/SS 54.73 43.23  11.50  21% 23 0 0 0 0 43.23
17 Hong, John SSP/MM 54.83 47.83  7.00  13% 14 0 0 0 0 47.83
18 Guiller, Oscar SSP/MM 55.44 46.44  9.00  16% 18 0 0 0 0 46.44
19 Cotter, Richard CDP/SS 55.57 39.07  16.50  30% 21 2 0 0 0 39.07
20 Griffiths, Angela SSP/MM 55.61 47.61  8.00  14% 10 1 0 0 0 47.61
21 Miller, Mark CDP/MM 56.59 52.09  4.50  8% 9 0 0 0 0 52.09
22 Frenkel, Tom ESR/EX 56.68 49.68  7.00  12% 14 0 0 0 0 49.68
23 Jensen, Rich SSP/SS 63.00 44.50  18.50  29% 27 0 0 1 0 44.50
24 Jarvis, Peter SSP/MM 63.71 42.71  21.00  33% 32 0 0 1 0 42.71
25 Aldrich, William CDP/MM 63.97 48.97  15.00  23% 30 0 0 0 0 48.97
26 Lee, Andrew CDP/UN 64.13 42.13  22.00  34% 28 1 0 1 0 42.13
27 Nyman, Paul CDP/UN 65.78 38.78  27.00  41% 38 1 0 1 0 38.78
28 Juachon, Reynaldo CDP/MM 72.63 50.63  22.00  30% 28 1 0 1 0 50.63
29 Scocca, Tom SSP/MM 73.43 44.43  29.00  39% 38 0 0 2 0 44.43
30 Ahrens, Pete SSP/MM 75.90 43.90  32.00  42% 34 0 0 3 0 43.90
31 Lysett, Andy ESR/SS 76.14 53.64  22.50  30% 29 1 0 1 0 53.64
32 Sousa, Mike ESR/SS 80.11 54.61  25.50  32% 29 2 0 1 0 54.61
33 Gunar, Ron CDP/EX 107.79 101.29  6.50  6% 13 0 0 0 0 101.29

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 28.95 22.45  6.50  22% 13 0 0 0 0 22.45
2 Godon, Richard SSP/EX 34.70 30.70  4.00  12% 8 0 0 0 0 30.70
3 Antonini, Dave ESP/EX 36.37 30.37  6.00  16% 12 0 0 0 0 30.37
4 Jarvis, Peter SSP/MM 42.53 34.03  8.50  20% 17 0 0 0 0 34.03
5 Tippett, Jade SSP/SS 43.27 38.77  4.50  10% 9 0 0 0 0 38.77
6 Hoblitzelle, Win CDP/EX 43.30 32.30  11.00  25% 22 0 0 0 0 32.30
7 Tai, Ching SSP/SS 44.28 33.28  11.00  25% 22 0 0 0 0 33.28
8 Cotter, Richard CDP/SS 44.73 34.73  10.00  22% 20 0 0 0 0 34.73
9 Farlin-Nelson, Virginia SSP/MM 44.86 36.36  8.50  19% 17 0 0 0 0 36.36
10 Potter, Norm SSP/SS 45.70 42.70  3.00  7% 6 0 0 0 0 42.70
11 Cachia, Steve ESP/EX 48.42 31.92  16.50  34% 33 0 0 0 0 31.92
12 Gillease, Chad CDP/MM 48.96 43.46  5.50  11% 11 0 0 0 0 43.46
13 Nyman, Paul CDP/UN 49.18 41.68  7.50  15% 15 0 0 0 0 41.68
14 Springer, Scott CDP/MM 49.46 37.46  12.00  24% 24 0 0 0 0 37.46
15 Guiller, Oscar SSP/MM 49.52 44.02  5.50  11% 11 0 0 0 0 44.02
16 Countryman, Dave SSP/SS 50.67 39.17  11.50  23% 23 0 0 0 0 39.17
17 Warner, Greg SSP/SS 52.81 33.81  19.00  36% 32 1 0 0 0 33.81
18 Hong, John SSP/MM 52.92 45.42  7.50  14% 15 0 0 0 0 45.42
19 Frenkel, Tom ESR/EX 53.99 45.99  8.00  15% 16 0 0 0 0 45.99
20 Hayashi, Ken SSP/SS 55.26 47.26  8.00  14% 16 0 0 0 0 47.26
21 Miller, Mark CDP/MM 58.13 56.13  2.00  3% 4 0 0 0 0 56.13
22 Griffiths, Angela SSP/MM 59.02 47.02  12.00  20% 24 0 0 0 0 47.02
23 Jensen, Rich SSP/SS 59.36 46.86  12.50  21% 19 1 0 0 0 46.86
24 Aldrich, William CDP/MM 61.09 47.59  13.50  22% 27 0 0 0 0 47.59
25 Scocca, Tom SSP/MM 61.45 47.45  14.00  23% 18 0 0 1 0 47.45
26 Ahrens, Pete SSP/MM 65.04 39.54  25.50  39% 31 0 0 2 0 39.54
27 Lysett, Andy ESR/SS 65.32 46.82  18.50  28% 27 0 0 1 0 46.82
28 Sousa, Mike ESR/SS 67.50 41.00  26.50  39% 33 0 0 2 0 41.00
29 Nachmann, Jeff SSP/MM 72.36 30.36  42.00  58% 54 0 0 3 0 30.36
30 Simmons, William ESP/MM 73.83 44.83  29.00  39% 38 0 0 2 0 44.83
31 Lee, Andrew CDP/UN 74.57 44.07  30.50  41% 41 0 0 2 0 44.07
32 Juachon, Reynaldo CDP/MM 86.25 61.25  25.00  29% 28 2 0 1 0 61.25
33 Gunar, Ron CDP/EX 113.26 104.26  9.00  8% 18 0 0 0 0 104.26

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Antonini, Dave ESP/EX 15.99 13.99  2.00  13% 4 0 0 0 0 13.99
2 Hoblitzelle, Win CDP/EX 19.25 13.25  6.00  31% 6 1 0 0 0 13.25
3 Lowe, Allen SSP/MA 19.85 12.35  7.50  38% 9 1 0 0 0 12.35
4 Gunar, Ron CDP/EX 20.67 16.17  4.50  22% 9 0 0 0 0 16.17
5 Godon, Richard SSP/EX 21.46 18.46  3.00  14% 6 0 0 0 0 18.46
6 Springer, Scott CDP/MM 21.96 21.96  0.00  0% 0 0 0 0 0 21.96
7 Nyman, Paul CDP/UN 22.55 22.55  0.00  0% 0 0 0 0 0 22.55
8 Potter, Norm SSP/SS 23.54 19.54  4.00  17% 8 0 0 0 0 19.54
9 Ahrens, Pete SSP/MM 23.85 19.85  4.00  17% 8 0 0 0 0 19.85
10 Tai, Ching SSP/SS 24.15 19.65  4.50  19% 9 0 0 0 0 19.65
11 Farlin-Nelson, Virginia SSP/MM 24.48 21.98  2.50  10% 5 0 0 0 0 21.98
12 Lysett, Andy ESR/SS 24.52 22.52  2.00  8% 4 0 0 0 0 22.52
13 Aldrich, William CDP/MM 24.88 23.38  1.50  6% 3 0 0 0 0 23.38
14 Warner, Greg SSP/SS 25.52 20.02  5.50  22% 11 0 0 0 0 20.02
15 Scocca, Tom SSP/MM 26.60 21.10  5.50  21% 11 0 0 0 0 21.10
16 Tippett, Jade SSP/SS 26.96 23.46  3.50  13% 7 0 0 0 0 23.46
17 Cachia, Steve ESP/EX 27.18 24.18  3.00  11% 6 0 0 0 0 24.18
18 Gillease, Chad CDP/MM 27.33 23.33  4.00  15% 8 0 0 0 0 23.33
19 Juachon, Reynaldo CDP/MM 27.52 23.02  4.50  16% 9 0 0 0 0 23.02
20 Jarvis, Peter SSP/MM 27.64 22.64  5.00  18% 10 0 0 0 0 22.64
21 Guiller, Oscar SSP/MM 28.21 26.21  2.00  7% 4 0 0 0 0 26.21
(tie) Jensen, Rich SSP/SS 28.21 22.21  6.00  21% 12 0 0 0 0 22.21
23 Countryman, Dave SSP/SS 29.15 26.65  2.50  9% 5 0 0 0 0 26.65
24 Nachmann, Jeff SSP/MM 29.65 27.15  2.50  8% 5 0 0 0 0 27.15
25 Griffiths, Angela SSP/MM 30.00 26.00  4.00  13% 8 0 0 0 0 26.00
26 Lee, Andrew CDP/UN 30.24 24.74  5.50  18% 11 0 0 0 0 24.74
27 Hayashi, Ken SSP/SS 31.37 18.87  12.50  40% 15 0 0 1 0 18.87
28 Cotter, Richard CDP/SS 31.99 19.99  12.00  38% 14 0 0 1 0 19.99
29 Miller, Mark CDP/MM 32.05 30.05  2.00  6% 4 0 0 0 0 30.05
30 Sousa, Mike ESR/SS 32.32 28.32  4.00  12% 8 0 0 0 0 28.32
31 Simmons, William ESP/MM 37.55 25.05  12.50  33% 15 0 0 1 0 25.05
32 Frenkel, Tom ESR/EX 42.31 38.81  3.50  8% 7 0 0 0 0 38.81
33 Hong, John SSP/MM 43.93 43.43  0.50  1% 1 0 0 0 0 43.43

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 23.81 16.81  7.00  29% 14 0 0 0 0 16.81
2 Hoblitzelle, Win CDP/EX 24.81 20.31  4.50  18% 9 0 0 0 0 20.31
3 Cachia, Steve ESP/EX 25.10 24.10  1.00  4% 2 0 0 0 0 24.10
4 Antonini, Dave ESP/EX 25.32 20.32  5.00  20% 10 0 0 0 0 20.32
5 Tippett, Jade SSP/SS 30.43 29.93  0.50  2% 1 0 0 0 0 29.93
6 Countryman, Dave SSP/SS 30.95 27.45  3.50  11% 7 0 0 0 0 27.45
7 Potter, Norm SSP/SS 31.00 26.50  4.50  15% 9 0 0 0 0 26.50
8 Cotter, Richard CDP/SS 31.11 26.61  4.50  14% 9 0 0 0 0 26.61
9 Tai, Ching SSP/SS 32.81 25.31  7.50  23% 15 0 0 0 0 25.31
10 Ahrens, Pete SSP/MM 34.13 26.63  7.50  22% 15 0 0 0 0 26.63
11 Scocca, Tom SSP/MM 34.22 30.72  3.50  10% 7 0 0 0 0 30.72
12 Springer, Scott CDP/MM 34.38 30.38  4.00  12% 8 0 0 0 0 30.38
13 Hong, John SSP/MM 36.82 34.82  2.00  5% 4 0 0 0 0 34.82
14 Lysett, Andy ESR/SS 36.96 35.46  1.50  4% 3 0 0 0 0 35.46
15 Nyman, Paul CDP/UN 37.20 35.20  2.00  5% 4 0 0 0 0 35.20
16 Gillease, Chad CDP/MM 37.57 34.57  3.00  8% 6 0 0 0 0 34.57
17 Lee, Andrew CDP/UN 37.73 31.73  6.00  16% 12 0 0 0 0 31.73
18 Godon, Richard SSP/EX 38.33 31.83  6.50  17% 13 0 0 0 0 31.83
19 Hayashi, Ken SSP/SS 39.55 32.55  7.00  18% 14 0 0 0 0 32.55
20 Aldrich, William CDP/MM 40.11 35.61  4.50  11% 9 0 0 0 0 35.61
21 Guiller, Oscar SSP/MM 40.77 37.27  3.50  9% 7 0 0 0 0 37.27
22 Sousa, Mike ESR/SS 40.82 36.82  4.00  10% 8 0 0 0 0 36.82
23 Farlin-Nelson, Virginia SSP/MM 42.10 33.10  9.00  21% 18 0 0 0 0 33.10
24 Griffiths, Angela SSP/MM 43.09 37.59  5.50  13% 11 0 0 0 0 37.59
25 Nachmann, Jeff SSP/MM 43.50 27.50  16.00  37% 22 0 0 1 0 27.50
26 Jarvis, Peter SSP/MM 43.93 38.43  5.50  13% 11 0 0 0 0 38.43
27 Miller, Mark CDP/MM 44.11 38.11  6.00  14% 6 1 0 0 0 38.11
28 Warner, Greg SSP/SS 48.06 32.06  16.00  33% 22 0 0 1 0 32.06
29 Simmons, William ESP/MM 48.48 39.98  8.50  18% 17 0 0 0 0 39.98
30 Frenkel, Tom ESR/EX 53.95 51.45  2.50  5% 5 0 0 0 0 51.45
31 Jensen, Rich SSP/SS 54.69 39.69  15.00  27% 20 0 0 1 0 39.69
32 Juachon, Reynaldo CDP/MM 61.62 40.62  21.00  34% 22 0 0 2 0 40.62
33 Gunar, Ron CDP/EX 65.01 55.51  9.50  15% 9 0 0 1 0 55.51

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 18.02 14.02  4.00  22% 8 0 0 0 0 14.02
2 Antonini, Dave ESP/EX 18.16 13.66  4.50  25% 9 0 0 0 0 13.66
3 Cachia, Steve ESP/EX 19.32 16.32  3.00  16% 6 0 0 0 0 16.32
4 Tai, Ching SSP/SS 21.29 19.29  2.00  9% 4 0 0 0 0 19.29
5 Godon, Richard SSP/EX 22.53 20.03  2.50  11% 5 0 0 0 0 20.03
6 Lysett, Andy ESR/SS 24.90 23.40  1.50  6% 3 0 0 0 0 23.40
7 Farlin-Nelson, Virginia SSP/MM 26.46 21.46  5.00  19% 10 0 0 0 0 21.46
8 Hoblitzelle, Win CDP/EX 27.07 17.57  9.50  35% 9 0 1 0 0 17.57
9 Cotter, Richard CDP/SS 27.76 23.76  4.00  14% 8 0 0 0 0 23.76
10 Jensen, Rich SSP/SS 31.53 21.53  10.00  32% 20 0 0 0 0 21.53
11 Frenkel, Tom ESR/EX 31.56 30.06  1.50  5% 3 0 0 0 0 30.06
12 Jarvis, Peter SSP/MM 31.75 20.25  11.50  36% 17 1 0 0 0 20.25
13 Tippett, Jade SSP/SS 32.19 21.19  11.00  34% 12 0 1 0 0 21.19
14 Potter, Norm SSP/SS 32.24 20.24  12.00  37% 24 0 0 0 0 20.24
15 Springer, Scott CDP/MM 32.39 28.39  4.00  12% 8 0 0 0 0 28.39
16 Guiller, Oscar SSP/MM 33.43 29.93  3.50  10% 7 0 0 0 0 29.93
17 Scocca, Tom SSP/MM 33.47 25.47  8.00  24% 16 0 0 0 0 25.47
18 Gillease, Chad CDP/MM 35.02 30.02  5.00  14% 10 0 0 0 0 30.02
19 Countryman, Dave SSP/SS 35.53 29.53  6.00  17% 12 0 0 0 0 29.53
20 Lee, Andrew CDP/UN 35.67 29.17  6.50  18% 13 0 0 0 0 29.17
21 Nachmann, Jeff SSP/MM 35.72 28.22  7.50  21% 15 0 0 0 0 28.22
(tie) Simmons, William ESP/MM 35.72 27.22  8.50  24% 17 0 0 0 0 27.22
23 Sousa, Mike ESR/SS 36.44 26.44  10.00  27% 20 0 0 0 0 26.44
24 Miller, Mark CDP/MM 36.82 35.82  1.00  3% 2 0 0 0 0 35.82
25 Hayashi, Ken SSP/SS 38.14 27.64  10.50  28% 11 0 0 1 0 27.64
26 Nyman, Paul CDP/UN 38.17 33.67  4.50  12% 9 0 0 0 0 33.67
27 Aldrich, William CDP/MM 38.46 29.46  9.00  23% 18 0 0 0 0 29.46
28 Juachon, Reynaldo CDP/MM 40.81 22.31  18.50  45% 27 0 0 1 0 22.31
29 Ahrens, Pete SSP/MM 41.83 31.33  10.50  25% 21 0 0 0 0 31.33
30 Griffiths, Angela SSP/MM 45.24 32.24  13.00  29% 16 0 0 1 0 32.24
31 Warner, Greg SSP/SS 47.69 34.69  13.00  27% 20 1 0 0 0 34.69
32 Hong, John SSP/MM 53.81 45.81  8.00  15% 16 0 0 0 0 45.81
33 Gunar, Ron CDP/EX 60.04 56.54  3.50  6% 1 1 0 0 0 56.54

 

Stage 9
 Top of Page      Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve ESP/EX 22.20 21.20  1.00  5% 2 0 0 0 0 21.20
2 Antonini, Dave ESP/EX 22.83 19.83  3.00  13% 6 0 0 0 0 19.83
3 Lowe, Allen SSP/MA 22.96 16.96  6.00  26% 12 0 0 0 0 16.96
4 Godon, Richard SSP/EX 23.58 22.58  1.00  4% 2 0 0 0 0 22.58
5 Hoblitzelle, Win CDP/EX 23.92 21.42  2.50  10% 5 0 0 0 0 21.42
6 Cotter, Richard CDP/SS 24.74 21.24  3.50  14% 7 0 0 0 0 21.24
7 Potter, Norm SSP/SS 25.85 24.35  1.50  6% 3 0 0 0 0 24.35
8 Lysett, Andy ESR/SS 27.70 24.70  3.00  11% 6 0 0 0 0 24.70
9 Tai, Ching SSP/SS 29.96 28.46  1.50  5% 3 0 0 0 0 28.46
10 Guiller, Oscar SSP/MM 30.20 29.20  1.00  3% 2