|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chapman, Patrick | CDP/EX | 27.47 | 27.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.65 | 2.61 | 5.00 | 3.35 | 6.71 | 4.65 | ||||||||||||||
| 2 | Beltram, Joshua | ESP/SS | 34.92 | 32.92 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 2.80 | 2.77 | 3.00 | 5.42 | 4.65 | 8.08 | 6.20 | ||||||||||||||
| 3 | Jones, Wendell | CDP/SS | 36.99 | 33.99 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 3.25 | 2.83 | 2.93 | 6.15 | 3.89 | 8.11 | 6.83 | ||||||||||||||
| 4 | Hadox, Mark | SSR/SS | 37.09 | 25.59 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 | 2.54 | 2.56 | 2.33 | 4.34 | 2.96 | 7.43 | 3.43 | ||||||||||||||
| 5 | Cachia, Steve | ESP/MA | 38.50 | 28.00 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 2.24 | 2.32 | 2.20 | 4.84 | 3.26 | 8.63 | 4.51 | ||||||||||||||
| 6 | Countryman, Dave | SSR/SS | 39.27 | 38.77 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 3.54 | 3.35 | 3.35 | 7.37 | 4.00 | 9.86 | 7.30 | ||||||||||||||
| 7 | Nichols, Chad | SSP/SS | 42.88 | 33.38 | 9.50 | 22% | 19 | 0 | 0 | 0 | 0 | 3.29 | 2.85 | 2.65 | 5.39 | 4.34 | 9.19 | 5.67 | ||||||||||||||
| 8 | Salvador, Noel | SSP/MM | 43.92 | 42.42 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 3.67 | 3.76 | 3.30 | 7.27 | 5.17 | 11.97 | 7.28 | ||||||||||||||
| (tie) | Enderlein, Barney | SSP/MM | 43.92 | 36.92 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 3.11 | 2.89 | 2.64 | 5.11 | 4.50 | 12.30 | 6.37 | ||||||||||||||
| 10 | Pesayco, Chester | CDP/MM | 45.59 | 31.59 | 14.00 | 31% | 28 | 0 | 0 | 0 | 0 | 2.66 | 3.01 | 3.19 | 5.88 | 3.55 | 7.70 | 5.60 | ||||||||||||||
| 11 | Brautigam, Ralph | CDP/MM | 48.34 | 41.34 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 | 3.15 | 3.32 | 3.36 | 6.75 | 7.99 | 10.68 | 6.09 | ||||||||||||||
| 12 | Engel, Troy | SSP/SS | 51.88 | 43.88 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 | 3.09 | 3.42 | 3.68 | 6.84 | 11.46 | 9.35 | 6.04 | ||||||||||||||
| 13 | Engel, Troy | SSR/SS | 52.12 | 41.62 | 10.50 | 20% | 21 | 0 | 0 | 0 | 0 | 3.70 | 3.50 | 3.29 | 8.76 | 5.29 | 10.80 | 6.28 | ||||||||||||||
| 14 | Henry, Rosemary | SSR/MM | 53.03 | 39.53 | 13.50 | 25% | 27 | 0 | 0 | 0 | 0 | 3.95 | 4.10 | 4.12 | 7.21 | 3.74 | 10.44 | 5.97 | ||||||||||||||
| 15 | Jones, Wendell | SSP/MM | 54.17 | 48.67 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 3.84 | 4.73 | 4.49 | 7.98 | 4.77 | 11.65 | 11.21 | ||||||||||||||
| 16 | Hall, Phil | CDP/NV | 54.74 | 49.74 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 6.02 | 4.36 | 4.29 | 8.86 | 5.05 | 12.31 | 8.85 | ||||||||||||||
| 17 | Towle, Ethan | ESP/MM | 56.02 | 48.52 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 7.21 | 3.85 | 3.73 | 7.01 | 4.63 | 13.82 | 8.27 | ||||||||||||||
| 18 | Watson, Mike | ESP/MM | 58.52 | 49.02 | 9.50 | 16% | 19 | 0 | 0 | 0 | 0 | 4.48 | 3.97 | 5.61 | 7.40 | 4.85 | 14.06 | 8.65 | ||||||||||||||
| 19 | Hall, Lynne | SSP/NV | 68.59 | 62.59 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 | 5.86 | 6.56 | 6.20 | 11.07 | 5.15 | 17.52 | 10.23 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 26.84 | 23.84 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 4.40 | 4.06 | 10.75 | 4.63 | |||||||||||
| 2 | Chapman, Patrick | CDP/EX | 27.76 | 22.26 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 4.30 | 3.52 | 9.68 | 4.76 | |||||||||||
| 3 | Beltram, Joshua | ESP/SS | 31.86 | 26.86 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 4.56 | 4.84 | 11.51 | 5.95 | |||||||||||
| 4 | Enderlein, Barney | SSP/MM | 33.74 | 30.74 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 6.07 | 5.94 | 12.33 | 6.40 | |||||||||||
| 5 | Nichols, Chad | SSP/SS | 33.78 | 27.78 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 5.07 | 4.73 | 11.42 | 6.56 | |||||||||||
| 6 | Engel, Troy | SSP/SS | 35.23 | 32.73 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 6.81 | 6.14 | 12.64 | 7.14 | |||||||||||
| 7 | Jones, Wendell | CDP/SS | 38.52 | 30.02 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 7.04 | 4.60 | 12.29 | 6.09 | |||||||||||
| 8 | Countryman, Dave | SSR/SS | 38.87 | 34.87 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 5.64 | 5.78 | 16.42 | 7.03 | |||||||||||
| 9 | Jones, Wendell | SSP/MM | 39.93 | 37.43 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 7.01 | 6.60 | 15.99 | 7.83 | |||||||||||
| 10 | Pesayco, Chester | CDP/MM | 41.37 | 25.87 | 15.50 | 37% | 31 | 0 | 0 | 0 | 0 | 4.82 | 4.63 | 10.99 | 5.43 | |||||||||||
| 11 | Brautigam, Ralph | CDP/MM | 41.83 | 34.83 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 6.29 | 5.91 | 16.44 | 6.19 | |||||||||||
| 12 | Hadox, Mark | SSR/SS | 42.28 | 18.28 | 24.00 | 57% | 48 | 0 | 0 | 0 | 0 | 3.94 | 3.59 | 7.27 | 3.48 | |||||||||||
| 13 | Engel, Troy | SSR/SS | 43.64 | 37.14 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 7.49 | 6.58 | 15.23 | 7.84 | |||||||||||
| 14 | Watson, Mike | ESP/MM | 47.45 | 39.45 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 6.18 | 5.75 | 16.77 | 10.75 | |||||||||||
| 15 | Towle, Ethan | ESP/MM | 48.81 | 32.81 | 16.00 | 33% | 32 | 0 | 0 | 0 | 0 | 5.48 | 5.44 | 13.67 | 8.22 | |||||||||||
| 16 | Salvador, Noel | SSP/MM | 55.49 | 46.99 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 6.41 | 6.71 | 26.90 | 6.97 | |||||||||||
| 17 | Hall, Phil | CDP/NV | 58.77 | 44.27 | 14.50 | 25% | 29 | 0 | 0 | 0 | 0 | 6.62 | 6.98 | 22.17 | 8.50 | |||||||||||
| 18 | Henry, Rosemary | SSR/MM | 66.46 | 30.46 | 36.00 | 54% | 72 | 0 | 0 | 0 | 0 | 5.31 | 5.08 | 13.08 | 6.99 | |||||||||||
| 19 | Hall, Lynne | SSP/NV | 67.26 | 43.76 | 23.50 | 35% | 47 | 0 | 0 | 0 | 0 | 8.36 | 7.25 | 19.36 | 8.79 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 42.35 | 35.35 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 15.27 | 14.76 | 5.32 | ||||||||||
| 2 | Chapman, Patrick | CDP/EX | 51.03 | 39.03 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 | 15.66 | 17.28 | 6.09 | ||||||||||
| 3 | Beltram, Joshua | ESP/SS | 51.86 | 44.86 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 18.05 | 19.40 | 7.41 | ||||||||||
| 4 | Hadox, Mark | SSR/SS | 55.13 | 31.13 | 24.00 | 44% | 48 | 0 | 0 | 0 | 0 | 11.93 | 14.20 | 5.00 | ||||||||||
| 5 | Engel, Troy | SSR/SS | 56.51 | 49.51 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 20.71 | 21.12 | 7.68 | ||||||||||
| 6 | Jones, Wendell | CDP/SS | 58.11 | 52.61 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 20.08 | 21.27 | 11.26 | ||||||||||
| 7 | Pesayco, Chester | CDP/MM | 58.27 | 36.27 | 22.00 | 38% | 44 | 0 | 0 | 0 | 0 | 16.87 | 13.89 | 5.51 | ||||||||||
| 8 | Engel, Troy | SSP/SS | 62.22 | 47.72 | 14.50 | 23% | 29 | 0 | 0 | 0 | 0 | 18.65 | 20.79 | 8.28 | ||||||||||
| 9 | Brautigam, Ralph | CDP/MM | 64.91 | 47.91 | 17.00 | 26% | 34 | 0 | 0 | 0 | 0 | 18.66 | 21.16 | 8.09 | ||||||||||
| 10 | Jones, Wendell | SSP/MM | 65.81 | 54.81 | 11.00 | 17% | 22 | 0 | 0 | 0 | 0 | 22.48 | 23.16 | 9.17 | ||||||||||
| 11 | Towle, Ethan | ESP/MM | 67.56 | 50.56 | 17.00 | 25% | 34 | 0 | 0 | 0 | 0 | 22.06 | 21.76 | 6.74 | ||||||||||
| 12 | Nichols, Chad | SSP/SS | 67.63 | 49.13 | 18.50 | 27% | 37 | 0 | 0 | 0 | 0 | 22.81 | 18.83 | 7.49 | ||||||||||
| 13 | Countryman, Dave | SSR/SS | 69.42 | 60.92 | 8.50 | 12% | 17 | 0 | 0 | 0 | 0 | 26.19 | 25.67 | 9.06 | ||||||||||
| 14 | Salvador, Noel | SSP/MM | 75.93 | 62.93 | 13.00 | 17% | 26 | 0 | 0 | 0 | 0 | 24.58 | 28.34 | 10.01 | ||||||||||
| 15 | Enderlein, Barney | SSP/MM | 78.71 | 68.21 | 10.50 | 13% | 21 | 0 | 0 | 0 | 0 | 29.06 | 21.81 | 17.34 | ||||||||||
| 16 | Watson, Mike | ESP/MM | 84.73 | 57.23 | 27.50 | 32% | 55 | 0 | 0 | 0 | 0 | 19.96 | 27.51 | 9.76 | ||||||||||
| 17 | Hall, Phil | CDP/NV | 89.39 | 58.39 | 31.00 | 35% | 62 | 0 | 0 | 0 | 0 | 21.93 | 27.50 | 8.96 | ||||||||||
| 18 | Henry, Rosemary | SSR/MM | 95.53 | 47.03 | 48.50 | 51% | 97 | 0 | 0 | 0 | 0 | 19.50 | 20.09 | 7.44 | ||||||||||
| 19 | Hall, Lynne | SSP/NV | 105.92 | 83.92 | 22.00 | 21% | 44 | 0 | 0 | 0 | 0 | 34.93 | 34.10 | 14.89 | ||||||||||
