Richmond May 2007 Special Classifier

May 26, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Diaz, Peter CDP/MA 26.20 23.70  2.50  10% 5 0 0 0 0 2.20 2.03 2.02 4.33 2.92 6.14 4.06
2 Cachia, Steve ESP/EX 29.84 24.84  5.00  17% 10 0 0 0 0 2.17 2.17 2.20 5.12 2.81 6.11 4.26
3 Hoblitzelle, Win CDP/EX 30.92 27.42  3.50  11% 7 0 0 0 0 2.56 2.56 2.45 4.51 3.23 6.84 5.27
4 Frenkel, Tom SSR/EX 33.67 32.17  1.50  4% 3 0 0 0 0 2.40 2.85 2.94 3.70 5.37 9.57 5.34
5 Wilbur, Rich ESP/EX 34.44 31.94  2.50  7% 5 0 0 0 0 2.71 2.69 2.51 5.64 3.72 8.15 6.52
6 Radock, Erik CDP/SS 39.37 37.87  1.50  4% 3 0 0 0 0 3.34 3.57 3.00 6.95 4.18 10.47 6.36
7 Addis, Mike CDP/EX 40.63 33.13  7.50  18% 15 0 0 0 0 2.68 2.76 2.93 5.55 3.11 10.09 6.01
8 Potter, Norm CDP/MM 42.06 37.06  5.00  12% 10 0 0 0 0 3.71 3.68 3.23 8.78 4.53 8.28 4.85
9 Countryman, Dave SSP/SS 45.15 42.65  2.50  6% 5 0 0 0 0 3.96 4.40 3.80 8.36 4.88 10.09 7.16
10 Scocca, Tom SSP/MM 46.71 39.21  7.50  16% 15 0 0 0 0 3.54 3.26 3.06 6.91 5.58 10.36 6.50
11 Warner, Greg SSP/SS 52.49 42.99  9.50  18% 19 0 0 0 0 3.99 4.03 3.91 4.99 7.40 11.10 7.57
12 Sitterley, Warren CDP/NV 58.73 49.23  9.50  16% 19 0 0 0 0 5.59 4.76 4.73 9.90 5.45 12.43 6.37
13 Guiller, Oscar SSP/MM 65.42 58.42  7.00  11% 14 0 0 0 0 4.91 4.90 6.27 9.06 5.38 18.23 9.67
14 Anderson, Courtney CDP/NV 71.85 70.85  1.00  1% 2 0 0 0 0 7.67 4.42 4.77 15.41 9.01 16.74 12.83
15 Jimenez, Steven SSR/NV 78.44 77.94  0.50  1% 1 0 0 0 0 7.42 6.98 6.12 16.47 9.27 19.51 12.17

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Cachia, Steve ESP/EX 24.45 20.95  3.50  14% 7 0 0 0 0 4.09 3.94 8.34 4.58
2 Wilbur, Rich ESP/EX 24.48 21.98  2.50  10% 5 0 0 0 0 4.01 3.62 9.22 5.13
3 Diaz, Peter CDP/MA 26.08 19.08  7.00  27% 14 0 0 0 0 3.48 3.13 8.16 4.31
4 Hoblitzelle, Win CDP/EX 27.08 22.58  4.50  17% 9 0 0 0 0 4.27 3.85 9.46 5.00
5 Addis, Mike CDP/EX 27.53 26.53  1.00  4% 2 0 0 0 0 4.84 4.95 10.34 6.40
6 Frenkel, Tom SSR/EX 30.89 28.39  2.50  8% 5 0 0 0 0 5.74 4.54 12.33 5.78
7 Radock, Erik CDP/SS 33.77 27.27  6.50  19% 13 0 0 0 0 4.95 4.41 12.01 5.90
8 Potter, Norm CDP/MM 35.99 30.99  5.00  14% 10 0 0 0 0 5.34 5.66 13.09 6.90
9 Countryman, Dave SSP/SS 37.82 34.32  3.50  9% 7 0 0 0 0 5.96 6.78 14.36 7.22
10 Warner, Greg SSP/SS 38.82 25.32  13.50  35% 27 0 0 0 0 4.68 4.09 10.28 6.27
11 Scocca, Tom SSP/MM 39.83 36.33  3.50  9% 7 0 0 0 0 6.18 5.94 16.73 7.48
12 Guiller, Oscar SSP/MM 43.13 35.13  8.00  19% 16 0 0 0 0 6.37 5.94 14.81 8.01
13 Anderson, Courtney CDP/NV 51.55 49.05  2.50  5% 5 0 0 0 0 8.82 8.07 21.28 10.88
14 Jimenez, Steven SSR/NV 54.56 44.06  10.50  19% 21 0 0 0 0 6.38 5.33 22.13 10.22
15 Sitterley, Warren CDP/NV 65.04 40.04  25.00  38% 44 1 0 0 0 5.71 6.05 21.96 6.32

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Diaz, Peter CDP/MA 41.38 33.88  7.50  18% 15 0 0 0 0 13.37 16.21 4.30
2 Wilbur, Rich ESP/EX 43.14 35.64  7.50  17% 15 0 0 0 0 15.40 15.30 4.94
3 Cachia, Steve ESP/EX 43.79 36.29  7.50  17% 15 0 0 0 0 15.99 15.33 4.97
4 Hoblitzelle, Win CDP/EX 43.86 32.36  11.50  26% 23 0 0 0 0 14.09 13.97 4.30
5 Addis, Mike CDP/EX 45.62 32.62  13.00  28% 26 0 0 0 0 14.49 13.95 4.18
6 Frenkel, Tom SSR/EX 49.04 48.04  1.00  2% 2 0 0 0 0 19.37 21.49 7.18
7 Warner, Greg SSP/SS 53.14 40.14  13.00  24% 26 0 0 0 0 16.11 18.21 5.82
8 Countryman, Dave SSP/SS 61.65 51.15  10.50  17% 21 0 0 0 0 20.45 22.34 8.36
9 Radock, Erik CDP/SS 61.74 41.24  20.50  33% 41 0 0 0 0 17.27 17.69 6.28
10 Guiller, Oscar SSP/MM 65.00 52.50  12.50  19% 25 0 0 0 0 20.31 23.71 8.48
11 Scocca, Tom SSP/MM 68.08 58.58  9.50  14% 19 0 0 0 0 27.96 23.64 6.98
12 Potter, Norm CDP/MM 69.70 55.20  14.50  21% 29 0 0 0 0 20.80 25.88 8.52
13 Anderson, Courtney CDP/NV 85.65 78.65  7.00  8% 14 0 0 0 0 36.65 30.38 11.62
14 Jimenez, Steven SSR/NV 89.91 85.91  4.00  4% 8 0 0 0 0 38.05 34.85 13.01
15 Sitterley, Warren CDP/NV 95.83 73.33  22.50  23% 45 0 0 0 0 30.27 32.57 10.49

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.