| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Diaz, Peter | 93.66 | 34 | 0 | 0 | 0 | 26.20(5) | 26.08(14) | 41.38(15) | |
CDP Expert | ||||||||||
| 1 | Hoblitzelle, Win | 101.86 | 39 | 0 | 0 | 0 | 30.92(7) | 27.08(9) | 43.86(23) | Previously - Sharpshooter |
| 2 | Addis, Mike | 113.78 | 43 | 0 | 0 | 0 | 40.63(15) | 27.53(2) | 45.62(26) | |
CDP Sharpshooter | ||||||||||
| 1 | Radock, Erik | 134.88 | 57 | 0 | 0 | 0 | 39.37(3) | 33.77(13) | 61.74(41) | Previously - Unclassified |
CDP Marksman | ||||||||||
| 1 | Potter, Norm | 147.75 | 49 | 0 | 0 | 0 | 42.06(10) | 35.99(10) | 69.70(29) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Anderson, Courtney | 209.05 | 21 | 0 | 0 | 0 | 71.85(2) | 51.55(5) | 85.65(14) | Previously - Unclassified |
| 2 | Sitterley, Warren | 219.60 | 108 | 0 | 1 | 0 | 58.73(19) | 65.04(44) | 95.83(45) | Previously - Unclassified |
ESP Expert | ||||||||||
| 1 | Cachia, Steve | 98.08 | 32 | 0 | 0 | 0 | 29.84(10) | 24.45(7) | 43.79(15) | Previously - Sharpshooter |
| 2 | Wilbur, Rich | 102.06 | 25 | 0 | 0 | 0 | 34.44(5) | 24.48(5) | 43.14(15) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Warner, Greg | 144.45 | 72 | 0 | 0 | 0 | 52.49(19) | 38.82(27) | 53.14(26) | Previously - Unclassified |
| 2 | Countryman, Dave | 144.62 | 33 | 0 | 0 | 0 | 45.15(5) | 37.82(7) | 61.65(21) | Previously - Marksman |
SSP Marksman | ||||||||||
| 1 | Scocca, Tom | 154.62 | 41 | 0 | 0 | 0 | 46.71(15) | 39.83(7) | 68.08(19) | Previously - Unclassified | 2 | Guiller, Oscar | 173.55 | 55 | 0 | 0 | 0 | 65.42(14) | 43.13(16) | 65.00(25) |
SSR Expert | ||||||||||
| 1 | Frenkel, Tom | 113.60 | 10 | 0 | 0 | 0 | 33.67(3) | 30.89(5) | 49.04(2) | |
SSR Novice | ||||||||||
| 1 | Jimenez, Steven | 222.91 | 30 | 0 | 0 | 0 | 78.44(1) | 54.56(21) | 89.91(8) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less