|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowman, Michael | CDP/SS | 36.17 | 33.17 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 3.08 | 3.09 | 3.34 | 6.41 | 4.07 | 7.56 | 5.62 | ||||||||||||||
| 2 | Cachia, Steve | ESP/MA | 36.30 | 26.80 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 2.29 | 2.06 | 2.13 | 4.38 | 3.07 | 6.45 | 6.42 | ||||||||||||||
| 3 | Griffiths, Jim | CDP/SS | 36.44 | 30.94 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 2.80 | 3.18 | 2.90 | 5.47 | 3.57 | 7.03 | 5.99 | ||||||||||||||
| 4 | Chesterman, Tom | ESP/SS | 36.59 | 34.09 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 3.15 | 3.24 | 2.98 | 6.22 | 3.94 | 8.57 | 5.99 | ||||||||||||||
| 5 | Carvajal, J C | ESP/SS | 38.50 | 32.00 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 3.44 | 2.95 | 3.13 | 5.80 | 3.38 | 8.85 | 4.45 | ||||||||||||||
| 6 | Koudsi, Tony | CDP/SS | 39.80 | 34.80 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 3.06 | 2.91 | 3.29 | 6.88 | 3.77 | 8.08 | 6.81 | ||||||||||||||
| 7 | Bilyeu, Brian | SSP/SS | 40.34 | 36.84 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 3.61 | 3.42 | 3.36 | 6.60 | 4.46 | 9.50 | 5.89 | ||||||||||||||
| 8 | Bandy, Wade | ESP/SS | 41.17 | 39.67 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.72 | 2.86 | 4.45 | 6.61 | 4.41 | 11.44 | 6.18 | ||||||||||||||
| 9 | Koudsi, Tony | ESP/SS | 41.46 | 39.46 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.56 | 4.19 | 3.48 | 6.94 | 4.42 | 10.02 | 6.85 | ||||||||||||||
| 10 | Nichols, Chad | CDP/MM | 42.50 | 38.50 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 3.57 | 3.40 | 2.99 | 7.32 | 5.19 | 10.86 | 5.17 | ||||||||||||||
| 11 | Lysett, Andy | CDP/MM | 45.31 | 32.81 | 12.50 | 28% | 25 | 0 | 0 | 0 | 0 | 3.10 | 2.88 | 3.03 | 5.69 | 3.64 | 9.49 | 4.98 | ||||||||||||||
| 12 | Lysett, Andy | SSP/MM | 45.90 | 42.40 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 3.12 | 3.48 | 3.04 | 3.93 | 16.73 | 5.09 | 7.01 | ||||||||||||||
| 13 | Chesterman, Tom | CDP/SS | 46.16 | 38.66 | 7.50 | 16% | 9 | 1 | 0 | 0 | 0 | 3.65 | 3.33 | 3.86 | 7.15 | 3.73 | 9.78 | 7.16 | ||||||||||||||
| 14 | Cam, Rick | ESP/SS | 46.19 | 37.19 | 9.00 | 19% | 18 | 0 | 0 | 0 | 0 | 3.34 | 3.49 | 3.84 | 6.77 | 3.96 | 9.70 | 6.09 | ||||||||||||||
| 15 | Springer, Scott | ESP/MM | 47.20 | 44.20 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 5.32 | 4.44 | 4.39 | 8.17 | 4.31 | 9.91 | 7.66 | ||||||||||||||
| 16 | Engel, Troy | ESP/MM | 47.50 | 45.50 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 4.55 | 4.00 | 4.34 | 8.59 | 7.10 | 9.55 | 7.37 | ||||||||||||||
| 17 | Springer, Scott | CDP/MM | 48.87 | 41.37 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 3.44 | 3.86 | 4.13 | 7.38 | 4.86 | 10.57 | 7.13 | ||||||||||||||
| 18 | Engel, Troy | CDP/MM | 49.86 | 46.86 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 4.61 | 7.90 | 4.29 | 7.18 | 4.81 | 10.37 | 7.70 | ||||||||||||||
| 19 | Aldrich, William | SSP/MM | 51.62 | 47.62 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 3.95 | 4.16 | 4.18 | 11.75 | 4.80 | 9.92 | 8.86 | ||||||||||||||
| 20 | Rui, Aaron | SSP/MM | 52.42 | 38.92 | 13.50 | 26% | 27 | 0 | 0 | 0 | 0 | 3.35 | 3.16 | 3.65 | 8.60 | 3.85 | 9.40 | 6.91 | ||||||||||||||
| 21 | Hall, Phil | SSP/UN | 53.61 | 42.11 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 4.19 | 4.30 | 5.90 | 6.51 | 4.32 | 10.35 | 6.54 | ||||||||||||||
| 22 | Hadox, Mark | ESR/UN | 55.86 | 23.36 | 32.50 | 58% | 65 | 0 | 0 | 0 | 0 | 2.13 | 2.20 | 2.02 | 4.00 | 2.90 | 6.57 | 3.54 | ||||||||||||||
| 23 | Miller, Mark | CDP/MM | 56.42 | 50.92 | 5.50 | 10% | 5 | 1 | 0 | 0 | 0 | 5.63 | 5.08 | 5.15 | 9.68 | 3.69 | 12.61 | 9.08 | ||||||||||||||
| 24 | Cam, Rick | CDP/MM | 56.92 | 43.42 | 13.50 | 24% | 27 | 0 | 0 | 0 | 0 | 3.29 | 3.37 | 3.16 | 6.97 | 4.00 | 9.08 | 13.55 | ||||||||||||||
| 25 | Griffiths, Angela | SSP/MM | 57.27 | 52.27 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 4.25 | 4.07 | 4.35 | 10.03 | 6.33 | 13.55 | 9.69 | ||||||||||||||
| 26 | Pesayco, Chester | CDP/UN | 61.47 | 42.47 | 19.00 | 31% | 38 | 0 | 0 | 0 | 0 | 4.88 | 2.63 | 6.51 | 7.72 | 6.37 | 8.57 | 5.79 | ||||||||||||||
| 27 | Hamby, Ty | ESP/NV | 63.43 | 47.43 | 16.00 | 25% | 32 | 0 | 0 | 0 | 0 | 4.03 | 3.48 | 3.80 | 9.74 | 5.39 | 10.80 | 10.19 | ||||||||||||||
| 28 | Roberts, Bill | SSP/UN | 66.41 | 57.41 | 9.00 | 14% | 18 | 0 | 0 | 0 | 0 | 6.21 | 4.47 | 4.55 | 10.46 | 6.69 | 16.15 | 8.88 | ||||||||||||||
| 29 | Henry, Rosemary | SSR/UN | 79.56 | 53.56 | 26.00 | 33% | 52 | 0 | 0 | 0 | 0 | 5.91 | 5.79 | 5.58 | 9.10 | 4.60 | 12.13 | 10.45 | ||||||||||||||
| 30 | Sitterley, Warren | CDP/NV | 81.18 | 64.18 | 17.00 | 21% | 34 | 0 | 0 | 0 | 0 | 6.78 | 6.61 | 7.86 | 11.26 | 5.10 | 16.10 | 10.47 | ||||||||||||||
| 31 | Hall, Lynne | SSP/NV | 86.11 | 85.11 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 | 7.75 | 7.58 | 8.85 | 14.21 | 6.31 | 23.98 | 16.43 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 27.59 | 20.59 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 3.64 | 3.48 | 9.53 | 3.94 | |||||||||||
| 2 | Bilyeu, Brian | SSP/SS | 30.24 | 26.24 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 5.06 | 4.89 | 10.98 | 5.31 | |||||||||||
| 3 | Carvajal, J C | ESP/SS | 31.44 | 25.44 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 5.18 | 4.43 | 10.55 | 5.28 | |||||||||||
| 4 | Griffiths, Jim | CDP/SS | 32.13 | 27.63 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 4.68 | 5.11 | 11.35 | 6.49 | |||||||||||
| 5 | Cam, Rick | CDP/MM | 32.70 | 27.70 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 5.38 | 5.21 | 11.20 | 5.91 | |||||||||||
| 6 | Koudsi, Tony | CDP/SS | 34.13 | 32.13 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 6.03 | 5.57 | 13.50 | 7.03 | |||||||||||
| 7 | Chesterman, Tom | ESP/SS | 34.41 | 31.41 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.37 | 4.95 | 15.56 | 5.53 | |||||||||||
| 8 | Bowman, Michael | CDP/SS | 35.05 | 28.55 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 | 5.86 | 5.18 | 11.09 | 6.42 | |||||||||||
| 9 | Bandy, Wade | ESP/SS | 35.28 | 31.28 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 6.69 | 5.10 | 14.14 | 5.35 | |||||||||||
| 10 | Engel, Troy | ESP/MM | 35.47 | 29.97 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 5.71 | 6.07 | 11.78 | 6.41 | |||||||||||
| 11 | Chesterman, Tom | CDP/SS | 35.57 | 31.57 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 5.68 | 6.09 | 13.18 | 6.62 | |||||||||||
| 12 | Cam, Rick | ESP/SS | 35.99 | 27.49 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 | 5.20 | 5.18 | 10.81 | 6.30 | |||||||||||
| 13 | Springer, Scott | ESP/MM | 36.22 | 34.72 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 6.05 | 5.78 | 15.14 | 7.75 | |||||||||||
| 14 | Koudsi, Tony | ESP/SS | 37.50 | 35.00 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 5.98 | 7.81 | 13.51 | 7.70 | |||||||||||
| 15 | Hadox, Mark | ESR/UN | 39.12 | 19.12 | 20.00 | 51% | 40 | 0 | 0 | 0 | 0 | 3.48 | 4.11 | 8.27 | 3.26 | |||||||||||
| 16 | Nichols, Chad | CDP/MM | 39.73 | 35.73 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 4.52 | 4.89 | 16.87 | 9.45 | |||||||||||
| 17 | Rui, Aaron | SSP/MM | 40.66 | 32.16 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 | 6.14 | 4.86 | 14.66 | 6.50 | |||||||||||
| 18 | Pesayco, Chester | CDP/UN | 41.88 | 33.88 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 10.14 | 4.75 | 13.44 | 5.55 | |||||||||||
| 19 | Springer, Scott | CDP/MM | 42.64 | 33.64 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 5.67 | 5.72 | 14.18 | 8.07 | |||||||||||
| 20 | Griffiths, Angela | SSP/MM | 43.40 | 40.90 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 9.35 | 8.16 | 15.99 | 7.40 | |||||||||||
| (tie) | Lysett, Andy | CDP/MM | 43.40 | 32.90 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 | 5.45 | 4.65 | 16.50 | 6.30 | |||||||||||
| 22 | Miller, Mark | CDP/MM | 43.80 | 39.80 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 7.21 | 6.46 | 16.99 | 9.14 | |||||||||||
| 23 | Lysett, Andy | SSP/MM | 46.07 | 41.07 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 5.52 | 5.05 | 14.60 | 15.90 | |||||||||||
| 24 | Engel, Troy | CDP/MM | 46.19 | 34.69 | 11.50 | 25% | 23 | 0 | 0 | 0 | 0 | 6.35 | 6.29 | 13.68 | 8.37 | |||||||||||
| 25 | Aldrich, William | SSP/MM | 47.35 | 40.35 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 7.71 | 9.91 | 13.97 | 8.76 | |||||||||||
| 26 | Hamby, Ty | ESP/NV | 47.46 | 34.46 | 13.00 | 27% | 26 | 0 | 0 | 0 | 0 | 6.49 | 6.07 | 14.72 | 7.18 | |||||||||||
| 27 | Hall, Phil | SSP/UN | 53.06 | 30.56 | 22.50 | 42% | 45 | 0 | 0 | 0 | 0 | 5.52 | 5.47 | 13.01 | 6.56 | |||||||||||
| 28 | Roberts, Bill | SSP/UN | 66.67 | 45.17 | 21.50 | 32% | 37 | 1 | 0 | 0 | 0 | 6.44 | 5.56 | 25.13 | 8.04 | |||||||||||
| 29 | Sitterley, Warren | CDP/NV | 68.65 | 46.65 | 22.00 | 32% | 44 | 0 | 0 | 0 | 0 | 8.35 | 6.81 | 21.90 | 9.59 | |||||||||||
| 30 | Henry, Rosemary | SSR/UN | 70.90 | 32.90 | 38.00 | 54% | 76 | 0 | 0 | 0 | 0 | 5.63 | 5.27 | 15.12 | 6.88 | |||||||||||
| 31 | Hall, Lynne | SSP/NV | 72.21 | 62.71 | 9.50 | 13% | 13 | 1 | 0 | 0 | 0 | 13.10 | 9.19 | 27.35 | 13.07 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 44.55 | 33.05 | 11.50 | 26% | 17 | 1 | 0 | 0 | 0 | 15.04 | 13.81 | 4.20 | ||||||||||
| 2 | Chesterman, Tom | ESP/SS | 50.02 | 41.02 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 17.70 | 16.53 | 6.79 | ||||||||||
| 3 | Hadox, Mark | ESR/UN | 52.46 | 29.46 | 23.00 | 44% | 46 | 0 | 0 | 0 | 0 | 12.81 | 12.38 | 4.27 | ||||||||||
| 4 | Chesterman, Tom | CDP/SS | 55.01 | 49.01 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 20.71 | 20.81 | 7.49 | ||||||||||
| 5 | Koudsi, Tony | CDP/SS | 55.37 | 53.37 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 22.47 | 22.16 | 8.74 | ||||||||||
| 6 | Koudsi, Tony | ESP/SS | 57.18 | 53.18 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 20.94 | 23.38 | 8.86 | ||||||||||
| 7 | Griffiths, Jim | CDP/SS | 58.27 | 49.77 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 19.57 | 20.69 | 9.51 | ||||||||||
| 8 | Springer, Scott | ESP/MM | 60.49 | 55.49 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 22.71 | 23.95 | 8.83 | ||||||||||
| 9 | Cam, Rick | ESP/SS | 61.03 | 41.53 | 19.50 | 32% | 39 | 0 | 0 | 0 | 0 | 17.22 | 18.54 | 5.77 | ||||||||||
| 10 | Engel, Troy | ESP/MM | 62.06 | 53.06 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 | 21.92 | 22.53 | 8.61 | ||||||||||
| 11 | Pesayco, Chester | CDP/UN | 62.78 | 42.78 | 20.00 | 32% | 40 | 0 | 0 | 0 | 0 | 20.70 | 17.46 | 4.62 | ||||||||||
| 12 | Carvajal, J C | ESP/SS | 63.03 | 41.53 | 21.50 | 34% | 43 | 0 | 0 | 0 | 0 | 18.02 | 16.64 | 6.87 | ||||||||||
| 13 | Springer, Scott | CDP/MM | 65.09 | 61.59 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 | 25.37 | 27.30 | 8.92 | ||||||||||
| 14 | Rui, Aaron | SSP/MM | 65.19 | 59.69 | 5.50 | 8% | 11 | 0 | 0 | 0 | 0 | 27.28 | 24.36 | 8.05 | ||||||||||
| 15 | Bowman, Michael | CDP/SS | 65.46 | 48.46 | 17.00 | 26% | 34 | 0 | 0 | 0 | 0 | 19.21 | 22.20 | 7.05 | ||||||||||
| 16 | Lysett, Andy | CDP/MM | 67.67 | 53.17 | 14.50 | 21% | 29 | 0 | 0 | 0 | 0 | 21.03 | 23.41 | 8.73 | ||||||||||
| 17 | Bilyeu, Brian | SSP/SS | 67.88 | 51.88 | 16.00 | 24% | 32 | 0 | 0 | 0 | 0 | 22.27 | 21.90 | 7.71 | ||||||||||
| 18 | Hall, Phil | SSP/UN | 69.78 | 47.78 | 22.00 | 32% | 44 | 0 | 0 | 0 | 0 | 20.65 | 19.97 | 7.16 | ||||||||||
| 19 | Nichols, Chad | CDP/MM | 72.73 | 57.73 | 15.00 | 21% | 30 | 0 | 0 | 0 | 0 | 23.35 | 23.35 | 11.03 | ||||||||||
| 20 | Griffiths, Angela | SSP/MM | 73.38 | 58.88 | 14.50 | 20% | 29 | 0 | 0 | 0 | 0 | 23.53 | 25.67 | 9.68 | ||||||||||
| 21 | Cam, Rick | CDP/MM | 74.20 | 43.20 | 31.00 | 42% | 62 | 0 | 0 | 0 | 0 | 17.18 | 19.51 | 6.51 | ||||||||||
| 22 | Bandy, Wade | ESP/SS | 75.25 | 58.25 | 17.00 | 23% | 28 | 1 | 0 | 0 | 0 | 20.51 | 27.28 | 10.46 | ||||||||||
| 23 | Roberts, Bill | SSP/UN | 80.18 | 52.18 | 28.00 | 35% | 56 | 0 | 0 | 0 | 0 | 22.03 | 21.59 | 8.56 | ||||||||||
| 24 | Engel, Troy | CDP/MM | 81.68 | 53.68 | 28.00 | 34% | 56 | 0 | 0 | 0 | 0 | 22.63 | 22.70 | 8.35 | ||||||||||
| 25 | Lysett, Andy | SSP/MM | 84.18 | 66.18 | 18.00 | 21% | 30 | 1 | 0 | 0 | 0 | 22.53 | 33.98 | 9.67 | ||||||||||
| 26 | Miller, Mark | CDP/MM | 84.61 | 74.61 | 10.00 | 12% | 20 | 0 | 0 | 0 | 0 | 31.33 | 32.49 | 10.79 | ||||||||||
| 27 | Aldrich, William | SSP/MM | 89.31 | 70.81 | 18.50 | 21% | 37 | 0 | 0 | 0 | 0 | 26.81 | 33.07 | 10.93 | ||||||||||
| 28 | Hall, Lynne | SSP/NV | 100.56 | 92.56 | 8.00 | 8% | 16 | 0 | 0 | 0 | 0 | 38.10 | 40.09 | 14.37 | ||||||||||
| 29 | Hamby, Ty | ESP/NV | 101.60 | 62.60 | 39.00 | 38% | 78 | 0 | 0 | 0 | 0 | 22.82 | 28.92 | 10.86 | ||||||||||
| 30 | Henry, Rosemary | SSR/UN | 109.10 | 55.10 | 54.00 | 49% | 108 | 0 | 0 | 0 | 0 | 22.99 | 23.92 | 8.19 | ||||||||||
| 31 | Sitterley, Warren | CDP/NV | 117.08 | 85.58 | 31.50 | 27% | 63 | 0 | 0 | 0 | 0 | 34.79 | 36.39 | 14.40 | ||||||||||
