Richmond April 26, 2009 match

April 26, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve ESP/MA 33.44 29.44  4.00  12% 8 0 0 0 0 29.44
2 Finnegan, Matt SSP/EX 36.21 25.21  11.00  30% 22 0 0 0 0 25.21
3 Beltram, Josh ESP/UN 41.44 34.44  7.00  17% 14 0 0 0 0 34.44
4 Antonini, Dave ESP/EX 44.22 33.22  11.00  25% 22 0 0 0 0 33.22
5 Tippett, Jade SSP/SS 47.80 37.30  10.50  22% 21 0 0 0 0 37.30
6 Pryor, William SSP/SS 51.41 40.41  11.00  21% 22 0 0 0 0 40.41
7 Potter, Norm SSP/SS 51.94 45.94  6.00  12% 12 0 0 0 0 45.94
8 Hoblitzelle, Win CDP/EX 53.02 42.02  11.00  21% 22 0 0 0 0 42.02
9 Hand, Charlie SSP/SS 53.12 35.12  18.00  34% 16 0 1 1 0 35.12
10 Engel, Troy ESP/MM 53.95 44.45  9.50  18% 19 0 0 0 0 44.45
11 Scocca, Tom CDP/MM 55.17 47.67  7.50  14% 15 0 0 0 0 47.67
12 Calinescu, Eugene SSP/SS 55.37 35.87  19.50  35% 29 0 0 1 0 35.87
13 Gilmore, Ryan SSP/UN 55.51 35.51  20.00  36% 20 0 2 0 0 35.51
14 Koudsi, Tony CDP/MM 56.92 35.92  21.00  37% 22 0 1 1 0 35.92
15 Burns, David SSP/EX 58.18 45.68  12.50  21% 25 0 0 0 0 45.68
16 Allen, John ESP/MM 60.30 39.80  20.50  34% 31 0 1 0 0 39.80
17 Lysett, Andy ESR/SS 61.56 55.56  6.00  10% 12 0 0 0 0 55.56
18 Spellman, Kate ESP/NV 63.66 44.66  19.00  30% 28 0 1 0 0 44.66
19 Bowman, Michael CDP/MM 63.88 54.38  9.50  15% 19 0 0 0 0 54.38
20 Countryman, Dave ESP/SS 65.55 48.55  17.00  26% 24 0 1 0 0 48.55
21 Gunar, Ron ESP/SS 65.91 47.91  18.00  27% 26 0 0 1 0 47.91
22 Wescott, Robert ESP/MM 67.51 51.51  16.00  24% 22 0 1 0 0 51.51
23 Hall, Phil SSP/UN 69.17 49.67  19.50  28% 29 0 0 1 0 49.67
24 Ball, Clayton ESP/MM 70.63 62.13  8.50  12% 17 0 0 0 0 62.13
25 Forward, Greg SSP/SS 71.96 43.96  28.00  39% 36 0 1 1 0 43.96
26 Cromwell, Roger CDP/UN 72.24 40.74  31.50  44% 33 0 2 1 0 40.74
27 Griffiths, Angela SSP/MM 75.55 66.55  9.00  12% 18 0 0 0 0 66.55
28 Miller, Mark CDP/MM 75.93 68.93  7.00  9% 14 0 0 0 0 68.93
29 Shapiro, Ari ESP/UN 79.65 56.65  23.00  29% 26 0 2 0 0 56.65
30 Warner, Greg SSP/SS 80.83 67.33  13.50  17% 17 0 1 0 0 67.33
31 Griffiths, Jim ESP/EX 81.69 51.19  30.50  37% 31 0 0 3 0 51.19
32 Aldrich, William CDP/SS 83.21 51.71  31.50  38% 17 1 0 0 1 51.71
33 Frenkel, Tom ESP/EX 90.16 77.16  13.00  14% 26 0 0 0 0 77.16
34 Lari, Louis CDP/MM 91.81 59.81  32.00  35% 44 0 0 2 0 59.81
35 Fyock, Len CDP/UN 96.04 72.04  24.00  25% 38 0 0 1 0 72.04
36 Jensen, Rich SSP/SS 97.40 68.90  28.50  29% 37 0 1 1 0 68.90
37 Newport, Gary SSP/MM 97.84 85.34  12.50  13% 25 0 0 0 0 85.34
38 Ahrens, Pete CDP/MM 101.91 69.91  32.00  31% 44 0 0 2 0 69.91
39 Nachmann, Jeff SSP/MM 103.24 63.74  39.50  38% 39 0 2 2 0 63.74
40 Shapiro, Conner SSP/UN 105.15 55.15  50.00  48% 60 0 0 4 0 55.15
41 Cook, Stanley ESP/NV 117.99 46.49  71.50  61% 83 0 0 6 0 46.49

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Antonini, Dave ESP/EX 37.42 31.42  6.00  16% 12 0 0 0 0 14.88 16.54
2 Cachia, Steve ESP/MA 38.30 27.80  10.50  27% 21 0 0 0 0 13.02 14.78
3 Griffiths, Jim ESP/EX 39.90 35.90  4.00  10% 8 0 0 0 0 17.42 18.48
4 Pryor, William SSP/SS 41.68 31.68  10.00  24% 20 0 0 0 0 15.43 16.25
5 Hoblitzelle, Win CDP/EX 43.24 37.24  6.00  14% 12 0 0 0 0 19.43 17.81
6 Koudsi, Tony CDP/MM 44.21 36.21  8.00  18% 16 0 0 0 0 17.90 18.31
7 Frenkel, Tom ESP/EX 44.63 34.13  10.50  24% 21 0 0 0 0 15.74 18.39
8 Burns, David SSP/EX 45.87 43.37  2.50  5% 5 0 0 0 0 21.13 22.24
9 Countryman, Dave ESP/SS 48.69 39.69  9.00  18% 18 0 0 0 0 19.12 20.57
10 Finnegan, Matt SSP/EX 48.79 34.79  14.00  29% 28 0 0 0 0 20.43 14.36
11 Potter, Norm SSP/SS 49.22 41.72  7.50  15% 15 0 0 0 0 19.48 22.24
12 Tippett, Jade SSP/SS 50.13 39.13  11.00  22% 22 0 0 0 0 19.60 19.53
13 Calinescu, Eugene SSP/SS 51.72 35.72  16.00  31% 32 0 0 0 0 16.84 18.88
14 Bowman, Michael CDP/MM 52.24 37.24  15.00  29% 30 0 0 0 0 18.14 19.10
15 Engel, Troy ESP/MM 52.48 35.98  16.50  31% 33 0 0 0 0 17.59 18.39
16 Allen, John ESP/MM 55.69 37.69  18.00  32% 36 0 0 0 0 19.22 18.47
17 Fyock, Len CDP/UN 55.72 43.22  12.50  22% 25 0 0 0 0 20.27 22.95
18 Hand, Charlie SSP/SS 56.44 39.94  16.50  29% 33 0 0 0 0 19.62 20.32
19 Wescott, Robert ESP/MM 59.52 41.52  18.00  30% 36 0 0 0 0 20.06 21.46
20 Scocca, Tom CDP/MM 59.79 51.29  8.50  14% 17 0 0 0 0 24.56 26.73
21 Beltram, Josh ESP/UN 60.04 38.54  21.50  36% 37 1 0 0 0 21.95 16.59
22 Lysett, Andy ESR/SS 61.03 39.03  22.00  36% 44 0 0 0 0 19.25 19.78
23 Lari, Louis CDP/MM 61.58 50.08  11.50  19% 23 0 0 0 0 26.92 23.16
24 Ball, Clayton ESP/MM 61.89 52.39  9.50  15% 19 0 0 0 0 25.50 26.89
25 Gunar, Ron ESP/SS 63.71 48.21  15.50  24% 31 0 0 0 0 31.73 16.48
26 Warner, Greg SSP/SS 64.66 46.16  18.50  29% 37 0 0 0 0 22.46 23.70
27 Aldrich, William CDP/SS 65.02 49.02  16.00  25% 26 1 0 0 0 21.81 27.21
28 Gilmore, Ryan SSP/UN 65.49 40.49  25.00  38% 50 0 0 0 0 20.32 20.17
29 Miller, Mark CDP/MM 66.64 54.14  12.50  19% 25 0 0 0 0 26.87 27.27
30 Griffiths, Angela SSP/MM 67.37 46.87  20.50  30% 41 0 0 0 0 26.79 20.08
31 Ahrens, Pete CDP/MM 67.45 46.95  20.50  30% 41 0 0 0 0 23.96 22.99
32 Newport, Gary SSP/MM 71.76 65.26  6.50  9% 13 0 0 0 0 32.15 33.11
33 Forward, Greg SSP/SS 74.37 33.87  40.50  54% 81 0 0 0 0 16.87 17.00
34 Jensen, Rich SSP/SS 75.90 48.90  27.00  36% 54 0 0 0 0 23.79 25.11
35 Hall, Phil SSP/UN 80.43 60.93  19.50  24% 39 0 0 0 0 32.09 28.84
36 Shapiro, Ari ESP/UN 82.96 53.46  29.50  36% 59 0 0 0 0 26.98 26.48
37 Nachmann, Jeff SSP/MM 83.14 52.64  30.50  37% 61 0 0 0 0 24.52 28.12
38 Cook, Stanley ESP/NV 87.10 49.60  37.50  43% 75 0 0 0 0 25.19 24.41
39 Spellman, Kate ESP/NV 89.50 64.50  25.00  28% 44 1 0 0 0 33.66 30.84
40 Cromwell, Roger CDP/UN 99.56 77.56  22.00  22% 44 0 0 0 0 29.50 48.06
41 Shapiro, Conner SSP/UN 118.61 81.61  37.00  31% 74 0 0 0 0 45.66 35.95

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve ESP/MA 10.88 10.38  0.50  5% 1 0 0 0 0 10.38
2 Calinescu, Eugene SSP/SS 11.03 10.53  0.50  5% 1 0 0 0 0 10.53
3 Finnegan, Matt SSP/EX 12.65 8.65  4.00  32% 8 0 0 0 0 8.65
4 Frenkel, Tom ESP/EX 12.66 11.16  1.50  12% 3 0 0 0 0 11.16
5 Beltram, Josh ESP/UN 12.83 12.33  0.50  4% 1 0 0 0 0 12.33
6 Hoblitzelle, Win CDP/EX 13.07 9.57  3.50  27% 7 0 0 0 0 9.57
7 Fyock, Len CDP/UN 13.08 13.08  0.00  0% 0 0 0 0 0 13.08
8 Aldrich, William CDP/SS 13.11 13.11  0.00  0% 0 0 0 0 0 13.11
9 Countryman, Dave ESP/SS 13.33 12.83  0.50  4% 1 0 0 0 0 12.83
10 Griffiths, Jim ESP/EX 13.55 13.55  0.00  0% 0 0 0 0 0 13.55
11 Koudsi, Tony CDP/MM 14.25 11.25  3.00  21% 6 0 0 0 0 11.25
12 Scocca, Tom CDP/MM 14.55 13.55  1.00  7% 2 0 0 0 0 13.55
13 Gilmore, Ryan SSP/UN 14.79 13.29  1.50  10% 3 0 0 0 0 13.29
14 Hand, Charlie SSP/SS 15.49 12.99  2.50  16% 5 0 0 0 0 12.99
15 Bowman, Michael CDP/MM 16.19 13.19  3.00  19% 6 0 0 0 0 13.19
16 Hall, Phil SSP/UN 16.23 16.23  0.00  0% 0 0 0 0 0 16.23
17 Ahrens, Pete CDP/MM 16.36 12.86  3.50  21% 7 0 0 0 0 12.86
18 Burns, David SSP/EX 17.14 14.64  2.50  15% 5 0 0 0 0 14.64
19 Warner, Greg SSP/SS 17.17 16.17  1.00  6% 2 0 0 0 0 16.17
20 Griffiths, Angela SSP/MM 17.35 16.35  1.00  6% 2 0 0 0 0 16.35
21 Potter, Norm SSP/SS 17.71 16.21  1.50  8% 3 0 0 0 0 16.21
22 Tippett, Jade SSP/SS 18.12 16.62  1.50  8% 3 0 0 0 0 16.62
23 Wescott, Robert ESP/MM 18.72 15.72  3.00  16% 6 0 0 0 0 15.72
24 Forward, Greg SSP/SS 18.81 18.81  0.00  0% 0 0 0 0 0 18.81
25 Cook, Stanley ESP/NV 18.86 12.86  6.00  32% 12 0 0 0 0 12.86
26 Ball, Clayton ESP/MM 18.87 18.87  0.00  0% 0 0 0 0 0 18.87
27 Allen, John ESP/MM 19.00 15.00  4.00  21% 8 0 0 0 0 15.00
28 Lysett, Andy ESR/SS 19.19 19.19  0.00  0% 0 0 0 0 0 19.19
29 Engel, Troy ESP/MM 19.67 19.67  0.00  0% 0 0 0 0 0 19.67
30 Shapiro, Ari ESP/UN 20.30 14.30  6.00  30% 12 0 0 0 0 14.30
31 Lari, Louis CDP/MM 21.08 14.58  6.50  31% 13 0 0 0 0 14.58
32 Jensen, Rich SSP/SS 21.37 14.87  6.50  30% 13 0 0 0 0 14.87
33 Nachmann, Jeff SSP/MM 21.57 16.57  5.00  23% 4 1 0 0 0 16.57
34 Miller, Mark CDP/MM 21.92 18.92  3.00  14% 6 0 0 0 0 18.92
35 Shapiro, Conner SSP/UN 22.08 18.58  3.50  16% 7 0 0 0 0 18.58
36 Newport, Gary SSP/MM 22.94 18.94  4.00  17% 8 0 0 0 0 18.94
37 Pryor, William SSP/SS 23.57 20.07  3.50  15% 7 0 0 0 0 20.07
38 Antonini, Dave ESP/EX 23.97 15.47  8.50  35% 11 1 0 0 0 15.47
39 Spellman, Kate ESP/NV 26.65 20.65  6.00  23% 6 1 0 0 0 20.65
40 Cromwell, Roger CDP/UN 28.92 16.92  12.00  41% 18 1 0 0 0 16.92

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve ESP/MA 22.83 20.33  2.50  11% 5 0 0 0 0 20.33
2 Griffiths, Jim ESP/EX 25.05 21.55  3.50  14% 7 0 0 0 0 21.55
3 Antonini, Dave ESP/EX 26.13 22.63  3.50  13% 7 0 0 0 0 22.63
4 Frenkel, Tom ESP/EX 27.06 25.56  1.50  6% 3 0 0 0 0 25.56
5 Finnegan, Matt SSP/EX 27.64 22.64  5.00  18% 10 0 0 0 0 22.64
6 Countryman, Dave ESP/SS 27.74 26.24  1.50  5% 3 0 0 0 0 26.24
7 Pryor, William SSP/SS 29.15 20.65  8.50  29% 7 0 1 0 0 20.65
8 Koudsi, Tony CDP/MM 30.39 29.39  1.00  3% 2 0 0 0 0 29.39
9 Beltram, Josh ESP/UN 30.44 24.94  5.50  18% 11 0 0 0 0 24.94
10 Burns, David SSP/EX 30.91 26.41  4.50  15% 9 0 0 0 0 26.41
11 Calinescu, Eugene SSP/SS 31.66 25.66  6.00  19% 2 0 1 0 0 25.66
12 Hoblitzelle, Win CDP/EX 32.60 25.60  7.00  21% 8 1 0 0 0 25.60
13 Engel, Troy ESP/MM 34.21 29.21  5.00  15% 10 0 0 0 0 29.21
14 Forward, Greg SSP/SS 36.24 34.74  1.50  4% 3 0 0 0 0 34.74
15 Scocca, Tom CDP/MM 36.91 33.91  3.00  8% 6 0 0 0 0 33.91
16 Tippett, Jade SSP/SS 37.41 31.91  5.50  15% 11 0 0 0 0 31.91
17 Hand, Charlie SSP/SS 37.42 26.92  10.50  28% 15 1 0 0 0 26.92
18 Bowman, Michael CDP/MM 37.93 31.93  6.00  16% 12 0 0 0 0 31.93
19 Potter, Norm SSP/SS 38.40 27.90  10.50  27% 11 0 0 1 0 27.90
20 Allen, John ESP/MM 38.75 22.75  16.00  41% 22 0 0 1 0 22.75
21 Ball, Clayton ESP/MM 38.99 35.49  3.50  9% 7 0 0 0 0 35.49
22 Wescott, Robert ESP/MM 40.69 30.69  10.00  25% 10 0 1 0 0 30.69
23 Aldrich, William CDP/SS 42.34 33.84  8.50  20% 7 0 0 1 0 33.84
24 Fyock, Len CDP/UN 42.36 38.86  3.50  8% 7 0 0 0 0 38.86
25 Gilmore, Ryan SSP/UN 43.23 34.73  8.50  20% 11 1 0 0 0 34.73
26 Griffiths, Angela SSP/MM 45.19 40.69  4.50  10% 9 0 0 0 0 40.69
27 Miller, Mark CDP/MM 48.33 43.33  5.00  10% 0 0 1 0 0 43.33
28 Lari, Louis CDP/MM 48.54 38.54  10.00  21% 14 1 0 0 0 38.54
29 Lysett, Andy ESR/SS 48.89 47.89  1.00  2% 2 0 0 0 0 47.89
30 Jensen, Rich SSP/SS 49.00 35.50  13.50  28% 17 0 0 1 0 35.50
31 Spellman, Kate ESP/NV 52.57 39.57  13.00  25% 16 0 1 0 0 39.57
32 Nachmann, Jeff SSP/MM 53.10 36.10  17.00  32% 8 1 2 0 0 36.10
33 Shapiro, Ari ESP/UN 53.71 40.21  13.50  25% 17 0 0 1 0 40.21
34 Warner, Greg SSP/SS 54.69 40.19  14.50  27% 9 0 2 0 0 40.19
35 Newport, Gary SSP/MM 55.89 45.39  10.50  19% 21 0 0 0 0 45.39
36 Cook, Stanley ESP/NV 61.58 47.08  14.50  24% 13 1 1 0 0 47.08
37 Hall, Phil SSP/UN 62.42 40.42  22.00  35% 24 0 1 1 0 40.42
38 Ahrens, Pete CDP/MM 71.92 55.42  16.50  23% 13 0 1 1 0 55.42
39 Shapiro, Conner SSP/UN 86.51 68.01  18.50  21% 17 0 1 1 0 68.01
40 Cromwell, Roger CDP/UN 87.23 61.73  25.50  29% 31 0 0 2 0 61.73

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Finnegan, Matt SSP/EX 19.75 16.75  3.00  15% 6 0 0 0 0 16.75
2 Griffiths, Jim ESP/EX 20.30 20.30  0.00  0% 0 0 0 0 0 20.30
3 Cachia, Steve ESP/MA 21.27 15.27  6.00  28% 12 0 0 0 0 15.27
4 Antonini, Dave ESP/EX 21.90 18.40  3.50  16% 7 0 0 0 0 18.40
5 Pryor, William SSP/SS 23.46 20.46  3.00  13% 6 0 0 0 0 20.46
6 Bowman, Michael CDP/MM 24.24 23.24  1.00  4% 2 0 0 0 0 23.24
7 Fyock, Len CDP/UN 24.58 23.08  1.50  6% 3 0 0 0 0 23.08
8 Tippett, Jade SSP/SS 25.24 20.74  4.50  18% 9 0 0 0 0 20.74
9 Hoblitzelle, Win CDP/EX 25.48 20.48  5.00  20% 10 0 0 0 0 20.48
10 Koudsi, Tony CDP/MM 25.98 23.98  2.00  8% 4 0 0 0 0 23.98
11 Hand, Charlie SSP/SS 26.10 24.10  2.00  8% 4 0 0 0 0 24.10
12 Wescott, Robert ESP/MM 26.41 24.41  2.00  8% 4 0 0 0 0 24.41
13 Calinescu, Eugene SSP/SS 27.24 25.24  2.00  7% 4 0 0 0 0 25.24
14 Nachmann, Jeff SSP/MM 27.33 22.83  4.50  16% 9 0 0 0 0 22.83
15 Ahrens, Pete CDP/MM 27.34 21.84  5.50  20% 11 0 0 0 0 21.84
16 Forward, Greg SSP/SS 27.54 25.54  2.00  7% 4 0 0 0 0 25.54
17 Beltram, Josh ESP/UN 27.74 18.24  9.50  34% 9 0 0 1 0 18.24
18 Frenkel, Tom ESP/EX 27.80 26.80  1.00  4% 2 0 0 0 0 26.80
19 Countryman, Dave ESP/SS 27.83 25.33  2.50  9% 5 0 0 0 0 25.33
20 Engel, Troy ESP/MM 28.00 25.50  2.50  9% 5 0 0 0 0 25.50
21 Scocca, Tom CDP/MM 28.18 25.68  2.50  9% 5 0 0 0 0 25.68
22 Gunar, Ron ESP/SS 28.75 24.25  4.50  16% 3 1 0 0 0 24.25
23 Allen, John ESP/MM 29.20 19.70  9.50  33% 13 1 0 0 0 19.70
24 Gilmore, Ryan SSP/UN 29.58 29.08  0.50  2% 1 0 0 0 0 29.08
25 Cook, Stanley ESP/NV 30.51 29.01  1.50  5% 3 0 0 0 0 29.01
26 Warner, Greg SSP/SS 30.79 25.79  5.00  16% 10 0 0 0 0 25.79
27 Potter, Norm SSP/SS 32.48 26.48  6.00  18% 12 0 0 0 0 26.48
28 Burns, David SSP/EX 32.66 22.16  10.50  32% 11 0 0 1 0 22.16
29 Griffiths, Angela SSP/MM 34.55 31.05  3.50  10% 7 0 0 0 0 31.05
30 Aldrich, William CDP/SS 35.46 31.46  4.00  11% 2 1 0 0 0 31.46
31 Ball, Clayton ESP/MM 36.84 32.34  4.50  12% 9 0 0 0 0 32.34
32 Shapiro, Ari ESP/UN 36.98 31.48  5.50  15% 11 0 0 0 0 31.48
33 Lysett, Andy ESR/SS 38.20 35.20  3.00  8% 6 0 0 0 0 35.20
34 Lari, Louis CDP/MM 38.74 26.24  12.50  32% 15 0 0 1 0 26.24
35 Hall, Phil SSP/UN 41.04 34.04  7.00  17% 14 0 0 0 0 34.04
36 Cromwell, Roger CDP/UN 41.74 26.24  15.50  37% 21 0 0 1 0 26.24
37 Miller, Mark CDP/MM 44.63 34.63  10.00  22% 10 0 1 0 0 34.63
38 Newport, Gary SSP/MM 45.28 44.28  1.00  2% 2 0 0 0 0 44.28
39 Jensen, Rich SSP/SS 48.45 37.45  11.00  23% 12 0 0 1 0 37.45
40 Shapiro, Conner SSP/UN 52.98 46.48  6.50  12% 13 0 0 0 0 46.48
41 Spellman, Kate ESP/NV 58.29 47.29  11.00  19% 12 0 0 1 0 47.29

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Antonini, Dave ESP/EX 12.33 11.33  1.00  8% 2 0 0 0 0 11.33
2 Griffiths, Jim ESP/EX 12.71 10.21  2.50  20% 5 0 0 0 0 10.21
3 Lysett, Andy ESR/SS 13.04 12.54  0.50  4% 1 0 0 0 0 12.54
4 Frenkel, Tom ESP/EX 13.71 13.21  0.50  4% 1 0 0 0 0 13.21
5 Wescott, Robert ESP/MM 13.73 12.73  1.00  7% 2 0 0 0 0 12.73
6 Hand, Charlie SSP/SS 13.80 9.80  4.00  29% 8 0 0 0 0 9.80
7 Nachmann, Jeff SSP/MM 14.44 10.94  3.50  24% 7 0 0 0 0 10.94
8 Pryor, William SSP/SS 14.45 9.95  4.50  31% 9 0 0 0 0 9.95
9 Aldrich, William CDP/SS 14.97 14.47  0.50  3% 1 0 0 0 0 14.47
10 Burns, David SSP/EX 15.05 12.05  3.00  20% 6 0 0 0 0 12.05
11 Koudsi, Tony CDP/MM 15.22 13.22  2.00  13% 4 0 0 0 0 13.22
12 Bowman, Michael CDP/MM 15.25 11.75  3.50  23% 7 0 0 0 0 11.75
13 Calinescu, Eugene SSP/SS 15.65 10.15  5.50  35% 11 0 0 0 0 10.15
14 Gilmore, Ryan SSP/UN 15.91 13.91  2.00  13% 4 0 0 0 0 13.91
15 Hoblitzelle, Win CDP/EX 16.12 10.62  5.50  34% 11 0 0 0 0 10.62
16 Fyock, Len CDP/UN 16.35 14.35  2.00  12% 4 0 0 0 0 14.35
17 Shapiro, Ari ESP/UN 16.36 13.36  3.00  18% 6 0 0 0 0 13.36
18 Gunar, Ron ESP/SS 16.80 14.80  2.00  12% 4 0 0 0 0 14.80
19 Ball, Clayton ESP/MM 17.17 15.17  2.00  12% 4 0 0 0 0 15.17
20 Allen, John ESP/MM 17.27 11.77  5.50  32% 11 0 0 0 0 11.77
21 Engel, Troy ESP/MM 17.97 13.97  4.00  22% 8 0 0 0 0 13.97
22 Cachia, Steve ESP/MA 18.48 12.98  5.50  30% 11 0 0 0 0 12.98
23 Griffiths, Angela SSP/MM 18.52 16.52  2.00  11% 4 0 0 0 0 16.52
24 Lari, Louis CDP/MM 19.30 13.80  5.50  28% 11 0 0 0 0 13.80
25 Miller, Mark CDP/MM 19.47 17.97  1.50  8% 3 0 0 0 0 17.97
26 Newport, Gary SSP/MM 19.78 17.78  2.00  10% 4 0 0 0 0 17.78
27 Finnegan, Matt SSP/EX 19.85 6.85  13.00  65% 26 0 0 0 0 6.85
28 Countryman, Dave ESP/SS 20.15 10.15  10.00  50% 20 0 0 0 0 10.15
29 Potter, Norm SSP/SS 20.25 11.25  9.00  44% 18 0 0 0 0 11.25
30 Ahrens, Pete CDP/MM 20.35 12.85  7.50  37% 15 0 0 0 0 12.85
31 Forward, Greg SSP/SS 20.41 11.41  9.00  44% 18 0 0 0 0 11.41
32 Hall, Phil SSP/UN 20.45 18.45  2.00  10% 4 0 0 0 0 18.45
33 Tippett, Jade SSP/SS 20.62 10.62  10.00  48% 20 0 0 0 0 10.62
34 Scocca, Tom CDP/MM 20.91 16.41  4.50  22% 9 0 0 0 0 16.41
35 Warner, Greg SSP/SS 21.08 14.58  6.50  31% 13 0 0 0 0 14.58
36 Shapiro, Conner SSP/UN 22.48 17.48  5.00  22% 10 0 0 0 0 17.48
37 Spellman, Kate ESP/NV 25.07 17.57  7.50  30% 15 0 0 0 0 17.57
38 Jensen, Rich SSP/SS 27.27 23.27  4.00  15% 8 0 0 0 0 23.27
39 Cook, Stanley ESP/NV 27.90 16.40  11.50  41% 23 0 0 0 0 16.40
40 Cromwell, Roger CDP/UN 28.15 14.65  13.50  48% 27 0 0 0 0 14.65
41 Beltram, Josh ESP/UN 32.94 18.94  14.00  43% 28 0 0 0 0 18.94

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hand, Charlie SSP/SS 9.53 8.53  1.00  10% 2 0 0 0 0 8.53
2 Pryor, William SSP/SS 11.83 10.83  1.00  8% 2 0 0 0 0 10.83
3 Cachia, Steve ESP/MA 12.97 11.97  1.00  8% 2 0 0 0 0 11.97
4 Fyock, Len CDP/UN 14.14 12.14  2.00  14% 4 0 0 0 0 12.14
5 Griffiths, Jim ESP/EX 14.19 12.19  2.00  14% 4 0 0 0 0 12.19
6 Lysett, Andy ESR/SS 15.06 13.56  1.50  10% 3 0 0 0 0 13.56
7 Antonini, Dave ESP/EX 15.67 13.67  2.00  13% 4 0 0 0 0 13.67
8 Finnegan, Matt SSP/EX 15.75 14.75  1.00  6% 2 0 0 0 0 14.75
9 Engel, Troy ESP/MM 15.89 13.89  2.00  13% 4 0 0 0 0 13.89
10 Aldrich, William CDP/SS 16.30 15.80  0.50  3% 1 0 0 0 0 15.80
11 Hoblitzelle, Win CDP/EX 16.55 13.55  3.00  18% 6 0 0 0 0 13.55
12 Bowman, Michael CDP/MM 16.78 15.28  1.50  9% 3 0 0 0 0 15.28
13 Frenkel, Tom ESP/EX 16.95 16.95  0.00  0% 0 0 0 0 0 16.95
14 Ahrens, Pete CDP/MM 17.03 13.53  3.50  21% 7 0 0 0 0 13.53
15 Burns, David SSP/EX 17.48 15.48  2.00  11% 4 0 0 0 0 15.48
16 Koudsi, Tony CDP/MM 17.98 16.98  1.00  6% 2 0 0 0 0 16.98
17 Allen, John ESP/MM 18.38 16.38  2.00  11% 4 0 0 0 0 16.38
18 Potter, Norm SSP/SS 19.12 15.62  3.50  18% 7 0 0 0 0 15.62
19 Gunar, Ron ESP/SS 19.72 15.22  4.50  23% 9 0 0 0 0 15.22
20 Beltram, Josh ESP/UN 20.50 16.00  4.50  22% 9 0 0 0 0 16.00
21 Scocca, Tom CDP/MM 20.85 20.85  0.00  0% 0 0 0 0 0 20.85
22 Tippett, Jade SSP/SS 21.04 20.04  1.00  5% 2 0 0 0 0 20.04
23 Nachmann, Jeff SSP/MM 21.24 16.24  5.00  24% 10 0 0 0 0 16.24
24 Wescott, Robert ESP/MM 21.31 16.81  4.50  21% 9 0 0 0 0 16.81
25 Jensen, Rich SSP/SS 21.46 20.46  1.00  5% 2 0 0 0 0 20.46
26 Countryman, Dave ESP/SS 21.89 19.89  2.00  9% 4 0 0 0 0 19.89
27 Ball, Clayton ESP/MM 22.09 22.09  0.00  0% 0 0 0 0 0 22.09
28 Forward, Greg SSP/SS 22.63 19.63  3.00  13% 6 0 0 0 0 19.63
29 Gilmore, Ryan SSP/UN 23.22 21.72  1.50  6% 3 0 0 0 0 21.72
30 Calinescu, Eugene SSP/SS 23.77 15.27  8.50  36% 7 0 1 0 0 15.27
31 Shapiro, Ari ESP/UN 24.54 20.54  4.00  16% 2 1 0 0 0 20.54
32 Newport, Gary SSP/MM 26.07 24.57  1.50  6% 3 0 0 0 0 24.57
33 Cook, Stanley ESP/NV 26.60 23.10  3.50  13% 7 0 0 0 0 23.10
34 Miller, Mark CDP/MM 27.09 26.59  0.50  2% 1 0 0 0 0 26.59
35 Cromwell, Roger CDP/UN 27.19 19.69  7.50  28% 9 1 0 0 0 19.69
36 Lari, Louis CDP/MM 27.91 17.41  10.50  38% 11 0 1 0 0 17.41
