Richmond March 2008 Classifier

March 15, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Cachia, Steve SSP/MA 27.51 24.51  3.00  11% 6 0 0 0 0 2.45 2.16 2.05 4.83 3.06 6.05 3.91
2 Jenny, Kristofer SSP/EX 29.57 29.57  0.00  0% 0 0 0 0 0 2.35 2.28 2.51 4.68 4.45 7.87 5.43
3 Griffiths, Jim ESP/EX 30.91 29.41  1.50  5% 3 0 0 0 0 3.06 2.70 2.68 5.09 3.60 7.26 5.02
4 Nguyen, Phong SSP/EX 34.87 32.87  2.00  6% 4 0 0 0 0 2.84 2.83 2.62 5.26 4.81 8.85 5.66
5 Potter, Norm ESP/SS 38.05 33.55  4.50  12% 9 0 0 0 0 3.13 3.16 3.12 6.92 3.99 7.19 6.04
6 Cachia, Steve ESP/EX 38.52 28.02  10.50  27% 21 0 0 0 0 2.20 2.04 2.17 4.81 2.86 10.56 3.38
7 Burns, David SSP/EX 41.66 35.66  6.00  14% 12 0 0 0 0 4.03 3.08 2.91 7.66 5.09 8.33 4.56
8 Bowman, Michael CDP/MM 41.74 39.24  2.50  6% 5 0 0 0 0 3.72 4.10 3.76 6.45 4.67 9.19 7.35
9 Newport, Gary CDP/MM 44.75 41.75  3.00  7% 6 0 0 0 0 3.70 3.74 3.63 7.91 4.26 11.57 6.94
10 Fentress, Steve SSR/MM 45.22 42.72  2.50  6% 5 0 0 0 0 4.16 3.76 3.73 6.80 3.91 13.51 6.85
11 Chan, William SSP/SS 45.48 40.98  4.50  10% 9 0 0 0 0 3.93 3.75 3.89 6.61 4.63 11.43 6.74
12 Potter, Norm CDP/MM 48.19 35.69  12.50  26% 25 0 0 0 0 4.39 3.48 3.79 7.65 4.00 7.48 4.90
13 Bennett, Lee CDP/MM 48.52 42.52  6.00  12% 12 0 0 0 0 5.33 4.49 3.76 6.58 11.25 4.47 6.64
14 Jensen, Rich ESP/MM 58.88 55.88  3.00  5% 6 0 0 0 0 4.78 4.31 4.22 10.51 5.46 15.16 11.44
15 Price, Steve SSP/MM 59.87 51.87  8.00  13% 16 0 0 0 0 4.52 4.56 4.81 10.32 5.50 12.98 9.18

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Cachia, Steve SSP/MA 25.97 18.47  7.50  29% 15 0 0 0 0 3.27 3.33 7.60 4.27
2 Griffiths, Jim ESP/EX 27.68 24.68  3.00  11% 6 0 0 0 0 4.77 4.16 9.81 5.94
3 Jenny, Kristofer SSP/EX 29.22 25.72  3.50  12% 7 0 0 0 0 4.79 4.45 10.30 6.18
4 Nguyen, Phong SSP/EX 31.01 26.01  5.00  16% 10 0 0 0 0 4.80 3.87 11.34 6.00
5 Cachia, Steve ESP/EX 31.61 23.11  8.50  27% 17 0 0 0 0 4.25 3.87 10.17 4.82
6 Burns, David SSP/EX 32.80 30.80  2.00  6% 4 0 0 0 0 5.30 5.14 14.03 6.33
7 Potter, Norm ESP/SS 38.03 31.03  7.00  18% 14 0 0 0 0 5.09 5.47 14.12 6.35
8 Bennett, Lee CDP/MM 38.92 34.42  4.50  12% 9 0 0 0 0 5.75 6.36 15.09 7.22
9 Chan, William SSP/SS 39.33 29.33  10.00  25% 20 0 0 0 0 5.60 5.08 12.76 5.89
10 Potter, Norm CDP/MM 40.05 27.05  13.00  32% 26 0 0 0 0 4.25 5.17 12.22 5.41
11 Bowman, Michael CDP/MM 41.66 34.16  7.50  18% 15 0 0 0 0 6.55 7.83 12.07 7.71
12 Newport, Gary CDP/MM 46.03 38.53  7.50  16% 15 0 0 0 0 8.20 6.13 15.62 8.58
13 Jensen, Rich ESP/MM 49.46 42.96  6.50  13% 13 0 0 0 0 6.88 5.90 22.01 8.17
14 Price, Steve SSP/MM 52.00 44.00  8.00  15% 16 0 0 0 0 6.87 7.31 19.84 9.98
15 Fentress, Steve SSR/MM 53.63 42.63  11.00  21% 22 0 0 0 0 6.35 6.16 23.11 7.01

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Cachia, Steve SSP/MA 38.06 31.06  7.00  18% 14 0 0 0 0 13.13 13.58 4.35
2 Cachia, Steve ESP/EX 44.37 38.37  6.00  14% 12 0 0 0 0 17.66 15.25 5.46
3 Jenny, Kristofer SSP/EX 44.98 39.98  5.00  11% 10 0 0 0 0 18.06 16.36 5.56
4 Nguyen, Phong SSP/EX 50.18 41.68  8.50  17% 17 0 0 0 0 18.06 17.26 6.36
5 Griffiths, Jim ESP/EX 53.46 40.46  13.00  24% 26 0 0 0 0 14.88 18.66 6.92
6 Chan, William SSP/SS 60.19 46.19  14.00  23% 28 0 0 0 0 19.25 20.05 6.89
7 Potter, Norm ESP/SS 60.96 54.46  6.50  11% 13 0 0 0 0 23.95 23.03 7.48
8 Burns, David SSP/EX 61.62 50.12  11.50  19% 23 0 0 0 0 22.57 19.77 7.78
9 Bennett, Lee CDP/MM 64.76 55.76  9.00  14% 18 0 0 0 0 26.42 22.14 7.20
10 Potter, Norm CDP/MM 67.01 49.51  17.50  26% 35 0 0 0 0 19.88 20.73 8.90
11 Bowman, Michael CDP/MM 68.28 52.28  16.00  23% 32 0 0 0 0 21.64 21.52 9.12
12 Fentress, Steve SSR/MM 73.40 61.90  11.50  16% 23 0 0 0 0 28.34 24.82 8.74
13 Newport, Gary CDP/MM 74.85 65.85  9.00  12% 18 0 0 0 0 25.97 28.16 11.72
14 Jensen, Rich ESP/MM 79.98 63.48  16.50  21% 33 0 0 0 0 26.51 27.38 9.59
15 Price, Steve SSP/MM 92.03 70.03  22.00  24% 44 0 0 0 0 23.01 37.17 9.85

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.