|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beltram, Joshua | ESP/EX | 13.55 | 11.05 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.05 | ||||||||
| 2 | Fyock, Len | CDP/UN | 14.40 | 12.40 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.40 | ||||||||
| 3 | Chu, Kevin | SSP/EX | 15.59 | 15.09 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 4 | Cachia, Steve | ESP/MA | 15.82 | 15.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.82 | ||||||||
| 5 | Lee, George | SSP/UN | 16.13 | 15.63 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.63 | ||||||||
| 6 | Allen, John | SSP/SS | 16.31 | 12.31 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 | 12.31 | ||||||||
| 7 | Scocca, Tom | CDP/SS | 16.88 | 15.88 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.88 | ||||||||
| 8 | Bowman, Michael | CDP/SS | 17.04 | 15.54 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.54 | ||||||||
| 9 | Chan, Eric | CDP/UN | 17.39 | 16.39 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.39 | ||||||||
| 10 | Carvajal, J C | CDP/SS | 19.03 | 18.03 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.03 | ||||||||
| 11 | Cam, Rick | CDP/SS | 19.39 | 16.89 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.89 | ||||||||
| 12 | Calinescu, Eugene | SSP/SS | 19.48 | 15.48 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.48 | ||||||||
| 13 | Sharp, Robert | SSR/EX | 19.97 | 18.47 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.47 | ||||||||
| 14 | Potter, Norm | CDP/SS | 20.08 | 18.08 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.08 | ||||||||
| 15 | Pryor, William | SSR/SS | 20.88 | 17.38 | 3.50 | 17% | 1 | 1 | 0 | 0 | 0 | 17.38 | ||||||||
| 16 | Griffiths, Jim | CDP/SS | 20.96 | 16.46 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 16.46 | ||||||||
| 17 | Sousa, Mike | ESR/SS | 21.98 | 21.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.98 | ||||||||
| 18 | Forward, Greg | SSP/SS | 22.09 | 16.09 | 6.00 | 27% | 0 | 2 | 0 | 0 | 0 | 16.09 | ||||||||
| 19 | Jacquez, Chris | SSP/MM | 22.58 | 19.08 | 3.50 | 16% | 1 | 1 | 0 | 0 | 0 | 19.08 | ||||||||
| 20 | Lari, Louis | CDP/MM | 22.89 | 21.39 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.39 | ||||||||
| 21 | Antonini, Dave | ESP/EX | 23.11 | 17.11 | 6.00 | 26% | 6 | 1 | 0 | 0 | 0 | 17.11 | ||||||||
| 22 | Pesayco, Chester | CDP/SS | 23.99 | 18.49 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 | 18.49 | ||||||||
| 23 | Aldrich, William | CDP/SS | 24.05 | 23.55 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.55 | ||||||||
| 24 | Miller, Mark | CDP/MM | 25.72 | 22.72 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.72 | ||||||||
| 25 | Gilmore, Ryan | SSP/UN | 25.84 | 22.84 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 | 22.84 | ||||||||
| 26 | Ahrens, Pete | ESP/MM | 27.07 | 22.07 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 22.07 | ||||||||
| 27 | Lysett, Andy | ESR/SS | 28.21 | 27.21 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.21 | ||||||||
| 28 | Kunzman, Jerold | SSP/UN | 29.58 | 25.58 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 25.58 | ||||||||
| 29 | Newport, Gary | SSP/MM | 30.40 | 28.90 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.90 | ||||||||
| 30 | Shapiro, Conner | SSP/UN | 31.71 | 30.21 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.21 | ||||||||
| 31 | Bongiovainni, David | SSP/UN | 32.01 | 26.51 | 5.50 | 17% | 5 | 1 | 0 | 0 | 0 | 26.51 | ||||||||
| 32 | Shapiro, Ari | ESP/MM | 33.25 | 26.75 | 6.50 | 20% | 7 | 1 | 0 | 0 | 0 | 26.75 | ||||||||
| 33 | McConnell, Chris | SSP/UN | 35.11 | 25.61 | 9.50 | 27% | 13 | 1 | 0 | 0 | 0 | 25.61 | ||||||||
| 34 | Griffiths-Waldorf, Shelline | SSP/UN | 36.39 | 27.39 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 | 27.39 | ||||||||
| 35 | Kunzman, Jerry | SSP/MM | 38.59 | 22.59 | 16.00 | 41% | 10 | 2 | 0 | 1 | 0 | 22.59 | ||||||||
| 36 | Shapiro, Kim | ESP/UN | 59.48 | 44.48 | 15.00 | 25% | 20 | 0 | 0 | 1 | 0 | 44.48 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beltram, Joshua | ESP/EX | 17.69 | 15.69 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.69 | ||||||||
| 2 | Calinescu, Eugene | SSP/SS | 19.97 | 17.97 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.97 | ||||||||
| 3 | Cam, Rick | CDP/SS | 20.06 | 18.56 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.56 | ||||||||
| 4 | Pesayco, Chester | CDP/SS | 20.70 | 20.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.70 | ||||||||
| 5 | Griffiths, Jim | CDP/SS | 20.78 | 19.78 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.78 | ||||||||
| 6 | Carvajal, J C | CDP/SS | 20.98 | 19.48 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.48 | ||||||||
| 7 | Chu, Kevin | SSP/EX | 22.01 | 17.01 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 | 17.01 | ||||||||
| 8 | Cachia, Steve | ESP/MA | 22.45 | 20.95 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.95 | ||||||||
| 9 | Chan, Eric | CDP/UN | 22.77 | 21.27 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.27 | ||||||||
| 10 | Allen, John | SSP/SS | 23.52 | 20.52 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.52 | ||||||||
| 11 | Forward, Greg | SSP/SS | 23.98 | 23.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.98 | ||||||||
| 12 | Sharp, Robert | SSR/EX | 24.20 | 24.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.20 | ||||||||
| (tie) | Fyock, Len | CDP/UN | 24.20 | 20.20 | 4.00 | 17% | 2 | 1 | 0 | 0 | 0 | 20.20 | ||||||||
| 14 | Lari, Louis | CDP/MM | 26.37 | 24.87 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.87 | ||||||||
| 15 | Scocca, Tom | CDP/SS | 26.71 | 26.21 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.21 | ||||||||
| 16 | Pryor, William | SSR/SS | 27.49 | 21.99 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 21.99 | ||||||||
| 17 | Bowman, Michael | CDP/SS | 27.77 | 26.27 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.27 | ||||||||
| 18 | Potter, Norm | CDP/SS | 28.65 | 27.65 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.65 | ||||||||
| 19 | Ahrens, Pete | ESP/MM | 29.78 | 18.28 | 11.50 | 39% | 13 | 0 | 0 | 1 | 0 | 18.28 | ||||||||
| 20 | Lysett, Andy | ESR/SS | 30.03 | 24.03 | 6.00 | 20% | 6 | 1 | 0 | 0 | 0 | 24.03 | ||||||||
| 21 | Antonini, Dave | ESP/EX | 30.24 | 20.24 | 10.00 | 33% | 10 | 0 | 0 | 1 | 0 | 20.24 | ||||||||
| 22 | Gilmore, Ryan | SSP/UN | 30.92 | 26.92 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 26.92 | ||||||||
| 23 | Newport, Gary | SSP/MM | 32.49 | 27.49 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 27.49 | ||||||||
| 24 | Jacquez, Chris | SSP/MM | 34.35 | 29.85 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.85 | ||||||||
| 25 | Kunzman, Jerry | SSP/MM | 36.50 | 27.00 | 9.50 | 26% | 9 | 0 | 0 | 1 | 0 | 27.00 | ||||||||
| 26 | Miller, Mark | CDP/MM | 37.41 | 37.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 37.41 | ||||||||
| 27 | Kunzman, Jerold | SSP/UN | 38.22 | 34.22 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 | 34.22 | ||||||||
| 28 | Lee, George | SSP/UN | 39.69 | 29.19 | 10.50 | 26% | 11 | 0 | 0 | 1 | 0 | 29.19 | ||||||||
| 29 | Aldrich, William | CDP/SS | 42.26 | 32.26 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 | 32.26 | ||||||||
| 30 | Shapiro, Ari | ESP/MM | 43.20 | 34.20 | 9.00 | 21% | 8 | 0 | 0 | 1 | 0 | 34.20 | ||||||||
| 31 | McConnell, Chris | SSP/UN | 43.42 | 39.92 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 39.92 | ||||||||
| 32 | Sousa, Mike | ESR/SS | 44.92 | 42.42 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 42.42 | ||||||||
| 33 | Shapiro, Conner | SSP/UN | 57.10 | 50.10 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 50.10 | ||||||||
| 34 | Griffiths-Waldorf, Shelline | SSP/UN | 58.46 | 40.96 | 17.50 | 30% | 19 | 1 | 0 | 1 | 0 | 40.96 | ||||||||
| 35 | Shapiro, Kim | ESP/UN | 68.94 | 63.94 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 | 63.94 | ||||||||
| 36 | Bongiovainni, David | SSP/UN | 69.62 | 51.12 | 18.50 | 27% | 21 | 1 | 0 | 1 | 0 | 51.12 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beltram, Joshua | ESP/EX | 18.66 | 18.16 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.37 | 13.79 | |||||||||
| 2 | Sharp, Robert | SSR/EX | 19.37 | 16.87 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 5.34 | 11.53 | |||||||||
| 3 | Chu, Kevin | SSP/EX | 19.60 | 19.10 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.71 | 14.39 | |||||||||
| 4 | Fyock, Len | CDP/UN | 19.69 | 18.19 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 5.23 | 12.96 | |||||||||
| 5 | Cam, Rick | CDP/SS | 20.02 | 18.02 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 4.76 | 13.26 | |||||||||
| 6 | Calinescu, Eugene | SSP/SS | 20.93 | 19.43 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 4.00 | 15.43 | |||||||||
| 7 | Bowman, Michael | CDP/SS | 24.22 | 23.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 7.41 | 16.31 | |||||||||
| 8 | Carvajal, J C | CDP/SS | 24.23 | 18.73 | 5.50 | 23% | 1 | 0 | 1 | 0 | 0 | 6.57 | 12.16 | |||||||||
| 9 | Griffiths, Jim | CDP/SS | 24.51 | 22.51 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 4.43 | 18.08 | |||||||||
| 10 | Antonini, Dave | ESP/EX | 26.89 | 17.39 | 9.50 | 35% | 9 | 0 | 0 | 1 | 0 | 3.89 | 13.50 | |||||||||
| 11 | Potter, Norm | CDP/SS | 27.51 | 25.51 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 7.32 | 18.19 | |||||||||
| 12 | Sousa, Mike | ESR/SS | 28.28 | 28.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.47 | 21.81 | |||||||||
| 13 | Cachia, Steve | ESP/MA | 28.32 | 24.32 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 | 3.97 | 20.35 | |||||||||
| 14 | Lee, George | SSP/UN | 29.49 | 25.49 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 6.68 | 18.81 | |||||||||
| 15 | Lari, Louis | CDP/MM | 30.40 | 23.40 | 7.00 | 23% | 4 | 0 | 0 | 1 | 0 | 7.37 | 16.03 | |||||||||
| 16 | Scocca, Tom | CDP/SS | 31.83 | 20.83 | 11.00 | 35% | 12 | 0 | 0 | 1 | 0 | 5.73 | 15.10 | |||||||||
| 17 | Ahrens, Pete | ESP/MM | 32.68 | 24.18 | 8.50 | 26% | 7 | 0 | 0 | 1 | 0 | 4.94 | 19.24 | |||||||||
| 18 | Gilmore, Ryan | SSP/UN | 37.34 | 37.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.12 | 31.22 | |||||||||
| 19 | Kunzman, Jerry | SSP/MM | 37.92 | 36.42 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 10.96 | 25.46 | |||||||||
| 20 | Allen, John | SSP/SS | 37.99 | 18.99 | 19.00 | 50% | 18 | 0 | 0 | 2 | 0 | 6.18 | 12.81 | |||||||||
| 21 | Pesayco, Chester | CDP/SS | 38.19 | 20.69 | 17.50 | 46% | 15 | 0 | 0 | 2 | 0 | 4.76 | 15.93 | |||||||||
| 22 | Kunzman, Jerold | SSP/UN | 39.66 | 36.16 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 5.63 | 30.53 | |||||||||
| 23 | Forward, Greg | SSP/SS | 39.94 | 38.44 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 4.50 | 33.94 | |||||||||
| 24 | Pryor, William | SSR/SS | 41.99 | 23.49 | 18.50 | 44% | 11 | 1 | 0 | 2 | 0 | 7.33 | 16.16 | |||||||||
| 25 | Shapiro, Ari | ESP/MM | 42.90 | 37.40 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 7.49 | 29.91 | |||||||||
| 26 | Jacquez, Chris | SSP/MM | 43.41 | 41.91 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 6.60 | 35.31 | |||||||||
| 27 | Miller, Mark | CDP/MM | 46.31 | 46.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.80 | 39.51 | |||||||||
| 28 | Aldrich, William | CDP/SS | 47.04 | 46.04 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 9.28 | 36.76 | |||||||||
| 29 | Lysett, Andy | ESR/SS | 49.57 | 25.07 | 24.50 | 49% | 19 | 0 | 0 | 3 | 0 | 7.13 | 17.94 | |||||||||
| 30 | Chan, Eric | CDP/UN | 49.83 | 21.83 | 28.00 | 56% | 16 | 0 | 0 | 4 | 0 | 5.56 | 16.27 | |||||||||
| 31 | Bongiovainni, David | SSP/UN | 54.63 | 38.63 | 16.00 | 29% | 12 | 0 | 0 | 2 | 0 | 9.16 | 29.47 | |||||||||
| 32 | Shapiro, Kim | ESP/UN | 59.08 | 53.58 | 5.50 | 9% | 5 | 1 | 0 | 0 | 0 | 8.60 | 44.98 | |||||||||
| 33 | McConnell, Chris | SSP/UN | 59.15 | 30.65 | 28.50 | 48% | 27 | 0 | 0 | 3 | 0 | 8.97 | 21.68 | |||||||||
| 34 | Shapiro, Conner | SSP/UN | 60.82 | 58.82 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 14.04 | 44.78 | |||||||||
| 35 | Griffiths-Waldorf, Shelline | SSP/UN | 65.17 | 42.67 | 22.50 | 35% | 15 | 0 | 0 | 3 | 0 | 7.18 | 35.49 | |||||||||
| 36 | Newport, Gary | SSP/MM | 68.99 | 50.49 | 18.50 | 27% | 17 | 0 | 0 | 2 | 0 | 9.89 | 40.60 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sousa, Mike | ESR/SS | 15.59 | 15.09 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 2 | Beltram, Joshua | ESP/EX | 18.30 | 16.30 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.30 | ||||||||
| 3 | Cachia, Steve | ESP/MA | 21.77 | 17.77 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 17.77 | ||||||||
| 4 | Antonini, Dave | ESP/EX | 24.04 | 16.54 | 7.50 | 31% | 15 | 0 | 0 | 0 | 0 | 16.54 | ||||||||
| 5 | Cam, Rick | CDP/SS | 24.13 | 18.13 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 | 18.13 | ||||||||
| 6 | Chu, Kevin | SSP/EX | 24.90 | 22.40 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.40 | ||||||||
| 7 | Carvajal, J C | CDP/SS | 27.17 | 23.17 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.17 | ||||||||
| 8 | Potter, Norm | CDP/SS | 27.34 | 25.34 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.34 | ||||||||
| 9 | Scocca, Tom | CDP/SS | 27.38 | 21.38 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.38 | ||||||||
| 10 | Griffiths, Jim | CDP/SS | 27.47 | 17.97 | 9.50 | 35% | 19 | 0 | 0 | 0 | 0 | 17.97 | ||||||||
| 11 | Calinescu, Eugene | SSP/SS | 27.90 | 19.90 | 8.00 | 29% | 16 | 0 | 0 | 0 | 0 | 19.90 | ||||||||
| 12 | Bowman, Michael | CDP/SS | 28.52 | 24.52 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.52 | ||||||||
| 13 | Allen, John | SSP/SS | 29.14 | 17.64 | 11.50 | 39% | 13 | 0 | 0 | 1 | 0 | 17.64 | ||||||||
| 14 | Sharp, Robert | SSR/EX | 30.64 | 28.14 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.14 | ||||||||
| 15 | Fyock, Len | CDP/UN | 30.95 | 19.95 | 11.00 | 36% | 22 | 0 | 0 | 0 | 0 | 19.95 | ||||||||
| 16 | Ahrens, Pete | ESP/MM | 30.96 | 20.96 | 10.00 | 32% | 20 | 0 | 0 | 0 | 0 | 20.96 | ||||||||
| 17 | Pesayco, Chester | CDP/SS | 32.84 | 26.84 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 26.84 | ||||||||
| 18 | Kunzman, Jerry | SSP/MM | 33.54 | 30.04 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.04 | ||||||||
| 19 | Gilmore, Ryan | SSP/UN | 34.32 | 29.32 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 29.32 | ||||||||
| 20 | Forward, Greg | SSP/SS | 36.06 | 20.56 | 15.50 | 43% | 21 | 0 | 0 | 1 | 0 | 20.56 | ||||||||
| 21 | Lysett, Andy | ESR/SS | 37.29 | 32.79 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.79 | ||||||||
| 22 | Chan, Eric | CDP/UN | 38.39 | 20.39 | 18.00 | 47% | 26 | 0 | 0 | 1 | 0 | 20.39 | ||||||||
| 23 | Pryor, William | SSR/SS | 38.85 | 26.35 | 12.50 | 32% | 15 | 0 | 0 | 1 | 0 | 26.35 | ||||||||
| 24 | Jacquez, Chris | SSP/MM | 39.03 | 24.53 | 14.50 | 37% | 19 | 0 | 0 | 1 | 0 | 24.53 | ||||||||
| 25 | Shapiro, Ari | ESP/MM | 41.01 | 36.51 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 36.51 | ||||||||
| 26 | Lari, Louis | CDP/MM | 41.12 | 23.62 | 17.50 | 43% | 25 | 0 | 0 | 1 | 0 | 23.62 | ||||||||
| 27 | Newport, Gary | SSP/MM | 42.09 | 29.59 | 12.50 | 30% | 15 | 0 | 0 | 1 | 0 | 29.59 | ||||||||
| 28 | Kunzman, Jerold | SSP/UN | 42.86 | 37.36 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 37.36 | ||||||||
| 29 | Aldrich, William | CDP/SS | 44.19 | 42.69 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 42.69 | ||||||||
| 30 | Shapiro, Conner | SSP/UN | 49.85 | 37.85 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 | 37.85 | ||||||||
| 31 | Miller, Mark | CDP/MM | 51.58 | 51.08 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 51.08 | ||||||||
| 32 | Lee, George | SSP/UN | 53.78 | 36.78 | 17.00 | 32% | 24 | 0 | 0 | 1 | 0 | 36.78 | ||||||||
| 33 | Shapiro, Kim | ESP/UN | 58.14 | 32.64 | 25.50 | 44% | 31 | 0 | 0 | 2 | 0 | 32.64 | ||||||||
| 34 | Griffiths-Waldorf, Shelline | SSP/UN | 63.55 | 32.05 | 31.50 | 50% | 43 | 0 | 0 | 2 | 0 | 32.05 | ||||||||
| 35 | Bongiovainni, David | SSP/UN | 64.52 | 34.52 | 30.00 | 46% | 40 | 0 | 0 | 2 | 0 | 34.52 | ||||||||
| 36 | McConnell, Chris | SSP/UN | 88.04 | 31.54 | 56.50 | 64% | 53 | 0 | 0 | 6 | 0 | 31.54 | ||||||||
|
Stage 5 - This stage was dropped from the match Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 14.35 | 12.35 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.35 | ||||||||
| 2 | Allen, John | SSP/SS | 14.51 | 13.51 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.51 | ||||||||
| 3 | Beltram, Joshua | ESP/EX | 15.28 | 11.28 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 | 11.28 | ||||||||
| 4 | Pesayco, Chester | CDP/SS | 16.85 | 12.85 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 12.85 | ||||||||
| 5 | Griffiths, Jim | CDP/SS | 17.64 | 15.14 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.14 | ||||||||
| 6 | Ahrens, Pete | ESP/MM | 17.66 | 14.66 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.66 | ||||||||
| 7 | Sousa, Mike | ESR/SS | 18.08 | 17.08 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 17.08 | ||||||||
| 8 | Sharp, Robert | SSR/EX | 18.24 | 17.24 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.24 | ||||||||
| 9 | Chan, Eric | CDP/UN | 18.86 | 17.86 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.86 | ||||||||
| 10 | Fyock, Len | CDP/UN | 19.16 | 17.16 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.16 | ||||||||
| 11 | Lee, George | SSP/UN | 19.41 | 15.41 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.41 | ||||||||
| 12 | Calinescu, Eugene | SSP/SS | 21.08 | 17.58 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.58 | ||||||||
| 13 | Bowman, Michael | CDP/SS | 21.14 | 18.64 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.64 | ||||||||
| 14 | Lysett, Andy | ESR/SS | 21.16 | 19.16 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.16 | ||||||||
| 15 | Chu, Kevin | SSP/EX | 21.46 | 20.46 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.46 | ||||||||
| 16 | Pryor, William | SSR/SS | 21.53 | 20.53 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.53 | ||||||||
| 17 | Carvajal, J C | CDP/SS | 22.23 | 19.73 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.73 | ||||||||
| 18 | Potter, Norm | CDP/SS | 22.30 | 18.80 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.80 | ||||||||
| 19 | Antonini, Dave | ESP/EX | 22.78 | 18.78 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.78 | ||||||||
| 20 | Gilmore, Ryan | SSP/UN | 23.53 | 22.53 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.53 | ||||||||
| 21 | Lari, Louis | CDP/MM | 23.86 | 22.36 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.36 | ||||||||
| 22 | Scocca, Tom | CDP/SS | 24.15 | 22.65 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.65 | ||||||||
| 23 | Forward, Greg | SSP/SS | 24.47 | 22.47 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.47 | ||||||||
| 24 | Kunzman, Jerold | SSP/UN | 25.51 | 23.01 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.01 | ||||||||
| 25 | Shapiro, Ari | ESP/MM | 26.58 | 23.58 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.58 | ||||||||
| 26 | Kunzman, Jerry | SSP/MM | 27.37 | 26.37 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.37 | ||||||||
