| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||||
| 1 | Griffiths, Jim | 180.33 | 49 | 0 | 0 | 0 | 20.96(9) | 20.78(2) | 24.51(4) | 27.47(19) | 0.00(0) | 17.64(5) | 28.95(5) | 20.82(2) | 19.20(3) |
| 2 | Cam, Rick | 190.14 | 34 | 0 | 0 | 0 | 19.39(5) | 20.06(3) | 20.02(4) | 24.13(12) | 0.00(0) | 27.57(7) | 33.72(1) | 27.52(1) | 17.73(1) |
| 3 | Pesayco, Chester | 204.29 | 47 | 0 | 1 | 2 | 23.99(5) | 20.70(0) | 38.19(15) | 32.84(12) | 0.00(0) | 16.85(8) | 32.68(5) | 24.30(2) | 14.74(0) |
| 4 | Bowman, Michael | 208.76 | 42 | 0 | 0 | 1 | 17.04(3) | 27.77(3) | 24.22(1) | 28.52(8) | 0.00(0) | 21.14(5) | 34.17(9) | 28.93(3) | 26.97(10) |
| 5 | Potter, Norm | 208.91 | 39 | 0 | 0 | 0 | 20.08(4) | 28.65(2) | 27.51(4) | 27.34(4) | 0.00(0) | 22.30(7) | 31.43(9) | 30.99(5) | 20.61(4) |
| 6 | Scocca, Tom | 208.94 | 50 | 0 | 0 | 1 | 16.88(2) | 26.71(1) | 31.83(12) | 27.38(12) | 0.00(0) | 24.15(3) | 38.02(12) | 27.53(7) | 16.44(1) |
| 7 | Carvajal, J C | 210.12 | 35 | 1 | 0 | 0 | 19.03(2) | 20.98(3) | 24.23(1) | 27.17(8) | 0.00(0) | 22.23(5) | 38.17(7) | 33.67(5) | 24.64(4) |
| 8 | Aldrich, William | 311.73 | 33 | 0 | 0 | 0 | 24.05(1) | 42.26(20) | 47.04(2) | 44.19(3) | 0.00(0) | 33.10(4) | 45.16(1) | 48.43(2) | 27.50(0) |
CDP Marksman | |||||||||||||||
| 1 | Lari, Louis | 244.46 | 43 | 0 | 0 | 2 | 22.89(3) | 26.37(3) | 30.40(4) | 41.12(25) | 0.00(0) | 23.86(3) | 42.51(3) | 33.46(1) | 23.85(1) |
| 2 | Miller, Mark | 318.12 | 8 | 0 | 0 | 0 | 25.72(6) | 37.41(0) | 46.31(0) | 51.58(1) | 0.00(0) | 31.53(0) | 46.51(1) | 49.18(0) | 29.88(0) |
CDP Unclassified | |||||||||||||||
| DC | Fyock, Len | 179.71 | 51 | 0 | 1 | 0 | 14.40(4) | 24.20(2) | 19.69(3) | 30.95(22) | 0.00(0) | 19.16(4) | 32.79(13) | 22.71(2) | 15.81(1) |
| 1 | Chan, Eric | 225.58 | 62 | 0 | 1 | 5 | 17.39(2) | 22.77(3) | 49.83(16) | 38.39(26) | 0.00(0) | 18.86(2) | 33.18(8) | 26.88(4) | 18.28(1) |
ESP Master | |||||||||||||||
| 1 | Cachia, Steve | 159.67 | 24 | 0 | 1 | 0 | 15.82(0) | 22.45(3) | 28.32(2) | 21.77(8) | 0.00(0) | 14.35(4) | 23.87(3) | 18.49(1) | 14.60(3) |
ESP Expert | |||||||||||||||
| DC | Beltram, Joshua | 150.82 | 36 | 0 | 0 | 0 | 13.55(5) | 17.69(4) | 18.66(1) | 18.30(4) | 0.00(0) | 15.28(8) | 27.24(3) | 23.38(5) | 16.72(6) |
| 1 | Antonini, Dave | 190.94 | 58 | 0 | 1 | 2 | 23.11(6) | 30.24(10) | 26.89(9) | 24.04(15) | 0.00(0) | 22.78(8) | 24.72(5) | 24.05(3) | 15.11(2) |
ESP Marksman | |||||||||||||||
| 1 | Ahrens, Pete | 224.52 | 92 | 0 | 0 | 3 | 27.07(10) | 29.78(13) | 32.68(7) | 30.96(20) | 0.00(0) | 17.66(6) | 32.93(12) | 31.50(16) | 21.94(8) |
| 2 | Shapiro, Ari | 284.02 | 63 | 0 | 1 | 1 | 33.25(7) | 43.20(8) | 42.90(11) | 41.01(9) | 0.00(0) | 26.58(6) | 42.20(6) | 30.28(15) | 24.60(1) |
ESP Unclassified | |||||||||||||||
| 1 | Shapiro, Kim | 504.61 | 130 | 0 | 1 | 6 | 59.48(20) | 68.94(10) | 59.08(5) | 58.14(31) | 0.00(0) | 50.11(17) | 107.99(32) | 58.61(10) | 42.26(5) |
SSP Expert | |||||||||||||||
| DC | Chu, Kevin | 176.36 | 21 | 0 | 0 | 0 | 15.59(1) | 22.01(10) | 19.60(1) | 24.90(5) | 0.00(0) | 21.46(2) | 26.99(1) | 29.62(0) | 16.19(1) |
SSP Sharpshooter | |||||||||||||||
| 1 | Calinescu, Eugene | 186.28 | 41 | 0 | 1 | 0 | 19.48(8) | 19.97(4) | 20.93(3) | 27.90(16) | 0.00(0) | 21.08(7) | 33.89(1) | 23.19(1) | 19.84(1) |
| 2 | Allen, John | 195.81 | 85 | 0 | 0 | 3 | 16.31(8) | 23.52(6) | 37.99(18) | 29.14(13) | 0.00(0) | 14.51(2) | 31.41(17) | 25.04(15) | 17.89(6) |
| 3 | Forward, Greg | 231.49 | 38 | 0 | 3 | 1 | 22.09(0) | 23.98(0) | 39.94(3) | 36.06(21) | 0.00(0) | 24.47(4) | 40.98(7) | 24.10(3) | 19.87(0) |
SSP Marksman | |||||||||||||||
| 1 | Jacquez, Chris | 279.84 | 71 | 0 | 1 | 2 | 22.58(1) | 34.35(9) | 43.41(3) | 39.03(19) | 0.00(0) | 27.53(12) | 45.99(14) | 36.76(11) | 30.19(2) |
| 2 | Kunzman, Jerry | 287.93 | 35 | 0 | 2 | 2 | 38.59(10) | 36.50(9) | 37.92(3) | 33.54(7) | 0.00(0) | 27.37(2) | 41.62(1) | 45.76(3) | 26.63(0) |
| 3 | Newport, Gary | 336.60 | 64 | 0 | 0 | 3 | 30.40(3) | 32.49(10) | 68.99(17) | 42.09(15) | 0.00(0) | 37.27(9) | 49.01(6) | 43.02(1) | 33.33(3) |
SSP Unclassified | |||||||||||||||
| 1 | Lee, George | 262.66 | 72 | 0 | 0 | 3 | 16.13(1) | 39.69(11) | 29.49(8) | 53.78(24) | 0.00(0) | 19.41(8) | 45.52(12) | 34.53(6) | 24.11(2) |
| 2 | Gilmore, Ryan | 270.74 | 23 | 0 | 4 | 0 | 25.84(0) | 30.92(2) | 37.34(0) | 34.32(10) | 0.00(0) | 23.53(2) | 46.67(8) | 49.32(0) | 22.80(1) |
| 3 | Kunzman, Jerold | 301.04 | 61 | 0 | 1 | 1 | 29.58(8) | 38.22(2) | 39.66(7) | 42.86(11) | 0.00(0) | 25.51(5) | 45.58(7) | 39.50(10) | 40.13(11) |
| 4 | Shapiro, Conner | 389.66 | 82 | 0 | 0 | 0 | 31.71(3) | 57.10(14) | 60.82(4) | 49.85(24) | 0.00(0) | 37.70(9) | 58.58(8) | 51.88(18) | 42.02(2) |
| 5 | McConnell, Chris | 427.57 | 165 | 0 | 1 | 12 | 35.11(13) | 43.42(7) | 59.15(27) | 88.04(53) | 0.00(0) | 30.63(7) | 75.06(28) | 52.96(20) | 43.20(10) |
| 6 | Bongiovainni, David | 440.49 | 100 | 0 | 3 | 5 | 32.01(5) | 69.62(21) | 54.63(12) | 64.52(40) | 0.00(0) | 72.88(8) | 73.10(5) | 42.41(4) | 31.32(5) |
| 7 | Griffiths-Waldorf, Shelline | 452.17 | 169 | 0 | 1 | 8 | 36.39(18) | 58.46(19) | 65.17(15) | 63.55(43) | 0.00(0) | 33.16(6) | 95.54(43) | 58.56(16) | 41.34(9) |
ESR Sharpshooter | |||||||||||||||
| DC | Sousa, Mike | 216.83 | 18 | 0 | 0 | 0 | 21.98(0) | 44.92(5) | 28.28(0) | 15.59(1) | 0.00(0) | 18.08(2) | 39.62(9) | 26.19(0) | 22.17(1) |
| 1 | Lysett, Andy | 256.50 | 51 | 0 | 2 | 3 | 28.21(2) | 30.03(6) | 49.57(19) | 37.29(9) | 0.00(0) | 21.16(4) | 39.88(5) | 25.94(4) | 24.42(2) |
SSR Expert | |||||||||||||||
| DC | Sharp, Robert | 213.31 | 33 | 0 | 0 | 0 | 19.97(3) | 24.20(0) | 19.37(5) | 30.64(5) | 0.00(0) | 18.24(2) | 33.97(8) | 40.80(8) | 26.12(2) |
SSR Sharpshooter | |||||||||||||||
| 1 | Pryor, William | 234.48 | 57 | 0 | 3 | 3 | 20.88(1) | 27.49(11) | 41.99(11) | 38.85(15) | 0.00(0) | 21.53(2) | 37.58(12) | 21.93(3) | 24.23(2) |
