| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Chapman, Patrick | 119.17 | 60 | 0 | 0 | 0 | 35.06(18) | 33.99(20) | 50.12(22) | |
CDP Sharpshooter | ||||||||||
| 1 | Brautigam, Ralph | 124.60 | 44 | 0 | 0 | 0 | 34.30(4) | 33.18(14) | 57.12(26) | |
| 2 | Allen, John | 148.27 | 73 | 0 | 0 | 0 | 46.84(26) | 34.96(15) | 66.47(32) | |
| 3 | Encinas, John | 179.13 | 115 | 0 | 0 | 0 | 62.10(38) | 45.32(32) | 71.71(45) | |
| 4 | Bowman, Michael | DNF | -- | -- | -- | -- | 0.00(0) | 36.36(20) | 62.28(23) | |
| 5 | Scocca, Tom | DNF | -- | -- | -- | -- | 0.00(0) | 31.82(13) | 75.55(36) | |
CDP Marksman | ||||||||||
| 1 | Lari, Louis | 152.24 | 92 | 0 | 0 | 0 | 37.50(15) | 35.37(18) | 79.37(59) | |
ESP Master | ||||||||||
| 1 | Cachia, Steve | 108.55 | 47 | 0 | 0 | 0 | 29.32(9) | 29.20(18) | 50.03(20) | |
ESP Expert | ||||||||||
| 1 | Sharp, Robert | 108.84 | 67 | 0 | 0 | 0 | 31.65(17) | 32.55(28) | 44.64(22) | |
| 2 | Beltram, Joshua | 111.78 | 57 | 0 | 0 | 0 | 34.34(14) | 26.96(13) | 50.48(30) | |
| 3 | Antonini, Dave | 133.16 | 56 | 0 | 0 | 0 | 34.26(14) | 34.29(10) | 64.61(32) | |
ESP Marksman | ||||||||||
| 1 | Obrien, Douglas | 186.18 | 25 | 0 | 0 | 0 | 59.62(1) | 47.92(11) | 78.64(13) | |
SSP Expert | ||||||||||
| 1 | Chu, Kevin | 113.25 | 21 | 0 | 0 | 0 | 32.95(1) | 28.47(5) | 51.83(15) | |
| 2 | Lashbrook, Tom | 123.13 | 42 | 0 | 0 | 0 | 35.04(11) | 31.93(14) | 56.16(17) | |
| 3 | Finnegan, Matt | 130.66 | 80 | 0 | 0 | 0 | 37.70(24) | 30.55(23) | 62.41(33) | |
SSP Sharpshooter | ||||||||||
| 1 | Carvajal, J C | 120.11 | 50 | 0 | 0 | 0 | 35.42(8) | 28.68(11) | 56.01(31) | Previously - Unclassified |
| 2 | Calinescu, Eugene | 135.57 | 74 | 0 | 0 | 0 | 37.85(17) | 39.26(36) | 58.46(21) | |
| 3 | Jones, Wendell | 146.14 | 67 | 0 | 0 | 0 | 38.43(5) | 37.86(23) | 69.85(39) | Previously - Marksman |
| 4 | Tippett, Jade | 146.22 | 83 | 0 | 0 | 0 | 45.36(20) | 33.17(19) | 67.69(44) | |
| 5 | Lubatinsky, Serge | 149.75 | 44 | 0 | 1 | 0 | 46.59(9) | 36.10(9) | 67.06(26) | Previously - Marksman |
| 6 | Jensen, Rich | 259.92 | 101 | 0 | 0 | 0 | 89.44(8) | 59.42(26) | 111.06(67) | |
SSP Marksman | ||||||||||
| 1 | Salvador, Noel | 158.98 | 52 | 0 | 0 | 0 | 48.17(18) | 36.89(8) | 73.92(26) | |
| 2 | Rui, Aaron | 165.94 | 53 | 0 | 1 | 0 | 50.80(11) | 44.33(19) | 70.81(23) | |
| 3 | Jacquez, Chris | 173.48 | 85 | 0 | 0 | 0 | 55.08(30) | 34.97(10) | 83.43(45) | |
| 4 | Watson, Mike | 215.94 | 114 | 0 | 0 | 0 | 67.35(29) | 50.59(26) | 98.00(59) | |
| 5 | Tucker, Cindy | DNF | -- | -- | -- | -- | 0.00(0) | 54.46(43) | 92.20(64) | |
SSP Novice | ||||||||||
| 1 | Woods, Cynthia | 235.44 | 89 | 0 | 0 | 0 | 71.55(15) | 65.96(24) | 97.93(50) | Previously - Unclassified |
ESR Expert | ||||||||||
| 1 | Frenkel, Tom | 137.75 | 41 | 0 | 0 | 0 | 38.81(3) | 31.09(5) | 67.85(33) | |
ESR Sharpshooter | ||||||||||
| 1 | Sousa, Mike | 175.15 | 74 | 0 | 0 | 0 | 58.39(21) | 39.09(3) | 77.67(50) | |
SSR Expert | ||||||||||
| 1 | Hadox, Mark | 129.72 | 85 | 0 | 0 | 0 | 44.91(31) | 39.56(30) | 45.25(24) | |
SSR Sharpshooter | ||||||||||
| 1 | Fitch, Bruce | 161.45 | 83 | 0 | 0 | 0 | 47.06(12) | 40.88(26) | 73.51(45) | |
SSR Marksman | ||||||||||
| 1 | Henry, Rosemary | 256.79 | 217 | 0 | 1 | 0 | 64.54(38) | 84.72(82) | 107.53(97) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less