| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Chapman, Patrick | 213.27 | 79 | 1 | 1 | 0 | 35.06(18) | 33.99(20) | 30.69(6) | 33.63(7) | 50.12(22) | 16.86(0) | 12.92(6) |
CDP Sharpshooter | |||||||||||||
| 1 | Brautigam, Ralph | 220.47 | 65 | 0 | 0 | 0 | 34.30(4) | 33.18(14) | 39.29(7) | 23.72(6) | 57.12(26) | 23.53(6) | 9.33(2) |
| 2 | Allen, John | 240.43 | 94 | 0 | 0 | 1 | 46.84(26) | 34.96(15) | 40.95(12) | 23.80(6) | 66.47(32) | 16.91(2) | 10.50(1) |
| 3 | Encinas, John | 304.18 | 155 | 1 | 2 | 0 | 62.10(38) | 45.32(32) | 41.55(12) | 31.22(3) | 71.71(45) | 26.98(1) | 25.30(24) |
| Bowman, Michael | DNF | -- | -- | -- | -- | 0.00(0) | 36.36(20) | 36.46(12) | 24.67(2) | 62.28(23) | 18.09(0) | 12.83(3) | |
| Scocca, Tom | DNF | -- | -- | -- | -- | 0.00(0) | 31.82(13) | 39.36(12) | 27.90(2) | 75.55(36) | 18.67(1) | 15.86(5) | |
CDP Marksman | |||||||||||||
| 1 | Lari, Louis | 272.77 | 126 | 1 | 0 | 0 | 37.50(15) | 35.37(18) | 52.56(17) | 30.58(8) | 79.37(59) | 25.81(3) | 11.58(6) |
ESP Master | |||||||||||||
| 1 | Cachia, Steve | 184.32 | 57 | 0 | 0 | 0 | 29.32(9) | 29.20(18) | 24.68(5) | 23.36(0) | 50.03(20) | 14.81(0) | 12.92(5) |
ESP Expert | |||||||||||||
| 1 | Beltram, Joshua | 184.91 | 84 | 0 | 0 | 0 | 34.34(14) | 26.96(13) | 25.09(4) | 14.34(4) | 50.48(30) | 17.11(3) | 16.59(16) |
| 2 | Sharp, Robert | 188.66 | 85 | 0 | 1 | 0 | 31.65(17) | 32.55(28) | 25.77(10) | 26.25(3) | 44.64(22) | 17.19(0) | 10.61(5) |
| 3 | Antonini, Dave | 232.00 | 78 | 0 | 1 | 0 | 34.26(14) | 34.29(10) | 46.06(7) | 24.40(5) | 64.61(32) | 19.49(7) | 8.89(3) |
ESP Marksman | |||||||||||||
| 1 | Obrien, Douglas | 307.08 | 46 | 0 | 1 | 0 | 59.62(1) | 47.92(11) | 37.24(1) | 35.12(0) | 78.64(13) | 28.74(10) | 19.80(10) |
SSP Expert | |||||||||||||
| 1 | Chu, Kevin | 181.95 | 28 | 0 | 0 | 0 | 32.95(1) | 28.47(5) | 22.47(6) | 18.79(1) | 51.83(15) | 17.51(0) | 9.93(0) |
| 2 | Finnegan, Matt | 205.67 | 91 | 0 | 0 | 0 | 37.70(24) | 30.55(23) | 24.64(6) | 25.08(1) | 62.41(33) | 14.03(1) | 11.26(3) |
| 3 | Lashbrook, Tom | 209.31 | 46 | 0 | 0 | 0 | 35.04(11) | 31.93(14) | 32.61(2) | 26.01(1) | 56.16(17) | 19.51(1) | 8.05(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Carvajal, J C * | 204.72 | 67 | 0 | 0 | 0 | 35.42(8) | 28.68(11) | 31.09(5) | 20.95(0) | 56.01(31) | 20.01(7) | 12.56(5) |
| 2 | Richardson, Paul | 240.72 | 65 | 0 | 2 | 0 | 40.82(10) | 35.27(8) | 28.01(0) | 33.83(1) | 66.78(37) | 20.43(3) | 15.58(6) |
| 3 | Tippett, Jade | 242.38 | 104 | 0 | 0 | 1 | 45.36(20) | 33.17(19) | 39.89(15) | 22.39(1) | 67.69(44) | 22.30(2) | 11.58(3) |
| 4 | Calinescu, Eugene | 244.59 | 103 | 1 | 0 | 0 | 37.85(17) | 39.26(36) | 40.62(4) | 32.94(13) | 58.46(21) | 22.42(4) | 13.04(8) |
| 5 | Jensen, Rich | 422.19 | 134 | 0 | 0 | 0 | 89.44(8) | 59.42(26) | 52.75(4) | 54.57(13) | 111.06(67) | 30.58(3) | 24.37(13) |
SSP Marksman | |||||||||||||
| 1 | Jones, Wendell | 251.45 | 106 | 0 | 2 | 0 | 38.43(5) | 37.86(23) | 29.75(5) | 28.99(4) | 69.85(39) | 24.42(6) | 22.15(24) |
| 2 | Lee, George | 259.90 | 75 | 0 | 1 | 0 | 45.90(7) | 43.79(18) | 35.10(5) | 27.17(2) | 73.61(37) | 19.90(0) | 14.43(6) |
| 3 | Lubatinsky, Serge | 265.99 | 56 | 0 | 5 | 0 | 46.59(9) | 36.10(9) | 50.57(10) | 32.32(2) | 67.06(26) | 21.90(0) | 11.45(0) |
| 4 | Rui, Aaron | 288.60 | 95 | 0 | 1 | 0 | 50.80(11) | 44.33(19) | 34.12(5) | 38.02(5) | 70.81(23) | 26.42(1) | 24.10(31) |
| 5 | Salvador, Noel | 294.51 | 69 | 1 | 0 | 0 | 48.17(18) | 36.89(8) | 46.47(6) | 43.25(0) | 73.92(26) | 28.26(6) | 17.55(5) |
| 6 | Jacquez, Chris | 298.33 | 113 | 0 | 1 | 0 | 55.08(30) | 34.97(10) | 48.37(7) | 36.82(11) | 83.43(45) | 27.85(7) | 11.81(3) |
| 7 | Watson, Mike | 359.63 | 149 | 0 | 1 | 0 | 67.35(29) | 50.59(26) | 40.13(5) | 40.00(3) | 98.00(59) | 38.00(6) | 25.56(21) |
| Tucker, Cindy | DNF | -- | -- | -- | -- | 0.00(0) | 54.46(43) | 40.08(10) | 33.69(6) | 92.20(64) | 27.33(1) | 17.78(9) | |
| Kunzman, Jerry | DNF | -- | -- | -- | -- | 61.27(6) | 44.82(9) | 39.97(10) | 36.85(4) | 81.64(38) | 27.86(5) | 15.88(1) | |
SSP Unclassified | |||||||||||||
| 1 | Gregg, Paul | 300.55 | 95 | 0 | 1 | 0 | 47.54(7) | 51.98(15) | 43.57(7) | 36.62(3) | 76.11(45) | 25.46(11) | 19.27(7) |
| 2 | Woods, Cynthia | 402.47 | 118 | 1 | 0 | 0 | 71.55(15) | 65.96(24) | 55.50(17) | 55.33(5) | 97.93(50) | 33.64(3) | 22.56(4) |
| 3 | Banks, Cam | 406.64 | 62 | 0 | 3 | 0 | 69.10(5) | 59.23(21) | 54.75(3) | 51.93(1) | 115.43(26) | 34.55(2) | 21.65(4) |
| 4 | Fitzgerald, James | 408.09 | 95 | 1 | 1 | 0 | 71.42(8) | 55.22(21) | 70.63(9) | 49.35(0) | 110.20(54) | 33.94(1) | 17.33(2) |
| 5 | Gavande, Neil | 431.31 | 148 | 3 | 7 | 0 | 80.44(40) | 64.10(23) | 48.47(8) | 62.26(7) | 108.53(54) | 49.24(7) | 18.27(9) |
| 6 | Jacquez, Cody | 532.47 | 181 | 1 | 2 | 2 | 88.42(37) | 69.56(30) | 73.76(17) | 58.56(5) | 155.43(78) | 51.78(3) | 34.96(11) |
| Barnwell, Don | DNF | -- | -- | -- | -- | 0.00(0) | 40.69(20) | 45.15(17) | 45.94(2) | 84.13(64) | 0.00(0) | 12.68(3) | |
ESR Expert | |||||||||||||
| 1 | Frenkel, Tom | 265.76 | 51 | 0 | 2 | 0 | 38.81(3) | 31.09(5) | 52.45(7) | 32.24(1) | 67.85(33) | 30.65(1) | 12.67(1) |
ESR Sharpshooter | |||||||||||||
| 1 | Sousa, Mike | 330.97 | 89 | 0 | 0 | 0 | 58.39(21) | 39.09(3) | 44.68(2) | 50.21(0) | 77.67(50) | 38.92(2) | 22.01(11) |
SSR Expert | |||||||||||||
| 1 | Hadox, Mark | 224.01 | 107 | 0 | 1 | 0 | 44.91(31) | 39.56(30) | 32.11(1) | 22.67(0) | 45.25(24) | 22.99(5) | 16.52(16) |
SSR Sharpshooter | |||||||||||||
| 1 | Fitch, Bruce | 283.93 | 99 | 0 | 0 | 0 | 47.06(12) | 40.88(26) | 49.84(5) | 35.18(3) | 73.51(45) | 24.35(2) | 13.11(6) |
SSR Marksman | |||||||||||||
| 1 | Henry, Rosemary | 433.96 | 266 | 1 | 2 | 1 | 64.54(38) | 84.72(82) | 56.84(8) | 55.29(9) | 107.53(97) | 47.69(22) | 17.35(10) |
