|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoblitzelle, Win | CDP/SS | 39.32 | 29.82 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 | 2.72 | 2.48 | 2.36 | 5.63 | 3.97 | 7.47 | 5.19 | ||||||||||||||
| 2 | Lowe, Brian | SSP/MM | 46.99 | 44.99 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 5.85 | 3.62 | 3.85 | 10.07 | 6.12 | 8.65 | 6.83 | ||||||||||||||
| 3 | Gillease, Chad | CDP/MM | 48.79 | 38.79 | 10.00 | 20% | 20 | 0 | 0 | 0 | 0 | 3.36 | 3.32 | 3.48 | 7.05 | 4.46 | 9.83 | 7.29 | ||||||||||||||
| 4 | Salvador, Noel | SSP/MM | 52.77 | 52.27 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.01 | 4.54 | 9.85 | 6.54 | 15.13 | 7.70 | ||||||||||||||
| 5 | Juachon, Reynaldo | SSP/MM | 59.54 | 47.04 | 12.50 | 21% | 25 | 0 | 0 | 0 | 0 | 3.38 | 3.87 | 3.65 | 7.75 | 6.52 | 14.13 | 7.74 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoblitzelle, Win | CDP/SS | 40.03 | 25.03 | 15.00 | 37% | 30 | 0 | 0 | 0 | 0 | 4.23 | 4.14 | 10.97 | 5.69 | |||||||||||
| 2 | Salvador, Noel | SSP/MM | 41.26 | 33.76 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 6.44 | 6.67 | 13.74 | 6.91 | |||||||||||
| 3 | Gillease, Chad | CDP/MM | 42.55 | 33.55 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 5.37 | 5.29 | 14.13 | 8.76 | |||||||||||
| 4 | Lowe, Brian | SSP/MM | 45.52 | 38.02 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 8.68 | 6.78 | 12.08 | 10.48 | |||||||||||
| 5 | Juachon, Reynaldo | SSP/MM | 50.96 | 31.96 | 19.00 | 37% | 38 | 0 | 0 | 0 | 0 | 5.08 | 5.28 | 14.15 | 7.45 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvador, Noel | SSP/MM | 58.94 | 48.94 | 10.00 | 17% | 20 | 0 | 0 | 0 | 0 | 20.81 | 19.90 | 8.23 | ||||||||||
| 2 | Hoblitzelle, Win | CDP/SS | 59.30 | 46.30 | 13.00 | 22% | 26 | 0 | 0 | 0 | 0 | 22.30 | 18.38 | 5.62 | ||||||||||
| 3 | Lowe, Brian | SSP/MM | 75.97 | 53.47 | 22.50 | 30% | 45 | 0 | 0 | 0 | 0 | 22.94 | 21.77 | 8.76 | ||||||||||
| 4 | Gillease, Chad | CDP/MM | 78.57 | 56.07 | 22.50 | 29% | 45 | 0 | 0 | 0 | 0 | 24.43 | 23.40 | 8.24 | ||||||||||
| 5 | Juachon, Reynaldo | SSP/MM | 78.85 | 43.35 | 35.50 | 45% | 71 | 0 | 0 | 0 | 0 | 17.34 | 18.15 | 7.86 | ||||||||||
