| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Hoblitzelle, Win | 138.65 | 75 | 0 | 0 | 0 | 39.32(19) | 40.03(30) | 59.30(26) | |
CDP Marksman | ||||||||||
| 1 | Gillease, Chad | 169.91 | 83 | 0 | 0 | 0 | 48.79(20) | 42.55(18) | 78.57(45) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Salvador, Noel | 152.97 | 36 | 0 | 0 | 0 | 52.77(1) | 41.26(15) | 58.94(20) | |
| 2 | Lowe, Brian | 168.48 | 64 | 0 | 0 | 0 | 46.99(4) | 45.52(15) | 75.97(45) | Previously - Unclassified |
| 3 | Juachon, Reynaldo | 189.35 | 134 | 0 | 0 | 0 | 59.54(25) | 50.96(38) | 78.85(71) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less