Richmond March 2007 IDPA Match

March 11, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 16.62 16.62  0.00  0% 0 0 0 0 0 16.62
2 Lowe, Allen SSP/MA 18.32 16.82  1.50  8% 3 0 0 0 0 16.82
3 Crews, Brian ESP/MM 19.54 19.54  0.00  0% 0 0 0 0 0 19.54
4 Sparacino, Tom ESP/SS 20.46 19.46  1.00  5% 2 0 0 0 0 19.46
5 Gunar, Ron ESP/SS 20.65 19.65  1.00  5% 2 0 0 0 0 19.65
6 Antonini, Dave ESP/EX 21.20 21.20  0.00  0% 0 0 0 0 0 21.20
7 Jones, Wendell CDP/MM 22.95 22.95  0.00  0% 0 0 0 0 0 22.95
8 Cachia, Steve ESP/SS 23.02 20.02  3.00  13% 6 0 0 0 0 20.02
9 Jarvis, Peter SSP/MM 23.18 22.68  0.50  2% 1 0 0 0 0 22.68
10 Hoblitzelle, Win CDP/SS 23.33 22.83  0.50  2% 1 0 0 0 0 22.83
11 Lowe, Brian SSP/UN 24.57 24.07  0.50  2% 1 0 0 0 0 24.07
12 Hinds, Josh SSP/MM 25.39 24.39  1.00  4% 2 0 0 0 0 24.39
13 Cotter, Richard CDP/SS 25.98 24.48  1.50  6% 3 0 0 0 0 24.48
14 Burns, David SSP/EX 26.04 22.04  4.00  15% 8 0 0 0 0 22.04
15 Griffiths, Jim SSP/MM 27.81 24.31  3.50  13% 1 1 0 0 0 24.31
(tie) Potter, Norm SSP/SS 27.81 26.31  1.50  5% 3 0 0 0 0 26.31
17 Frenkel, Tom ESR/EX 27.83 27.83  0.00  0% 0 0 0 0 0 27.83
18 Gillease, Chad CDP/SS 28.28 25.78  2.50  9% 5 0 0 0 0 25.78
19 Barr, Mark CDP/MM 28.68 25.68  3.00  10% 6 0 0 0 0 25.68
20 Countryman, Dave SSP/MM 28.83 26.83  2.00  7% 4 0 0 0 0 26.83
21 Osbourn, Phil ESP/MM 32.06 30.06  2.00  6% 4 0 0 0 0 30.06
22 Scocca, Tom ESP/MM 33.16 28.66  4.50  14% 9 0 0 0 0 28.66
23 Ball, Clayton ESP/MM 33.28 33.28  0.00  0% 0 0 0 0 0 33.28
24 Pharr, Doug SSP/MM 34.64 25.64  9.00  26% 2 1 1 0 0 25.64
25 Lee, Andrew CDP/UN 34.72 27.22  7.50  22% 5 0 1 0 0 27.22
26 Jensen, Rich SSP/SS 34.74 31.74  3.00  9% 6 0 0 0 0 31.74
27 Lysett, Andy ESR/SS 37.73 36.73  1.00  3% 2 0 0 0 0 36.73
28 Nachmann, Jeff SSP/MM 40.14 24.64  15.50  39% 11 0 1 1 0 24.64
29 Juachon, Reynaldo ESP/NV 41.05 30.05  11.00  27% 6 1 1 0 0 30.05
30 Salvador, Noel SSP/MM 41.67 30.67  11.00  26% 12 0 0 1 0 30.67
31 Erlach, Adam CDP/UN 43.04 40.04  3.00  7% 6 0 0 0 0 40.04
32 Garcia, Gerald SSP/MM 45.99 45.99  0.00  0% 0 0 0 0 0 45.99
33 Hise, Thomas SSP/SS 46.90 43.90  3.00  6% 6 0 0 0 0 43.90
34 Aldrich, William CDP/MM 48.31 46.31  2.00  4% 4 0 0 0 0 46.31
35 Henrie, Bryan CDP/NV 53.25 49.25  4.00  8% 8 0 0 0 0 49.25
36 Simmons, William ESP/MM 55.40 49.90  5.50  10% 11 0 0 0 0 49.90

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cachia, Steve ESP/SS 20.96 20.46  0.50  2% 1 0 0 0 0 20.46
2 Case, Chad SSP/MA 21.24 20.24  1.00  5% 2 0 0 0 0 20.24
3 Lowe, Allen SSP/MA 21.83 19.33  2.50  11% 5 0 0 0 0 19.33
4 Crews, Brian ESP/MM 22.98 21.98  1.00  4% 2 0 0 0 0 21.98
5 Hoblitzelle, Win CDP/SS 25.48 21.48  4.00  16% 8 0 0 0 0 21.48
6 Sparacino, Tom ESP/SS 26.59 22.59  4.00  15% 8 0 0 0 0 22.59
7 Burns, David SSP/EX 26.91 26.91  0.00  0% 0 0 0 0 0 26.91
8 Gunar, Ron ESP/SS 27.72 24.72  3.00  11% 6 0 0 0 0 24.72
9 Antonini, Dave ESP/EX 28.86 28.86  0.00  0% 0 0 0 0 0 28.86
10 Hinds, Josh SSP/MM 30.45 23.95  6.50  21% 13 0 0 0 0 23.95
11 Barr, Mark CDP/MM 31.12 27.12  4.00  13% 8 0 0 0 0 27.12
12 Cotter, Richard CDP/SS 32.24 31.24  1.00  3% 2 0 0 0 0 31.24
13 Griffiths, Jim SSP/MM 33.04 27.04  6.00  18% 12 0 0 0 0 27.04
14 Juachon, Reynaldo ESP/NV 33.47 26.47  7.00  21% 8 1 0 0 0 26.47
15 Jones, Wendell CDP/MM 34.77 31.27  3.50  10% 7 0 0 0 0 31.27
16 Osbourn, Phil ESP/MM 35.63 28.63  7.00  20% 14 0 0 0 0 28.63
17 Lysett, Andy ESR/SS 36.01 32.01  4.00  11% 8 0 0 0 0 32.01
18 Simmons, William ESP/MM 36.05 32.05  4.00  11% 8 0 0 0 0 32.05
19 Lee, Andrew CDP/UN 36.28 30.28  6.00  17% 12 0 0 0 0 30.28
20 Countryman, Dave SSP/MM 37.03 34.53  2.50  7% 5 0 0 0 0 34.53
21 Potter, Norm SSP/SS 37.92 34.92  3.00  8% 6 0 0 0 0 34.92
22 Jensen, Rich SSP/SS 40.33 34.33  6.00  15% 12 0 0 0 0 34.33
23 Aldrich, William CDP/MM 41.45 35.45  6.00  14% 12 0 0 0 0 35.45
24 Lowe, Brian SSP/UN 41.60 30.10  11.50  28% 13 0 0 1 0 30.10
25 Frenkel, Tom ESR/EX 41.88 38.88  3.00  7% 0 1 0 0 0 38.88
26 Hise, Thomas SSP/SS 42.30 30.80  11.50  27% 13 0 0 1 0 30.80
27 Garcia, Gerald SSP/MM 43.21 42.71  0.50  1% 1 0 0 0 0 42.71
28 Jarvis, Peter SSP/MM 43.63 41.63  2.00  5% 4 0 0 0 0 41.63
29 Scocca, Tom ESP/MM 44.53 39.53  5.00  11% 10 0 0 0 0 39.53
30 Salvador, Noel SSP/MM 44.79 34.79  10.00  22% 10 0 1 0 0 34.79
31 Nachmann, Jeff SSP/MM 47.64 44.64  3.00  6% 6 0 0 0 0 44.64
32 Ball, Clayton ESP/MM 49.45 47.45  2.00  4% 4 0 0 0 0 47.45
33 Erlach, Adam CDP/UN 54.94 54.94  0.00  0% 0 0 0 0 0 54.94
34 Pharr, Doug SSP/MM 55.33 50.33  5.00  9% 4 1 0 0 0 50.33
35 Gillease, Chad CDP/SS 61.93 41.43  20.50  33% 21 0 0 2 0 41.43
36 Henrie, Bryan CDP/NV 64.57 53.07  11.50  18% 13 0 0 1 0 53.07

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Frenkel, Tom ESR/EX 30.53 28.53  2.00  7% 4 0 0 0 0 14.95 13.58
2 Antonini, Dave ESP/EX 31.04 23.54  7.50  24% 15 0 0 0 0 12.35 11.19
3 Case, Chad SSP/MA 33.57 27.07  6.50  19% 13 0 0 0 0 13.86 13.21
4 Lowe, Allen SSP/MA 35.18 30.18  5.00  14% 10 0 0 0 0 17.24 12.94
5 Gunar, Ron ESP/SS 35.47 27.97  7.50  21% 15 0 0 0 0 14.33 13.64
6 Cachia, Steve ESP/SS 35.65 27.65  8.00  22% 16 0 0 0 0 14.56 13.09
7 Burns, David SSP/EX 36.03 29.53  6.50  18% 13 0 0 0 0 16.19 13.34
8 Crews, Brian ESP/MM 36.51 30.01  6.50  18% 13 0 0 0 0 16.14 13.87
9 Hoblitzelle, Win CDP/SS 36.78 31.78  5.00  14% 10 0 0 0 0 17.06 14.72
10 Countryman, Dave SSP/MM 37.14 34.14  3.00  8% 6 0 0 0 0 17.97 16.17
11 Sparacino, Tom ESP/SS 37.80 26.30  11.50  30% 23 0 0 0 0 12.73 13.57
12 Barr, Mark CDP/MM 38.77 32.27  6.50  17% 13 0 0 0 0 17.30 14.97
13 Cotter, Richard CDP/SS 38.81 31.31  7.50  19% 15 0 0 0 0 16.39 14.92
14 Lysett, Andy ESR/SS 40.42 30.42  10.00  25% 20 0 0 0 0 15.49 14.93
15 Griffiths, Jim SSP/MM 40.77 33.77  7.00  17% 14 0 0 0 0 18.29 15.48
16 Jensen, Rich SSP/SS 41.90 35.40  6.50  16% 13 0 0 0 0 19.24 16.16
17 Jones, Wendell CDP/MM 44.53 38.53  6.00  13% 12 0 0 0 0 18.85 19.68
18 Nachmann, Jeff SSP/MM 44.64 38.64  6.00  13% 12 0 0 0 0 19.98 18.66
19 Garcia, Gerald SSP/MM 45.00 39.00  6.00  13% 12 0 0 0 0 19.70 19.30
20 Osbourn, Phil ESP/MM 45.71 35.71  10.00  22% 20 0 0 0 0 15.72 19.99
21 Hinds, Josh SSP/MM 46.52 37.02  9.50  20% 19 0 0 0 0 18.75 18.27
22 Potter, Norm SSP/SS 46.76 27.26  19.50  42% 39 0 0 0 0 14.02 13.24
23 Scocca, Tom ESP/MM 46.84 42.84  4.00  9% 8 0 0 0 0 25.23 17.61
24 Ball, Clayton ESP/MM 48.20 42.20  6.00  12% 12 0 0 0 0 20.60 21.60
(tie) Aldrich, William CDP/MM 48.20 39.70  8.50  18% 17 0 0 0 0 18.86 20.84
26 Lee, Andrew CDP/UN 48.90 33.40  15.50  32% 31 0 0 0 0 16.67 16.73
27 Salvador, Noel SSP/MM 49.60 40.60  9.00  18% 18 0 0 0 0 20.87 19.73
28 Lowe, Brian SSP/UN 50.01 47.01  3.00  6% 6 0 0 0 0 24.17 22.84
29 Jarvis, Peter SSP/MM 50.39 38.89  11.50  23% 23 0 0 0 0 19.87 19.02
30 Pharr, Doug SSP/MM 51.33 42.83  8.50  17% 17 0 0 0 0 21.98 20.85
31 Gillease, Chad CDP/SS 51.47 35.97  15.50  30% 31 0 0 0 0 17.39 18.58
32 Hise, Thomas SSP/SS 55.11 37.61  17.50  32% 35 0 0 0 0 19.25 18.36
33 Simmons, William ESP/MM 68.54 40.04  28.50  42% 51 1 0 0 0 20.36 19.68
34 Henrie, Bryan CDP/NV 70.46 57.46  13.00  18% 26 0 0 0 0 31.20 26.26
35 Erlach, Adam CDP/UN 71.26 52.76  18.50  26% 37 0 0 0 0 29.05 23.71
36 Juachon, Reynaldo ESP/NV 75.91 52.91  23.00  30% 46 0 0 0 0 29.77 23.14

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 28.02 27.02  1.00  4% 2 0 0 0 0 27.02
2 Lowe, Allen SSP/MA 29.26 28.76  0.50  2% 1 0 0 0 0 28.76
3 Cachia, Steve ESP/SS 29.63 27.13  2.50  8% 5 0 0 0 0 27.13
4 Crews, Brian ESP/MM 30.90 29.90  1.00  3% 2 0 0 0 0 29.90
5 Burns, David SSP/EX 33.20 32.70  0.50  2% 1 0 0 0 0 32.70
6 Sparacino, Tom ESP/SS 33.38 30.88  2.50  7% 5 0 0 0 0 30.88
7 Gunar, Ron ESP/SS 33.99 31.49  2.50  7% 5 0 0 0 0 31.49
8 Griffiths, Jim SSP/MM 36.79 32.79  4.00  11% 8 0 0 0 0 32.79
9 Hoblitzelle, Win CDP/SS 37.03 33.03  4.00  11% 8 0 0 0 0 33.03
10 Countryman, Dave SSP/MM 38.15 36.65  1.50  4% 3 0 0 0 0 36.65
11 Jones, Wendell CDP/MM 38.49 31.99  6.50  17% 13 0 0 0 0 31.99
12 Hinds, Josh SSP/MM 39.07 31.57  7.50  19% 15 0 0 0 0 31.57
13 Cotter, Richard CDP/SS 39.39 28.89  10.50  27% 15 1 0 0 0 28.89
14 Potter, Norm SSP/SS 39.89 31.89  8.00  20% 10 1 0 0 0 31.89
15 Scocca, Tom ESP/MM 40.07 37.57  2.50  6% 5 0 0 0 0 37.57
16 Osbourn, Phil ESP/MM 41.14 31.14  10.00  24% 20 0 0 0 0 31.14
17 Frenkel, Tom ESR/EX 42.51 37.51  5.00  12% 10 0 0 0 0 37.51
18 Pharr, Doug SSP/MM 43.63 41.13  2.50  6% 5 0 0 0 0 41.13
19 Aldrich, William CDP/MM 43.96 35.46  8.50  19% 17 0 0 0 0 35.46
20 Lysett, Andy ESR/SS 44.95 39.45  5.50  12% 11 0 0 0 0 39.45
21 Lee, Andrew CDP/UN 45.11 37.61  7.50  17% 15 0 0 0 0 37.61
22 Simmons, William ESP/MM 45.27 32.27  13.00  29% 26 0 0 0 0 32.27
23 Juachon, Reynaldo ESP/NV 45.47 31.47  14.00  31% 22 1 0 0 0 31.47
24 Jarvis, Peter SSP/MM 45.65 41.65  4.00  9% 2 1 0 0 0 41.65
25 Nachmann, Jeff SSP/MM 46.33 43.83  2.50  5% 5 0 0 0 0 43.83
26 Lowe, Brian SSP/UN 46.68 39.18  7.50  16% 15 0 0 0 0 39.18
27 Gillease, Chad CDP/SS 47.43 40.43  7.00  15% 14 0 0 0 0 40.43
28 Antonini, Dave ESP/EX 47.98 37.98  10.00  21% 20 0 0 0 0 37.98
29 Salvador, Noel SSP/MM 49.71 39.71  10.00  20% 20 0 0 0 0 39.71
30 Garcia, Gerald SSP/MM 50.09 43.59  6.50  13% 13 0 0 0 0 43.59
31 Ball, Clayton ESP/MM 54.04 45.54  8.50  16% 5 2 0 0 0 45.54
(tie) Barr, Mark CDP/MM 54.04 48.54  5.50  10% 11 0 0 0 0 48.54
33 Hise, Thomas SSP/SS 55.68 49.18  6.50  12% 13 0 0 0 0 49.18
34 Henrie, Bryan CDP/NV 55.81 52.81  3.00  5% 6 0 0 0 0 52.81
35 Erlach, Adam CDP/UN 56.49 43.99  12.50  22% 13 2 0 0 0 43.99
36 Jensen, Rich SSP/SS 72.30 47.80  24.50  34% 29 0 0 2 0 47.80

 

Stage 5 - This stage was dropped from the match
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Crews, Brian ESP/MM 22.25 21.25  1.00  4% 2 0 0 0 0 21.25
2 Cachia, Steve ESP/SS 22.35 19.35  3.00  13% 6 0 0 0 0 19.35
3 Case, Chad SSP/MA 22.60 19.60  3.00  13% 6 0 0 0 0 19.60
4 Hinds, Josh SSP/MM 26.62 24.62  2.00  8% 4 0 0 0 0 24.62
5 Lowe, Allen SSP/MA 26.75 23.75  3.00  11% 6 0 0 0 0 23.75
6 Frenkel, Tom ESR/EX 27.85 26.85  1.00  4% 2 0 0 0 0 26.85
7 Gunar, Ron ESP/SS 30.04 22.54  7.50  25% 15 0 0 0 0 22.54
8 Potter, Norm SSP/SS 31.22 27.22  4.00  13% 8 0 0 0 0 27.22
9 Cotter, Richard CDP/SS 31.58 25.58  6.00  19% 12 0 0 0 0 25.58
10 Burns, David SSP/EX 31.62 28.62  3.00  9% 6 0 0 0 0 28.62
11 Lysett, Andy ESR/SS 33.02 31.52  1.50  5% 3 0 0 0 0 31.52
12 Antonini, Dave ESP/EX 33.11 25.61  7.50  23% 15 0 0 0 0 25.61
13 Lee, Andrew CDP/UN 33.51 29.51  4.00  12% 8 0 0 0 0 29.51
14 Sparacino, Tom ESP/SS 35.26 23.26  12.00  34% 6 3 0 0 0 23.26
15 Nachmann, Jeff SSP/MM 35.52 31.02  4.50  13% 9 0 0 0 0 31.02
16 Jones, Wendell CDP/MM 36.30 32.80  3.50  10% 7 0 0 0 0 32.80
17 Jarvis, Peter SSP/MM 36.39 35.39  1.00  3% 2 0 0 0 0 35.39
18 Griffiths, Jim SSP/MM 37.65 30.65  7.00  19% 14 0 0 0 0 30.65
19 Lowe, Brian SSP/UN 38.77 37.77  1.00  3% 2 0 0 0 0 37.77
20 Scocca, Tom ESP/MM 39.60 37.60  2.00  5% 4 0 0 0 0 37.60
21 Simmons, William ESP/MM 40.06 32.06  8.00  20% 16 0 0 0 0 32.06
22 Hoblitzelle, Win CDP/SS 41.75 31.75  10.00  24% 20 0 0 0 0 31.75
23 Countryman, Dave SSP/MM 42.28 32.78  9.50  22% 13 1 0 0 0 32.78
24 Hise, Thomas SSP/SS 42.36 37.86  4.50  11% 9 0 0 0 0 37.86
25 Barr, Mark CDP/MM 42.76 35.76  7.00  16% 14 0 0 0 0 35.76
26 Osbourn, Phil ESP/MM 43.04 36.54  6.50  15% 13 0 0 0 0 36.54
27 Jensen, Rich SSP/SS 43.24 22.24  21.00  49% 42 0 0 0 0 22.24
28 Pharr, Doug SSP/MM 43.39 39.89  3.50  8% 7 0 0 0 0 39.89
29 Salvador, Noel SSP/MM 43.62 35.62  8.00  18% 10 1 0 0 0 35.62
30 Ball, Clayton ESP/MM 46.18 42.18  4.00  9% 8 0 0 0 0 42.18
31 Garcia, Gerald SSP/MM 47.32 43.32  4.00  8% 8 0 0 0 0 43.32
32 Gillease, Chad CDP/SS 48.14 39.64  8.50  18% 17 0 0 0 0 39.64
33 Aldrich, William CDP/MM 48.70 34.70  14.00  29% 10 3 0 0 0 34.70
34 Erlach, Adam CDP/UN 51.71 46.71  5.00  10% 10 0 0 0 0 46.71
35 Henrie, Bryan CDP/NV 53.92 34.92  19.00  35% 32 1 0 0 0 34.92
36 Juachon, Reynaldo ESP/NV 55.63 33.13  22.50  40% 45 0 0 0 0 33.13

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 20.70 17.70  3.00  14% 6 0 0 0 0 17.70
2 Antonini, Dave ESP/EX 21.98 19.48  2.50  11% 5 0 0 0 0 19.48
3 Lowe, Allen SSP/MA 24.41 19.91  4.50  18% 9 0 0 0 0 19.91
4 Cachia, Steve ESP/SS 25.55 21.55  4.00  16% 8 0 0 0 0 21.55
5 Hoblitzelle, Win CDP/SS 25.95 21.45  4.50  17% 9 0 0 0 0 21.45
6 Crews, Brian ESP/MM 27.43 21.93  5.50  20% 11 0 0 0 0 21.93
7 Gunar, Ron ESP/SS 27.60 17.60  10.00  36% 20 0 0 0 0 17.60
8 Burns, David SSP/EX 28.76 24.76  4.00  14% 8 0 0 0 0 24.76
9 Sparacino, Tom ESP/SS 29.53 22.53  7.00  24% 8 1 0 0 0 22.53
10 Cotter, Richard CDP/SS 30.16 27.16  3.00  10% 6 0 0 0 0 27.16
11 Jones, Wendell CDP/MM 30.36 27.36  3.00  10% 6 0 0 0 0 27.36
12 Jarvis, Peter SSP/MM 31.07 28.57  2.50  8% 5 0 0 0 0 28.57
13 Hinds, Josh SSP/MM 31.32 24.82  6.50  21% 7 1 0 0 0 24.82
14 Garcia, Gerald SSP/MM 31.59 29.59  2.00  6% 4 0 0 0 0 29.59
15 Griffiths, Jim SSP/MM 31.64 26.64  5.00  16% 10 0 0 0 0 26.64
16 Countryman, Dave SSP/MM 31.67 28.17  3.50  11% 7 0 0 0 0 28.17
17 Pharr, Doug SSP/MM 31.93 25.93  6.00  19% 12 0 0 0 0 25.93
18 Lowe, Brian SSP/UN 33.56 28.56  5.00  15% 10 0 0 0 0 28.56
19 Aldrich, William CDP/MM 34.56 27.56  7.00  20% 14 0 0 0 0 27.56
20 Scocca, Tom ESP/MM 35.02 28.02  7.00  20% 14 0 0 0 0 28.02
21 Salvador, Noel SSP/MM 35.48 30.48  5.00  14% 10 0 0 0 0 30.48
22 Nachmann, Jeff SSP/MM 36.34 28.84  7.50  21% 15 0 0 0 0 28.84
23 Ball, Clayton ESP/MM 36.82 32.32  4.50  12% 9 0 0 0 0 32.32
24 Barr, Mark CDP/MM 36.92 26.42  10.50  28% 21 0 0 0 0 26.42
25 Hise, Thomas SSP/SS 37.91 31.41  6.50  17% 13 0 0 0 0 31.41
26 Lysett, Andy ESR/SS 40.31 30.31  10.00  25% 20 0 0 0 0 30.31
27 Frenkel, Tom ESR/EX 41.59 36.59  5.00  12% 10 0 0 0 0 36.59
28 Osbourn, Phil ESP/MM 42.54 32.54  10.00  24% 10 0 1 0 0 32.54
29 Potter, Norm SSP/SS 44.60 34.60  10.00  22% 10 0 1 0 0 34.60
30 Henrie, Bryan CDP/NV 46.81 36.31  10.50  22% 21 0 0 0 0 36.31
31 Juachon, Reynaldo ESP/NV 48.10 30.10  18.00  37% 30 1 0 0 0 30.10
32 Erlach, Adam CDP/UN 49.10 43.60  5.50  11% 11 0 0 0 0 43.60
33 Gillease, Chad CDP/SS 50.02 41.02  9.00  18% 18 0 0 0 0 41.02
34 Simmons, William ESP/MM 51.73 32.73  19.00  37% 28 0 0 1 0 32.73
35 Lee, Andrew CDP/UN 52.60 35.60  17.00  32% 24 0 0 1 0 35.60
36 Jensen, Rich SSP/SS 56.40 24.40  32.00  57% 44 0 0 2 0 24.40

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Case, Chad SSP/MA 16.84 14.84  2.00  12% 4 0 0 0 0 14.84
2 Cachia, Steve ESP/SS 17.18 14.68  2.50  15% 5 0 0 0 0 14.68
3 Lowe, Allen SSP/MA 18.34 16.34  2.00  11% 4 0 0 0 0 16.34
4 Crews, Brian ESP/MM 20.07 19.07  1.00  5% 2 0 0 0 0 19.07
5 Antonini, Dave ESP/EX 20.46 16.96  3.50  17% 7 0 0 0 0 16.96
6 Burns, David SSP/EX 20.94 19.44  1.50  7% 3 0 0 0 0 19.44
7 Sparacino, Tom ESP/SS 22.03 20.03  2.00  9% 4 0 0 0 0 20.03
8 Countryman, Dave SSP/MM 22.76 21.26  1.50  7% 3 0 0 0 0 21.26
9 Griffiths, Jim SSP/MM 23.13 20.13  3.00  13% 6 0 0 0 0 20.13
10 Frenkel, Tom ESR/EX 23.24 19.74  3.50  15% 7 0 0 0 0 19.74
11 Garcia, Gerald SSP/MM 23.27 20.77  2.50  11% 5 0 0 0 0 20.77
12 Gunar, Ron ESP/SS 23.47 14.97  8.50  36% 17 0 0 0 0 14.97
13 Salvador, Noel SSP/MM 23.75 23.25  0.50  2% 1 0 0 0 0 23.25
14 Hise, Thomas SSP/SS 23.84 19.34  4.50  19% 9 0 0 0 0 19.34
15 Aldrich, William CDP/MM 24.43 22.93  1.50  6% 3 0 0 0 0 22.93
16 Barr, Mark CDP/MM 25.02 21.02  4.00  16% 8 0 0 0 0 21.02
17 Lowe, Brian SSP/UN 25.66 25.16  0.50  2% 1 0 0 0 0 25.16
18 Osbourn, Phil ESP/MM 25.78 20.78  5.00  19% 10 0 0 0 0 20.78
19 Potter, Norm SSP/SS 26.06 23.56  2.50  10% 5 0 0 0 0 23.56
20 Scocca, Tom ESP/MM 26.38 21.88  4.50  17% 9 0 0 0 0 21.88
21 Cotter, Richard CDP/SS 26.53 21.03  5.50  21% 11 0 0 0 0 21.03
22 Lysett, Andy ESR/SS 26.61 17.61  9.00  34% 18 0 0 0 0 17.61
23 Hinds, Josh SSP/MM 26.95 20.45  6.50  24% 13 0 0 0 0 20.45
24 Hoblitzelle, Win CDP/SS 27.55 23.55  4.00  15% 8 0 0 0 0 23.55
25 Jensen, Rich SSP/SS 28.25 25.25  3.00  11% 6 0 0 0 0 25.25
26 Lee, Andrew CDP/UN 28.32 19.82  8.50  30% 17 0 0 0 0 19.82
27 Nachmann, Jeff SSP/MM 29.59 25.59  4.00  14% 8 0 0 0 0 25.59
28 Henrie, Bryan CDP/NV 30.36 24.36  6.00  20% 12 0 0 0 0 24.36
29 Gillease, Chad CDP/SS 30.80 25.30  5.50  18% 11 0 0 0 0 25.30
30 Jones, Wendell CDP/MM 31.78 23.78  8.00  25% 16 0 0 0 0 23.78
31 Simmons, William ESP/MM 33.77 24.27  9.50  28% 19 0 0 0 0 24.27
32 Ball, Clayton ESP/MM 33.90 25.90  8.00  24% 16 0 0 0 0 25.90
33 Jarvis, Peter SSP/MM 34.81 24.81  10.00  29% 20 0 0 0 0 24.81
34 Erlach, Adam CDP/UN 40.28 25.28  15.00  37% 20 0 0 1 0 25.28
35 Pharr, Doug SSP/MM 44.99 34.99  10.00  22% 20 0 0 0 0 34.99
36 Juachon, Reynaldo ESP/NV 47.74 31.74  16.00  34% 22 0 0 1 0 31.74

 

Stage 9
 Top of Page      Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lowe, Allen SSP/MA 20.32 16.32  4.00  20% 8 0 0 0 0 16.32
2 Sparacino, Tom ESP/SS 20.92 19.42  1.50  7% 3 0 0 0 0 19.42
3 Griffiths, Jim SSP/MM 21.71 20.71  1.00  5% 2 0 0 0 0 20.71
4 Nachmann, Jeff SSP/MM 22.06 21.56  0.50  2% 1 0 0 0 0 21.56
5 Cachia, Steve ESP/SS 22.43 18.43  4.00  18% 2 1 0 0 0 18.43
6 Cotter, Richard CDP/SS 22.73 22.23  0.50  2% 1 0 0 0 0 22.23
7 Potter, Norm SSP/SS 22.87 21.87  1.00  4% 2 0 0 0 0 21.87
8 Lee, Andrew CDP/UN 23.10 21.60  1.50  6% 3 0 0 0 0 21.60
9 Burns, David SSP/EX 23.29 21.79  1.50  6% 3 0 0 0 0 21.79
10 Lowe, Brian SSP/UN 23.69 22.19  1.50  6% 3 0 0 0 0 22.19
11 Crews, Brian ESP/MM 23.99 23.49  0.50  2% 1 0 0 0 0 23.49
12 Hoblitzelle, Win CDP/SS 24.34 21.84  2.50  10% 5 0 0 0 0 21.84
13 Frenkel, Tom ESR/EX 24.67 22.67  2.00  8% 4 0 0 0 0 22.67
14 Hinds, Josh SSP/MM 24.69 23.19  1.50  6% 3 0 0 0 0 23.19
15 Jensen, Rich SSP/SS 25.54 23.54  2.00  8% 4 0 0 0 0 23.54
16 Garcia, Gerald SSP/MM 27.51 26.01  1.50  5% 3 0 0 0 0 26.01
17 Lysett, Andy ESR/SS 27.83 24.33  3.50  13% 7 0 0 0 0 24.33
18 Countryman, Dave SSP/MM 28.09 24.09  4.00  14% 2 1 0 0 0 24.09
19 Case, Chad SSP/MA 28.59 28.09  0.50  2% 1 0 0 0 0 28.09
20 Scocca, Tom ESP/MM 28.75 27.75  1.00  3% 2 0 0 0 0 27.75
21 Juachon, Reynaldo ESP/NV 29.54 28.54  1.00  3% 2 0 0 0 0 28.54
22 Jarvis, Peter SSP/MM 30.00 26.50  3.50  12% 7 0 0 0