| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Sharpshooter | |||||||||||||||
| DC | Hoblitzelle, Win | 242.21 | 69 | 0 | 0 | 0 | 23.33(1) | 25.48(8) | 36.78(10) | 37.03(8) | 0.00(0) | 41.75(20) | 25.95(9) | 27.55(8) | 24.34(5) |
| 1 | Cotter, Richard | 247.42 | 65 | 0 | 1 | 0 | 25.98(3) | 32.24(2) | 38.81(15) | 39.39(15) | 0.00(0) | 31.58(12) | 30.16(6) | 26.53(11) | 22.73(1) |
| 2 | Gillease, Chad * | 350.63 | 123 | 0 | 0 | 2 | 28.28(5) | 61.93(21) | 51.47(31) | 47.43(14) | 0.00(0) | 48.14(17) | 50.02(18) | 30.80(11) | 32.56(6) |
|
CDP Marksman | |||||||||||||||
| 1 | Jones, Wendell | 272.43 | 70 | 0 | 1 | 0 | 22.95(0) | 34.77(7) | 44.53(12) | 38.49(13) | 0.00(0) | 36.30(7) | 30.36(6) | 31.78(16) | 33.25(9) |
| 2 | Barr, Mark | 290.29 | 83 | 0 | 0 | 0 | 28.68(6) | 31.12(8) | 38.77(13) | 54.04(11) | 0.00(0) | 42.76(14) | 36.92(21) | 25.02(8) | 32.98(2) |
| 3 | Aldrich, William | 320.09 | 78 | 0 | 4 | 0 | 48.31(4) | 41.45(12) | 48.20(17) | 43.96(17) | 0.00(0) | 48.70(10) | 34.56(14) | 24.43(3) | 30.48(1) |
|
CDP Novice | |||||||||||||||
| 1 | Henrie, Bryan | 418.95 | 119 | 0 | 2 | 1 | 53.25(8) | 64.57(13) | 70.46(26) | 55.81(6) | 0.00(0) | 53.92(32) | 46.81(21) | 30.36(12) | 43.77(1) |
|
CDP Unclassified | |||||||||||||||
| 1 | Lee, Andrew | 302.54 | 115 | 1 | 0 | 1 | 34.72(5) | 36.28(12) | 48.90(31) | 45.11(15) | 0.00(0) | 33.51(8) | 52.60(24) | 28.32(17) | 23.10(3) |
| 2 | Erlach, Adam | 417.49 | 97 | 0 | 4 | 1 | 43.04(6) | 54.94(0) | 71.26(37) | 56.49(13) | 0.00(0) | 51.71(10) | 49.10(11) | 40.28(20) | 50.67(0) |
|
ESP Expert | |||||||||||||||
| 1 | Antonini, Dave | 240.18 | 69 | 0 | 1 | 1 | 21.20(0) | 28.86(0) | 31.04(15) | 47.98(20) | 0.00(0) | 33.11(15) | 21.98(5) | 20.46(7) | 35.55(7) |
|
ESP Sharpshooter | |||||||||||||||
| DC | Cachia, Steve | 196.77 | 49 | 0 | 1 | 0 | 23.02(6) | 20.96(1) | 35.65(16) | 29.63(5) | 0.00(0) | 22.35(6) | 25.55(8) | 17.18(5) | 22.43(2) |
| 1 | Sparacino, Tom | 225.97 | 59 | 0 | 4 | 0 | 20.46(2) | 26.59(8) | 37.80(23) | 33.38(5) | 0.00(0) | 35.26(6) | 29.53(8) | 22.03(4) | 20.92(3) |
| 2 | Gunar, Ron | 229.01 | 92 | 0 | 0 | 1 | 20.65(2) | 27.72(6) | 35.47(15) | 33.99(5) | 0.00(0) | 30.04(15) | 27.60(20) | 23.47(17) | 30.07(12) |
|
ESP Marksman | |||||||||||||||
| 1 | Crews, Brian | 203.67 | 33 | 0 | 0 | 0 | 19.54(0) | 22.98(2) | 36.51(13) | 30.90(2) | 0.00(0) | 22.25(2) | 27.43(11) | 20.07(2) | 23.99(1) |
| 2 | Scocca, Tom | 294.35 | 61 | 0 | 0 | 0 | 33.16(9) | 44.53(10) | 46.84(8) | 40.07(5) | 0.00(0) | 39.60(4) | 35.02(14) | 26.38(9) | 28.75(2) |
| 3 | Osbourn, Phil | 300.24 | 96 | 1 | 1 | 0 | 32.06(4) | 35.63(14) | 45.71(20) | 41.14(20) | 0.00(0) | 43.04(13) | 42.54(10) | 25.78(10) | 34.34(5) |
| 4 | Ball, Clayton | 336.49 | 62 | 0 | 2 | 0 | 33.28(0) | 49.45(4) | 48.20(12) | 54.04(5) | 0.00(0) | 46.18(8) | 36.82(9) | 33.90(16) | 34.62(8) |
| 5 | Simmons, William | 364.44 | 162 | 0 | 2 | 1 | 55.40(11) | 36.05(8) | 68.54(51) | 45.27(26) | 0.00(0) | 40.06(16) | 51.73(28) | 33.77(19) | 33.62(3) |
|
ESP Novice | |||||||||||||||
| 1 | Juachon, Reynaldo | 376.91 | 181 | 1 | 4 | 1 | 41.05(6) | 33.47(8) | 75.91(46) | 45.47(22) | 0.00(0) | 55.63(45) | 48.10(30) | 47.74(22) | 29.54(2) |
|
SSP Master | |||||||||||||||
| DC | Case, Chad | 188.18 | 34 | 0 | 0 | 0 | 16.62(0) | 21.24(2) | 33.57(13) | 28.02(2) | 0.00(0) | 22.60(6) | 20.70(6) | 16.84(4) | 28.59(1) |
| 1 | Lowe, Allen | 194.41 | 46 | 0 | 0 | 0 | 18.32(3) | 21.83(5) | 35.18(10) | 29.26(1) | 0.00(0) | 26.75(6) | 24.41(9) | 18.34(4) | 20.32(8) |
|
SSP Expert | |||||||||||||||
| 1 | Burns, David | 226.79 | 42 | 0 | 0 | 0 | 26.04(8) | 26.91(0) | 36.03(13) | 33.20(1) | 0.00(0) | 31.62(6) | 28.76(8) | 20.94(3) | 23.29(3) |
|
SSP Sharpshooter | |||||||||||||||
| 1 | Potter, Norm | 277.13 | 83 | 1 | 1 | 0 | 27.81(3) | 37.92(6) | 46.76(39) | 39.89(10) | 0.00(0) | 31.22(8) | 44.60(10) | 26.06(5) | 22.87(2) |
| 2 | Hise, Thomas | 336.47 | 107 | 0 | 0 | 1 | 46.90(6) | 42.30(13) | 55.11(35) | 55.68(13) | 0.00(0) | 42.36(9) | 37.91(13) | 23.84(9) | 32.37(9) |
| 3 | Jensen, Rich | 342.70 | 156 | 0 | 0 | 4 | 34.74(6) | 40.33(12) | 41.90(13) | 72.30(29) | 0.00(0) | 43.24(42) | 56.40(44) | 28.25(6) | 25.54(4) |
|
SSP Marksman | |||||||||||||||
| 1 | Hinds, Josh | 251.01 | 76 | 0 | 1 | 0 | 25.39(2) | 30.45(13) | 46.52(19) | 39.07(15) | 0.00(0) | 26.62(4) | 31.32(7) | 26.95(13) | 24.69(3) |
| 2 | Griffiths, Jim | 252.54 | 67 | 0 | 1 | 0 | 27.81(1) | 33.04(12) | 40.77(14) | 36.79(8) | 0.00(0) | 37.65(14) | 31.64(10) | 23.13(6) | 21.71(2) |
| 3 | Countryman, Dave | 265.95 | 43 | 0 | 2 | 0 | 28.83(4) | 37.03(5) | 37.14(6) | 38.15(3) | 0.00(0) | 42.28(13) | 31.67(7) | 22.76(3) | 28.09(2) |
| 4 | Jarvis, Peter | 295.12 | 64 | 0 | 1 | 0 | 23.18(1) | 43.63(4) | 50.39(23) | 45.65(2) | 0.00(0) | 36.39(2) | 31.07(5) | 34.81(20) | 30.00(7) |
| 5 | Nachmann, Jeff | 302.26 | 67 | 1 | 0 | 1 | 40.14(11) | 47.64(6) | 44.64(12) | 46.33(5) | 0.00(0) | 35.52(9) | 36.34(15) | 29.59(8) | 22.06(1) |
| 6 | Garcia, Gerald * | 313.98 | 46 | 0 | 0 | 0 | 45.99(0) | 43.21(1) | 45.00(12) | 50.09(13) | 0.00(0) | 47.32(8) | 31.59(4) | 23.27(5) | 27.51(3) |
| 7 | Salvador, Noel | 318.82 | 87 | 1 | 1 | 1 | 41.67(12) | 44.79(10) | 49.60(18) | 49.71(20) | 0.00(0) | 43.62(10) | 35.48(10) | 23.75(1) | 30.20(6) |
| 8 | Pharr, Doug | 340.89 | 73 | 1 | 2 | 0 | 34.64(2) | 55.33(4) | 51.33(17) | 43.63(5) | 0.00(0) | 43.39(7) | 31.93(12) | 44.99(20) | 35.65(6) |
|
SSP Unclassified | |||||||||||||||
| 1 | Lowe, Brian | 284.54 | 51 | 0 | 0 | 1 | 24.57(1) | 41.60(13) | 50.01(6) | 46.68(15) | 0.00(0) | 38.77(2) | 33.56(10) | 25.66(1) | 23.69(3) |
|
ESR Expert | |||||||||||||||
| DC | Frenkel, Tom | 260.10 | 37 | 0 | 1 | 0 | 27.83(0) | 41.88(0) | 30.53(4) | 42.51(10) | 0.00(0) | 27.85(2) | 41.59(10) | 23.24(7) | 24.67(4) |
|
ESR Sharpshooter | |||||||||||||||
| 1 | Lysett, Andy | 286.88 | 89 | 0 | 0 | 0 | 37.73(2) | 36.01(8) | 40.42(20) | 44.95(11) | 0.00(0) | 33.02(3) | 40.31(20) | 26.61(18) | 27.83(7) |
