|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 15.44 | 14.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.94 | ||||||||
| 2 | Hoblitzelle, Win | CDP/EX | 18.08 | 18.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.08 | ||||||||
| 3 | Cachia, Steve | ESP/EX | 18.30 | 16.30 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.30 | ||||||||
| 4 | Engmann, Brad | SSP/SS | 19.14 | 16.14 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 5 | Griffiths, Jim | ESP/EX | 20.50 | 20.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.00 | ||||||||
| 6 | Bellingham, Stephen | SSP/EX | 20.68 | 19.68 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
| 7 | Sousa, Mike | ESR/SS | 23.93 | 22.43 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.43 | ||||||||
| 8 | Antonini, Dave | ESP/EX | 24.27 | 24.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.27 | ||||||||
| 9 | Burrows, Dave | CDP/EX | 25.81 | 24.81 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.81 | ||||||||
| 10 | Waites, Brandon | SSP/MM | 26.40 | 22.40 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.40 | ||||||||
| 11 | Chu, Kevin | SSP/EX | 26.79 | 25.79 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.79 | ||||||||
| 12 | Countryman, Dave | SSP/SS | 27.36 | 25.86 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 25.86 | ||||||||
| 13 | Barr, Mark | CDP/SS | 27.44 | 25.44 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.44 | ||||||||
| 14 | Jones, Wendell | ESP/SS | 27.54 | 24.04 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 24.04 | ||||||||
| 15 | Gunar, Ron | SSP/EX | 28.38 | 16.88 | 11.50 | 41% | 23 | 0 | 0 | 0 | 0 | 16.88 | ||||||||
| 16 | Price, Steve | SSP/UN | 28.92 | 15.92 | 13.00 | 45% | 20 | 1 | 0 | 0 | 0 | 15.92 | ||||||||
| 17 | Nguyen, Phong | SSP/UN | 29.30 | 24.30 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.30 | ||||||||
| 18 | Lysett, Andy | ESR/SS | 29.97 | 28.97 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.97 | ||||||||
| 19 | Nachmann, Jeff | SSP/MM | 30.93 | 30.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.43 | ||||||||
| 20 | Aldrich, William | CDP/SS | 31.24 | 26.24 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 26.24 | ||||||||
| 21 | Bandy, Wade | ESP/SS | 31.45 | 27.95 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 27.95 | ||||||||
| 22 | Warner, Greg | SSP/SS | 32.66 | 30.16 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.16 | ||||||||
| 23 | Scocca, Tom | CDP/MM | 32.75 | 31.25 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.25 | ||||||||
| 24 | Bowman, Michael | CDP/UN | 33.19 | 31.19 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.19 | ||||||||
| 25 | Jensen, Rich | SSP/SS | 34.10 | 32.60 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.60 | ||||||||
| 26 | Hong, John | SSP/MM | 34.30 | 31.80 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.80 | ||||||||
| 27 | Nyman, Paul | CDP/SS | 36.29 | 34.79 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 34.79 | ||||||||
| 28 | Potter, Norm | SSP/SS | 36.59 | 28.09 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 28.09 | ||||||||
| 29 | Siebert, Don | ESP/UN | 38.87 | 37.37 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 37.37 | ||||||||
| 30 | Knowles, Glen | ESP/NV | 39.75 | 32.25 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 32.25 | ||||||||
| 31 | Koudsi, Tony | CDP/UN | 40.73 | 30.73 | 10.00 | 25% | 10 | 0 | 0 | 1 | 0 | 30.73 | ||||||||
| 32 | Newport, Gary | CDP/MM | 44.81 | 43.81 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 43.81 | ||||||||
| 33 | Schleck, Roth | SSP/UN | 54.56 | 54.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 54.56 | ||||||||
| 34 | Salvador, Noel | SSP/MM | 63.31 | 56.31 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 56.31 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engmann, Brad | SSP/SS | 13.82 | 11.32 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.32 | ||||||||
| 2 | Salvador, Noel | SSP/MM | 14.17 | 11.17 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.17 | ||||||||
| 3 | Waites, Brandon | SSP/MM | 14.26 | 13.26 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.26 | ||||||||
| 4 | Case, Chad | SSP/MA | 14.53 | 7.03 | 7.50 | 52% | 15 | 0 | 0 | 0 | 0 | 7.03 | ||||||||
| 5 | Griffiths, Jim | ESP/EX | 14.64 | 13.14 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.14 | ||||||||
| 6 | Koudsi, Tony | CDP/UN | 15.62 | 11.12 | 4.50 | 29% | 9 | 0 | 0 | 0 | 0 | 11.12 | ||||||||
| 7 | Chu, Kevin | SSP/EX | 16.43 | 12.43 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 12.43 | ||||||||
| 8 | Bandy, Wade | ESP/SS | 16.62 | 14.62 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.62 | ||||||||
| 9 | Potter, Norm | SSP/SS | 17.31 | 10.81 | 6.50 | 38% | 13 | 0 | 0 | 0 | 0 | 10.81 | ||||||||
| 10 | Bellingham, Stephen | SSP/EX | 17.44 | 15.44 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.44 | ||||||||
| 11 | Nachmann, Jeff | SSP/MM | 17.80 | 11.80 | 6.00 | 34% | 12 | 0 | 0 | 0 | 0 | 11.80 | ||||||||
| 12 | Nyman, Paul | CDP/SS | 18.33 | 11.33 | 7.00 | 38% | 14 | 0 | 0 | 0 | 0 | 11.33 | ||||||||
| 13 | Gunar, Ron | SSP/EX | 18.53 | 9.53 | 9.00 | 49% | 18 | 0 | 0 | 0 | 0 | 9.53 | ||||||||
| 14 | Hoblitzelle, Win | CDP/EX | 18.74 | 11.24 | 7.50 | 40% | 15 | 0 | 0 | 0 | 0 | 11.24 | ||||||||
| 15 | Nguyen, Phong | SSP/UN | 19.64 | 10.14 | 9.50 | 48% | 19 | 0 | 0 | 0 | 0 | 10.14 | ||||||||
| 16 | Countryman, Dave | SSP/SS | 19.78 | 9.28 | 10.50 | 53% | 15 | 1 | 0 | 0 | 0 | 9.28 | ||||||||
| 17 | Cachia, Steve | ESP/EX | 20.73 | 13.23 | 7.50 | 36% | 15 | 0 | 0 | 0 | 0 | 13.23 | ||||||||
| 18 | Sousa, Mike | ESR/SS | 21.15 | 16.65 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 16.65 | ||||||||
| 19 | Barr, Mark | CDP/SS | 21.33 | 12.83 | 8.50 | 40% | 17 | 0 | 0 | 0 | 0 | 12.83 | ||||||||
| 20 | Lysett, Andy | ESR/SS | 21.53 | 20.53 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.53 | ||||||||
| 21 | Antonini, Dave | ESP/EX | 21.66 | 17.66 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 | 17.66 | ||||||||
| 22 | Hong, John | SSP/MM | 22.46 | 21.46 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.46 | ||||||||
| (tie) | Jones, Wendell | ESP/SS | 22.46 | 17.96 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 17.96 | ||||||||
| 24 | Warner, Greg | SSP/SS | 22.95 | 20.95 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.95 | ||||||||
| 25 | Burrows, Dave | CDP/EX | 23.18 | 13.68 | 9.50 | 41% | 13 | 1 | 0 | 0 | 0 | 13.68 | ||||||||
| 26 | Scocca, Tom | CDP/MM | 23.78 | 21.78 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.78 | ||||||||
| 27 | Bowman, Michael | CDP/UN | 23.96 | 16.46 | 7.50 | 31% | 9 | 1 | 0 | 0 | 0 | 16.46 | ||||||||
| 28 | Aldrich, William | CDP/SS | 24.26 | 15.76 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 | 15.76 | ||||||||
| 29 | Siebert, Don | ESP/UN | 25.21 | 21.21 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 | 21.21 | ||||||||
| 30 | Knowles, Glen | ESP/NV | 27.80 | 14.80 | 13.00 | 47% | 26 | 0 | 0 | 0 | 0 | 14.80 | ||||||||
| 31 | Newport, Gary | CDP/MM | 28.76 | 22.26 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 | 22.26 | ||||||||
| 32 | Jensen, Rich | SSP/SS | 29.94 | 24.44 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 24.44 | ||||||||
| 33 | Schleck, Roth | SSP/UN | 32.49 | 30.99 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.99 | ||||||||
| 34 | Price, Steve | SSP/UN | 44.55 | 31.55 | 13.00 | 29% | 20 | 1 | 0 | 0 | 0 | 31.55 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffiths, Jim | ESP/EX | 17.01 | 16.01 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 8.28 | 7.73 | |||||||||
| 2 | Bellingham, Stephen | SSP/EX | 18.22 | 17.72 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 8.86 | 8.86 | |||||||||
| 3 | Case, Chad | SSP/MA | 18.56 | 16.06 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 6.96 | 9.10 | |||||||||
| 4 | Engmann, Brad | SSP/SS | 22.01 | 18.01 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 9.13 | 8.88 | |||||||||
| 5 | Hoblitzelle, Win | CDP/EX | 22.14 | 18.64 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 9.33 | 9.31 | |||||||||
| 6 | Burrows, Dave | CDP/EX | 22.66 | 21.16 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 9.96 | 11.20 | |||||||||
| 7 | Antonini, Dave | ESP/EX | 22.85 | 17.85 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 8.82 | 9.03 | |||||||||
| 8 | Countryman, Dave | SSP/SS | 24.17 | 22.67 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 11.54 | 11.13 | |||||||||
| 9 | Bandy, Wade | ESP/SS | 24.31 | 22.31 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 11.51 | 10.80 | |||||||||
| 10 | Cachia, Steve | ESP/EX | 24.59 | 21.59 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 10.41 | 11.18 | |||||||||
| 11 | Waites, Brandon | SSP/MM | 24.79 | 20.79 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 9.01 | 11.78 | |||||||||
| 12 | Jones, Wendell | ESP/SS | 25.32 | 23.32 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 11.81 | 11.51 | |||||||||
| 13 | Gunar, Ron | SSP/EX | 26.67 | 19.17 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 | 9.25 | 9.92 | |||||||||
| 14 | Nguyen, Phong | SSP/UN | 27.12 | 24.62 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 11.63 | 12.99 | |||||||||
| 15 | Chu, Kevin | SSP/EX | 27.24 | 24.74 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 11.98 | 12.76 | |||||||||
| 16 | Sousa, Mike | ESR/SS | 28.20 | 22.70 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 10.58 | 12.12 | |||||||||
| 17 | Koudsi, Tony | CDP/UN | 28.70 | 19.20 | 9.50 | 33% | 19 | 0 | 0 | 0 | 0 | 10.34 | 8.86 | |||||||||
| 18 | Nachmann, Jeff | SSP/MM | 29.57 | 19.07 | 10.50 | 36% | 21 | 0 | 0 | 0 | 0 | 8.34 | 10.73 | |||||||||
| 19 | Barr, Mark | CDP/SS | 30.49 | 18.49 | 12.00 | 39% | 24 | 0 | 0 | 0 | 0 | 9.91 | 8.58 | |||||||||
| 20 | Aldrich, William | CDP/SS | 31.85 | 27.35 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 13.70 | 13.65 | |||||||||
| 21 | Scocca, Tom | CDP/MM | 32.37 | 27.87 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 13.34 | 14.53 | |||||||||
| 22 | Potter, Norm | SSP/SS | 33.15 | 15.65 | 17.50 | 53% | 35 | 0 | 0 | 0 | 0 | 7.97 | 7.68 | |||||||||
| 23 | Lysett, Andy | ESR/SS | 33.17 | 21.67 | 11.50 | 35% | 23 | 0 | 0 | 0 | 0 | 9.44 | 12.23 | |||||||||
| 24 | Nyman, Paul | CDP/SS | 33.55 | 26.05 | 7.50 | 22% | 9 | 1 | 0 | 0 | 0 | 12.81 | 13.24 | |||||||||
| 25 | Newport, Gary | CDP/MM | 33.66 | 30.16 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 13.65 | 16.51 | |||||||||
| 26 | Warner, Greg | SSP/SS | 33.78 | 28.28 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 13.75 | 14.53 | |||||||||
| 27 | Salvador, Noel | SSP/MM | 34.70 | 32.70 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 15.33 | 17.37 | |||||||||
| 28 | Bowman, Michael | CDP/UN | 35.58 | 34.08 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 18.25 | 15.83 | |||||||||
| 29 | Hong, John | SSP/MM | 37.16 | 32.16 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 15.35 | 16.81 | |||||||||
| 30 | Knowles, Glen | ESP/NV | 38.01 | 35.51 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 17.59 | 17.92 | |||||||||
| 31 | Jensen, Rich | SSP/SS | 44.25 | 36.25 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 9.95 | 26.30 | |||||||||
| 32 | Price, Steve | SSP/UN | 45.35 | 42.85 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 22.04 | 20.81 | |||||||||
| 33 | Schleck, Roth | SSP/UN | 50.99 | 50.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.06 | 28.93 | |||||||||
| 34 | Siebert, Don | ESP/UN | 61.09 | 59.59 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 36.30 | 23.29 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 8.05 | 6.05 | 2.00 | 25% | 4 | 0 | 0 | 0 | 0 | 6.05 | ||||||||
| 2 | Engmann, Brad | SSP/SS | 9.57 | 5.57 | 4.00 | 42% | 8 | 0 | 0 | 0 | 0 | 5.57 | ||||||||
| 3 | Antonini, Dave | ESP/EX | 9.65 | 6.65 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 | 6.65 | ||||||||
| 4 | Bellingham, Stephen | SSP/EX | 9.77 | 7.77 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 7.77 | ||||||||
| 5 | Bandy, Wade | ESP/SS | 10.08 | 7.08 | 3.00 | 30% | 6 | 0 | 0 | 0 | 0 | 7.08 | ||||||||
| 6 | Burrows, Dave | CDP/EX | 10.55 | 9.05 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.05 | ||||||||
| 7 | Cachia, Steve | ESP/EX | 11.09 | 7.59 | 3.50 | 32% | 7 | 0 | 0 | 0 | 0 | 7.59 | ||||||||
| 8 | Koudsi, Tony | CDP/UN | 11.10 | 8.60 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.60 | ||||||||
| 9 | Hoblitzelle, Win | CDP/EX | 11.46 | 7.46 | 4.00 | 35% | 8 | 0 | 0 | 0 | 0 | 7.46 | ||||||||
| 10 | Gunar, Ron | SSP/EX | 11.48 | 8.48 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 | 8.48 | ||||||||
| 11 | Bowman, Michael | CDP/UN | 11.80 | 10.80 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.80 | ||||||||
| 12 | Nguyen, Phong | SSP/UN | 13.72 | 8.22 | 5.50 | 40% | 11 | 0 | 0 | 0 | 0 | 8.22 | ||||||||
| 13 | Griffiths, Jim | ESP/EX | 14.20 | 8.20 | 6.00 | 42% | 12 | 0 | 0 | 0 | 0 | 8.20 | ||||||||
| 14 | Warner, Greg | SSP/SS | 14.46 | 8.46 | 6.00 | 41% | 12 | 0 | 0 | 0 | 0 | 8.46 | ||||||||
| 15 | Barr, Mark | CDP/SS | 14.76 | 10.76 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 | 10.76 | ||||||||
| 16 | Newport, Gary | CDP/MM | 15.22 | 12.22 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.22 | ||||||||
| 17 | Waites, Brandon | SSP/MM | 15.43 | 9.93 | 5.50 | 36% | 11 | 0 | 0 | 0 | 0 | 9.93 | ||||||||
| 18 | Nyman, Paul | CDP/SS | 15.81 | 11.81 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 | 11.81 | ||||||||
| 19 | Salvador, Noel | SSP/MM | 16.97 | 10.47 | 6.50 | 38% | 13 | 0 | 0 | 0 | 0 | 10.47 | ||||||||
| 20 | Aldrich, William | CDP/SS | 17.41 | 10.41 | 7.00 | 40% | 14 | 0 | 0 | 0 | 0 | 10.41 | ||||||||
| 21 | Lysett, Andy | ESR/SS | 17.46 | 9.96 | 7.50 | 43% | 15 | 0 | 0 | 0 | 0 | 9.96 | ||||||||
| 22 | Countryman, Dave | SSP/SS | 18.01 | 13.01 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 23 | Jones, Wendell | ESP/SS | 19.24 | 10.24 | 9.00 | 47% | 18 | 0 | 0 | 0 | 0 | 10.24 | ||||||||
| 24 | Chu, Kevin | SSP/EX | 20.03 | 7.03 | 13.00 | 65% | 16 | 0 | 0 | 1 | 0 | 7.03 | ||||||||
| 25 | Scocca, Tom | CDP/MM | 20.76 | 17.26 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.26 | ||||||||
| 26 | Schleck, Roth | SSP/UN | 21.10 | 12.60 | 8.50 | 40% | 17 | 0 | 0 | 0 | 0 | 12.60 | ||||||||
| 27 | Hong, John | SSP/MM | 21.24 | 20.24 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.24 | ||||||||
| 28 | Sousa, Mike | ESR/SS | 22.18 | 10.68 | 11.50 | 52% | 13 | 0 | 1 | 0 | 0 | 10.68 | ||||||||
| 29 | Price, Steve | SSP/UN | 22.21 | 8.21 | 14.00 | 63% | 18 | 0 | 0 | 1 | 0 | 8.21 | ||||||||
| 30 | Nachmann, Jeff | SSP/MM | 24.67 | 12.67 | 12.00 | 49% | 14 | 0 | 0 | 1 | 0 | 12.67 | ||||||||
| 31 | Jensen, Rich | SSP/SS | 24.96 | 9.96 | 15.00 | 60% | 30 | 0 | 0 | 0 | 0 | 9.96 | ||||||||
| 32 | Siebert, Don | ESP/UN | 25.99 | 13.99 | 12.00 | 46% | 14 | 0 | 0 | 1 | 0 | 13.99 | ||||||||
| 33 | Knowles, Glen | ESP/NV | 31.89 | 13.39 | 18.50 | 58% | 17 | 0 | 0 | 2 | 0 | 13.39 | ||||||||
| 34 | Potter, Norm | SSP/SS | 35.99 | 29.99 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 29.99 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Potter, Norm | SSP/SS | 14.55 | 11.05 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 | 11.05 | ||||||||
| 2 | Bellingham, Stephen | SSP/EX | 18.13 | 16.63 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.63 | ||||||||
| 3 | Case, Chad | SSP/MA | 21.58 | 18.08 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.08 | ||||||||
| 4 | Chu, Kevin | SSP/EX | 24.05 | 23.55 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.55 | ||||||||
| 5 | Gunar, Ron | SSP/EX | 24.48 | 21.48 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.48 | ||||||||
| 6 | Cachia, Steve | ESP/EX | 25.50 | 25.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.50 | ||||||||
| 7 | Newport, Gary | CDP/MM | 25.51 | 25.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.51 | ||||||||
| 8 | Griffiths, Jim | ESP/EX | 25.77 | 24.27 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.27 | ||||||||
| 9 | Engmann, Brad | SSP/SS | 26.60 | 18.10 | 8.50 | 32% | 11 | 1 | 0 | 0 | 0 | 18.10 | ||||||||
| 10 | Nyman, Paul | CDP/SS | 30.81 | 28.31 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.31 | ||||||||
| 11 | Barr, Mark | CDP/SS | 34.73 | 34.23 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 34.23 | ||||||||
| 12 | Antonini, Dave | ESP/EX | 34.82 | 25.32 | 9.50 | 27% | 9 | 0 | 0 | 1 | 0 | 25.32 | ||||||||
| 13 | Burrows, Dave | CDP/EX | 35.04 | 29.04 | 6.00 | 17% | 2 | 0 | 1 | 0 | 0 | 29.04 | ||||||||
| 14 | Nguyen, Phong | SSP/UN | 35.85 | 30.35 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 30.35 | ||||||||
| 15 | Hoblitzelle, Win | CDP/EX | 36.22 | 26.72 | 9.50 | 26% | 9 | 0 | 0 | 1 | 0 | 26.72 | ||||||||
| 16 | Aldrich, William | CDP/SS | 38.30 | 31.80 | 6.50 | 17% | 3 | 0 | 1 | 0 | 0 | 31.80 | ||||||||
| 17 | Lysett, Andy | ESR/SS | 38.43 | 34.93 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 34.93 | ||||||||
| 18 | Waites, Brandon | SSP/MM | 39.01 | 28.01 | 11.00 | 28% | 12 | 0 | 1 | 0 | 0 | 28.01 | ||||||||
| 19 | Bandy, Wade | ESP/SS | 41.14 | 38.14 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 38.14 | ||||||||
| 20 | Price, Steve | SSP/UN | 42.34 | 33.84 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 33.84 | ||||||||
| 21 | Countryman, Dave | SSP/SS | 42.46 | 35.46 | 7.00 | 16% | 4 | 0 | 1 | 0 | 0 | 35.46 | ||||||||
| 22 | Warner, Greg | SSP/SS | 42.48 | 38.48 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 38.48 | ||||||||
| 23 | Salvador, Noel | SSP/MM | 42.82 | 36.32 | 6.50 | 15% | 7 | 1 | 0 | 0 | 0 | 36.32 | ||||||||
| 24 | Koudsi, Tony | CDP/UN | 43.28 | 35.28 | 8.00 | 18% | 6 | 0 | 1 | 0 | 0 | 35.28 | ||||||||
| 25 | Siebert, Don | ESP/UN | 43.73 | 38.23 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 38.23 | ||||||||
| 26 | Scocca, Tom | CDP/MM | 47.60 | 36.60 | 11.00 | 23% | 12 | 0 | 1 | 0 | 0 | 36.60 | ||||||||
| 27 | Nachmann, Jeff | SSP/MM | 48.04 | 45.04 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 45.04 | ||||||||
| 28 | Jensen, Rich | SSP/SS | 48.19 | 44.19 | 4.00 | 8% | 2 | 1 | 0 | 0 | 0 | 44.19 | ||||||||
| 29 | Sousa, Mike | ESR/SS | 49.13 | 39.63 | 9.50 | 19% | 9 | 0 | 1 | 0 | 0 | 39.63 | ||||||||
| 30 | Bowman, Michael | CDP/UN | 49.31 | 46.81 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 46.81 | ||||||||
| 31 | Hong, John | SSP/MM | 56.03 | 46.53 | 9.50 | 17% | 9 | 0 | 1 | 0 | 0 | 46.53 | ||||||||
| 32 | Jones, Wendell | ESP/SS | 61.49 | 46.99 | 14.50 | 24% | 19 | 0 | 0 | 1 | 0 | 46.99 | ||||||||
| 33 | Schleck, Roth | SSP/UN | 68.06 | 57.06 | 11.00 | 16% | 16 | 1 | 0 | 0 | 0 | 57.06 | ||||||||
| 34 | Knowles, Glen | ESP/NV | 72.38 | 48.38 | 24.00 | 33% | 18 | 0 | 1 | 2 | 0 | 48.38 | ||||||||
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 17.68 | 17.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.68 | ||||||||
