| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||||
| DC | Hoblitzelle, Win | 219.08 | 63 | 1 | 0 | 1 | 18.08(0) | 18.74(15) | 22.14(7) | 11.46(8) | 36.22(9) | 23.80(5) | 32.82(3) | 29.38(7) | 26.44(9) |
| 1 | Burrows, Dave * | 224.57 | 32 | 1 | 1 | 0 | 25.81(2) | 23.18(13) | 22.66(3) | 10.55(3) | 35.04(2) | 23.22(3) | 29.30(0) | 32.60(4) | 22.21(2) |
CDP Sharpshooter | |||||||||||||||
| 1 | Barr, Mark | 252.82 | 94 | 0 | 0 | 0 | 27.44(4) | 21.33(17) | 30.49(24) | 14.76(8) | 34.73(1) | 27.70(9) | 26.78(2) | 38.94(13) | 30.65(16) |
| 2 | Nyman, Paul | 281.09 | 56 | 0 | 1 | 0 | 36.29(3) | 18.33(14) | 33.55(9) | 15.81(8) | 30.81(5) | 33.50(0) | 31.55(1) | 47.52(10) | 33.73(6) |
| 3 | Aldrich, William | 299.54 | 77 | 1 | 1 | 0 | 31.24(10) | 24.26(17) | 31.85(9) | 17.41(14) | 38.30(3) | 33.46(5) | 37.45(5) | 51.73(10) | 33.84(4) |
CDP Marksman | |||||||||||||||
| 1 | Scocca, Tom | 310.13 | 61 | 1 | 0 | 0 | 32.75(3) | 23.78(4) | 32.37(9) | 20.76(7) | 47.60(12) | 35.79(3) | 36.75(0) | 47.60(9) | 32.73(14) |
| 2 | Newport, Gary | 339.57 | 40 | 0 | 0 | 0 | 44.81(2) | 28.76(13) | 33.66(7) | 15.22(6) | 25.51(0) | 39.99(1) | 52.83(6) | 51.70(1) | 47.09(4) |
CDP Unclassified | |||||||||||||||
| 1 | Koudsi, Tony | 260.50 | 81 | 1 | 1 | 2 | 40.73(10) | 15.62(9) | 28.70(19) | 11.10(5) | 43.28(6) | 26.05(10) | 25.80(7) | 33.37(6) | 35.85(9) |
| 2 | Bowman, Michael | 317.42 | 43 | 0 | 1 | 0 | 33.19(4) | 23.96(9) | 35.58(3) | 11.80(2) | 49.31(5) | 43.98(1) | 37.17(0) | 39.74(7) | 42.69(12) |
ESP Expert | |||||||||||||||
| DC | Griffiths, Jim | 183.81 | 38 | 0 | 0 | 0 | 20.50(1) | 14.64(3) | 17.01(2) | 14.20(12) | 25.77(3) | 20.56(1) | 24.43(1) | 26.67(9) | 20.03(6) |
| 1 | Cachia, Steve | 201.53 | 52 | 0 | 0 | 0 | 18.30(4) | 20.73(15) | 24.59(6) | 11.09(7) | 25.50(0) | 24.02(0) | 27.51(2) | 27.58(10) | 22.21(8) |
| 2 | Antonini, Dave | 223.27 | 62 | 0 | 1 | 2 | 24.27(0) | 21.66(2) | 22.85(10) | 9.65(6) | 34.82(9) | 22.23(7) | 30.63(5) | 35.24(15) | 21.92(8) |
ESP Sharpshooter | |||||||||||||||
| 1 | Jones, Wendell | 259.94 | 70 | 0 | 0 | 1 | 27.54(7) | 22.46(9) | 25.32(4) | 19.24(18) | 61.49(19) | 21.63(1) | 35.31(3) | 25.50(2) | 21.45(7) |
| 2 | Bandy, Wade | 264.25 | 66 | 1 | 0 | 0 | 31.45(7) | 16.62(4) | 24.31(4) | 10.08(6) | 41.14(6) | 34.54(7) | 41.70(9) | 40.31(15) | 24.10(8) |
ESP Novice | |||||||||||||||
| 1 | Knowles, Glen | 393.77 | 122 | 2 | 0 | 4 | 39.75(15) | 27.80(26) | 38.01(5) | 31.89(17) | 72.38(18) | 41.91(10) | 52.27(11) | 50.74(8) | 39.02(12) |
ESP Unclassified | |||||||||||||||
| 1 | Siebert, Don | 353.96 | 58 | 0 | 1 | 1 | 38.87(3) | 25.21(2) | 61.09(3) | 25.99(14) | 43.73(11) | 39.55(0) | 37.85(3) | 46.26(12) | 35.41(10) |
SSP Master | |||||||||||||||
| DC | Case, Chad | 149.65 | 37 | 0 | 0 | 0 | 15.44(1) | 14.53(15) | 18.56(5) | 8.05(4) | 21.58(7) | 17.68(0) | 21.31(2) | 17.75(1) | 14.75(2) |
SSP Expert | |||||||||||||||
| 1 | Bellingham, Stephen | 174.54 | 44 | 1 | 0 | 0 | 20.68(2) | 17.44(4) | 18.22(1) | 9.77(4) | 18.13(3) | 19.44(2) | 28.53(7) | 23.68(9) | 18.65(12) |
| 2 | Chu, Kevin | 199.02 | 44 | 0 | 0 | 1 | 26.79(2) | 16.43(8) | 27.24(5) | 20.03(16) | 24.05(1) | 21.18(3) | 24.95(2) | 19.91(3) | 18.44(4) |
| 3 | Gunar, Ron | 233.66 | 116 | 0 | 0 | 1 | 28.38(23) | 18.53(18) | 26.67(15) | 11.48(6) | 24.48(6) | 24.23(3) | 34.74(7) | 37.76(24) | 27.39(14) |
SSP Sharpshooter | |||||||||||||||
| 1 | Engmann, Brad | 183.77 | 66 | 0 | 1 | 0 | 19.14(6) | 13.82(5) | 22.01(8) | 9.57(8) | 26.60(11) | 22.39(1) | 24.75(9) | 26.96(11) | 18.53(7) |
| 2 | Potter, Norm | 261.49 | 128 | 0 | 0 | 0 | 36.59(17) | 17.31(13) | 33.15(35) | 35.99(12) | 14.55(7) | 24.92(5) | 32.66(4) | 36.65(12) | 29.67(23) |
| 3 | Countryman, Dave | 269.79 | 72 | 1 | 2 | 0 | 27.36(3) | 19.78(15) | 24.17(3) | 18.01(10) | 42.46(4) | 31.32(2) | 39.25(22) | 32.76(3) | 34.68(10) |
| 4 | Warner, Greg | 302.30 | 86 | 0 | 0 | 1 | 32.66(5) | 22.95(4) | 33.78(11) | 14.46(12) | 42.48(8) | 29.47(1) | 42.62(3) | 35.34(17) | 48.54(25) |
| 5 | Jensen, Rich | 372.40 | 132 | 0 | 1 | 2 | 34.10(3) | 29.94(11) | 44.25(16) | 24.96(30) | 48.19(2) | 50.92(15) | 43.64(18) | 48.98(25) | 47.42(12) |
SSP Marksman | |||||||||||||||
| 1 | Waites, Brandon | 250.52 | 60 | 1 | 0 | 0 | 26.40(8) | 14.26(2) | 24.79(8) | 15.43(11) | 39.01(12) | 27.49(1) | 35.71(2) | 34.95(6) | 32.48(10) |
| 2 | Nachmann, Jeff | 301.67 | 84 | 0 | 0 | 1 | 30.93(1) | 17.80(12) | 29.57(21) | 24.67(14) | 48.04(6) | 36.03(2) | 45.46(7) | 34.97(5) | 34.20(16) |
| 3 | Hong, John | 358.58 | 59 | 1 | 1 | 1 | 34.30(5) | 22.46(2) | 37.16(10) | 21.24(2) | 56.03(9) | 43.23(2) | 53.43(14) | 44.52(9) | 46.21(6) |
| 4 | Salvador, Noel | 366.81 | 87 | 1 | 1 | 2 | 63.31(14) | 14.17(6) | 34.70(4) | 16.97(13) | 42.82(7) | 55.88(1) | 35.28(2) | 38.37(13) | 65.31(27) |
SSP Unclassified | |||||||||||||||
| 1 | Nguyen, Phong | 243.47 | 83 | 0 | 0 | 0 | 29.30(10) | 19.64(19) | 27.12(5) | 13.72(11) | 35.85(11) | 24.37(3) | 32.06(1) | 29.54(8) | 31.87(15) |
| 2 | Price, Steve | 375.68 | 146 | 0 | 2 | 3 | 28.92(20) | 44.55(20) | 45.35(5) | 22.21(18) | 42.34(17) | 35.03(9) | 39.80(12) | 59.50(15) | 57.98(30) |
| 3 | Schleck, Roth | 479.75 | 58 | 0 | 1 | 0 | 54.56(0) | 32.49(3) | 50.99(0) | 21.10(17) | 68.06(16) | 54.20(7) | 66.12(10) | 79.57(5) | 52.66(0) |
ESR Sharpshooter | |||||||||||||||
| DC | Lysett, Andy | 282.96 | 76 | 0 | 0 | 0 | 29.97(2) | 21.53(2) | 33.17(23) | 17.46(15) | 38.43(7) | 31.32(2) | 37.16(4) | 44.05(10) | 29.87(11) |
| 1 | Sousa, Mike | 301.75 | 95 | 2 | 0 | 1 | 23.93(3) | 21.15(9) | 28.20(11) | 22.18(13) | 49.13(9) | 39.91(12) | 33.71(1) | 51.56(18) | 31.98(19) |
