Richmond March 8, 2009 Match

March 8, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 31.34 30.34  1.00  3% 2 0 0 0 0
2 Cachia, Steve ESP/MA 40.52 38.02  2.50  6% 5 0 0 0 0
3 Gunar, Ron SSP/EX 47.24 42.74  4.50  10% 9 0 0 0 0
4 Calinescu, Eugene SSP/SS 51.26 44.26  7.00  14% 14 0 0 0 0
5 Griffiths, Jim ESP/EX 51.38 46.38  5.00  10% 10 0 0 0 0
6 Lysett, Andy ESR/SS 52.02 43.52  8.50  16% 11 1 0 0 0
7 Chu, Kevin ESP/EX 54.29 43.79  10.50  19% 11 0 1 0 0
8 Pryor, William SSP/SS 56.30 54.30  2.00  4% 4 0 0 0 0
9 Hoblitzelle, Win CDP/EX 59.07 50.57  8.50  14% 17 0 0 0 0
10 Tippett, Jade SSP/SS 62.36 52.36  10.00  16% 10 0 1 0 0
11 Shapiro, Ari ESP/UN 62.40 54.40  8.00  13% 16 0 0 0 0
12 Jarvis, Peter SSP/MM 66.75 53.75  13.00  19% 16 0 0 1 0
13 Frenkel, Tom ESR/EX 67.99 59.49  8.50  13% 17 0 0 0 0
14 Scocca, Tom SSP/MM 68.12 58.62  9.50  14% 19 0 0 0 0
15 Jensen, Rich SSP/SS 72.55 54.55  18.00  25% 26 0 0 1 0
16 Gillease, Chad SSR/SS 73.12 53.12  20.00  27% 30 0 1 0 0
17 Carvajal, J C CDP/MM 75.70 67.20  8.50  11% 17 0 0 0 0
18 Brautigam, Ralph CDP/MM 76.05 60.05  16.00  21% 22 0 1 0 0
19 Sousa, Mike CDP/SS 79.47 62.47  17.00  21% 24 0 1 0 0
20 Jones, Wendell CDP/SS 80.84 65.84  15.00  19% 20 0 1 0 0
21 Addis, Mike SSP/EX 89.43 51.43  38.00  42% 46 0 0 3 0
22 Newport, Gary SSP/MM 92.35 75.35  17.00  18% 24 0 0 1 0
23 Hall, Phil SSP/UN 92.46 64.96  27.50  30% 35 0 1 1 0
24 Trujillo, Robert CDP/MM 95.50 61.00  34.50  36% 33 1 0 3 0
25 Engel, Troy CDP/MM 96.46 65.96  30.50  32% 41 0 1 1 0
26 Miller, Mark CDP/MM 109.45 78.95  30.50  28% 31 0 1 2 0
27 O'Brien, Mark CDP/UN 111.84 93.34  18.50  17% 27 0 0 1 0
28 Roberts, Evan ESP/UN 119.40 64.40  55.00  46% 50 0 0 6 0
29 Shapiro, Conner SSP/UN 121.90 71.40  50.50  41% 61 0 0 4 0
30 Rosch, Susan SSP/UN 173.92 129.92  44.00  25% 48 0 1 3 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 30.75 27.75  3.00  10% 6 0 0 0 0
2 Griffiths, Jim ESP/EX 39.22 35.72  3.50  9% 7 0 0 0 0
3 Gunar, Ron SSP/EX 39.89 35.89  4.00  10% 8 0 0 0 0
4 Cachia, Steve ESP/MA 44.91 28.91  16.00  36% 22 0 0 1 0
5 Addis, Mike SSP/EX 45.06 28.06  17.00  38% 24 0 0 1 0
6 Tippett, Jade SSP/SS 49.16 47.16  2.00  4% 4 0 0 0 0
7 Roberts, Evan ESP/UN 51.58 46.08  5.50  11% 11 0 0 0 0
8 Chu, Kevin ESP/EX 53.08 42.08  11.00  21% 12 0 1 0 0
9 Pryor, William SSP/SS 54.81 39.81  15.00  27% 14 1 1 0 0
10 Lysett, Andy ESR/SS 55.12 47.62  7.50  14% 9 1 0 0 0
11 Miller, Mark CDP/MM 61.95 55.45  6.50  10% 13 0 0 0 0
12 Scocca, Tom SSP/MM 63.18 41.18  22.00  35% 24 0 0 2 0
13 Jarvis, Peter SSP/MM 63.80 50.30  13.50  21% 17 0 0 1 0
14 Newport, Gary SSP/MM 64.53 61.03  3.50  5% 7 0 0 0 0
15 Gillease, Chad SSR/SS 64.96 55.96  9.00  14% 18 0 0 0 0
16 Frenkel, Tom ESR/EX 68.04 46.54  21.50  32% 23 0 1 1 0
17 Carvajal, J C CDP/MM 69.48 46.48  23.00  33% 26 0 0 2 0
18 Brautigam, Ralph CDP/MM 71.50 54.00  17.50  24% 25 0 1 0 0
19 Jensen, Rich SSP/SS 72.68 50.68  22.00  30% 24 0 0 2 0
20 Sousa, Mike CDP/SS 78.71 52.21  26.50  34% 33 0 0 2 0
21 Trujillo, Robert CDP/MM 79.56 57.56  22.00  28% 28 1 0 1 0
22 Hoblitzelle, Win CDP/EX 80.26 59.26  21.00  26% 22 0 0 2 0
23 Calinescu, Eugene SSP/SS 80.91 52.91  28.00  35% 26 0 1 2 0
24 Shapiro, Ari ESP/UN 95.70 74.20  21.50  22% 23 0 1 1 0
25 Engel, Troy CDP/MM 98.05 54.05  44.00  45% 38 0 2 3 0
26 Jones, Wendell CDP/SS 107.89 73.39  34.50  32% 29 0 1 3 0
27 O'Brien, Mark CDP/UN 108.62 91.62  17.00  16% 24 0 1 0 0
28 Shapiro, Conner SSP/UN 127.89 89.39  38.50  30% 47 0 0 3 0
29 Hall, Phil SSP/UN 132.34 93.84  38.50  29% 27 0 1 0 1
30 Rosch, Susan SSP/UN 176.82 129.82  47.00  27% 44 0 2 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 21.27 21.27  0.00  0% 0 0 0 0 0
2 Cachia, Steve ESP/MA 24.18 23.68  0.50  2% 1 0 0 0 0
3 Chu, Kevin ESP/EX 26.42 23.42  3.00  11% 0 1 0 0 0
4 Hoblitzelle, Win CDP/EX 26.97 23.97  3.00  11% 6 0 0 0 0
5 Griffiths, Jim ESP/EX 27.49 23.99  3.50  13% 1 1 0 0 0
6 Gunar, Ron SSP/EX 27.84 22.34  5.50  20% 5 1 0 0 0
7 Addis, Mike SSP/EX 30.05 25.55  4.50  15% 3 1 0 0 0
8 Lysett, Andy ESR/SS 31.94 31.44  0.50  2% 1 0 0 0 0
9 Scocca, Tom SSP/MM 33.08 29.08  4.00  12% 8 0 0 0 0
10 Roberts, Evan ESP/UN 33.39 23.39  10.00  30% 14 1 0 0 0
11 Jones, Wendell CDP/SS 33.57 31.07  2.50  7% 5 0 0 0 0
12 Frenkel, Tom ESR/EX 33.82 31.32  2.50  7% 5 0 0 0 0
13 Tippett, Jade SSP/SS 34.36 31.86  2.50  7% 5 0 0 0 0
14 Sousa, Mike CDP/SS 35.41 33.91  1.50  4% 3 0 0 0 0
15 Gillease, Chad SSR/SS 36.09 32.59  3.50  10% 7 0 0 0 0
16 Jarvis, Peter SSP/MM 37.63 35.63  2.00  5% 4 0 0 0 0
17 Brautigam, Ralph CDP/MM 38.90 37.90  1.00  3% 2 0 0 0 0
18 Carvajal, J C CDP/MM 39.30 37.30  2.00  5% 4 0 0 0 0
19 Jensen, Rich SSP/SS 42.58 40.58  2.00  5% 4 0 0 0 0
20 Pryor, William SSP/SS 44.89 35.39  9.50  21% 3 1 1 0 0
21 Hall, Phil SSP/UN 46.12 43.62  2.50  5% 5 0 0 0 0
22 Calinescu, Eugene SSP/SS 51.35 42.85  8.50  17% 1 1 1 0 0
23 Newport, Gary SSP/MM 51.94 46.44  5.50  11% 11 0 0 0 0
24 Miller, Mark CDP/MM 52.93 49.93  3.00  6% 0 1 0 0 0
25 Trujillo, Robert CDP/MM 54.53 41.03  13.50  25% 11 1 0 1 0
26 Shapiro, Conner SSP/UN 55.53 52.53  3.00  5% 6 0 0 0 0
27 Engel, Troy CDP/MM 56.50 53.50  3.00  5% 6 0 0 0 0
28 Shapiro, Ari ESP/UN 64.69 35.19  29.50  46% 23 1 1 2 0
29 O'Brien, Mark CDP/UN 67.02 61.02  6.00  9% 12 0 0 0 0
30 Rosch, Susan SSP/UN 123.32 113.32  10.00  8% 20 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Griffiths, Jim ESP/EX 5.10 4.10  1.00  20% 2 0 0 0 0
2 Case, Chad SSP/MA 5.17 4.67  0.50  10% 1 0 0 0 0
3 Chu, Kevin ESP/EX 5.26 5.26  0.00  0% 0 0 0 0 0
4 Cachia, Steve ESP/MA 5.46 4.96  0.50  9% 1 0 0 0 0
5 Pryor, William SSP/SS 6.02 6.02  0.00  0% 0 0 0 0 0
6 Tippett, Jade SSP/SS 6.20 5.70  0.50  8% 1 0 0 0 0
7 Miller, Mark CDP/MM 6.55 6.05  0.50  8% 1 0 0 0 0
8 Calinescu, Eugene SSP/SS 6.67 4.67  2.00  30% 4 0 0 0 0
9 Trujillo, Robert CDP/MM 6.85 6.85  0.00  0% 0 0 0 0 0
10 Carvajal, J C CDP/MM 6.88 6.38  0.50  7% 1 0 0 0 0
11 Addis, Mike SSP/EX 7.20 5.20  2.00  28% 4 0 0 0 0
12 Brautigam, Ralph CDP/MM 7.31 6.81  0.50  7% 1 0 0 0 0
13 Gunar, Ron SSP/EX 7.35 7.35  0.00  0% 0 0 0 0 0
14 Frenkel, Tom ESR/EX 7.46 7.46  0.00  0% 0 0 0 0 0
15 Gillease, Chad SSR/SS 7.49 6.99  0.50  7% 1 0 0 0 0
16 Jensen, Rich SSP/SS 7.75 7.75  0.00  0% 0 0 0 0 0
17 Jarvis, Peter SSP/MM 7.87 5.87  2.00  25% 4 0 0 0 0
18 Shapiro, Ari ESP/UN 8.20 7.70  0.50  6% 1 0 0 0 0
19 Lysett, Andy ESR/SS 8.37 7.87  0.50  6% 1 0 0 0 0
20 Sousa, Mike CDP/SS 8.61 8.61  0.00  0% 0 0 0 0 0
21 Hoblitzelle, Win CDP/EX 8.84 5.84  3.00  34% 0 1 0 0 0
22 Newport, Gary SSP/MM 9.26 9.26  0.00  0% 0 0 0 0 0
23 Roberts, Evan ESP/UN 9.34 3.84  5.50  59% 11 0 0 0 0
24 Jones, Wendell CDP/SS 9.74 7.74  2.00  21% 4 0 0 0 0
25 Shapiro, Conner SSP/UN 9.94 9.94  0.00  0% 0 0 0 0 0
26 O'Brien, Mark CDP/UN 10.61 7.61  3.00  28% 0 1 0 0 0
27 Engel, Troy CDP/MM 11.16 10.66  0.50  4% 1 0 0 0 0
28 Scocca, Tom SSP/MM 12.04 7.54  4.50  37% 3 1 0 0 0
29 Hall, Phil SSP/UN 13.63 10.63  3.00  22% 0 1 0 0 0
30 Rosch, Susan SSP/UN 17.07 13.57  3.50  21% 7 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 15.25 14.75  0.50  3% 1 0 0 0 0
2 Cachia, Steve ESP/MA 16.22 15.22  1.00  6% 2 0 0 0 0
3 Gunar, Ron SSP/EX 19.37 16.87  2.50  13% 5 0 0 0 0
4 Chu, Kevin ESP/EX 19.74 17.74  2.00  10% 4 0 0 0 0
5 Addis, Mike SSP/EX 20.64 15.64  5.00  24% 10 0 0 0 0
6 Jones, Wendell CDP/SS 21.14 19.14  2.00  9% 4 0 0 0 0
7 Tippett, Jade SSP/SS 23.48 22.48  1.00  4% 2 0 0 0 0
8 Calinescu, Eugene SSP/SS 23.80 21.80  2.00  8% 4 0 0 0 0
9 Griffiths, Jim ESP/EX 23.93 15.93  8.00  33% 6 0 0 1 0
10 Brautigam, Ralph CDP/MM 25.58 24.58  1.00  4% 2 0 0 0 0
11 Hoblitzelle, Win CDP/EX 26.23 18.23  8.00  30% 6 0 1 0 0
12 Sousa, Mike CDP/SS 26.61 25.61  1.00  4% 2 0 0 0 0
13 Scocca, Tom SSP/MM 27.03 26.03  1.00  4% 2 0 0 0 0
14 Roberts, Evan ESP/UN 27.08 24.08  3.00  11% 6 0 0 0 0
15 Pryor, William SSP/SS 27.72 27.22  0.50  2% 1 0 0 0 0
16 Jarvis, Peter SSP/MM 29.43 26.43  3.00  10% 6 0 0 0 0
17 Newport, Gary SSP/MM 30.12 29.12  1.00  3% 2 0 0 0 0
18 Engel, Troy CDP/MM 30.43 27.93  2.50  8% 5 0 0 0 0
19 Carvajal, J C CDP/MM 30.91 23.41  7.50  24% 9 1 0 0 0
20 O'Brien, Mark CDP/UN 32.03 30.53  1.50  5% 3 0 0 0 0
21 Jensen, Rich SSP/SS 32.54 31.54  1.00  3% 2 0 0 0 0
22 Lysett, Andy ESR/SS 33.71 27.21  6.50  19% 7 1 0 0 0
23 Miller, Mark CDP/MM 33.91 33.41  0.50  1% 1 0 0 0 0
24 Gillease, Chad SSR/SS 36.19 34.69  1.50  4% 3 0 0 0 0
25 Shapiro, Ari ESP/UN 37.60 36.60  1.00  3% 2 0 0 0 0
26 Trujillo, Robert CDP/MM 38.01 34.01  4.00  11% 2 1 0 0 0
27 Frenkel, Tom ESR/EX 39.11 30.61  8.50  22% 7 0 1 0 0
28 Hall, Phil SSP/UN 41.42 37.42  4.00  10% 8 0 0 0 0
29 Shapiro, Conner SSP/UN 49.42 39.92  9.50  19% 19 0 0 0 0
30 Rosch, Susan SSP/UN 73.60 62.10  11.50  16% 13 0 0 1 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 9.70 9.70  0.00  0% 0 0 0 0 0
2 Addis, Mike SSP/EX 11.49 11.49  0.00  0% 0 0 0 0 0
3 Chu, Kevin ESP/EX 11.69 11.19  0.50  4% 1 0 0 0 0
4 Jones, Wendell CDP/SS 12.24 12.24  0.00  0% 0 0 0 0 0
5 Cachia, Steve ESP/MA 12.42 12.42  0.00  0% 0 0 0 0 0
6 Scocca, Tom SSP/MM 13.01 12.51  0.50  4% 1 0 0 0 0
7 Pryor, William SSP/SS 13.13 13.13  0.00  0% 0 0 0 0 0
8 Roberts, Evan ESP/UN 13.43 9.93  3.50  26% 7 0 0 0 0
9 Jarvis, Peter SSP/MM 13.64 12.64  1.00  7% 2 0 0 0 0
(tie) Griffiths, Jim ESP/EX 13.64 10.14  3.50  26% 7 0 0 0 0
11 Hoblitzelle, Win CDP/EX 14.40 11.90  2.50  17% 5 0 0 0 0
12 Sousa, Mike CDP/SS 14.68 14.68  0.00  0% 0 0 0 0 0
13 Gunar, Ron SSP/EX 16.60 13.10  3.50  21% 1 1 0 0 0
14 Jensen, Rich SSP/SS 17.20 16.70  0.50  3% 1 0 0 0 0
15 Shapiro, Ari ESP/UN 18.38 18.38  0.00  0% 0 0 0 0 0
16 Tippett, Jade SSP/SS 18.46 14.96  3.50  19% 7 0 0 0 0
17 Brautigam, Ralph CDP/MM 19.46 15.96  3.50  18% 1 1 0 0 0
18 Engel, Troy CDP/MM 19.62 19.62  0.00  0% 0 0 0 0 0
19 Calinescu, Eugene SSP/SS 21.36 17.86  3.50  16% 1 1 0 0 0
20 Miller, Mark CDP/MM 21.90 21.90  0.00  0% 0 0 0 0 0
21 Carvajal, J C CDP/MM 23.02 20.02  3.00  13% 0 1 0 0 0
22 Frenkel, Tom ESR/EX 24.43 23.43  1.00  4% 2 0 0 0 0
23 Trujillo, Robert CDP/MM 24.46 24.46  0.00  0% 0 0 0 0 0
24 Newport, Gary SSP/MM 26.01 26.01  0.00  0% 0 0 0 0 0
25 Lysett, Andy ESR/SS 29.24 21.74  7.50  26% 3 2 0 0 0
26 Hall, Phil SSP/UN 30.43 29.43  1.00  3% 2 0 0 0 0
27 Shapiro, Conner SSP/UN 33.10 29.10  4.00  12% 2 1 0 0 0
28 Gillease, Chad SSR/SS 34.97 29.97  5.00  14% 10 0 0 0 0
29 Rosch, Susan SSP/UN 37.31 32.81  4.50  12% 3 1 0 0 0
30 O'Brien, Mark CDP/UN 38.36 35.36  3.00  8% 0 1 0 0 0

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Chu, Kevin ESP/EX 11.11 11.11  0.00  0% 0 0 0 0 0
2 Carvajal, J C CDP/MM 11.56 11.56  0.00  0% 0 0 0 0 0
3 Hoblitzelle, Win CDP/EX 11.67 9.17  2.50  21% 5 0 0 0 0
4 Cachia, Steve ESP/MA 12.00 10.50  1.50  13% 3 0 0 0 0
5 Griffiths, Jim ESP/EX 12.31 8.31  4.00  32% 8 0 0 0 0
6 Calinescu, Eugene SSP/SS 12.76 8.76  4.00  31% 2 1 0 0 0
7 Roberts, Evan ESP/UN 12.89 11.39  1.50  12% 3 0 0 0 0
8 Tippett, Jade SSP/SS 13.92 11.42  2.50  18% 5 0 0 0 0
9 Frenkel, Tom ESR/EX 14.09 13.59  0.50  4% 1 0 0 0 0
10 Addis, Mike SSP/EX 14.33 13.33  1.00  7% 2 0 0 0 0
11 Jarvis, Peter SSP/MM 14.40 9.90  4.50  31% 3 1 0 0 0
12 Case, Chad SSP/MA 14.47 13.47  1.00  7% 2 0 0 0 0
13 Jones, Wendell CDP/SS 14.65 14.65  0.00  0% 0 0 0 0 0
14 Brautigam, Ralph CDP/MM 15.29 13.79  1.50  10% 3 0 0 0 0
15 Jensen, Rich SSP/SS 16.03 10.53  5.50  34% 5 1 0 0 0
16 Newport, Gary SSP/MM 16.25 16.25  0.00  0% 0 0 0 0 0
17 Trujillo, Robert CDP/MM 17.28 14.28  3.00  17% 0 1 0 0 0
18 Miller, Mark CDP/MM 18.05 18.05  0.00  0% 0 0 0 0 0
19 Sousa, Mike CDP/SS 18.32 12.82  5.50  30% 11 0 0 0 0
20 Pryor, William SSP/SS 18.40 15.90  2.50  14% 5 0 0 0 0
21 Engel, Troy CDP/MM 18.72 13.22  5.50  29% 5 1 0 0 0
22 Scocca, Tom SSP/MM 18.96 10.96  8.00  42% 6 0 1 0 0
23 Shapiro, Ari ESP/UN 19.02 15.52  3.50  18% 1 1 0 0 0
24 Gillease, Chad SSR/SS 19.70 13.70  6.00  30% 12 0 0 0 0
25 Hall, Phil SSP/UN 19.87 19.87  0.00  0% 0 0 0 0 0
26 Gunar, Ron SSP/EX 22.25 15.75  6.50  29% 3 0 1 0 0
27 Lysett, Andy ESR/SS 22.32 10.32  12.00  54% 18 1 0 0 0
28 O'Brien, Mark CDP/UN 25.49 21.49  4.00  16% 8 0 0 0 0
29 Shapiro, Conner SSP/UN 25.68 20.68  5.00  19% 10 0 0 0 0
30 Rosch, Susan SSP/UN 49.28 39.78  9.50  19% 9 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.