Richmond February 2007 Classifier

February 25, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Morgan, Drew SSP/MA 27.21 24.71  2.50  9% 5 0 0 0 0 2.14 1.96 2.22 4.87 3.13 6.11 4.28
2 Frenkel, Tom ESP/EX 31.20 30.70  0.50  2% 1 0 0 0 0 2.84 2.71 2.90 5.64 3.50 7.43 5.68
3 Hoblitzelle, Win CDP/SS 33.17 29.17  4.00  12% 8 0 0 0 0 2.35 2.43 2.59 5.13 2.83 8.65 5.19
4 Lindsey, Thomas ESP/EX 33.76 28.26  5.50  16% 11 0 0 0 0 2.25 2.24 2.22 5.61 3.06 7.10 5.78
5 Hoblitzelle, Win CDP/SS 34.60 31.10  3.50  10% 7 0 0 0 0 2.78 2.71 2.84 5.38 3.25 8.35 5.79
6 Antonini, Dave ESP/EX 34.77 24.77  10.00  29% 20 0 0 0 0 2.64 2.52 2.43 5.03 3.40 2.76 5.99
7 Griffiths, Jim ESP/SS 34.97 32.97  2.00  6% 4 0 0 0 0 3.12 2.78 3.04 5.71 3.87 8.49 5.96
8 Lindsey, Thomas CDP/SS 34.99 33.49  1.50  4% 3 0 0 0 0 3.24 3.29 2.78 5.98 4.18 7.60 6.42
9 Cachia, Steve ESP/SS 35.21 28.21  7.00  20% 14 0 0 0 0 2.26 2.28 2.47 6.00 3.83 6.53 4.84
10 Burns, David SSP/EX 36.22 31.22  5.00  14% 10 0 0 0 0 2.88 2.71 2.76 6.59 2.99 7.87 5.42
11 Cachia, Steve CDP/SS 36.97 28.97  8.00  22% 16 0 0 0 0 2.55 2.36 1.99 5.06 3.49 8.87 4.65
12 Sousa, Mike ESP/SS 37.35 29.85  7.50  20% 15 0 0 0 0 2.72 2.56 2.55 5.31 3.87 8.08 4.76
13 Jones, Wendell ESP/SS 37.54 31.04  6.50  17% 13 0 0 0 0 3.01 2.80 2.87 5.64 3.47 7.98 5.27
14 Cachia, Steve SSR/SS 38.15 35.65  2.50  7% 5 0 0 0 0 2.81 2.68 2.91 6.31 4.94 10.42 5.58
15 Sykes, Stephen SSP/SS 38.32 31.82  6.50  17% 13 0 0 0 0 2.48 2.81 2.96 5.69 3.65 8.25 5.98
16 Potter, Norm SSP/SS 38.41 33.41  5.00  13% 10 0 0 0 0 2.97 3.01 3.19 7.72 3.07 8.29 5.16
17 Scocca, Tom ESP/MM 39.52 37.02  2.50  6% 5 0 0 0 0 3.23 3.12 3.15 7.42 4.38 9.94 5.78
18 Rugmann, Brad SSP/SS 40.42 38.42  2.00  5% 4 0 0 0 0 2.91 2.89 2.79 6.61 6.23 9.18 7.81
19 Wilson, Ron SSP/SS 41.44 38.44  3.00  7% 6 0 0 0 0 3.29 3.33 3.42 6.66 4.61 9.66 7.47
20 Lysett, Andy ESR/SS 41.75 38.25  3.50  8% 7 0 0 0 0 3.62 3.58 3.38 6.85 4.74 9.92 6.16
21 Garcia, Gerald CDP/MM 41.78 38.78  3.00  7% 6 0 0 0 0 2.76 2.78 3.14 6.40 4.67 10.23 8.80
22 Aldrich, William CDP/MM 43.19 38.19  5.00  12% 10 0 0 0 0 3.39 3.44 3.49 6.98 4.07 9.92 6.90
23 Jensen, Rich SSP/SS 44.53 41.53  3.00  7% 6 0 0 0 0 3.97 3.46 3.67 8.29 5.22 9.78 7.14
24 Jarvis, Peter SSP/MM 47.27 40.77  6.50  14% 13 0 0 0 0 3.34 3.47 2.97 6.59 5.63 10.64 8.13
25 Springer, Scott ESP/MM 47.82 46.32  1.50  3% 3 0 0 0 0 4.08 4.19 4.68 9.47 5.14 9.97 8.79
26 Jimenez, Steven ESP/MM 48.45 45.45  3.00  6% 6 0 0 0 0 4.96 4.26 3.95 8.44 5.77 10.75 7.32
27 Hinds, Josh SSP/MM 48.68 42.68  6.00  12% 12 0 0 0 0 3.87 3.79 3.82 8.51 5.18 9.98 7.53
28 Springer, Scott CDP/MM 49.52 49.02  0.50  1% 1 0 0 0 0 3.91 3.67 3.65 7.79 7.94 9.53 12.53
29 Countryman, Dave SSP/MM 49.96 40.46  9.50  19% 19 0 0 0 0 3.59 3.30 3.26 7.74 4.51 11.69 6.37
30 Jimenez, Steven SSP/MM 50.92 48.42  2.50  5% 5 0 0 0 0 4.27 3.65 3.62 8.48 7.01 12.12 9.27
31 Hagbers, Jason SSP/MM 52.08 34.08  18.00  35% 36 0 0 0 0 3.41 3.26 3.37 6.31 2.81 9.23 5.69
32 Scocca, Tom CDP/MM 52.24 48.74  3.50  7% 7 0 0 0 0 3.96 3.50 3.42 11.44 6.54 12.14 7.74
33 Simmons, William ESP/MM 52.75 42.75  10.00  19% 20 0 0 0 0 3.62 4.02 4.74 7.21 4.36 10.49 8.31
34 Jones, Wendell SSR/MM 57.10 53.10  4.00  7% 8 0 0 0 0 4.03 4.06 4.19 10.12 4.93 15.76 10.01
35 Guiller, Oscar SSP/MM 57.19 44.69  12.50  22% 25 0 0 0 0 3.47 3.43 4.47 9.90 4.69 11.20 7.53
36 Griffiths, Angela SSP/MM 58.09 57.09  1.00  2% 2 0 0 0 0 4.79 5.04 5.21 9.42 6.83 17.22 8.58
37 Jimenez, Steven CDP/MM 58.85 53.85  5.00  8% 10 0 0 0 0 4.32 4.10 4.03 8.69 5.44 20.18 7.09
38 Pharr, Doug SSP/MM 63.98 43.98  20.00  31% 40 0 0 0 0 4.56 3.99 3.95 7.39 6.13 10.23 7.73
39 Anderson, Jesse ESP/NV 66.21 41.71  24.50  37% 49 0 0 0 0 3.72 4.10 3.70 9.23 3.86 10.96 6.14
40 Hayes, Michael CDP/NV 67.79 49.79  18.00  27% 36 0 0 0 0 5.31 4.27 4.31 8.89 4.83 13.35 8.83
41 Henrie, Bryan CDP/NV 75.91 60.91  15.00  20% 30 0 0 0 0 4.00 3.77 3.74 7.28 5.25 28.81 8.06

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Morgan, Drew SSP/MA 22.65 18.65  4.00  18% 8 0 0 0 0 3.36 2.76 8.53 4.00
2 Frenkel, Tom ESP/EX 25.96 25.46  0.50  2% 1 0 0 0 0 4.89 3.98 10.51 6.08
3 Griffiths, Jim ESP/SS 26.02 26.02  0.00  0% 0 0 0 0 0 4.82 4.30 10.78 6.12
4 Lindsey, Thomas CDP/SS 28.99 26.49  2.50  9% 5 0 0 0 0 4.64 5.49 10.51 5.85
5 Cachia, Steve CDP/SS 29.44 23.44  6.00  20% 12 0 0 0 0 4.96 4.28 9.06 5.14
6 Burns, David SSP/EX 29.69 25.69  4.00  13% 8 0 0 0 0 4.50 4.41 11.13 5.65
7 Antonini, Dave ESP/EX 31.01 26.01  5.00  16% 10 0 0 0 0 4.77 4.42 11.55 5.27
8 Hoblitzelle, Win CDP/SS 31.27 24.27  7.00  22% 14 0 0 0 0 4.46 4.12 10.27 5.42
9 Cachia, Steve ESP/SS 31.33 21.83  9.50  30% 19 0 0 0 0 4.90 3.65 8.17 5.11
10 Lindsey, Thomas ESP/EX 32.85 23.35  9.50  29% 19 0 0 0 0 4.33 3.81 9.71 5.50
11 Jones, Wendell ESP/SS 33.44 29.94  3.50  10% 7 0 0 0 0 5.04 5.70 12.78 6.42
12 Lysett, Andy ESR/SS 34.69 27.69  7.00  20% 14 0 0 0 0 4.34 4.44 11.37 7.54
13 Hoblitzelle, Win CDP/SS 34.79 26.29  8.50  24% 17 0 0 0 0 4.79 5.06 10.90 5.54
14 Cachia, Steve SSR/SS 35.09 30.59  4.50  13% 9 0 0 0 0 5.10 4.26 13.05 8.18
15 Sykes, Stephen SSP/SS 35.61 26.11  9.50  27% 19 0 0 0 0 4.01 4.68 11.52 5.90
16 Hinds, Josh SSP/MM 36.74 34.74  2.00  5% 4 0 0 0 0 6.21 6.44 14.63 7.46
17 Potter, Norm SSP/SS 37.19 24.19  13.00  35% 26 0 0 0 0 4.23 3.66 11.30 5.00
18 Sousa, Mike ESP/SS 37.28 22.78  14.50  39% 29 0 0 0 0 3.71 4.38 8.84 5.85
19 Jarvis, Peter SSP/MM 38.27 35.27  3.00  8% 6 0 0 0 0 6.90 6.28 13.60 8.49
20 Jimenez, Steven ESP/MM 38.52 38.02  0.50  1% 1 0 0 0 0 6.60 6.95 15.34 9.13
21 Jensen, Rich SSP/SS 38.67 32.67  6.00  16% 12 0 0 0 0 6.18 6.03 13.55 6.91
22 Rugmann, Brad SSP/SS 39.26 36.76  2.50  6% 5 0 0 0 0 6.52 7.59 13.73 8.92
23 Scocca, Tom ESP/MM 39.38 35.38  4.00  10% 8 0 0 0 0 6.62 7.68 13.00 8.08
24 Garcia, Gerald CDP/MM 39.80 36.80  3.00  8% 6 0 0 0 0 7.04 6.65 14.18 8.93
25 Aldrich, William CDP/MM 40.34 33.34  7.00  17% 14 0 0 0 0 6.18 6.81 13.03 7.32
26 Jimenez, Steven SSP/MM 41.11 38.61  2.50  6% 5 0 0 0 0 7.28 6.84 14.86 9.63
27 Springer, Scott ESP/MM 41.25 39.25  2.00  5% 4 0 0 0 0 8.07 7.56 15.27 8.35
28 Hagbers, Jason SSP/MM 41.60 33.10  8.50  20% 17 0 0 0 0 5.85 4.65 16.50 6.10
29 Countryman, Dave SSP/MM 43.02 35.52  7.50  17% 15 0 0 0 0 6.10 5.96 15.61 7.85
30 Simmons, William ESP/MM 43.49 34.99  8.50  20% 17 0 0 0 0 7.36 7.08 12.70 7.85
31 Pharr, Doug SSP/MM 43.97 34.47  9.50  22% 19 0 0 0 0 6.44 6.71 13.34 7.98
32 Henrie, Bryan CDP/NV 44.30 37.30  7.00  16% 14 0 0 0 0 6.36 5.40 17.98 7.56
33 Guiller, Oscar SSP/MM 44.40 32.40  12.00  27% 24 0 0 0 0 6.16 5.47 13.58 7.19
34 Springer, Scott CDP/MM 44.59 39.59  5.00  11% 10 0 0 0 0 7.44 7.39 16.43 8.33
35 Wilson, Ron SSP/SS 46.51 37.01  9.50  20% 19 0 0 0 0 7.82 7.07 14.74 7.38
36 Jimenez, Steven CDP/MM 47.81 40.81  7.00  15% 14 0 0 0 0 6.56 7.02 17.77 9.46
37 Scocca, Tom CDP/MM 50.10 43.10  7.00  14% 14 0 0 0 0 8.27 7.39 18.75 8.69
38 Jones, Wendell SSR/MM 50.75 47.75  3.00  6% 6 0 0 0 0 7.69 7.43 22.78 9.85
39 Griffiths, Angela SSP/MM 54.32 41.32  13.00  24% 26 0 0 0 0 6.99 6.67 19.93 7.73
40 Hayes, Michael CDP/NV 55.46 34.96  20.50  37% 41 0 0 0 0 8.09 5.59 13.74 7.54
41 Anderson, Jesse ESP/NV 68.44 38.44  30.00  44% 60 0 0 0 0 6.69 5.19 15.84 10.72

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Morgan, Drew SSP/MA 42.16 37.66  4.50  11% 9 0 0 0 0 14.75 16.20 6.71
2 Frenkel, Tom ESP/EX 45.33 37.33  8.00  18% 16 0 0 0 0 15.29 16.44 5.60
3 Hoblitzelle, Win CDP/SS 48.47 36.97  11.50  24% 23 0 0 0 0 14.27 16.61 6.09
4 Cachia, Steve CDP/SS 48.51 39.01  9.50  20% 19 0 0 0 0 16.18 18.18 4.65
5 Antonini, Dave ESP/EX 50.56 37.06  13.50  27% 27 0 0 0 0 15.15 15.87 6.04
6 Lindsey, Thomas CDP/SS 50.59 37.09  13.50  27% 27 0 0 0 0 16.04 15.32 5.73
7 Lindsey, Thomas ESP/EX 51.29 34.29  17.00  33% 34 0 0 0 0 14.28 14.77 5.24
8 Cachia, Steve ESP/SS 51.43 35.43  16.00  31% 32 0 0 0 0 14.21 16.02 5.20
9 Hoblitzelle, Win CDP/SS 51.56 40.56  11.00  21% 22 0 0 0 0 15.71 18.60 6.25
10 Griffiths, Jim ESP/SS 52.68 45.68  7.00  13% 14 0 0 0 0 18.22 19.86 7.60
11 Burns, David SSP/EX 56.70 46.20  10.50  19% 21 0 0 0 0 20.55 18.23 7.42
12 Potter, Norm SSP/SS 57.29 47.79  9.50  17% 19 0 0 0 0 19.55 20.99 7.25
13 Sousa, Mike ESP/SS 58.53 45.53  13.00  22% 26 0 0 0 0 18.88 19.22 7.43
14 Rugmann, Brad SSP/SS 59.75 55.75  4.00  7% 8 0 0 0 0 25.50 21.20 9.05
15 Cachia, Steve SSR/SS 60.56 49.56  11.00  18% 22 0 0 0 0 19.99 21.96 7.61
16 Jones, Wendell ESP/SS 61.14 50.64  10.50  17% 21 0 0 0 0 21.08 21.19 8.37
17 Jensen, Rich SSP/SS 62.38 50.38  12.00  19% 24 0 0 0 0 21.88 21.52 6.98
18 Wilson, Ron SSP/SS 62.84 56.84  6.00  10% 12 0 0 0 0 23.28 24.88 8.68
19 Lysett, Andy ESR/SS 63.20 47.20  16.00  25% 32 0 0 0 0 18.77 20.87 7.56
20 Sykes, Stephen SSP/SS 63.23 34.73  28.50  45% 57 0 0 0 0 14.88 13.87 5.98
21 Scocca, Tom ESP/MM 63.85 54.35  9.50  15% 19 0 0 0 0 25.47 19.86 9.02
22 Springer, Scott CDP/MM 64.55 59.05  5.50  9% 11 0 0 0 0 25.15 24.88 9.02
23 Springer, Scott ESP/MM 64.60 60.10  4.50  7% 9 0 0 0 0 22.62 25.93 11.55
24 Simmons, William ESP/MM 66.68 49.18  17.50  26% 35 0 0 0 0 19.00 22.30 7.88
25 Aldrich, William CDP/MM 68.59 51.09  17.50  26% 35 0 0 0 0 20.43 22.61 8.05
26 Hagbers, Jason SSP/MM 69.68 38.18  31.50  45% 63 0 0 0 0 16.40 17.01 4.77
27 Hinds, Josh SSP/MM 69.72 59.22  10.50  15% 21 0 0 0 0 24.24 26.03 8.95
28 Jimenez, Steven CDP/MM 70.20 63.20  7.00  10% 14 0 0 0 0 26.52 27.24 9.44
29 Countryman, Dave SSP/MM 72.13 59.63  12.50  17% 25 0 0 0 0 25.19 22.85 11.59
30 Jimenez, Steven SSP/MM 74.46 69.96  4.50  6% 9 0 0 0 0 27.51 30.42 12.03
31 Jarvis, Peter SSP/MM 78.19 55.19  23.00  29% 46 0 0 0 0 25.29 21.81 8.09
32 Garcia, Gerald CDP/MM 79.09 71.59  7.50  9% 15 0 0 0 0 28.93 31.73 10.93
33 Jimenez, Steven ESP/MM 80.37 71.37  9.00  11% 18 0 0 0 0 28.20 30.38 12.79
34 Guiller, Oscar SSP/MM 80.46 49.96  30.50  38% 61 0 0 0 0 20.20 21.93 7.83
35 Pharr, Doug SSP/MM 82.83 55.83  27.00  33% 54 0 0 0 0 20.16 28.46 7.21
36 Henrie, Bryan CDP/NV 84.29 63.79  20.50  24% 41 0 0 0 0 28.59 27.04 8.16
37 Scocca, Tom CDP/MM 84.92 72.92  12.00  14% 24 0 0 0 0 35.87 27.72 9.33
38 Griffiths, Angela SSP/MM 87.54 65.54  22.00  25% 44 0 0 0 0 26.91 30.48 8.15
39 Hayes, Michael CDP/NV 88.22 47.72  40.50  46% 81 0 0 0 0 21.40 18.93 7.39
40 Jones, Wendell SSR/MM 90.30 81.30  9.00  10% 18 0 0 0 0 35.98 34.81 10.51
41 Anderson, Jesse ESP/NV 92.43 47.93  44.50  48% 89 0 0 0 0 18.38 21.61 7.94

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.