| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Hoblitzelle, Win | 112.91 | 45 | 0 | 0 | 0 | 33.17(8) | 31.27(14) | 48.47(23) | |
| 2 | Lindsey, Thomas | 114.57 | 35 | 0 | 0 | 0 | 34.99(3) | 28.99(5) | 50.59(27) | Previously - Unclassified |
| 3 | Cachia, Steve | 114.92 | 47 | 0 | 0 | 0 | 36.97(16) | 29.44(12) | 48.51(19) | |
| 4 | Hoblitzelle, Win | 120.95 | 46 | 0 | 0 | 0 | 34.60(7) | 34.79(17) | 51.56(22) | |
CDP Marksman | ||||||||||
| 1 | Aldrich, William | 152.12 | 59 | 0 | 0 | 0 | 43.19(10) | 40.34(14) | 68.59(35) | Previously - Unclassified |
| 2 | Springer, Scott | 158.66 | 22 | 0 | 0 | 0 | 49.52(1) | 44.59(10) | 64.55(11) | Previously - Unclassified |
| 3 | Garcia, Gerald | 160.67 | 27 | 0 | 0 | 0 | 41.78(6) | 39.80(6) | 79.09(15) | Previously - Unclassified |
| 4 | Jimenez, Steven | 176.86 | 38 | 0 | 0 | 0 | 58.85(10) | 47.81(14) | 70.20(14) | Previously - Unclassified |
| 5 | Scocca, Tom | 187.26 | 45 | 0 | 0 | 0 | 52.24(7) | 50.10(14) | 84.92(24) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Henrie, Bryan | 204.50 | 85 | 0 | 0 | 0 | 75.91(30) | 44.30(14) | 84.29(41) | Previously - Unclassified |
| 2 | Hayes, Michael | 211.47 | 158 | 0 | 0 | 0 | 67.79(36) | 55.46(41) | 88.22(81) | Previously - Unclassified |
ESP Expert | ||||||||||
| 1 | Frenkel, Tom | 102.49 | 18 | 0 | 0 | 0 | 31.20(1) | 25.96(1) | 45.33(16) | |
| 2 | Antonini, Dave | 116.34 | 57 | 0 | 0 | 0 | 34.77(20) | 31.01(10) | 50.56(27) | |
| 3 | Lindsey, Thomas | 117.90 | 64 | 0 | 0 | 0 | 33.76(11) | 32.85(19) | 51.29(34) | |
ESP Sharpshooter | ||||||||||
| 1 | Griffiths, Jim | 113.67 | 18 | 0 | 0 | 0 | 34.97(4) | 26.02(0) | 52.68(14) | |
| 2 | Cachia, Steve | 117.97 | 65 | 0 | 0 | 0 | 35.21(14) | 31.33(19) | 51.43(32) | |
| 3 | Jones, Wendell | 132.12 | 41 | 0 | 0 | 0 | 37.54(13) | 33.44(7) | 61.14(21) | Previously - Unclassified |
| 4 | Sousa, Mike | 133.16 | 70 | 0 | 0 | 0 | 37.35(15) | 37.28(29) | 58.53(26) | |
ESP Marksman | ||||||||||
| 1 | Scocca, Tom | 142.75 | 32 | 0 | 0 | 0 | 39.52(5) | 39.38(8) | 63.85(19) | Previously - Unclassified |
| 2 | Springer, Scott | 153.67 | 16 | 0 | 0 | 0 | 47.82(3) | 41.25(4) | 64.60(9) | Previously - Unclassified |
| 3 | Simmons, William | 162.92 | 72 | 0 | 0 | 0 | 52.75(20) | 43.49(17) | 66.68(35) | |
| 4 | Jimenez, Steven | 167.34 | 25 | 0 | 0 | 0 | 48.45(6) | 38.52(1) | 80.37(18) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Anderson, Jesse | 227.08 | 198 | 0 | 0 | 0 | 66.21(49) | 68.44(60) | 92.43(89) | Previously - Unclassified |
SSP Master | ||||||||||
| 1 | Morgan, Drew | 92.02 | 22 | 0 | 0 | 0 | 27.21(5) | 22.65(8) | 42.16(9) | |
SSP Expert | ||||||||||
| 1 | Burns, David | 122.61 | 39 | 0 | 0 | 0 | 36.22(10) | 29.69(8) | 56.70(21) | |
SSP Sharpshooter | ||||||||||
| 1 | Potter, Norm | 132.89 | 55 | 0 | 0 | 0 | 38.41(10) | 37.19(26) | 57.29(19) | |
| 2 | Sykes, Stephen | 137.16 | 89 | 0 | 0 | 0 | 38.32(13) | 35.61(19) | 63.23(57) | |
| 3 | Rugmann, Brad | 139.43 | 17 | 0 | 0 | 0 | 40.42(4) | 39.26(5) | 59.75(8) | Previously - Unclassified |
| 4 | Jensen, Rich | 145.58 | 42 | 0 | 0 | 0 | 44.53(6) | 38.67(12) | 62.38(24) | |
| 5 | Wilson, Ron | 150.79 | 37 | 0 | 0 | 0 | 41.44(6) | 46.51(19) | 62.84(12) | |
SSP Marksman | ||||||||||
| 1 | Hinds, Josh | 155.14 | 37 | 0 | 0 | 0 | 48.68(12) | 36.74(4) | 69.72(21) | Previously - Unclassified |
| 2 | Hagbers, Jason | 163.36 | 116 | 0 | 0 | 0 | 52.08(36) | 41.60(17) | 69.68(63) | Previously - Unclassified |
| 3 | Jarvis, Peter | 163.73 | 65 | 0 | 0 | 0 | 47.27(13) | 38.27(6) | 78.19(46) | Previously - Unclassified |
| 4 | Countryman, Dave | 165.11 | 59 | 0 | 0 | 0 | 49.96(19) | 43.02(15) | 72.13(25) | |
| 5 | Jimenez, Steven | 166.49 | 19 | 0 | 0 | 0 | 50.92(5) | 41.11(5) | 74.46(9) | Previously - Unclassified |
| 6 | Guiller, Oscar | 182.05 | 110 | 0 | 0 | 0 | 57.19(25) | 44.40(24) | 80.46(61) | Previously - Unclassified |
| 7 | Pharr, Doug | 190.78 | 113 | 0 | 0 | 0 | 63.98(40) | 43.97(19) | 82.83(54) | Previously - Unclassified |
| 8 | Griffiths, Angela | 199.95 | 72 | 0 | 0 | 0 | 58.09(2) | 54.32(26) | 87.54(44) | Previously - Unclassified |
ESR Sharpshooter | ||||||||||
| 1 | Lysett, Andy | 139.64 | 53 | 0 | 0 | 0 | 41.75(7) | 34.69(14) | 63.20(32) | Previously - Marksman |
SSR Sharpshooter | ||||||||||
| 1 | Cachia, Steve | 133.80 | 36 | 0 | 0 | 0 | 38.15(5) | 35.09(9) | 60.56(22) | |
SSR Marksman | ||||||||||
| 1 | Jones, Wendell | 198.15 | 32 | 0 | 0 | 0 | 57.10(8) | 50.75(6) | 90.30(18) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less