Richmond First Annual Hurricane Match

February 22, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Addis, Mike CDP/EX 36.28 30.78  5.50  15% 11 0 0 0 0 2.85 2.97 2.82 5.13 2.86 8.86 5.29
2 Calinescu, Eugene SSP/SS 36.81 29.31  7.50  20% 15 0 0 0 0 2.61 2.54 2.36 5.18 3.26 8.18 5.18
3 Semchak, George SSP/EX 38.23 36.23  2.00  5% 4 0 0 0 0 3.37 3.20 3.35 5.98 4.36 11.21 4.76
4 Pryor, William SSP/SS 40.06 34.06  6.00  15% 12 0 0 0 0 3.22 3.05 2.81 6.53 3.71 8.72 6.02
5 Burgess, Kenneth SSP/SS 41.96 36.46  5.50  13% 11 0 0 0 0 2.87 3.77 3.53 5.49 3.94 10.13 6.73
6 Aparicio, Hugo ESP/MM 42.32 40.32  2.00  5% 4 0 0 0 0 3.67 3.45 3.27 6.57 8.35 8.91 6.10
7 Addis, Mike SSP/EX 42.91 32.41  10.50  24% 21 0 0 0 0 2.67 3.69 2.83 5.76 3.20 8.63 5.63
8 Fox, Teresa SSP/MM 44.63 33.13  11.50  26% 23 0 0 0 0 3.27 2.92 2.89 5.99 4.17 8.13 5.76
9 Wong, Eddy ESP/MM 45.42 34.92  10.50  23% 21 0 0 0 0 3.28 3.17 3.20 6.60 3.65 9.17 5.85
10 Bowman, Michael CDP/MM 47.18 42.18  5.00  11% 10 0 0 0 0 3.40 3.34 3.31 8.85 8.50 9.28 5.50
11 Newport, Gary SSP/MM 50.98 43.98  7.00  14% 14 0 0 0 0 3.46 3.92 3.64 6.90 5.00 12.41 8.65
12 Aldrich, William CDP/SS 59.63 47.63  12.00  20% 24 0 0 0 0 3.70 3.78 3.57 10.21 5.12 14.21 7.04
13 Yeh, Tony SSP/MM 65.62 54.12  11.50  18% 23 0 0 0 0 6.61 4.62 4.31 9.32 4.83 17.76 6.67

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Addis, Mike CDP/EX 29.45 25.45  4.00  14% 8 0 0 0 0 4.50 5.04 11.78 4.13
2 Pryor, William SSP/SS 31.53 30.03  1.50  5% 3 0 0 0 0 5.40 5.61 12.31 6.71
3 Semchak, George SSP/EX 32.72 29.72  3.00  9% 6 0 0 0 0 5.78 5.75 12.58 5.61
4 Calinescu, Eugene SSP/SS 33.79 27.29  6.50  19% 13 0 0 0 0 4.81 4.69 11.17 6.62
5 Fox, Teresa SSP/MM 34.40 32.40  2.00  6% 4 0 0 0 0 6.67 6.02 12.68 7.03
6 Bowman, Michael CDP/MM 35.81 30.31  5.50  15% 11 0 0 0 0 4.92 5.13 12.09 8.17
7 Burgess, Kenneth SSP/SS 35.90 31.90  4.00  11% 8 0 0 0 0 6.07 5.92 13.09 6.82
8 Wong, Eddy ESP/MM 36.18 32.18  4.00  11% 8 0 0 0 0 5.90 6.59 13.28 6.41
9 Aparicio, Hugo ESP/MM 38.04 36.04  2.00  5% 4 0 0 0 0 6.92 8.67 13.73 6.72
10 Addis, Mike SSP/EX 39.40 29.40  10.00  25% 20 0 0 0 0 4.49 5.06 12.85 7.00
11 Yeh, Tony SSP/MM 45.81 39.31  6.50  14% 13 0 0 0 0 6.44 5.05 20.33 7.49
12 Newport, Gary SSP/MM 48.54 40.54  8.00  16% 16 0 0 0 0 7.77 7.39 16.85 8.53
13 Aldrich, William CDP/SS 48.96 41.96  7.00  14% 14 0 0 0 0 7.71 7.04 18.61 8.60

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Semchak, George SSP/EX 46.57 41.57  5.00  11% 10 0 0 0 0 17.67 17.84 6.06
2 Addis, Mike SSP/EX 59.22 49.22  10.00  17% 20 0 0 0 0 21.53 18.99 8.70
3 Pryor, William SSP/SS 62.34 52.84  9.50  15% 19 0 0 0 0 21.55 21.79 9.50
4 Addis, Mike CDP/EX 62.41 48.41  14.00  22% 28 0 0 0 0 21.47 20.20 6.74
5 Calinescu, Eugene SSP/SS 62.83 48.83  14.00  22% 28 0 0 0 0 17.68 23.14 8.01
6 Wong, Eddy ESP/MM 67.56 58.56  9.00  13% 18 0 0 0 0 25.50 24.05 9.01
7 Bowman, Michael CDP/MM 69.59 54.09  15.50  22% 31 0 0 0 0 22.80 23.38 7.91
8 Burgess, Kenneth SSP/SS 70.32 58.82  11.50  16% 23 0 0 0 0 24.07 26.05 8.70
9 Aparicio, Hugo ESP/MM 71.62 60.12  11.50  16% 23 0 0 0 0 23.92 27.53 8.67
10 Fox, Teresa SSP/MM 76.67 65.67  11.00  14% 22 0 0 0 0 30.05 27.18 8.44
11 Aldrich, William CDP/SS 84.10 59.10  25.00  30% 50 0 0 0 0 23.20 26.52 9.38
12 Yeh, Tony SSP/MM 88.18 53.68  34.50  39% 57 2 0 0 0 23.41 21.40 8.87
13 Newport, Gary SSP/MM 93.02 71.52  21.50  23% 43 0 0 0 0 26.14 32.95 12.43

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.