|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saoud, Jay | SSP/EX | 31.37 | 29.87 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 2.61 | 2.91 | 2.63 | 5.35 | 3.23 | 7.61 | 5.53 | ||||||||||||||
| 2 | Beltram, Joshua | ESP/EX | 37.49 | 35.49 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.44 | 2.92 | 3.58 | 5.73 | 5.17 | 8.04 | 6.61 | ||||||||||||||
| 3 | Carvajal, J C | CDP/SS | 40.48 | 34.98 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 3.24 | 4.31 | 3.07 | 5.88 | 4.25 | 9.03 | 5.20 | ||||||||||||||
| 4 | Chesterman, Tom | CDP/SS | 41.28 | 39.28 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.74 | 3.84 | 3.89 | 7.08 | 4.12 | 9.44 | 7.17 | ||||||||||||||
| (tie) | Pryor, William | SSR/SS | 41.28 | 39.28 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.41 | 3.33 | 3.63 | 8.33 | 4.31 | 9.61 | 6.66 | ||||||||||||||
| 6 | Pesayco, Chester | CDP/SS | 42.97 | 30.97 | 12.00 | 28% | 24 | 0 | 0 | 0 | 0 | 3.22 | 2.72 | 2.86 | 5.54 | 3.68 | 7.49 | 5.46 | ||||||||||||||
| 7 | Chesterman, Tom | ESP/SS | 43.71 | 43.21 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 3.66 | 3.45 | 3.18 | 7.36 | 4.77 | 13.13 | 7.66 | ||||||||||||||
| 8 | Countryman, Dave | SSR/SS | 44.38 | 37.88 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 3.60 | 3.80 | 3.60 | 7.10 | 4.21 | 9.72 | 5.85 | ||||||||||||||
| 9 | Calinescu, Eugene | ESP/UN | 44.78 | 36.78 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 3.43 | 3.25 | 2.90 | 5.94 | 3.04 | 13.66 | 4.56 | ||||||||||||||
| 10 | Gillease, Chad | CDP/MM | 48.76 | 38.26 | 10.50 | 22% | 21 | 0 | 0 | 0 | 0 | 3.05 | 3.06 | 3.33 | 7.67 | 4.30 | 9.72 | 7.13 | ||||||||||||||
| 11 | Newport, Gary | SSP/MM | 50.57 | 49.07 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 3.89 | 3.61 | 4.44 | 12.06 | 5.74 | 12.13 | 7.20 | ||||||||||||||
| 12 | Rigonan, Brian | SSP/MM | 55.89 | 52.39 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 5.06 | 4.90 | 4.45 | 8.84 | 7.69 | 13.58 | 7.87 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saoud, Jay | SSP/EX | 31.26 | 27.76 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 5.45 | 4.95 | 11.01 | 6.35 | |||||||||||
| 2 | Carvajal, J C | CDP/SS | 31.99 | 25.49 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 4.72 | 4.44 | 11.31 | 5.02 | |||||||||||
| 3 | Pesayco, Chester | CDP/SS | 32.21 | 23.71 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 4.24 | 3.74 | 10.44 | 5.29 | |||||||||||
| 4 | Beltram, Joshua | ESP/EX | 33.64 | 29.64 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 6.41 | 4.79 | 12.23 | 6.21 | |||||||||||
| 5 | Calinescu, Eugene | ESP/UN | 36.67 | 24.67 | 12.00 | 33% | 24 | 0 | 0 | 0 | 0 | 5.17 | 4.78 | 10.45 | 4.27 | |||||||||||
| 6 | Chesterman, Tom | CDP/SS | 37.19 | 30.19 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 5.33 | 5.53 | 12.32 | 7.01 | |||||||||||
| 7 | Pryor, William | SSR/SS | 37.23 | 31.23 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 5.08 | 6.88 | 13.29 | 5.98 | |||||||||||
| 8 | Chesterman, Tom | ESP/SS | 39.42 | 34.92 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 7.54 | 6.66 | 13.80 | 6.92 | |||||||||||
| 9 | Countryman, Dave | SSR/SS | 39.86 | 35.86 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 6.63 | 6.47 | 15.32 | 7.44 | |||||||||||
| 10 | Gillease, Chad | CDP/MM | 40.90 | 29.90 | 11.00 | 27% | 22 | 0 | 0 | 0 | 0 | 4.42 | 4.46 | 12.57 | 8.45 | |||||||||||
| 11 | Newport, Gary | SSP/MM | 45.48 | 37.98 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 8.00 | 6.93 | 15.06 | 7.99 | |||||||||||
| 12 | Rigonan, Brian | SSP/MM | 50.12 | 42.62 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 8.68 | 7.75 | 17.94 | 8.25 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beltram, Joshua | ESP/EX | 44.72 | 38.72 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 15.23 | 17.02 | 6.47 | ||||||||||
| 2 | Chesterman, Tom | CDP/SS | 51.06 | 41.56 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 16.83 | 17.79 | 6.94 | ||||||||||
| 3 | Saoud, Jay | SSP/EX | 54.60 | 45.10 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 21.26 | 16.54 | 7.30 | ||||||||||
| 4 | Carvajal, J C | CDP/SS | 55.99 | 46.49 | 9.50 | 17% | 19 | 0 | 0 | 0 | 0 | 17.35 | 22.69 | 6.45 | ||||||||||
| 5 | Pryor, William | SSR/SS | 56.72 | 42.22 | 14.50 | 26% | 29 | 0 | 0 | 0 | 0 | 16.65 | 18.07 | 7.50 | ||||||||||
| 6 | Chesterman, Tom | ESP/SS | 60.04 | 45.04 | 15.00 | 25% | 24 | 1 | 0 | 0 | 0 | 19.64 | 18.16 | 7.24 | ||||||||||
| 7 | Pesayco, Chester | CDP/SS | 62.90 | 38.90 | 24.00 | 38% | 48 | 0 | 0 | 0 | 0 | 13.56 | 15.21 | 10.13 | ||||||||||
| 8 | Countryman, Dave | SSR/SS | 65.91 | 58.91 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 25.19 | 25.37 | 8.35 | ||||||||||
| 9 | Gillease, Chad | CDP/MM | 72.83 | 49.33 | 23.50 | 32% | 47 | 0 | 0 | 0 | 0 | 21.64 | 20.46 | 7.23 | ||||||||||
| 10 | Rigonan, Brian | SSP/MM | 84.94 | 69.44 | 15.50 | 18% | 31 | 0 | 0 | 0 | 0 | 30.57 | 28.90 | 9.97 | ||||||||||
| 11 | Newport, Gary | SSP/MM | 96.64 | 79.64 | 17.00 | 18% | 34 | 0 | 0 | 0 | 0 | 31.51 | 35.24 | 12.89 | ||||||||||
