| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Carvajal, J C | 128.46 | 43 | 0 | 0 | 0 | 40.48(11) | 31.99(13) | 55.99(19) | Previously - Marksman |
| 2 | Chesterman, Tom | 129.53 | 37 | 0 | 0 | 0 | 41.28(4) | 37.19(14) | 51.06(19) | |
| 3 | Pesayco, Chester | 138.08 | 89 | 0 | 0 | 0 | 42.97(24) | 32.21(17) | 62.90(48) | Previously - Marksman |
CDP Marksman | ||||||||||
| 1 | Gillease, Chad | 162.49 | 90 | 0 | 0 | 0 | 48.76(21) | 40.90(22) | 72.83(47) | |
ESP Expert | ||||||||||
| 1 | Beltram, Joshua | 115.85 | 24 | 0 | 0 | 0 | 37.49(4) | 33.64(8) | 44.72(12) | |
ESP Sharpshooter | ||||||||||
| 1 | Chesterman, Tom | 143.17 | 34 | 0 | 1 | 0 | 43.71(1) | 39.42(9) | 60.04(24) | |
ESP Unclassified | ||||||||||
| 1 | Calinescu, Eugene | DNF | -- | -- | -- | -- | 44.78(16) | 36.67(24) | 0.00(0) | |
SSP Expert | ||||||||||
| 1 | Saoud, Jay | 117.23 | 29 | 0 | 0 | 0 | 31.37(3) | 31.26(7) | 54.60(19) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Rigonan, Brian | 190.95 | 53 | 0 | 0 | 0 | 55.89(7) | 50.12(15) | 84.94(31) | Previously - Unclassified |
| 2 | Newport, Gary | 192.69 | 52 | 0 | 0 | 0 | 50.57(3) | 45.48(15) | 96.64(34) | |
SSR Sharpshooter | ||||||||||
| 1 | Pryor, William | 135.23 | 45 | 0 | 0 | 0 | 41.28(4) | 37.23(12) | 56.72(29) | Previously - Unclassified |
| 2 | Countryman, Dave | 150.15 | 35 | 0 | 0 | 0 | 44.38(13) | 39.86(8) | 65.91(14) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less