Richmond February 2008 Classifier

February 16, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Cachia, Steve CDP/MA 27.73 22.73  5.00  18% 10 0 0 0 0 2.33 2.20 1.96 4.41 2.47 5.32 4.04
2 Burrows, Dave CDP/EX 33.34 33.34  0.00  0% 0 0 0 0 0 2.87 2.98 3.16 5.94 4.57 8.41 5.41
3 Burns, David SSP/EX 33.73 31.73  2.00  6% 4 0 0 0 0 2.67 2.96 2.89 5.89 3.36 8.81 5.15
4 Frenkel, Tom ESR/EX 37.15 33.15  4.00  11% 8 0 0 0 0 2.90 3.01 2.92 6.17 3.84 9.01 5.30
5 Cachia, Steve ESR/SS 37.70 32.20  5.50  15% 11 0 0 0 0 2.97 2.41 2.83 7.71 3.87 8.02 4.39
6 Westfall, Dustin SSP/UN 39.06 36.56  2.50  6% 5 0 0 0 0 3.16 3.17 3.05 7.23 4.24 8.83 6.88
7 Nyman, Paul CDP/SS 39.45 30.45  9.00  23% 18 0 0 0 0 3.15 2.68 2.34 4.97 3.64 7.36 6.31
8 Reynaud, Alex SSP/SS 42.02 40.02  2.00  5% 4 0 0 0 0 3.77 3.82 3.53 7.15 4.08 9.63 8.04
9 Countryman, Dave SSR/SS 46.35 42.85  3.50  8% 7 0 0 0 0 4.42 5.21 3.65 7.21 4.30 11.69 6.37
10 Bennett, Lee CDP/UN 47.31 43.31  4.00  8% 8 0 0 0 0 4.25 4.37 4.46 7.78 4.61 10.49 7.35
11 Jimenez, Steven SSR/MM 49.40 44.90  4.50  9% 9 0 0 0 0 3.79 3.67 3.81 9.29 5.22 11.75 7.37
12 Hinds, Josh CDP/MM 51.84 45.84  6.00  12% 12 0 0 0 0 3.47 3.14 3.57 7.64 10.50 10.61 6.91
13 Newport, Gary CDP/MM 54.17 46.17  8.00  15% 16 0 0 0 0 4.20 3.63 3.92 8.14 4.63 13.45 8.20
14 Fentress, Steve SSR/UN 54.29 47.79  6.50  12% 13 0 0 0 0 4.23 5.22 4.51 7.69 3.34 17.17 5.63
15 Jimenez, Steven ESR/MM 57.32 55.82  1.50  3% 3 0 0 0 0 4.50 4.29 4.68 10.81 7.04 15.48 9.02
16 Jensen, Rich SSP/SS 57.54 54.54  3.00  5% 6 0 0 0 0 5.08 4.99 5.06 11.11 5.57 14.65 8.08
17 Carvajal, J C CDP/MM 65.81 62.31  3.50  5% 7 0 0 0 0 4.41 4.38 4.13 26.51 4.85 11.38 6.65

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Cachia, Steve CDP/MA 24.59 19.09  5.50  22% 11 0 0 0 0 3.24 3.42 7.85 4.58
2 Frenkel, Tom ESR/EX 28.72 26.22  2.50  9% 5 0 0 0 0 5.24 4.15 11.50 5.33
3 Burrows, Dave CDP/EX 31.97 28.97  3.00  9% 6 0 0 0 0 5.63 5.13 11.46 6.75
4 Burns, David SSP/EX 34.38 28.38  6.00  17% 12 0 0 0 0 4.58 4.90 13.07 5.83
5 Cachia, Steve ESR/SS 34.51 26.51  8.00  23% 16 0 0 0 0 3.96 3.91 11.34 7.30
6 Westfall, Dustin SSP/UN 35.70 33.70  2.00  6% 4 0 0 0 0 6.26 6.64 12.57 8.23
7 Nyman, Paul CDP/SS 37.60 26.10  11.50  31% 23 0 0 0 0 5.31 5.05 10.68 5.06
8 Reynaud, Alex SSP/SS 38.56 32.06  6.50  17% 13 0 0 0 0 5.32 5.61 13.62 7.51
9 Hinds, Josh CDP/MM 38.74 32.24  6.50  17% 13 0 0 0 0 5.87 5.16 13.71 7.50
10 Carvajal, J C CDP/MM 38.82 34.32  4.50  12% 9 0 0 0 0 6.33 5.58 15.71 6.70
11 Countryman, Dave SSR/SS 39.51 37.01  2.50  6% 5 0 0 0 0 5.95 6.52 16.28 8.26
12 Jimenez, Steven ESR/MM 43.67 37.67  6.00  14% 12 0 0 0 0 5.29 5.37 18.32 8.69
13 Jimenez, Steven SSR/MM 43.84 33.84  10.00  23% 20 0 0 0 0 5.52 4.97 15.83 7.52
14 Bennett, Lee CDP/UN 44.46 35.46  9.00  20% 18 0 0 0 0 7.07 5.69 15.40 7.30
15 Fentress, Steve SSR/UN 47.28 45.28  2.00  4% 4 0 0 0 0 6.93 7.01 23.36 7.98
16 Newport, Gary CDP/MM 48.77 40.77  8.00  16% 16 0 0 0 0 7.65 7.38 16.98 8.76
17 Jensen, Rich SSP/SS 51.09 43.59  7.50  15% 15 0 0 0 0 8.41 7.33 19.38 8.47

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Cachia, Steve CDP/MA 37.56 30.06  7.50  20% 15 0 0 0 0 13.28 12.70 4.08
2 Burrows, Dave CDP/EX 40.92 38.42  2.50  6% 5 0 0 0 0 15.87 16.76 5.79
3 Frenkel, Tom ESR/EX 45.99 40.49  5.50  12% 11 0 0 0 0 16.21 17.34 6.94
4 Cachia, Steve ESR/SS 54.32 40.82  13.50  25% 27 0 0 0 0 18.77 15.94 6.11
5 Burns, David SSP/EX 56.69 45.69  11.00  19% 22 0 0 0 0 20.64 18.02 7.03
6 Westfall, Dustin SSP/UN 61.64 59.64  2.00  3% 4 0 0 0 0 25.16 24.34 10.14
7 Nyman, Paul CDP/SS 63.82 52.82  11.00  17% 22 0 0 0 0 25.22 20.82 6.78
8 Hinds, Josh CDP/MM 64.37 58.87  5.50  9% 11 0 0 0 0 26.13 24.50 8.24
9 Carvajal, J C CDP/MM 66.93 57.43  9.50  14% 19 0 0 0 0 25.19 24.77 7.47
10 Bennett, Lee CDP/UN 70.48 54.98  15.50  22% 31 0 0 0 0 21.70 25.58 7.70
11 Countryman, Dave SSR/SS 70.71 60.71  10.00  14% 20 0 0 0 0 27.22 26.34 7.15
12 Jensen, Rich SSP/SS 71.12 59.12  12.00  17% 24 0 0 0 0 21.88 26.54 10.70
13 Reynaud, Alex SSP/SS 71.38 58.88  12.50  18% 25 0 0 0 0 24.68 25.21 8.99
14 Fentress, Steve SSR/UN 72.20 64.20  8.00  11% 16 0 0 0 0 27.83 27.15 9.22
15 Jimenez, Steven ESR/MM 74.45 61.95  12.50  17% 25 0 0 0 0 25.80 26.67 9.48
16 Jimenez, Steven SSR/MM 76.23 67.73  8.50  11% 17 0 0 0 0 27.92 30.00 9.81
17 Newport, Gary CDP/MM 80.52 66.52  14.00  17% 28 0 0 0 0 24.83 32.08 9.61

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.